Midland (Neb.) vs. Doane (Neb.)
4/13/2019 at Crete, Neb. (Doane Baseball Field)
Midland (Neb.) 4 (17-18, 10-8 GPAC)

Player AB R H RBI BB SO PO A LOB
 
Smith, Bryan 3b 5 1 1 0 0 1 2 0 4
Hamilton, Austin 1b 5 0 1 0 0 1 5 0 1
Abdelnour, Matt c 2 0 1 0 3 0 10 1 0
   Gallardo, Edgar pr 0 1 0 0 0 0 0 0 0
Barrios, Jack dh 4 2 2 0 0 0 0 0 0
Kaiser, James ss 4 0 2 3 0 0 4 3 0
Settles, Gabe 2b 4 0 0 0 0 1 0 1 3
Thornton, Dakota rf 2 0 0 0 0 1 0 0 0
   Holverson, Hunter lf 1 0 0 0 1 1 2 0 0
Johnson, Darius cf 4 0 1 0 0 0 3 0 0
Braun, Sam lf 3 0 0 0 1 1 1 0 0
Snook, Andrew p 0 0 0 0 0 0 0 1 0
   Jones, Brendon p 0 0 0 0 0 0 0 0 0
   Boyd, Steven p 0 0 0 0 0 0 0 0 0
Totals 34 4 8 3 5 6 27 6 8
Doane (Neb.) 2 (12-22, 7-11 GPAC)

Player AB R H RBI BB SO PO A LOB
 
Aaron Mason rf 4 0 0 0 1 2 1 0 2
Trent Jeary cf 5 0 1 0 0 2 3 0 0
Eduardo Yanez dh 4 0 2 0 0 1 0 0 0
Lukas White 1b 2 0 0 0 2 0 9 0 1
Talon Little 3b 3 1 0 0 1 2 0 3 4
Andy Theiler 2b 3 1 1 0 0 0 5 4 2
   Tanner Gettman 2b 1 0 0 0 0 0 0 0 0
Tucker Catlett c 2 0 0 0 1 1 7 1 0
   Justin Matthews pr 0 0 0 0 0 0 0 0 0
   Evan Germansky ph 1 0 0 0 0 1 0 0 0
Skye Harnly lf 4 0 1 1 0 2 1 0 0
Jaryn Nakamoto ss 4 0 0 1 0 0 1 6 0
Travis Cowan p 0 0 0 0 0 0 0 0 0
   Austin Narro p 0 0 0 0 0 0 0 1 0
   Brady McMurray p 0 0 0 0 0 0 0 0 0
Totals 33 2 5 2 5 11 27 15 9
Score by Innings R H E
 
Midland 2 0 0 0 0 2 0 0 0 4 8 3
Doane 0 2 0 0 0 0 0 0 0 2 5 5
Midland (Neb.): E - Smith, Bryan; Kaiser, James; Thornton, Dakota. 2B - Smith, Bryan; Abdelnour, Matt. 3B - Kaiser, James. RBI - Kaiser, James 3. GIDP - Barrios, Jack. CS - Johnson, Darius.
Doane (Neb.): E - Aaron Mason; Lukas White; Andy Theiler; Tucker Catlett; Jaryn Nakamoto. RBI - Skye Harnly; Jaryn Nakamoto.
Midland IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Snook, Andrew (W, 5-2) 7.0 5 2 1 5 7 0 0 0 0 0 27 32 9 5 0
Jones, Brendon 1.0 0 0 0 0 2 0 0 0 0 0 3 3 1 0 0
Boyd, Steven (Sv, 2) 1.0 0 0 0 0 2 0 0 0 0 0 3 3 1 0 0
Totals 9.0 5 2 1 5 11 0 0 0 0 0 33 38 11 5 0
Doane IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Travis Cowan (L, 0-2) 5.0 5 4 3 2 5 0 0 0 0 0 21 23 2 7 0
Austin Narro 1.0 0 0 0 2 0 0 0 0 0 0 3 5 1 2 0
Brady McMurray 3.0 3 0 0 1 1 0 0 0 0 0 10 11 4 2 0
Totals 9.0 8 4 3 5 6 0 0 0 0 0 34 39 7 11 0
Midland (Neb.): Batters Faced - Snook, Andrew 32; Jones, Brendon 3; Boyd, Steven 3.
Doane (Neb.): Batters Faced - Travis Cowan 23; Austin Narro 5; Brady McMurray 11.

Start: 4:30 PM Duration: 2:36 Attendance: 0