Northwestern vs. Doane
3/19/2021 at Crete, Neb. (Doane Baseball Field)
Northwestern 8 (7-11, 0-2 GPAC)

Player AB R H RBI BB SO PO A LOB
 
E. Rash ss 6 0 2 0 0 0 2 4 2
K. Cullinan 1b 5 1 1 0 0 0 6 0 1
   E. Olesen pr 0 1 0 0 0 0 0 0 0
C. Harold rf 6 1 2 0 0 1 1 1 2
   H. Rynders pr 0 1 0 0 0 0 0 0 0
S. Derr cf 5 2 0 0 1 0 3 0 1
S. Stanford 2b 6 2 2 2 0 1 1 2 0
J. Fakkema dh 6 0 3 3 0 3 0 0 1
M. Seibold lf 1 0 0 0 1 0 1 1 0
   N. Vogel lf 2 0 0 1 0 0 4 1 2
E. Buckner 3b 3 0 0 0 0 1 1 0 0
   J. Snyder 2b 1 0 1 1 1 0 1 0 0
M. Zeigler c 1 0 0 0 0 0 9 0 0
   I. Thurm ph 1 0 0 0 0 1 0 0 1
   M. Watson ph 1 0 0 0 0 0 0 0 0
   G. Lorenzen c 0 0 0 0 0 0 3 0 0
B. Shelton p 0 0 0 0 0 0 0 1 0
   T. Reinke p 0 0 0 0 0 0 0 0 0
   L. Hughes p 0 0 0 0 0 0 0 0 0
Totals 44 8 11 7 3 7 32 10 10
Doane 9 (11-7, 2-0 GPAC)

Player AB R H RBI BB SO PO A LOB
 
Andy Theiler cf 6 2 3 2 0 3 2 0 2
Lukas White 1b 5 1 2 0 1 1 13 1 1
   Kellan Voggesser pr 0 1 0 0 0 0 0 0 0
Talon Little 3b 5 1 1 0 1 1 1 1 0
   Justin Nevells pr 0 1 0 0 0 0 0 0 0
Aaron Mason dh 4 0 3 0 0 0 0 0 0
   Tanner Black pr 0 0 0 0 0 0 0 0 0
   Bob Mercier ph 1 0 1 3 0 0 0 0 0
   Z. Brown dh 0 0 0 0 0 0 0 0 0
   Raul Villarreal ph 0 0 0 0 1 0 0 0 0
Nate Mensik rf 4 0 0 0 1 1 3 0 3
Jaryn Nakamoto ss 5 1 2 2 0 0 3 1 0
Brett Meyer lf 2 0 0 0 0 2 1 0 1
   Joe Osborn lf 2 1 1 0 1 1 1 0 0
Trey Adams 2b 3 0 0 0 0 1 1 4 0
   Luke Lachance 2b 1 0 0 0 1 0 1 1 0
Jack Tillman c 3 0 0 0 1 1 7 0 0
   Tucker Catlett ph 1 0 1 0 0 0 0 0 0
   Travis Cowan pr 0 1 0 0 0 0 0 0 0
Aaron Forrest p 0 0 0 0 0 0 0 1 0
   Evan Mason p 0 0 0 0 0 0 0 1 0
   Thaniel Trumper p 0 0 0 0 0 0 0 1 0
   Julian Vargas p 0 0 0 0 0 0 0 0 0
   Kyler Beekman p 0 0 0 0 0 0 0 0 0
Totals 42 9 14 7 7 11 33 11 7
Score by Innings R H E
 
Northwestern 0 0 0 0 0 3 0 2 2 0 1 8 11 0
Doane 1 0 0 1 0 0 0 0 5 0 2 9 14 6
Northwestern: 2B - E. Rash; S. Stanford; J. Fakkema. RBI - S. Stanford 2; J. Fakkema 3; N. Vogel; J. Snyder. Sac - N. Vogel.
Doane: E - Talon Little; Jaryn Nakamoto 2; Jack Tillman; Julian Vargas 2. 2B - Lukas White; Bob Mercier. HR - Andy Theiler. RBI - Andy Theiler 2; Bob Mercier 3; Jaryn Nakamoto 2. Sac - Jaryn Nakamoto. SB - Andy Theiler; Joe Osborn.
Northwestern IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
B. Shelton 7.2 8 2 2 1 7 1 0 0 0 0 28 31 8 7 110
T. Reinke 0.1 1 1 1 0 0 0 0 0 0 0 2 2 1 0 6
L. Hughes 0.2 4 4 4 2 0 0 0 0 0 0 5 7 1 0 26
E. Buckner (L, 2-1) 2.0 1 2 2 4 4 0 4 0 0 0 7 11 2 0 57
Totals 10.2 14 9 9 7 11 1 4 0 0 0 42 51 12 7 199
Doane IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Aaron Forrest 6.0 5 3 3 1 5 0 1 0 0 0 24 25 6 7 79
Evan Mason 1.0 0 2 1 2 1 0 0 0 0 0 2 6 1 1 22
Thaniel Trumper 1.0 2 0 0 0 0 0 0 0 0 0 4 6 1 2 20
Julian Vargas 1.0 2 2 0 0 0 0 0 0 0 0 6 6 2 1 18
Kyler Beekman (W, 1-0) 2.0 2 1 1 0 1 0 0 0 0 0 8 8 3 2 36
Totals 11.0 11 8 5 3 7 0 1 0 0 0 44 51 13 13 175
Northwestern: Batters Faced - E. Buckner 11; B. Shelton 31; T. Reinke 2; L. Hughes 7. WP - E. Buckner 4.
Doane: Batters Faced - Aaron Forrest 25; Evan Mason 6; Thaniel Trumper 6; Julian Vargas 6; Kyler Beekman 8. WP - Aaron Forrest.

Start: 3:30 PM Duration: 3:46 Attendance: 0

Weather: