Doane vs. Morningside College
4/3/2021 at Sioux City, IA (Bishop Mueller)
Doane 7 (19-10, 10-2 GPAC)

Player AB R H RBI BB SO PO A LOB
 
Andy Theiler cf 5 2 2 1 0 1 2 0 0
Lukas White 1b 5 0 4 2 0 0 11 1 0
   Justin Nevells pr 0 1 0 0 0 0 0 0 0
Talon Little 3b 4 0 1 1 0 2 1 2 0
Joe Osborn lf 5 1 1 2 0 4 2 1 2
Jaryn Nakamoto ss 4 0 1 0 0 1 1 3 0
Bob Mercier dh 3 1 1 1 1 1 0 0 0
Luke Lachance 2b 3 0 1 0 0 2 2 4 0
Jack Tillman c 3 0 1 0 1 1 5 0 0
   Tanner Black pr 0 2 0 0 0 0 0 0 0
Nate Mensik rf 4 0 0 0 0 1 3 0 3
Kyler Beekman p 0 0 0 0 0 0 0 0 0
   Christian McCown p 0 0 0 0 0 0 0 0 0
Totals 36 7 12 7 2 13 27 11 5
Morningside College 1 (16-19, 8-4 GPAC)

Player AB R H RBI BB SO PO A LOB
 
Michael Boomgaarden cf 5 0 1 1 0 1 4 0 2
Carter Kratz ss 4 0 1 0 0 0 1 2 0
Hunter Hope lf 4 0 2 0 0 0 2 0 1
Jordan Pierce 3b 3 0 1 0 1 0 1 1 1
   Zach Hefty pr 0 0 0 0 0 0 0 0 0
Wade Canaday dh 4 0 0 0 0 1 0 0 1
Eddie Brancato 2b 3 0 3 0 0 0 2 0 0
Elijah Rude 1b 2 0 0 0 0 2 1 0 1
   Levi Davidson rf 1 0 0 0 0 0 1 0 1
   Rease Snyder ph 1 0 0 0 0 1 0 0 0
Carter Ades rf 3 1 1 0 0 0 2 0 1
   Aiden Bishop ph 1 0 1 0 0 0 0 0 0
Braden Smutz c 3 0 1 0 0 0 13 2 0
   Colton Crow pr 0 0 0 0 0 0 0 0 0
   Gunnar Kale ph 1 0 0 0 0 0 0 0 0
Billy Mount p 0 0 0 0 0 0 0 0 0
   Jake Prewitt p 0 0 0 0 0 0 0 0 0
   Quintin Holman p 0 0 0 0 0 0 0 0 0
Totals 35 1 11 1 1 5 27 5 8
Score by Innings R H E
 
Doane 0 1 2 0 0 0 4 0 0 7 12 1
Morningside 0 0 0 0 1 0 0 0 0 1 11 1
Doane: E - Kyler Beekman. 2B - Lukas White 2; Jack Tillman. HR - Joe Osborn; Bob Mercier. RBI - Andy Theiler; Lukas White 2; Talon Little; Joe Osborn 2; Bob Mercier. Sac - Talon Little. CS - Talon Little; Luke Lachance.
Morningside College: E - Elijah Rude. 2B - Carter Kratz; Eddie Brancato 3. RBI - Michael Boomgaarden. GIDP - Wade Canaday. SB - Colton Crow.
Doane IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Kyler Beekman (W, 3-0) 7.1 9 1 0 1 3 0 1 0 1 0 29 31 10 7 0
Christian McCown 1.2 2 0 0 0 2 0 0 0 0 0 6 6 1 1 0
Totals 9.0 11 1 0 1 5 0 1 0 1 0 35 37 11 8 0
Morningside IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Billy Mount (L, 1-4) 6.1 9 6 6 1 9 1 0 0 0 0 26 29 8 1 0
Jake Prewitt 0.2 1 1 1 0 1 1 0 0 0 0 3 3 0 1 0
Quintin Holman 2.0 2 0 0 1 3 0 0 0 0 0 7 8 1 1 0
Totals 9.0 12 7 7 2 13 2 0 0 0 0 36 40 9 3 0
Doane: Batters Faced - Kyler Beekman 31; Christian McCown 6. WP - Kyler Beekman. HBP - Kyler Beekman.
Morningside College: Batters Faced - Billy Mount 29; Jake Prewitt 3; Quintin Holman 8.

Start: 2:30 PM Duration: 2:41 Attendance: 0

Weather: