Doane (Neb.) vs. Jamestown (N.D.)
5/2/2021 at Jamestown, N.D.
Doane (Neb.) 8 (31-16-1, 20-7 GPAC)

Player AB R H RBI BB SO PO A LOB
 
Andy Theiler dh 3 0 1 0 1 1 0 0 0
   Aaron Mason dh 1 0 1 0 0 0 0 0 0
Lukas White 1b 4 0 1 1 1 1 5 1 2
   Tanner Black pr 0 1 0 0 0 0 0 0 0
Talon Little 3b 4 1 2 1 0 0 0 2 2
   James Griess pr 0 1 0 0 0 0 0 0 0
Joe Osborn lf 4 1 1 1 0 0 0 0 1
Jaryn Nakamoto ss 2 1 2 2 1 0 3 1 0
Tucker Catlett c 4 0 1 1 0 2 6 0 0
   Jack Tillman c 0 0 0 0 0 0 1 0 0
Luke Lachance 2b 4 1 1 0 0 0 1 2 2
Brett Meyer cf 4 1 2 0 0 1 4 0 2
Nate Mensik rf 4 1 2 2 0 1 1 0 0
Jordan Wisner p 0 0 0 0 0 0 0 2 0
   Christian McCown p 0 0 0 0 0 0 0 0 0
   Staley Gilmore p 0 0 0 0 0 0 0 0 0
Totals 34 8 14 8 3 6 21 8 9
Jamestown (N.D.) 3 (28-20, 13-13 GPAC)

Player AB R H RBI BB SO PO A LOB
 
Brian Rice rf 2 0 0 0 1 1 1 0 0
   Nolan Turin ph 1 0 0 0 0 0 0 0 0
Grant Okawa ss 3 1 1 0 1 0 2 3 1
Luke Shekeryk dh 4 0 0 0 0 3 0 0 1
Lincoln Trujillo 1b 3 0 1 1 0 0 6 0 0
Brice Foster 2b 3 0 3 0 0 0 1 0 0
Tayler Cullen lf 2 0 0 0 1 2 5 0 3
Kendall Yackley 3b 2 1 0 0 1 0 0 1 1
Dirk Eymundson c 1 0 0 0 0 1 2 1 0
   Matt Meraz ph 1 0 0 0 0 0 0 0 0
   Connor Mormon c 1 1 1 2 0 0 2 1 0
Chase Hacker cf 3 0 1 0 0 0 2 0 0
Kensaku Akiya p 0 0 0 0 0 0 0 0 0
   Andrew Reed p 0 0 0 0 0 0 0 0 0
   Noah Soltero p 0 0 0 0 0 0 0 0 0
   Nick Lindberg p 0 0 0 0 0 0 0 0 0
Totals 26 3 7 3 4 7 21 6 6
Score by Innings R H E
 
Doane 0 3 0 0 1 4 0 8 14 0
Jamestown 0 0 0 0 0 1 2 3 7 1
Doane (Neb.): 2B - Talon Little; Joe Osborn; Jaryn Nakamoto 2; Brett Meyer. RBI - Lukas White; Talon Little; Joe Osborn; Jaryn Nakamoto 2; Tucker Catlett; Nate Mensik 2. Sac - Jaryn Nakamoto. GIDP - Lukas White.
Jamestown (N.D.): E - Grant Okawa. HR - Connor Mormon. RBI - Lincoln Trujillo; Connor Mormon 2. GIDP - Nolan Turin.
Doane IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Jordan Wisner (W, 8-1) 6.0 5 1 1 2 6 0 1 0 0 0 22 24 8 3 0
Christian McCown 0.0 1 2 2 1 0 1 0 0 0 0 1 2 0 0 0
Staley Gilmore 1.0 1 0 0 1 1 0 0 0 0 0 3 4 0 1 0
Totals 7.0 7 3 3 4 7 1 1 0 0 0 26 30 8 4 0
Jamestown IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Kensaku Akiya (L, 2-5) 4.2 8 4 4 3 3 0 0 0 0 0 22 25 8 2 0
Andrew Reed 0.2 4 4 4 0 0 0 0 0 0 0 6 6 0 2 0
Noah Soltero 0.2 1 0 0 0 0 0 0 0 0 0 2 3 1 1 0
Nick Lindberg 1.0 1 0 0 0 3 0 0 0 0 0 4 4 0 0 0
Totals 7.0 14 8 8 3 6 0 0 0 0 0 34 38 9 5 0
Doane (Neb.): Batters Faced - Jordan Wisner 24; Christian McCown 2; Staley Gilmore 4. WP - Jordan Wisner.
Jamestown (N.D.): Batters Faced - Kensaku Akiya 25; Andrew Reed 6; Noah Soltero 3; Nick Lindberg 4.

Start: 12:00 PM Duration: 2:00 Attendance: 0