Doane (Neb.) vs. SW Assemblies of God
2/12/2022 at Waxahachie, Texas (SAGU Baseball Field)
Doane (Neb.) 15 (2-2)

Player AB R H RBI BB SO PO A LOB
 
Andy Theiler cf 5 3 2 1 0 1 1 0 0
   Tanner Black cf 1 1 0 0 0 1 1 0 0
Nate Mensik rf 4 2 1 2 1 2 0 0 1
   Blake Toedtli rf 1 0 0 0 0 1 1 0 3
Joe Osborn lf 3 2 0 0 2 1 2 0 0
   James Griess lf 0 0 0 0 0 0 0 0 0
Jack Tillman dh 5 1 2 4 0 1 0 0 1
Luke Lachance 2b 5 0 1 0 0 1 1 1 1
Drew Norsen 1b 3 2 3 1 1 0 6 0 0
   Cristian Yanez 1b 1 0 1 0 0 0 0 0 0
Justin Nevells 3b 3 2 2 2 1 1 0 1 2
   Misael Cantu ph 0 0 0 0 1 0 0 0 0
Ben Grigsby c 5 0 2 2 0 1 8 0 0
Brett Meyer ss 2 2 1 0 2 0 1 1 3
   Joshua Salas ph 1 0 0 0 0 1 0 0 0
Julian Vargas p 0 0 0 0 0 0 0 1 0
   Thaniel Trumper p 0 0 0 0 0 0 0 0 0
Totals 39 15 15 12 8 11 21 4 11
SW Assemblies of God 0 (6-2)

Player AB R H RBI BB SO PO A LOB
 
Bryson Collins cf 2 0 0 0 0 1 3 0 1
   Jadon Harper ph 1 0 0 0 0 0 0 0 0
   Angel Pinter cf 0 0 0 0 0 0 0 0 0
Luis Salazar 2b 2 0 0 0 0 1 0 1 0
Ben Bills dh 2 0 1 0 1 0 0 0 0
   Adrian Martinez dh 0 0 0 0 0 0 0 0 0
Alejandro Garcia 1b 2 0 0 0 1 0 5 0 0
   Marco Delossantos 1b 1 0 0 0 0 1 0 0 2
Craig Venable rf 2 0 0 0 0 2 3 0 1
   Blake Ray rf 0 0 0 0 0 0 0 0 0
JV Verdin ss 2 0 0 0 1 0 0 3 0
Cade Hendricks lf 1 0 0 0 1 0 1 0 0
   Cade Dorethy lf 1 0 0 0 0 0 0 0 0
   Sterling Seibold ph 1 0 0 0 0 1 0 0 0
Maddox Henderson c 2 0 1 0 0 0 5 0 0
   Sonny Boyd c 1 0 0 0 0 1 4 0 0
Matt Daiy 3b 2 0 0 0 0 0 0 0 1
   Eric Crum ph 1 0 0 0 0 1 0 0 1
Grant McManus p 0 0 0 0 0 0 0 0 0
   Kaden Kneip p 0 0 0 0 0 0 0 1 0
   Logan Mann p 0 0 0 0 0 0 0 0 0
   Justin De Los Santos p 0 0 0 0 0 0 0 0 0
Totals 23 0 2 0 4 8 21 5 6
Score by Innings R H E
 
Doane 0 8 2 2 0 3 0 15 15 0
SAGU 0 0 0 0 0 0 0 0 2 5
Doane (Neb.): 2B - Andy Theiler; Jack Tillman 2; Luke Lachance; Drew Norsen. 3B - Justin Nevells 2. RBI - Andy Theiler; Nate Mensik 2; Jack Tillman 4; Drew Norsen; Justin Nevells 2; Ben Grigsby 2. SB - Andy Theiler; Joe Osborn; Drew Norsen.
SW Assemblies of God: E - Luis Salazar; Maddox Henderson 2; Matt Daiy; Grant McManus. 2B - Maddox Henderson.
Doane IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Julian Vargas (W, 1-0) 6.0 2 0 0 3 5 0 0 0 0 0 20 23 8 5 93
Thaniel Trumper 1.0 0 0 0 1 3 0 0 0 0 0 3 4 0 0 23
Totals 7.0 2 0 0 4 8 0 0 0 0 0 23 27 8 5 116
SAGU IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Grant McManus (L, 0-0) 1.1 5 7 6 2 2 0 0 0 0 0 10 12 2 0 49
Kaden Kneip 1.2 3 3 2 2 2 0 0 1 0 0 9 11 1 3 48
Logan Mann 1.0 3 2 2 0 1 0 0 0 0 0 6 6 0 2 13
Cade Hendricks 2.0 2 3 3 3 3 0 0 0 0 0 9 12 4 0 34
Justin De Los Santos 1.0 2 0 0 1 3 0 0 0 0 0 5 6 0 0 24
Totals 7.0 15 15 13 8 11 0 0 1 0 0 39 47 7 5 168
Doane (Neb.): Batters Faced - Julian Vargas 23; Thaniel Trumper 4.
SW Assemblies of God: Batters Faced - Cade Hendricks 12; Grant McManus 12; Kaden Kneip 11; Logan Mann 6; Justin De Los Santos 6. BK - Kaden Kneip.

Start: 3:45 PM Duration: 2:45 Attendance: 20

Weather: