Doane (NE) vs. St. Francis (IL)
3/8/2025 at Joliet, IL (Slammers Stadium)
Doane (NE) 20 (12-2)

Player AB R H RBI BB SO PO A LOB
 
Logan Amick cf 4 2 3 4 0 0 1 0 0
   Richard Reding lf 2 0 0 0 0 2 1 0 0
Justin Nevells ss 3 0 1 1 0 0 0 0 2
   Kai Burkey 2b 2 0 0 0 0 0 0 2 1
Carter Roth 3b 3 2 2 2 0 0 0 1 0
   Jordan Bond 3b 2 0 1 0 0 1 0 1 0
Brayden Jones 1b 2 1 2 3 0 0 0 0 0
   Aaron Vulcano cf 2 1 0 0 0 1 1 0 2
   Gage Ryba rf 1 1 1 0 0 0 0 0 0
Johnny Vulcano 2b 3 1 1 0 1 1 4 3 2
   Cristian Yanez ph 1 0 0 0 0 0 0 0 0
   Carson Baker cf 1 2 0 0 0 0 0 0 0
Max Harris lf 3 2 2 2 1 0 5 0 1
   Misael Cantu 1b 1 1 1 1 1 0 2 0 0
Dane Kelsey dh 3 1 1 1 0 0 0 0 2
   Kelan Polard dh 2 2 1 0 0 0 0 0 1
Taiyo Takahashi rf 1 2 0 0 1 0 0 0 0
   Sam Kwapnioski 1b 2 2 2 4 0 0 3 0 0
Gerald Nix c 3 0 2 1 0 0 0 0 0
   Caden Driessen c 1 0 1 0 0 0 4 0 0
Riley Plummer p 0 0 0 0 0 0 0 0 0
   Kaizer Papenhagen p 0 0 0 0 0 0 0 0 0
   Adam Wilmore p 0 0 0 0 0 0 0 0 0
   Alec Harshaw p 0 0 0 0 0 0 0 0 0
Totals 42 20 21 19 4 5 21 7 11
St. Francis (IL) 6 (4-10)

Player AB R H RBI BB SO PO A LOB
 
Cliff Vickers lf 3 1 1 1 0 0 2 0 1
   Jacob Blim ph 1 0 0 0 0 1 0 0 0
Max Montgomery 2b 3 2 2 0 0 0 1 0 2
   Jaedon Martin ph 1 0 0 0 0 0 0 0 1
Jake Klepacz rf 1 0 0 0 0 0 2 0 0
   Brian Graves ph 0 1 0 0 0 0 0 0 0
Nate Maliska 1b 1 0 0 0 0 0 3 0 0
   Brant Singler 1b 2 1 1 0 0 0 4 0 0
Ethan Fleming ss 2 0 1 2 0 0 0 2 0
   Noah Munson ph 0 1 0 0 1 0 0 0 0
Will Calcaterra c 2 0 0 0 0 0 3 0 2
   Hayden Host c 1 0 0 0 1 1 3 0 0
Alex Martinez dh 4 0 0 0 0 1 0 0 2
Drew Dant 3b 0 0 0 0 1 0 1 1 0
   Jack Salzeider 3b 2 0 2 1 1 0 1 0 0
Alex Mielcarz cf 2 0 1 0 0 0 1 0 0
   Haruki Maruyama 2b 2 0 0 0 0 1 0 0 1
Anthony Panzella p 0 0 0 0 0 0 0 0 0
   Jacob Jurka p 0 0 0 0 0 0 0 1 0
   Trey Bryant p 0 0 0 0 0 0 0 0 0
   Michael Leonard p 0 0 0 0 0 0 0 0 0
   Isaac Milovich p 0 0 0 0 0 0 0 1 0
Totals 27 6 8 4 4 4 21 5 9
Score by Innings R H E
 
Doane (NE) 2 11 1 0 2 3 1 20 21 0
St. Francis (IL) 2 0 0 0 1 0 3 6 8 1
Doane (NE): 2B - Logan Amick; Justin Nevells; Carter Roth; Jordan Bond; Brayden Jones; Misael Cantu; Kelan Polard; Caden Driessen. 3B - Gage Ryba; Max Harris; Sam Kwapnioski. HR - Brayden Jones; Sam Kwapnioski. RBI - Logan Amick 4; Justin Nevells; Carter Roth 2; Brayden Jones 3; Max Harris 2; Misael Cantu; Dane Kelsey; Sam Kwapnioski 4; Gerald Nix. SB - Carter Roth; Max Harris.
St. Francis (IL): E - Drew Dant. 2B - Max Montgomery. HR - Cliff Vickers. RBI - Cliff Vickers; Ethan Fleming 2; Jack Salzeider. Sac - Ethan Fleming.
Doane (NE) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Riley Plummer (W, 3-0) 4.0 5 2 2 1 0 1 0 0 1 0 15 19 8 4 69
Kaizer Papenhagen 1.0 1 1 1 1 0 0 0 0 1 0 4 6 1 2 22
Adam Wilmore 1.0 0 0 0 1 1 0 1 0 0 0 3 4 0 2 12
Alec Harshaw 1.0 2 3 3 1 3 0 2 0 1 0 5 7 0 0 28
Totals 7.0 8 6 6 4 4 1 3 0 3 0 27 36 9 8 131
St. Francis (IL) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Anthony Panzella 1.0 3 2 2 1 0 1 0 0 0 0 6 7 3 0 30
Jacob Jurka (L, 1-2) 0.1 6 8 8 2 0 0 0 0 0 0 6 9 0 1 28
Trey Bryant 1.2 5 4 3 0 0 0 0 0 2 0 11 13 4 1 37
Michael Leonard 1.1 3 2 2 0 3 1 0 0 1 0 7 8 0 1 33
Isaac Milovich 2.2 4 4 4 1 2 0 1 0 2 0 12 15 4 2 54
Totals 7.0 21 20 19 4 5 2 1 0 5 0 42 52 11 5 182
Doane (NE): Batters Faced - Riley Plummer 19; Kaizer Papenhagen 6; Adam Wilmore 4; Alec Harshaw 7. WP - Adam Wilmore; Alec Harshaw 2. HBP - Riley Plummer; Kaizer Papenhagen; Alec Harshaw.
St. Francis (IL): Batters Faced - Anthony Panzella 7; Jacob Jurka 9; Trey Bryant 13; Michael Leonard 8; Isaac Milovich 15. WP - Isaac Milovich. HBP - Trey Bryant 2; Michael Leonard; Isaac Milovich 2.
Umpires - HP: Patrick Weber , 1B: Ben Gray
Start: 2:30 PM Duration: 2:32 Attendance: 50