Northwestern vs. Doane (NE)
4/30/2025 at Yankton, S.D.
Northwestern 1 (25-21)

Player AB R H RBI BB SO PO A LOB
 
Luke Wroblewski cf 4 1 1 0 0 0 3 0 1
Grant Rychnovsky 1b 4 0 0 0 0 1 5 0 1
Grant Guidry dh 4 0 2 0 0 0 0 0 0
Devin Dirkx 3b 4 0 1 0 0 0 0 2 1
Bryce Click lf 4 0 1 1 0 1 2 0 0
Tyler Schroeder rf 4 0 2 0 0 0 2 0 2
Karsten Mathsen 2b 4 0 0 0 0 0 4 1 2
Isaac Short c 2 0 1 0 0 1 6 2 0
   Jack Craig ph 1 0 0 0 0 0 0 0 0
Brody Ayers ss 2 0 1 0 1 0 1 1 2
   Carter Aalbers ss 0 0 0 0 0 0 0 0 0
Drew Dykstra p 0 0 0 0 0 0 0 1 0
   Peyton Montecinos p 0 0 0 0 0 0 0 0 0
   Jakeb Swallow p 0 0 0 0 0 0 0 0 0
   Korey McKenney p 0 0 0 0 0 0 0 0 0
   Colton Korver p 0 0 0 0 0 0 0 0 0
   Luke Terpstra p 0 0 0 0 0 0 0 0 0
   Quintyn Vold p 0 0 0 0 0 0 0 0 0
Totals 33 1 9 1 1 3 23 7 9
Doane (NE) 11 (31-13)

Player AB R H RBI BB SO PO A LOB
 
Logan Amick cf 4 1 2 0 1 0 4 0 0
Sam Kwapnioski dh 5 0 0 0 0 3 0 0 3
Johnny Vulcano 2b 3 3 1 0 1 1 1 3 0
Jordan Bond 3b 4 1 1 2 1 1 1 3 0
Aaron Vulcano rf 4 1 3 1 1 0 1 0 0
   Carson Baker pr 0 0 0 0 0 0 0 0 0
Taiyo Takahashi lf 2 2 0 1 2 0 5 0 3
   Cristian Yanez ph 0 0 0 0 0 0 0 0 0
Max Harris 1b 4 1 1 0 0 2 9 0 0
   Dane Kelsey ph 0 0 0 0 0 0 0 0 0
Justin Nevells ss 2 0 1 2 1 0 0 1 2
   Carter Roth ph 1 0 1 2 0 0 0 0 0
Gerald Nix c 3 0 0 2 1 0 3 0 0
   Gage Ryba pr 0 2 0 0 0 0 0 0 0
Riley Plummer p 0 0 0 0 0 0 0 1 0
Totals 32 11 10 10 8 7 24 8 8
Score by Innings R H E
 
Northwestern 0 0 1 0 0 0 0 0 1 9 1
Doane (NE) 0 0 0 0 4 1 4 2 11 10 0
Northwestern: E - Brody Ayers. 2B - Tyler Schroeder; Brody Ayers. RBI - Bryce Click.
Doane (NE): RBI - Jordan Bond 2; Aaron Vulcano; Taiyo Takahashi; Justin Nevells 2; Carter Roth 2; Gerald Nix 2. SB - Logan Amick; Johnny Vulcano. CS - Justin Nevells.
Northwestern IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Drew Dykstra (L, 6-4) 4.2 6 3 1 2 5 0 1 0 0 0 20 23 7 2 88
Peyton Montecinos 1.0 1 1 1 2 1 0 0 0 0 0 3 5 1 0 21
Jakeb Swallow 0.1 0 0 0 0 0 0 2 0 0 0 1 1 0 1 4
Korey McKenney 0.0 1 3 3 2 0 0 0 0 0 0 1 3 0 0 14
Colton Korver 0.2 1 1 1 2 1 0 0 0 0 0 3 5 0 1 30
Luke Terpstra 1.0 0 1 1 0 0 0 0 0 1 0 3 4 2 1 6
Quintyn Vold 0.0 1 1 1 0 0 0 0 0 2 0 1 3 0 0 16
Totals 7.2 10 10 8 8 7 0 3 0 3 0 32 44 10 5 179
Doane (NE) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Riley Plummer (W, 9-0) 8.0 9 1 1 1 3 0 0 0 0 0 33 34 12 9 100
Totals 8.0 9 1 1 1 3 0 0 0 0 0 33 34 12 9 100
Northwestern: Batters Faced - Drew Dykstra 23; Peyton Montecinos 5; Jakeb Swallow; Korey McKenney 3; Colton Korver 5; Luke Terpstra 4; Quintyn Vold 3. WP - Drew Dykstra; Jakeb Swallow 2. HBP - Luke Terpstra; Quintyn Vold 2.
Doane (NE): Batters Faced - Riley Plummer 34.

Start: 3:01 PM Duration: 2:31 Attendance: 50