Doane vs. William Jewell
4/7/2026 at Liberty, MO, 64068
Doane 11 (28-7, 13-3)

Player AB R H RBI BB SO PO A LOB
 
Carter Roth 2b 6 1 0 0 0 2 1 2 2
Grant Sommers ss 4 4 2 0 1 0 3 2 0
Max Harris cf 4 1 1 0 0 0 6 0 0
Johnny Vulcano dh 6 1 4 5 0 0 0 0 0
Jordan Bond 3b 5 1 1 3 0 0 0 3 3
Brayden Jones 1b 3 1 0 1 1 2 7 0 2
Sam Kwapnioski rf 2 0 0 1 2 2 1 0 0
Adam Vulcano lf 4 0 0 0 0 2 1 0 3
   Adam Wilmore ph 1 0 0 0 0 0 0 0 2
   Thaden Wewel lf 0 0 0 0 0 0 0 0 0
Caden Driessen c 3 2 1 1 1 1 8 1 0
Isaiah Miller p 0 0 0 0 0 0 0 0 0
   Austin Oelke 0 0 0 0 0 0 0 0 0
   Cade Bridges 0 0 0 0 0 0 0 0 0
   Kaizer Papenhagen 0 0 0 0 0 0 0 0 0
   Broc Songster 0 0 0 0 0 0 0 0 0
   Carter Baete 0 0 0 0 0 0 0 0 0
   Ethan Merk p 0 0 0 0 0 0 0 0 0
Totals 38 11 9 11 5 9 27 8 12
William Jewell 8 (6-26, 2-14)

Player AB R H RBI BB SO PO A LOB
 
Luke Bies ss 1 2 0 0 3 0 1 1 0
Hayden Post 2b 4 1 1 1 0 3 2 3 0
Luke Isaacs dh 5 0 3 2 0 1 0 0 0
Justin George 1b 3 1 0 1 1 0 11 1 2
Jack Homoly 3b 4 0 0 0 0 1 0 5 2
   Brayden Blundell ph 1 0 0 0 0 1 0 0 1
Koen Gakstatter lf 4 1 1 0 0 0 2 0 0
Josiah Hussey rf 2 1 0 0 1 1 0 0 0
   Isaac Lager rf 1 0 0 0 0 0 1 0 0
Ilyas van den Bos c 1 1 0 1 1 1 5 1 0
   Mason Jeffers 1 0 0 0 0 0 2 0 0
   Matt Goldasich c 0 0 0 0 1 0 0 0 0
Bronson Ryan cf 4 1 1 2 0 0 0 0 1
Cameron Naber p 0 0 0 0 0 0 0 0 0
   Carson Beam 0 0 0 0 0 0 0 0 0
   Mathew Greiner 0 0 0 0 0 0 0 0 0
   Jack Wells 0 0 0 0 0 0 1 0 0
   Ethan Veach 0 0 0 0 0 0 0 0 0
   Peyton Little 0 0 0 0 0 0 0 0 0
   Jack Lemasters 0 0 0 0 0 0 1 0 0
   Brandon Brown 0 0 0 0 0 0 0 0 0
   Alex Smith p 0 0 0 0 0 0 1 0 0
Totals 31 8 6 7 7 8 27 11 6
Score by Innings R H E
 
Doane (NE) 3 2 0 0 0 1 1 2 2 11 9 1
William Jewell (MO) 0 5 0 2 0 0 0 0 1 8 6 2
Doane: E - Adam Vulcano. 2B - Grant Sommers. HR - Jordan Bond. RBI - Johnny Vulcano 5; Jordan Bond 3; Brayden Jones; Sam Kwapnioski; Caden Driessen. Sac - Sam Kwapnioski.
William Jewell: E - Hayden Post; Jack Homoly. 2B - Luke Isaacs; Bronson Ryan. RBI - Hayden Post; Luke Isaacs 2; Justin George; Ilyas van den Bos; Bronson Ryan 2. Sac - Hayden Post. SB - Hayden Post. CS - Luke Bies.
Doane (NE) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Isaiah Miller 1.0 0 0 0 1 2 0 0 0 0 0 2 3 0 0 38
Austin Oelke 0.1 2 5 4 2 0 0 1 0 1 0 3 6 1 0 23
Cade Bridges 2.1 3 2 2 2 3 0 0 0 1 0 9 13 3 1 35
Kaizer Papenhagen 1.1 0 0 0 0 0 0 0 0 0 0 4 4 3 1 10
Broc Songster (W, 1-0) 2.0 0 0 0 0 1 0 0 0 0 0 6 6 3 2 21
Carter Baete 1.0 0 0 0 1 0 0 0 0 0 0 3 4 1 2 21
Ethan Merk 1.0 1 1 1 1 2 0 0 0 0 0 4 5 0 1 22
Totals 9.0 6 8 7 7 8 0 1 0 2 0 31 41 11 7 147
William Jewell (MO) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Cameron Naber 1.0 1 3 3 1 1 1 0 0 2 0 5 8 1 1 21
Carson Beam 0.1 0 2 2 2 1 0 0 0 1 0 1 4 0 0 16
Mathew Greiner 1.2 1 0 0 0 3 0 0 0 0 0 7 7 0 2 17
Jack Wells 1.0 0 0 0 0 0 0 0 0 0 0 3 3 2 1 13
Ethan Veach 1.2 3 1 1 1 1 0 0 0 0 0 8 9 2 2 17
Peyton Little 1.1 1 1 1 0 3 0 0 0 0 0 6 6 0 2 21
Jack Lemasters (L, 0-2) 0.1 2 2 2 1 0 0 0 0 1 0 3 5 1 0 10
Brandon Brown 1.0 0 2 2 0 0 0 0 0 2 0 2 5 2 1 1
Alex Smith 0.2 1 0 0 0 0 0 0 0 0 0 3 3 0 2 2
Totals 9.0 9 11 11 5 9 1 0 0 6 0 38 50 8 11 118
Doane: Batters Faced - Isaiah Miller 3; Austin Oelke 6; Cade Bridges 13; Kaizer Papenhagen 4; Broc Songster 6; Carter Baete 4; Ethan Merk 5. WP - Austin Oelke. HBP - Austin Oelke; Cade Bridges.
William Jewell: Batters Faced - Cameron Naber 8; Carson Beam 4; Mathew Greiner 7; Jack Wells 3; Ethan Veach 9; Peyton Little 6; Jack Lemasters 5; Brandon Brown 5; Alex Smith 3. HBP - Cameron Naber 2; Carson Beam; Jack Lemasters; Brandon Brown 2.

Start: 5:00 PM Duration: 3:03 Attendance: 43