Doane (NE) vs. Briar Cliff (IA)
4/30/2026 at Crete, Neb. (Doane Ballfield Cmpx)
Doane (NE) 11 (41-9)

Player AB R H RBI BB SO PO A LOB
 
Carter Roth 2b 5 2 2 1 1 0 1 2 1
Grant Sommers ss 4 1 1 0 0 0 2 3 1
Tanner Nelson c 4 0 3 2 0 0 7 1 0
   Thaden Wewel pr 0 2 0 0 0 0 0 0 0
Jett Grossart dh 4 1 2 5 0 1 0 0 0
Brayden Jones 1b 3 2 1 1 2 0 9 0 1
Johnny Vulcano lf 4 1 1 0 1 1 2 0 2
Sam Kwapnioski rf 4 0 0 0 0 1 2 0 1
   Adam Vulcano rf 1 0 0 0 0 1 1 0 1
Jordan Bond 3b 4 2 1 0 1 1 1 2 0
Max Harris cf 4 0 0 0 0 1 2 0 1
Gabe Rodriguez p 0 0 0 0 0 0 0 1 0
   Ethan Merk p 0 0 0 0 0 0 0 0 0
Totals 37 11 11 9 5 6 27 9 8
Briar Cliff (IA) 4 (27-22)

Player AB R H RBI BB SO PO A LOB
 
Cael Walrod rf 4 0 0 0 0 0 4 0 3
   Kyle Capece 1 0 1 0 0 0 0 0 0
Nico Sall 1b 4 1 1 1 0 2 8 1 0
Cade Marquardt dh 4 0 1 0 0 0 0 0 0
Grant Devecsery lf 4 0 2 0 0 1 0 0 0
Damon Schmid cf 3 1 0 0 1 0 5 0 2
Raenan Padilla 3b 3 2 1 0 1 0 1 3 1
Jake Christianson 2b 2 0 1 0 1 0 3 1 0
Greyson Kay ss 1 0 0 0 0 0 0 4 0
   Connor Neubeck 1 0 1 2 0 0 0 0 0
   Wyatt Gettman 1 0 0 0 0 0 0 0 0
   Jake Bussom ss 0 0 0 0 0 0 1 0 0
   Caleb St. cyr 1 0 0 0 0 1 0 0 0
Landon Waldschmitt c 3 0 0 0 0 2 4 1 0
   Clayton Luett ph 1 0 1 0 0 0 0 0 0
   Kaden Allred pr 0 0 0 0 0 0 0 0 0
Brett Sitzmann p 0 0 0 0 0 0 0 1 0
   Johnny Reed 0 0 0 0 0 0 1 0 0
   Zach Lamont 0 0 0 0 0 0 0 0 0
   Caleb Geisler p 0 0 0 0 0 0 0 0 0
Totals 33 4 9 3 3 6 27 11 6
Score by Innings R H E
 
Doane (NE) 1 1 0 1 1 1 1 5 0 11 11 2
Briar Cliff (IA) 0 0 0 0 2 1 0 0 1 4 9 1
Doane (NE): E - Grant Sommers; Max Harris. 2B - Grant Sommers. HR - Jett Grossart; Brayden Jones. RBI - Carter Roth; Tanner Nelson 2; Jett Grossart 5; Brayden Jones. Sac - Jett Grossart. SB - Carter Roth; Thaden Wewel 2; Johnny Vulcano.
Briar Cliff (IA): E - Greyson Kay. 2B - Raenan Padilla. HR - Nico Sall. RBI - Nico Sall; Connor Neubeck 2. CS - Grant Devecsery.
Doane (NE) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Gabe Rodriguez (W, 8-1) 5.1 5 3 3 2 4 1 0 0 0 0 19 22 5 6 72
Ethan Merk (Sv, 5) 3.2 4 1 0 1 2 0 0 0 0 0 14 15 7 1 54
Totals 9.0 9 4 3 3 6 1 0 0 0 0 33 37 12 7 126
Briar Cliff (IA) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Brett Sitzmann (L, 0-3) 5.0 3 4 2 3 4 0 1 0 1 0 18 24 4 8 86
Johnny Reed 2.2 7 7 7 2 0 2 2 0 0 1 14 17 5 3 53
Zach Lamont 0.1 1 0 0 0 1 0 0 0 0 0 2 2 0 0 7
Caleb Geisler 1.0 0 0 0 0 1 0 0 0 0 0 3 3 2 0 10
Totals 9.0 11 11 9 5 6 2 3 0 1 1 37 46 11 11 156
Doane (NE): Batters Faced - Gabe Rodriguez 22; Ethan Merk 15.
Briar Cliff (IA): Batters Faced - Brett Sitzmann 24; Johnny Reed 17; Zach Lamont 2; Caleb Geisler 3. WP - Brett Sitzmann; Johnny Reed 2. HBP - Brett Sitzmann. IBB - Johnny Reed.

Start: 3:15 PM Duration: 2:29 Attendance: 0