15 Michael Pulliam
-
- Height:
- 6-2
-
- Hometown:
- Wilber, Neb.
-
- Position:
- QB
-
- Year:
- JR
-
- High School:
- Wilber-Clatonia H.S.
-
- gp
- 5
-
- tk
- 1.0
-
- sac
- -
-
- int
- -
-
- ffum
- -
Player Profile
| Recent Games | ||
|---|---|---|
| Oct 8 | Dakota Wesleyan (SD) | W, 16-13 |
| Oct 15 | at Hastings | L, 14-9 |
| Oct 22 | (4) Northwestern | L, 59-10 |
| Oct 29 | at Mount Marty | L, 27-16 |
| Nov 5 | at (1) Morningside | L, 58-3 |
| Nov 12 | Briar Cliff (IA) | W, 28-14 |
|   | Overall | |
|---|---|---|
| Solo tackles | 1 | |
| Assists | 0 | |
| Tackles | 1.0 | |
| Tackles per game | .2 | |
| Sacks | - | |
| Sack yards | - | |
| Interceptions | - | |
| Returned for touchdown | - | |
| Fumble recoveries | - | |
| Fumble return TDs | - | |
| Tackle for loss | 0.0 | |
| Tackle for loss yards | - | |
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 3 | Concordia (NE) | W, 12-10 | 16 | 24 | 66.7% | 172 | 7.2 | 0 | 0 | 2 | 11 |
| Sep 10 | Midland | L, 20-6 | 14 | 30 | 46.7% | 91 | 3.0 | 0 | 1 | 3 | 14 |
| Sep 24 | at Dordt (IA) | W, 13-10 | 4 | 8 | 50.0% | 9 | 1.1 | 0 | 1 | 1 | 8 |
| Oct 1 | at Jamestown | L, 41-17 | 7 | 20 | 35.0% | 86 | 4.3 | 0 | 1 | 0 | 0 |
| Oct 8 | Dakota Wesleyan (SD) | W, 16-13 | 1 | 5 | 20.0% | 4 | 0.8 | 0 | 0 | 0 | 0 |
| Oct 15 | at Hastings | L, 14-9 | - | - | - | - | - | - | - | - | - |
| Oct 22 | (4) Northwestern | L, 59-10 | - | - | - | - | - | - | - | - | - |
| Oct 29 | at Mount Marty | L, 27-16 | - | - | - | - | - | - | - | - | - |
| Nov 5 | at (1) Morningside | L, 58-3 | - | - | - | - | - | - | - | - | - |
| Nov 12 | Briar Cliff (IA) | W, 28-14 | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 3 | Concordia (NE) | W, 12-10 | 9 | 8 | 0.9 | 8 | 0 | - | - |
| Sep 10 | Midland | L, 20-6 | 5 | -9 | -1.8 | 4 | 0 | 1 | 1 |
| Sep 24 | at Dordt (IA) | W, 13-10 | 2 | 2 | 1.0 | 10 | 0 | - | - |
| Oct 1 | at Jamestown | L, 41-17 | 3 | 21 | 7.0 | 7 | 1 | - | - |
| Oct 8 | Dakota Wesleyan (SD) | W, 16-13 | - | - | - | - | - | - | - |
| Oct 15 | at Hastings | L, 14-9 | - | - | - | - | - | - | - |
| Oct 22 | (4) Northwestern | L, 59-10 | - | - | - | - | - | - | - |
| Oct 29 | at Mount Marty | L, 27-16 | - | - | - | - | - | - | - |
| Nov 5 | at (1) Morningside | L, 58-3 | - | - | - | - | - | - | - |
| Nov 12 | Briar Cliff (IA) | W, 28-14 | - | - | - | - | - | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 3 | Concordia (NE) | W, 12-10 | - | - | - | - | - | - | - |
| Sep 10 | Midland | L, 20-6 | - | - | - | - | - | 1 | 1 |
| Sep 24 | at Dordt (IA) | W, 13-10 | - | - | - | - | - | - | - |
| Oct 1 | at Jamestown | L, 41-17 | - | - | - | - | - | - | - |
| Oct 8 | Dakota Wesleyan (SD) | W, 16-13 | - | - | - | - | - | - | - |
| Oct 15 | at Hastings | L, 14-9 | - | - | - | - | - | - | - |
| Oct 22 | (4) Northwestern | L, 59-10 | - | - | - | - | - | - | - |
| Oct 29 | at Mount Marty | L, 27-16 | - | - | - | - | - | - | - |
| Nov 5 | at (1) Morningside | L, 58-3 | - | - | - | - | - | - | - |
| Nov 12 | Briar Cliff (IA) | W, 28-14 | - | - | - | - | - | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Sep 3 | Concordia (NE) | W, 12-10 | - | - | - | - | - | 0 |
| Sep 10 | Midland | L, 20-6 | - | - | - | - | - | 0 |
| Sep 24 | at Dordt (IA) | W, 13-10 | - | - | - | - | - | 0 |
| Oct 1 | at Jamestown | L, 41-17 | - | - | - | - | - | 0 |
| Oct 8 | Dakota Wesleyan (SD) | W, 16-13 | - | - | - | - | - | 0 |
| Oct 15 | at Hastings | L, 14-9 | - | - | - | - | - | - |
| Oct 22 | (4) Northwestern | L, 59-10 | - | - | - | - | - | - |
| Oct 29 | at Mount Marty | L, 27-16 | - | - | - | - | - | - |
| Nov 5 | at (1) Morningside | L, 58-3 | - | - | - | - | - | - |
| Nov 12 | Briar Cliff (IA) | W, 28-14 | - | - | - | - | - | - |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 3 | Concordia (NE) | W, 12-10 | - | - | - | - | - | - | - | - |
| Sep 10 | Midland | L, 20-6 | - | - | - | - | - | - | - | - |
| Sep 24 | at Dordt (IA) | W, 13-10 | - | - | - | - | - | - | - | - |
| Oct 1 | at Jamestown | L, 41-17 | - | - | - | - | - | - | - | - |
| Oct 8 | Dakota Wesleyan (SD) | W, 16-13 | - | - | - | - | - | - | - | - |
| Oct 15 | at Hastings | L, 14-9 | - | - | - | - | - | - | - | - |
| Oct 22 | (4) Northwestern | L, 59-10 | - | - | - | - | - | - | - | - |
| Oct 29 | at Mount Marty | L, 27-16 | - | - | - | - | - | - | - | - |
| Nov 5 | at (1) Morningside | L, 58-3 | - | - | - | - | - | - | - | - |
| Nov 12 | Briar Cliff (IA) | W, 28-14 | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 3 | Concordia (NE) | W, 12-10 | - | - | - | - | - | - | - | - | - | - |
| Sep 10 | Midland | L, 20-6 | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | at Dordt (IA) | W, 13-10 | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | at Jamestown | L, 41-17 | - | - | - | - | - | - | - | - | - | - |
| Oct 8 | Dakota Wesleyan (SD) | W, 16-13 | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | at Hastings | L, 14-9 | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | (4) Northwestern | L, 59-10 | - | - | - | - | - | - | - | - | - | - |
| Oct 29 | at Mount Marty | L, 27-16 | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | at (1) Morningside | L, 58-3 | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | Briar Cliff (IA) | W, 28-14 | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Sep 3 | Concordia (NE) | W, 12-10 | 1 | 8 | - | - | - | 8 |
| Sep 10 | Midland | L, 20-6 | 1 | -9 | - | - | - | -9 |
| Sep 24 | at Dordt (IA) | W, 13-10 | 1 | 2 | - | - | - | 2 |
| Oct 1 | at Jamestown | L, 41-17 | 1 | 21 | - | - | - | 21 |
| Oct 8 | Dakota Wesleyan (SD) | W, 16-13 | 1 | - | - | - | - | 0 |
| Oct 15 | at Hastings | L, 14-9 | - | - | - | - | - | - |
| Oct 22 | (4) Northwestern | L, 59-10 | - | - | - | - | - | - |
| Oct 29 | at Mount Marty | L, 27-16 | - | - | - | - | - | - |
| Nov 5 | at (1) Morningside | L, 58-3 | - | - | - | - | - | - |
| Nov 12 | Briar Cliff (IA) | W, 28-14 | - | - | - | - | - | - |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 3 | Concordia (NE) | W, 12-10 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Sep 10 | Midland | L, 20-6 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Sep 24 | at Dordt (IA) | W, 13-10 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Oct 1 | at Jamestown | L, 41-17 | 6 | 1 | - | - | - | - | - | - | - | - | 0 | - |
| Oct 8 | Dakota Wesleyan (SD) | W, 16-13 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Oct 15 | at Hastings | L, 14-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | (4) Northwestern | L, 59-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 29 | at Mount Marty | L, 27-16 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | at (1) Morningside | L, 58-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | Briar Cliff (IA) | W, 28-14 | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 3 | Concordia (NE) | W, 12-10 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 10 | Midland | L, 20-6 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | at Dordt (IA) | W, 13-10 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | at Jamestown | L, 41-17 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 8 | Dakota Wesleyan (SD) | W, 16-13 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | at Hastings | L, 14-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | (4) Northwestern | L, 59-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 29 | at Mount Marty | L, 27-16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | at (1) Morningside | L, 58-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | Briar Cliff (IA) | W, 28-14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | 42 | 87 | 48.3% | 362 | 72.4 | 4.2 | 0 | 3 | 33 | 76.3 |
| Conference | 5 | 42 | 87 | 48.3% | 362 | 72.4 | 4.2 | 0 | 3 | 33 | 76.3 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Location | Home | 3 | 31 | 59 | 52.5% | 267 | 89.0 | 4.5 | 0 | 1 | 33 | 87.2 |
| Away | 2 | 11 | 28 | 39.3% | 95 | 47.5 | 3.4 | 0 | 2 | 28 | 53.5 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Result | Wins | 3 | 21 | 37 | 56.8% | 185 | 61.7 | 5.0 | 0 | 1 | 33 | 93.4 |
| Losses | 2 | 21 | 50 | 42.0% | 177 | 88.5 | 3.5 | 0 | 2 | 28 | 63.7 | |
| Month | September | 3 | 34 | 62 | 54.8% | 272 | 90.7 | 4.4 | 0 | 2 | 33 | 85.2 |
| October | 2 | 8 | 25 | 32.0% | 90 | 45.0 | 3.6 | 0 | 1 | 28 | 54.2 |
Splits Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | 19 | 22 | 4.4 | 1.2 | 1 | 10 | 1 | 1 |
| Conference | 5 | 19 | 22 | 4.4 | 1.2 | 1 | 10 | 1 | 1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | 14 | -1 | -0.3 | -0.1 | 0 | 8 | 1 | 1 |
| Away | 2 | 5 | 23 | 11.5 | 4.6 | 1 | 10 | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | 11 | 10 | 3.3 | 0.9 | 0 | 10 | - | - |
| Losses | 2 | 8 | 12 | 6.0 | 1.5 | 1 | 7 | 1 | 1 | |
| Month | September | 3 | 16 | 1 | 0.3 | 0.1 | 0 | 10 | 1 | 1 |
| October | 2 | 3 | 21 | 10.5 | 7.0 | 1 | 7 | - | - |
Splits Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | - | - | - | - | - | - | - |
| Conference | 5 | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | - | - | - | - | - | - | - |
| Away | 2 | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | - | - | - | - | - | - | - |
| Losses | 2 | - | - | - | - | - | - | - | |
| Month | September | 3 | - | - | - | - | - | - | - |
| October | 2 | - | - | - | - | - | - | - |
Splits Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | - | - | - | - | - | - | - | 0 |
| Conference | 5 | - | - | - | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 3 | - | - | - | - | - | - | - | 0 |
| Away | 2 | - | - | - | - | - | - | - | 0 | |
| Neutral | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 3 | - | - | - | - | - | - | - | 0 |
| Losses | 2 | - | - | - | - | - | - | - | 0 | |
| Month | September | 3 | - | - | - | - | - | - | - | 0 |
| October | 2 | - | - | - | - | - | - | - | 0 |
Splits Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | - | - | - | - | - | - | - | - |
| Conference | 5 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | - | - | - | - | - | - | - | - |
| Away | 2 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | - | - | - | - | - | - | - | - |
| Losses | 2 | - | - | - | - | - | - | - | - | |
| Month | September | 3 | - | - | - | - | - | - | - | - |
| October | 2 | - | - | - | - | - | - | - | - |
Splits Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | |
| Month | September | - | - | - | - | - | - | - | - | - | - |
| October | - | - | - | - | - | - | - | - | - | - |
Splits Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | 22 | - | - | - | 22 | 4.4 |
| Conference | 5 | 22 | - | - | - | 22 | 4.4 | |
| Exhibition | - | - | - | - | - | 0 | - | |
| Location | Home | 3 | -1 | - | - | - | -1 | -.3 |
| Away | 2 | 23 | - | - | - | 23 | 11.5 | |
| Neutral | - | - | - | - | - | 0 | - | |
| Result | Wins | 3 | 10 | - | - | - | 10 | 3.3 |
| Losses | 2 | 12 | - | - | - | 12 | 6.0 | |
| Month | September | 3 | 1 | - | - | - | 1 | .3 |
| October | 2 | 21 | - | - | - | 21 | 10.5 |
Splits Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | 1.2 | 1 | - | - | - | - | - | - | - | - | 0 |
| Conference | 6 | 1.2 | 1 | - | - | - | - | - | - | - | - | 0 | |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 |
| Away | 6 | 3.0 | 1 | - | - | - | - | - | - | - | - | 0 | |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 |
| Losses | 6 | 3.0 | 1 | - | - | - | - | - | - | - | - | 0 | |
| Month | September | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 |
| October | 6 | 3.0 | 1 | - | - | - | - | - | - | - | - | 0 |
Splits Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | 1 | 0 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 5 | 1 | 0 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | 1 | 0 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | 1 | 0 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Month | September | 3 | 1 | 0 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
News Mentions
Football Falls to the Warriors
September 10, 2022