#03 Anthony Laravie (G) - Doane

gp
29
pts/g
16.1
fg %
41.1
3pt %
40.8
ft %
82.4
reb/g
3.9
a/g
2.1
Player Stats
  Overall
Games 29
Games started 29
Minutes 984
Minutes per game 33.9
FG 166-404
FG Pct 41.1
3PT 80-196
3PT Pct 40.8
FT 56-68
FT Pct 82.4
Off rebounds 27
Def rebounds 87
Total rebounds 114
Rebounds per game 3.9
Personal fouls 32
Disqualifications -
Assists 62
Turnovers 54
Assist to turnover ratio 1.1
Steals 35
Blocks 4
Points 468
Points per game 16.1
Points per 40 min 19.0
Recent Results
Date Opponent/Event Result
Feb 5 Concordia (NE) W, 64-59
Feb 8 at Northwestern L, 83-73
Feb 12 Midland L, 83-73
Feb 15 Dakota Wesleyan L, 79-64
Feb 19 at Hastings L, 84-74
Feb 22 at Briar Cliff L, 74-66
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 22 York L, 70-65 1 37 11-15 73.3 2-6 33.3 3-5 60.0 27
Oct 26 vs. Warner L, 82-68 1 33 8-11 72.7 5-7 71.4 0-0 - 21
Oct 27 at University of the Virgin Islands L, 75-67 - - - - - - - - -
Oct 31 Waldorf L, 73-59 1 36 3-12 25.0 1-7 14.3 0-0 - 7
Nov 5 Bethel (KS) L, 86-79 1 37 4-10 40.0 1-5 20.0 2-2 100.0 11
Nov 7 at Sterling W, 85-83 1 35 5-11 45.5 2-6 33.3 6-6 100.0 18
Nov 9 at York W, 87-78 1 36 8-14 57.1 3-5 60.0 1-1 100.0 20
Nov 13 Hastings L, 78-66 1 34 3-9 33.3 2-4 50.0 0-0 - 8
Nov 16 Jamestown L, 97-71 1 25 5-12 41.7 3-6 50.0 2-2 100.0 15
Nov 20 Morningside L, 69-32 1 25 1-4 25.0 1-3 33.3 0-0 - 3
Nov 22 vs. Presentation W, 109-64 1 23 8-13 61.5 6-9 66.7 2-3 66.7 24
Nov 23 at Dakota State W, 82-57 1 36 9-17 52.9 7-13 53.8 2-2 100.0 27
Dec 4 at Concordia (NE) L, 83-77 1 43 9-25 36.0 3-10 30.0 3-4 75.0 24
Dec 7 Mount Marty L, 69-61 1 38 7-18 38.9 4-9 44.4 2-3 66.7 20
Dec 14 at Dakota Wesleyan L, 79-51 1 32 4-11 36.4 3-7 42.9 2-2 100.0 13
Dec 28 # at Colorado State University L, 87-62 - - - - - - - - -
Jan 2 at Dordt L, 91-55 1 32 5-13 38.5 1-5 20.0 2-2 100.0 13
Jan 4 Northwestern L, 97-95 1 46 6-24 25.0 2-9 22.2 3-4 75.0 17
Jan 8 at Midland L, 80-72 1 34 3-9 33.3 2-5 40.0 0-0 - 8
Jan 11 Briar Cliff W, 81-71 1 35 7-20 35.0 4-7 57.1 1-3 33.3 19
Jan 15 at Morningside L, 68-41 1 32 2-11 18.2 0-2 0.0 2-2 100.0 6
Jan 20 at Jamestown L, 81-70 1 34 3-11 27.3 2-6 33.3 0-0 - 8
Jan 25 Dordt L, 75-69 1 32 10-18 55.6 3-9 33.3 5-5 100.0 28
Jan 29 Neb. Christian W, 81-42 1 29 6-14 42.9 4-8 50.0 0-0 - 16
Feb 1 at Mount Marty L, 86-60 1 29 2-10 20.0 1-6 16.7 2-2 100.0 7
Feb 5 Concordia (NE) W, 64-59 1 38 7-17 41.2 5-8 62.5 4-6 66.7 23
Feb 8 at Northwestern L, 83-73 1 35 6-14 42.9 4-11 36.4 7-8 87.5 23
Feb 12 Midland L, 83-73 1 38 5-11 45.5 1-4 25.0 1-2 50.0 12
Feb 15 Dakota Wesleyan L, 79-64 1 37 5-18 27.8 3-8 37.5 4-4 100.0 17
Feb 19 at Hastings L, 84-74 1 34 7-12 58.3 2-5 40.0 0-0 - 16
Feb 22 at Briar Cliff L, 74-66 1 29 7-20 35.0 3-6 50.0 0-0 - 17

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 22 York L, 70-65 1 37 0 2 2 1 0 - 1 0 1 -
Oct 26 vs. Warner L, 82-68 1 33 1 2 3 0 2 0.0 0 0 3 -
Oct 27 at University of the Virgin Islands L, 75-67 - - - - - - - - - - - -
Oct 31 Waldorf L, 73-59 1 36 2 3 5 1 1 1.0 1 1 1 -
Nov 5 Bethel (KS) L, 86-79 1 37 1 3 4 1 3 0.3 1 0 1 -
Nov 7 at Sterling W, 85-83 1 35 0 1 1 3 1 3.0 0 0 1 -
Nov 9 at York W, 87-78 1 36 2 4 6 3 3 1.0 1 0 3 -
Nov 13 Hastings L, 78-66 1 34 1 4 5 4 0 - 2 0 1 -
Nov 16 Jamestown L, 97-71 1 25 0 1 1 1 0 - 0 0 0 -
Nov 20 Morningside L, 69-32 1 25 0 5 5 1 3 0.3 1 0 1 -
Nov 22 vs. Presentation W, 109-64 1 23 0 1 1 3 0 - 2 0 1 -
Nov 23 at Dakota State W, 82-57 1 36 3 2 5 3 1 3.0 0 1 0 -
Dec 4 at Concordia (NE) L, 83-77 1 43 2 10 12 1 2 0.5 2 0 2 -
Dec 7 Mount Marty L, 69-61 1 38 0 4 4 2 5 0.4 1 0 0 -
Dec 14 at Dakota Wesleyan L, 79-51 1 32 1 2 3 2 2 1.0 2 0 1 -
Dec 28 # at Colorado State University L, 87-62 - - - - - - - - - - - -
Jan 2 at Dordt L, 91-55 1 32 2 1 3 2 3 0.7 2 0 2 -
Jan 4 Northwestern L, 97-95 1 46 4 1 5 5 2 2.5 3 0 2 -
Jan 8 at Midland L, 80-72 1 34 0 3 3 1 2 0.5 0 0 2 -
Jan 11 Briar Cliff W, 81-71 1 35 2 8 10 6 0 - 2 1 0 -
Jan 15 at Morningside L, 68-41 1 32 0 2 2 2 2 1.0 1 0 0 -
Jan 20 at Jamestown L, 81-70 1 34 0 0 0 2 0 - 3 1 1 -
Jan 25 Dordt L, 75-69 1 32 1 1 2 1 4 0.3 0 0 0 -
Jan 29 Neb. Christian W, 81-42 1 29 2 2 4 3 1 3.0 3 0 2 -
Feb 1 at Mount Marty L, 86-60 1 29 0 1 1 0 5 0.0 0 0 1 -
Feb 5 Concordia (NE) W, 64-59 1 38 1 8 9 1 3 0.3 1 0 1 -
Feb 8 at Northwestern L, 83-73 1 35 0 1 1 3 2 1.5 2 0 0 -
Feb 12 Midland L, 83-73 1 38 0 3 3 0 1 0.0 0 0 2 -
Feb 15 Dakota Wesleyan L, 79-64 1 37 0 6 6 3 0 - 2 0 0 -
Feb 19 at Hastings L, 84-74 1 34 0 4 4 3 3 1.0 1 0 1 -
Feb 22 at Briar Cliff L, 74-66 1 29 2 2 4 4 3 1.3 1 0 2 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2019-20 29 29 33.9 5.7-13.9 41.1 2.8-6.8 40.8 1.9-2.3 82.4 16.1
2020-21 25 25 34.3 6.1-14.2 42.7 2.3-7.0 32.8 2.0-2.5 79.0 16.4
2021-22 31 31 35.7 5.5-12.8 42.8 2.4-6.1 38.4 1.2-1.7 71.2 14.5
Total 85 85 34.7 5.7-13.6 42.2 2.5-6.6 37.5 1.7-2.1 78.0 15.6
  gp gs min fg pct 3pt pct ft pct pts
2019-20 29 29 984 166-404 41.1 80-196 40.8 56-68 82.4 468
2020-21 25 25 857 152-356 42.7 57-174 32.8 49-62 79.0 410
2021-22 31 31 1107 170-397 42.8 73-190 38.4 37-52 71.2 450
Total 85 85 2948 488-1157 42.2 210-560 37.5 142-182 78.0 1328
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2019-20 29 29 33.9 0.0-0.0 41.1 0.0-0.0 40.8 0.0-0.0 82.4 0.0
2020-21 25 25 34.3 0.0-0.0 42.7 0.0-0.0 32.8 0.0-0.0 79.0 0.0
2021-22 31 31 35.7 0.0-0.0 42.8 0.0-0.0 38.4 0.0-0.0 71.2 0.0
Total 85 85 34.7 0.0-0.0 42.2 0.0-0.0 37.5 0.0-0.0 78.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2019-20 29 29 33.9 0.9 3.0 3.9 1.1 - 2.1 1.9 1.1 1.2 0.1
2020-21 25 25 34.3 1.0 3.7 4.7 1.3 - 2.4 1.6 1.5 1.4 0.0
2021-22 31 31 35.7 0.8 2.7 3.5 1.6 - 2.3 1.4 1.6 1.0 0.2
Total 85 85 34.7 0.9 3.1 4.0 1.3 - 2.3 1.6 1.4 1.2 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2019-20 29 29 984 27 87 114 32 - 62 54 1.1 35 4
2020-21 25 25 857 25 93 118 32 - 60 41 1.5 34 1
2021-22 31 31 1107 24 83 107 49 - 72 44 1.6 30 5
Total 85 85 2948 76 263 339 113 - 194 139 1.4 99 10
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2019-20 29 29 33.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
2020-21 25 25 34.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
2021-22 31 31 35.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
Total 85 85 34.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 29 29 33.9 5.7-13.9 41.1 2.8-6.8 40.8 1.9-2.3 82.4 16.1
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 14 34.8 5.7-14.4 39.6 2.6-6.6 38.7 1.9-2.6 75.0 15.9
Away 13 13 33.9 5.4-13.7 39.3 2.5-6.7 37.9 2.1-2.2 93.1 15.4
Neutral 2 2 28.0 8.0-12.0 66.7 5.5-8.0 68.8 1.0-1.5 66.7 22.5
-
Wins 7 7 33.1 7.1-15.1 47.2 4.4-8.0 55.4 2.3-3.0 76.2 21.0
Losses 22 22 34.2 5.3-13.5 38.9 2.2-6.4 35.0 1.8-2.1 85.1 14.6
-
October 3 3 35.3 7.3-12.7 57.9 2.7-6.7 40.0 1.0-1.7 60.0 18.3
November 8 8 31.4 5.4-11.2 47.8 3.1-6.4 49.0 1.9-2.0 93.8 15.8
December 3 3 37.7 6.7-18.0 37.0 3.3-8.7 38.5 2.3-3.0 77.8 19.0
January 8 8 34.3 5.2-15.0 35.0 2.2-6.4 35.3 1.6-2.0 81.3 14.4
February 7 7 34.3 5.6-14.6 38.2 2.7-6.9 39.6 2.6-3.1 81.8 16.4
  gp gs min fg pct 3pt pct ft pct pts
Total 29 29 984 166-404 41.1 80-196 40.8 56-68 82.4 468
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 14 14 487 80-202 39.6 36-93 38.7 27-36 75.0 223
Away 13 13 441 70-178 39.3 33-87 37.9 27-29 93.1 200
Neutral 2 2 56 16-24 66.7 11-16 68.8 2-3 66.7 45
-
Wins 7 7 232 50-106 47.2 31-56 55.4 16-21 76.2 147
Losses 22 22 752 116-298 38.9 49-140 35.0 40-47 85.1 321
-
October 3 3 106 22-38 57.9 8-20 40.0 3-5 60.0 55
November 8 8 251 43-90 47.8 25-51 49.0 15-16 93.8 126
December 3 3 113 20-54 37.0 10-26 38.5 7-9 77.8 57
January 8 8 274 42-120 35.0 18-51 35.3 13-16 81.3 115
February 7 7 240 39-102 38.2 19-48 39.6 18-22 81.8 115
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 29 29 33.9 0.0-0.0 41.1 0.0-0.0 40.8 0.0-0.0 82.4 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 14 34.8 0.0-0.0 39.6 0.0-0.0 38.7 0.0-0.0 75.0 0.0
Away 13 13 33.9 0.0-0.0 39.3 0.0-0.0 37.9 0.0-0.0 93.1 0.0
Neutral 2 2 28.0 0.0-0.0 66.7 0.0-0.0 68.8 0.0-0.0 66.7 0.0
-
Wins 7 7 33.1 0.0-0.0 47.2 0.0-0.0 55.4 0.0-0.0 76.2 0.0
Losses 22 22 34.2 0.0-0.0 38.9 0.0-0.0 35.0 0.0-0.0 85.1 0.0
-
October 3 3 35.3 0.0-0.0 57.9 0.0-0.0 40.0 0.0-0.0 60.0 0.0
November 8 8 31.4 0.0-0.0 47.8 0.0-0.0 49.0 0.0-0.0 93.8 0.0
December 3 3 37.7 0.0-0.0 37.0 0.0-0.0 38.5 0.0-0.0 77.8 0.0
January 8 8 34.3 0.0-0.0 35.0 0.0-0.0 35.3 0.0-0.0 81.3 0.0
February 7 7 34.3 0.0-0.0 38.2 0.0-0.0 39.6 0.0-0.0 81.8 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 29 29 33.9 0.9 3.0 3.9 1.1 - 2.1 1.9 1.1 1.2 0.1
Exhibition - - - - - - - - - - - - -
-
Home 14 14 34.8 1.0 3.6 4.6 0.9 - 2.1 1.6 1.3 1.3 0.1
Away 13 13 33.9 0.9 2.5 3.5 1.2 - 2.2 2.2 1.0 1.2 0.2
Neutral 2 2 28.0 0.5 1.5 2.0 2.0 - 1.5 1.0 1.5 1.0 0.0
-
Wins 7 7 33.1 1.4 3.7 5.1 1.1 - 3.1 1.3 2.4 1.3 0.3
Losses 22 22 34.2 0.8 2.8 3.5 1.1 - 1.8 2.0 0.9 1.2 0.1
-
October 3 3 35.3 1.0 2.3 3.3 1.7 - 0.7 1.0 0.7 0.7 0.3
November 8 8 31.4 0.9 2.6 3.5 1.0 - 2.4 1.4 1.7 0.9 0.1
December 3 3 37.7 1.0 5.3 6.3 1.0 - 1.7 3.0 0.6 1.7 0.0
January 8 8 34.3 1.4 2.3 3.6 1.1 - 2.8 1.8 1.6 1.8 0.3
February 7 7 34.3 0.4 3.6 4.0 1.0 - 2.0 2.4 0.8 1.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 29 29 984 27 87 114 32 - 62 54 1.1 35 4
Exhibition - - - - - - - - - - - - -
-
Home 14 14 487 14 51 65 12 - 30 23 1.3 18 2
Away 13 13 441 12 33 45 16 - 29 29 1.0 15 2
Neutral 2 2 56 1 3 4 4 - 3 2 1.5 2 0
-
Wins 7 7 232 10 26 36 8 - 22 9 2.4 9 2
Losses 22 22 752 17 61 78 24 - 40 45 0.9 26 2
-
October 3 3 106 3 7 10 5 - 2 3 0.7 2 1
November 8 8 251 7 21 28 8 - 19 11 1.7 7 1
December 3 3 113 3 16 19 3 - 5 9 0.6 5 0
January 8 8 274 11 18 29 9 - 22 14 1.6 14 2
February 7 7 240 3 25 28 7 - 14 17 0.8 7 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 29 29 33.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 14 14 34.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Away 13 13 33.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Neutral 2 2 28.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
-
Wins 7 7 33.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.4 0.0 0.0
Losses 22 22 34.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
-
October 3 3 35.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
November 8 8 31.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
December 3 3 37.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
January 8 8 34.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
February 7 7 34.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0