#22 Jaxon Harre (F) - Doane

gp
25
pts/g
11.8
fg %
51.1
3pt %
37.3
ft %
70.0
reb/g
5.0
a/g
1.4
Player Stats
  Overall
Games 25
Games started 20
Minutes 687
Minutes per game 27.5
FG 120-235
FG Pct 51.1
3PT 19-51
3PT Pct 37.3
FT 35-50
FT Pct 70.0
Off rebounds 36
Def rebounds 89
Total rebounds 125
Rebounds per game 5.0
Personal fouls 53
Disqualifications -
Assists 35
Turnovers 35
Assist to turnover ratio 1.0
Steals 22
Blocks 4
Points 294
Points per game 11.8
Points per 40 min 17.1
Recent Results
Date Opponent/Event Result
Jan 16 Northwestern L, 79-77
Jan 23 Dordt W, 83-69
Jan 31 at Jamestown L, 109-105
Feb 6 at Morningside L, 95-71
Feb 10 at Midland L, 75-71
Feb 20 at Concordia (NE) L, 84-63
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 21 Sterling W, 84-73 - 23 4-7 57.1 2-3 66.7 1-2 50.0 11
Oct 26 York W, 75-66 - 20 4-9 44.4 2-3 66.7 1-3 33.3 11
Oct 30 at Bellevue L, 76-37 - 23 2-6 33.3 0-2 0.0 0-0 - 4
Oct 31 vs. Dickinson State L, 68-60 - 16 0-2 0.0 0-1 0.0 0-0 - 0
Nov 4 Manhattan Christian W, 80-71 - 26 7-11 63.6 0-1 0.0 0-1 0.0 14
Nov 25 Jamestown L, 79-64 1 26 4-9 44.4 1-4 25.0 0-0 - 9
Nov 28 Mount Marty L, 75-68 1 28 5-12 41.7 0-0 - 3-6 50.0 13
Nov 30 Concordia (NE) L, 83-66 1 26 2-4 50.0 0-1 0.0 0-0 - 4
Dec 2 Midland W, 68-64 1 28 5-12 41.7 0-2 0.0 0-1 0.0 10
Dec 5 at Dordt L, 73-66 1 19 2-7 28.6 1-2 50.0 1-2 50.0 6
Dec 6 at Dakota Wesleyan L, 93-88 1 36 6-11 54.5 0-1 0.0 0-0 - 12
Dec 9 Hastings W, 95-72 1 35 12-14 85.7 1-1 100.0 0-1 0.0 25
Dec 12 at Northwestern L, 98-84 1 33 6-15 40.0 1-1 100.0 3-4 75.0 16
Dec 16 at Mount Marty L, 92-74 1 31 7-13 53.8 1-3 33.3 4-5 80.0 19
Dec 17 # at University of Nebraska L, 110-64 - - - - - - - - -
Dec 19 Briar Cliff L, 81-65 1 30 6-14 42.9 0-2 0.0 1-2 50.0 13
Jan 2 Dakota Wesleyan L, 80-73 1 32 3-9 33.3 0-1 0.0 4-4 100.0 10
Jan 6 Morningside L, 96-73 1 31 7-11 63.6 3-5 60.0 0-0 - 17
Jan 9 at Briar Cliff L, 83-70 1 17 2-4 50.0 0-1 0.0 0-0 - 4
Jan 13 at Hastings L, 89-65 1 22 4-10 40.0 1-4 25.0 0-0 - 9
Jan 16 Northwestern L, 79-77 1 32 3-8 37.5 1-2 50.0 3-5 60.0 10
Jan 23 Dordt W, 83-69 1 32 8-10 80.0 0-0 - 3-3 100.0 19
Jan 31 at Jamestown L, 109-105 1 30 3-8 37.5 0-1 0.0 5-5 100.0 11
Feb 6 at Morningside L, 95-71 1 31 4-9 44.4 3-4 75.0 4-4 100.0 15
Feb 10 at Midland L, 75-71 1 35 10-15 66.7 1-5 20.0 2-2 100.0 23
Feb 20 at Concordia (NE) L, 84-63 1 25 4-5 80.0 1-1 100.0 0-0 - 9

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 21 Sterling W, 84-73 - 23 2 2 4 0 1 0.0 1 0 2 -
Oct 26 York W, 75-66 - 20 2 3 5 1 3 0.3 1 0 0 -
Oct 30 at Bellevue L, 76-37 - 23 2 2 4 1 0 - 3 0 2 -
Oct 31 vs. Dickinson State L, 68-60 - 16 2 1 3 1 0 - 1 0 0 -
Nov 4 Manhattan Christian W, 80-71 - 26 1 4 5 4 2 2.0 0 0 1 -
Nov 25 Jamestown L, 79-64 1 26 1 4 5 0 0 - 2 0 4 -
Nov 28 Mount Marty L, 75-68 1 28 2 5 7 1 2 0.5 1 0 2 -
Nov 30 Concordia (NE) L, 83-66 1 26 2 3 5 1 2 0.5 0 0 4 -
Dec 2 Midland W, 68-64 1 28 2 0 2 0 1 0.0 1 0 1 -
Dec 5 at Dordt L, 73-66 1 19 2 2 4 0 2 0.0 1 0 3 -
Dec 6 at Dakota Wesleyan L, 93-88 1 36 3 8 11 2 2 1.0 0 0 1 -
Dec 9 Hastings W, 95-72 1 35 1 5 6 3 2 1.5 0 1 2 -
Dec 12 at Northwestern L, 98-84 1 33 0 3 3 3 1 3.0 0 0 0 -
Dec 16 at Mount Marty L, 92-74 1 31 1 4 5 2 1 2.0 2 0 4 -
Dec 17 # at University of Nebraska L, 110-64 - - - - - - - - - - - -
Dec 19 Briar Cliff L, 81-65 1 30 2 5 7 2 0 - 0 0 3 -
Jan 2 Dakota Wesleyan L, 80-73 1 32 2 4 6 3 4 0.8 0 2 2 -
Jan 6 Morningside L, 96-73 1 31 1 5 6 2 2 1.0 0 1 1 -
Jan 9 at Briar Cliff L, 83-70 1 17 0 4 4 1 3 0.3 1 0 3 -
Jan 13 at Hastings L, 89-65 1 22 3 2 5 2 3 0.7 2 0 3 -
Jan 16 Northwestern L, 79-77 1 32 0 1 1 0 1 0.0 2 0 3 -
Jan 23 Dordt W, 83-69 1 32 2 5 7 2 0 - 1 0 1 -
Jan 31 at Jamestown L, 109-105 1 30 1 3 4 1 0 - 1 0 4 -
Feb 6 at Morningside L, 95-71 1 31 0 7 7 1 1 1.0 1 0 3 -
Feb 10 at Midland L, 75-71 1 35 1 6 7 1 0 - 0 0 1 -
Feb 20 at Concordia (NE) L, 84-63 1 25 1 1 2 1 2 0.5 1 0 3 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2019-20 30 12 21.9 2.3-4.3 52.3 0.3-0.9 28.6 1.4-2.2 63.1 6.2
2020-21 25 20 27.5 4.8-9.4 51.1 0.8-2.0 37.3 1.4-2.0 70.0 11.8
2021-22 32 19 19.8 2.4-5.1 46.3 0.3-1.3 26.2 1.0-1.4 69.6 6.1
Total 87 51 22.7 3.0-6.1 49.9 0.4-1.4 31.4 1.2-1.9 67.1 7.7
  gp gs min fg pct 3pt pct ft pct pts
2019-20 30 12 657 68-130 52.3 8-28 28.6 41-65 63.1 185
2020-21 25 20 687 120-235 51.1 19-51 37.3 35-50 70.0 294
2021-22 32 19 633 76-164 46.3 11-42 26.2 32-46 69.6 195
Total 87 51 1977 264-529 49.9 38-121 31.4 108-161 67.1 674
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2019-20 30 12 21.9 0.0-0.0 52.3 0.0-0.0 28.6 0.0-0.0 63.1 0.0
2020-21 25 20 27.5 0.0-0.0 51.1 0.0-0.0 37.3 0.0-0.0 70.0 0.0
2021-22 32 19 19.8 0.0-0.0 46.3 0.0-0.0 26.2 0.0-0.0 69.6 0.0
Total 87 51 22.7 0.0-0.0 49.9 0.0-0.0 31.4 0.0-0.0 67.1 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2019-20 30 12 21.9 1.4 2.1 3.5 2.2 0.0 0.9 1.5 0.6 0.4 0.3
2020-21 25 20 27.5 1.4 3.6 5.0 2.1 - 1.4 1.4 1.0 0.9 0.2
2021-22 32 19 19.8 0.7 1.3 2.0 1.6 0.0 0.8 1.0 0.8 0.6 0.3
Total 87 51 22.7 1.1 2.2 3.4 1.9 0.0 1.0 1.3 0.8 0.6 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
2019-20 30 12 657 41 63 104 66 1 28 45 0.6 12 8
2020-21 25 20 687 36 89 125 53 - 35 35 1.0 22 4
2021-22 32 19 633 21 43 64 50 1 27 32 0.8 18 8
Total 87 51 1977 98 195 293 169 2 90 112 0.8 52 20
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2019-20 30 12 21.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
2020-21 25 20 27.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
2021-22 32 19 19.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Total 87 51 22.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 25 20 27.5 4.8-9.4 51.1 0.8-2.0 37.3 1.4-2.0 70.0 11.8
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 10 28.4 5.4-10.0 53.8 0.8-1.9 40.0 1.2-2.2 57.1 12.8
Away 11 10 27.5 4.5-9.4 48.5 0.8-2.3 36.0 1.7-2.0 86.4 11.6
Neutral 1 - 16.0 0.0-2.0 0.0 0.0-1.0 0.0 0.0-0.0 - 0.0
-
Wins 6 3 27.3 6.7-10.5 63.5 0.8-1.7 50.0 0.8-1.8 45.5 15.0
Losses 19 17 27.5 4.2-9.1 46.5 0.7-2.2 34.1 1.6-2.1 76.9 10.7
-
October 4 - 20.5 2.5-6.0 41.7 1.0-2.2 44.4 0.5-1.2 40.0 6.5
November 4 3 26.5 4.5-9.0 50.0 0.2-1.5 16.7 0.8-1.8 42.9 10.0
December 7 7 30.3 6.3-12.3 51.2 0.6-1.7 33.3 1.3-2.1 60.0 14.4
January 7 7 28.0 4.3-8.6 50.0 0.7-2.0 35.7 2.1-2.4 88.2 11.4
February 3 3 30.3 6.0-9.7 62.1 1.7-3.3 50.0 2.0-2.0 100.0 15.7
  gp gs min fg pct 3pt pct ft pct pts
Total 25 20 687 120-235 51.1 19-51 37.3 35-50 70.0 294
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 13 10 369 70-130 53.8 10-25 40.0 16-28 57.1 166
Away 11 10 302 50-103 48.5 9-25 36.0 19-22 86.4 128
Neutral 1 - 16 0-2 0.0 0-1 0.0 0-0 - 0
-
Wins 6 3 164 40-63 63.5 5-10 50.0 5-11 45.5 90
Losses 19 17 523 80-172 46.5 14-41 34.1 30-39 76.9 204
-
October 4 - 82 10-24 41.7 4-9 44.4 2-5 40.0 26
November 4 3 106 18-36 50.0 1-6 16.7 3-7 42.9 40
December 7 7 212 44-86 51.2 4-12 33.3 9-15 60.0 101
January 7 7 196 30-60 50.0 5-14 35.7 15-17 88.2 80
February 3 3 91 18-29 62.1 5-10 50.0 6-6 100.0 47
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 25 20 27.5 0.0-0.0 51.1 0.0-0.0 37.3 0.0-0.0 70.0 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 10 28.4 0.0-0.0 53.8 0.0-0.0 40.0 0.0-0.0 57.1 0.0
Away 11 10 27.5 0.0-0.0 48.5 0.0-0.0 36.0 0.0-0.0 86.4 0.0
Neutral 1 - 16.0 0.0-0.0 0.0 0.0-0.0 0.0 0.0-0.0 - 0.0
-
Wins 6 3 27.3 0.0-0.0 63.5 0.0-0.0 50.0 0.0-0.0 45.5 0.0
Losses 19 17 27.5 0.0-0.0 46.5 0.0-0.0 34.1 0.0-0.0 76.9 0.0
-
October 4 - 20.5 0.0-0.0 41.7 0.0-0.0 44.4 0.0-0.0 40.0 0.0
November 4 3 26.5 0.0-0.0 50.0 0.0-0.0 16.7 0.0-0.0 42.9 0.0
December 7 7 30.3 0.0-0.0 51.2 0.0-0.0 33.3 0.0-0.0 60.0 0.0
January 7 7 28.0 0.0-0.0 50.0 0.0-0.0 35.7 0.0-0.0 88.2 0.0
February 3 3 30.3 0.0-0.0 62.1 0.0-0.0 50.0 0.0-0.0 100.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 25 20 27.5 1.4 3.6 5.0 2.1 - 1.4 1.4 1.0 0.9 0.2
Exhibition - - - - - - - - - - - - -
-
Home 13 10 28.4 1.5 3.5 5.1 2.0 - 1.5 1.5 0.9 0.7 0.3
Away 11 10 27.5 1.3 3.8 5.1 2.5 - 1.4 1.4 1.0 1.1 0.0
Neutral 1 - 16.0 2.0 1.0 3.0 0.0 - 1.0 0.0 - 1.0 0.0
-
Wins 6 3 27.3 1.7 3.2 4.8 1.2 - 1.7 1.5 1.1 0.7 0.2
Losses 19 17 27.5 1.4 3.7 5.1 2.4 - 1.3 1.4 1.0 0.9 0.2
-
October 4 - 20.5 2.0 2.0 4.0 1.0 - 0.8 1.0 0.8 1.5 0.0
November 4 3 26.5 1.5 4.0 5.5 2.8 - 1.5 1.5 1.0 0.8 0.0
December 7 7 30.3 1.6 3.9 5.4 2.0 - 1.7 1.3 1.3 0.6 0.1
January 7 7 28.0 1.3 3.4 4.7 2.4 - 1.6 1.9 0.8 1.0 0.4
February 3 3 30.3 0.7 4.7 5.3 2.3 - 1.0 1.0 1.0 0.7 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 25 20 687 36 89 125 53 - 35 35 1.0 22 4
Exhibition - - - - - - - - - - - - -
-
Home 13 10 369 20 46 66 26 - 19 20 0.9 9 4
Away 11 10 302 14 42 56 27 - 15 15 1.0 12 0
Neutral 1 - 16 2 1 3 0 - 1 0 - 1 0
-
Wins 6 3 164 10 19 29 7 - 10 9 1.1 4 1
Losses 19 17 523 26 70 96 46 - 25 26 1.0 18 3
-
October 4 - 82 8 8 16 4 - 3 4 0.8 6 0
November 4 3 106 6 16 22 11 - 6 6 1.0 3 0
December 7 7 212 11 27 38 14 - 12 9 1.3 4 1
January 7 7 196 9 24 33 17 - 11 13 0.8 7 3
February 3 3 91 2 14 16 7 - 3 3 1.0 2 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 25 20 27.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 13 10 28.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Away 11 10 27.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Neutral 1 - 16.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
-
Wins 6 3 27.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Losses 19 17 27.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
-
October 4 - 20.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
November 4 3 26.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
December 7 7 30.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
January 7 7 28.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
February 3 3 30.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0