Official Basketball Box Score
Jamestown at. Doane
1/21/2022 at 06:45 PM @ Crete, Neb.

VISITORS: Jamestown
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
00 Marc Kjos........... *   2-6   2-6   0-0 0 2 1 6 3 2 0 33
01 Will Cordes......... *   3-7   2-6   0-0 0 1 1 8 3 1 0 36
05 Cole Woodford....... *   3-8   1-4   0-0 1 3 1 7 0 3 1 30
33 Mason Walters....... *   12-22   1-3   8-9 6 10 16  2 33 3 3 2 36
50 Brady Birch......... *   3-7   0-0   3-4 2 7 3 9 1 0 1 24
14 Camron Ketchum......   1-2   0-0   0-0 1 1 2 2 0 1 0 11
21 Devan Praska........   0-2   0-2   0-0 0 2 2 0 1 0 0 10
24 John Argue..........   1-2   0-0   0-0 0 1 2 2 0 0 0 11
43 Devon Schultz.......   2-3   0-0   2-2 2 0 1 6 0 0 1 9
TM Team................       1 1 0 2  
Totals.............. 27-59 6-21 13-15 13 28 41  15 73 11 12 5 200
TOTAL FG% 1st Half : 60.0% 2nd Half : 31.0% Game: 45.8%
3-Pt. FG% 1st Half : 40.0% 2nd Half : 18.2% Game: 28.6%
F Throw% 1st Half : 0% 2nd Half : 86.7% Game: 86.7%

HOME TEAM: Doane
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
02 Brady Timm.......... *   2-6   0-0   11-11 1 5 1 15 1 1 0 34
03 Anthony Laravie..... *   3-9   2-7   0-0 0 3 3 8 1 2 0 35
04 Alec Oberhauser..... *   7-19   1-7   1-2 0 2 0 16 1 1 1 32
21 Joe Burt............ *   1-4   0-1   0-0 0 3 1 2 1 1 1 26
41 Josiah Gardiner..... *   7-10   0-1   0-0 3 4 4 14 1 2 1 39
01 Tyler Sullivan......   0-1   0-1   0-0 0 0 1 0 0 0 0 8
20 Max Masin...........   0-0   0-0   0-0 0 1 1 0 0 0 0 9
22 Jaxon Harre.........   2-6   0-1   2-3 1 0 0 6 0 1 1 11
24 Trey Winkler........   1-3   1-2   2-3 0 0 0 5 0 1 2 7
TM Team................       3 2 0 0  
Totals.............. 23-58 4-20 16-19 8 20 28  11 66 5 9 6 201
TOTAL FG% 1st Half : 46.2% 2nd Half : 34.4% Game: 39.7%
3-Pt. FG% 1st Half : 20.0% 2nd Half : 20.0% Game: 20.0%
F Throw% 1st Half : 100.0% 2nd Half : 82.4% Game: 84.2%

Score by Periods 1 2 Total
 
Jamestown........... 40 33 - 73
Doane............... 28 38 - 66
Officials: Chris Wright, Beau Heiss, Jason Harstick
Attendance: 0
Technical fouls: JAMESTOW-None. DOANE-None.
Points in the paint: JAMESTOW-32, DOANE-34. Points off turnovers: JAMESTOW-14, DOANE-15.
2nd chance points: JAMESTOW-14, DOANE-11. Fast break points: JAMESTOW-2, DOANE-2.
Bench Points: JAMESTOW-10, DOANE-11.