Official Basketball Box Score
Northwestern at. Doane
2/5/2022 at 4:00 PM @ Crete, Neb.

VISITORS: Northwestern (18-8, 10-6)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
03 Conner Geddes....... *   2-8   2-7   0-0 0 2 2 6 1 0 0 33
04 Trent Hilbrands..... *   11-21   6-12   5-6 0 1 2 33 2 1 0 43
14 Grant DeMeulenaere.. *   3-9   3-8   0-0 2 2 2 9 4 1 0 37
34 Matt Onken.......... *   3-7   0-1   0-0 0 8 5 6 1 1 2 23
42 Alex Van Kalsbeek... *   11-19   0-0   2-3 2 7 4 24 4 0 0 42
05 Noah Slagter........   2-6   0-3   2-2 1 6 2 6 4 0 1 22
20 Jesse Van Wyk.......   0-0   0-0   0-0 0 0 0 0 0 0 0 2
32 Keyton Moser........   0-2   0-0   0-0 0 4 5 0 2 2 0 24
TM Team................       3 2 0 0  
Totals.............. 32-72 11-31 9-11 8 32 40  22 84 18 5 3 226
TOTAL FG% 1st Half : 36.4% 2nd Half : 53.3% Game: 44.4%
3-Pt. FG% 1st Half : 23.1% 2nd Half : 54.5% Game: 35.5%
F Throw% 1st Half : 100.0% 2nd Half : 80.0% Game: 81.8%

HOME TEAM: Doane (15-11, 8-8)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
02 Brady Timm.......... *   5-10   1-2   2-2 0 4 3 13 0 0 0 42
03 Anthony Laravie..... *   1-10   0-3   2-2 3 3 3 4 3 3 1 42
04 Alec Oberhauser..... *   14-24   5-8   5-10 0 16 16  2 38 1 4 1 43
21 Joe Burt............ *   3-5   3-4   0-2 0 2 1 9 1 0 0 35
41 Josiah Gardiner..... *   4-8   0-0   4-7 3 6 3 12 3 1 0 37
01 Tyler Sullivan......   0-0   0-0   0-0 0 1 0 0 1 0 0 4
20 Max Masin...........   0-0   0-0   0-0 0 1 0 0 0 0 1 8
22 Jaxon Harre.........   2-6   1-3   2-2 0 0 2 7 0 1 0 13
TM Team................       1 1 0 0  
Totals.............. 29-63 10-20 15-25 7 34 41  14 83 9 9 3 224
TOTAL FG% 1st Half : 42.9% 2nd Half : 50.0% Game: 46.0%
3-Pt. FG% 1st Half : 60.0% 2nd Half : 44.4% Game: 50.0%
F Throw% 1st Half : 58.3% 2nd Half : 60.0% Game: 60.0%

Score by Periods 1 2 OT Total
 
Northwestern........ 32 42 10 - 84
Doane............... 37 37 9 - 83
Officials: Chris Ladwig, Brady Lollman, Brent McNurlin
Attendance: 0
Technical fouls: NWCM-None. DOANE-None.
Points in the paint: NWCM-34, DOANE-32. Points off turnovers: NWCM-7, DOANE-3.
2nd chance points: NWCM-5, DOANE-7. Fast break points: NWCM-0, DOANE-0.
Bench Points: NWCM-6, DOANE-7.