#04 Alec Oberhauser (F) - Doane

gp
32
pts/g
12.9
fg %
49.3
3pt %
34.1
ft %
61.1
reb/g
8.8
a/g
2.6
Player Stats
  Overall
Games 32
Games started 32
Minutes 1049
Minutes per game 32.8
FG 167-339
FG Pct 49.3
3PT 47-138
3PT Pct 34.1
FT 33-54
FT Pct 61.1
Off rebounds 20
Def rebounds 260
Total rebounds 280
Rebounds per game 8.8
Personal fouls 47
Disqualifications -
Assists 82
Turnovers 49
Assist to turnover ratio 1.7
Steals 31
Blocks 20
Points 414
Points per game 12.9
Points per 40 min 15.8
Recent Results
Date Opponent/Event Result
Feb 9 Concordia (NE) W, 54-50
Feb 12 at Dordt L, 79-69
Feb 16 at Mount Marty W, 84-66
Feb 18 Briar Cliff W, 63-41
Feb 23 at Northwestern W, 64-61
Feb 26 at Concordia (NE) L, 67-65
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 19 Union College W, 123-38 1 16 0-3 0.0 0-0 - 0-0 - 0
Oct 22 vs. Presentation W, 66-55 1 32 7-14 50.0 1-5 20.0 2-4 50.0 17
Oct 23 at Dakota State W, 71-55 1 32 7-12 58.3 3-7 42.9 2-2 100.0 19
Oct 26 Manhattan Christian College W, 74-44 1 33 4-10 40.0 1-3 33.3 0-0 - 9
Oct 30 Kansas Wesleyan L, 74-66 1 26 6-13 46.2 2-6 33.3 0-0 - 14
Nov 3 at York W, 84-70 1 35 5-9 55.6 2-6 33.3 0-0 - 12
Nov 9 Nebraska Wesleyan L, 74-73 1 39 6-8 75.0 1-2 50.0 2-2 100.0 15
Nov 13 Mount Marty W, 82-58 1 30 9-13 69.2 1-4 25.0 0-0 - 19
Nov 17 Hastings W, 82-67 1 28 5-7 71.4 2-4 50.0 1-3 33.3 13
Nov 20 at Northwestern L, 67-53 1 32 4-11 36.4 1-6 16.7 0-0 - 9
Nov 23 Morningside L, 82-67 1 36 5-11 45.5 1-5 20.0 2-2 100.0 13
Nov 26 # at Augustana University L, 67-57 - - - - - - - - -
Nov 27 # at Wayne State College W, 76-72 - - - - - - - - -
Dec 3 at Jamestown W, 89-82 1 35 7-8 87.5 2-3 66.7 0-0 - 16
Dec 4 at Dakota Wesleyan L, 81-56 1 35 5-10 50.0 0-2 0.0 0-0 - 10
Dec 10 at Manhattan Christian College W, 74-70 1 35 8-15 53.3 2-5 40.0 3-3 100.0 21
Dec 15 at San Diego Christian L, 64-61 1 22 2-6 33.3 0-2 0.0 0-0 - 4
Dec 16 at Saint Katherine W, 67-49 1 32 4-8 50.0 1-2 50.0 0-1 0.0 9
Jan 1 at Concordia (NE) L, 60-50 1 36 5-17 29.4 2-7 28.6 2-2 100.0 14
Jan 5 at Midland L, 71-61 1 26 3-8 37.5 1-5 20.0 0-2 0.0 7
Jan 8 at Briar Cliff L, 66-58 1 21 1-3 33.3 0-1 0.0 0-0 - 2
Jan 12 Dordt W, 82-80 1 38 5-7 71.4 3-3 100.0 0-0 - 13
Jan 15 at Morningside W, 72-71 1 41 4-8 50.0 0-4 0.0 0-0 - 8
Jan 21 Jamestown L, 73-66 1 32 7-19 36.8 1-7 14.3 1-2 50.0 16
Jan 22 Dakota Wesleyan W, 58-52 1 38 2-7 28.6 0-4 0.0 0-3 0.0 4
Jan 29 Midland W, 82-80 1 35 4-7 57.1 2-4 50.0 0-0 - 10
Feb 2 at Hastings W, 85-48 1 25 4-6 66.7 2-4 50.0 0-0 - 10
Feb 5 Northwestern L, 84-83 1 43 14-24 58.3 5-8 62.5 5-10 50.0 38
Feb 9 Concordia (NE) W, 54-50 1 40 7-14 50.0 2-6 33.3 3-6 50.0 19
Feb 12 at Dordt L, 79-69 1 36 6-15 40.0 1-6 16.7 1-1 100.0 14
Feb 16 at Mount Marty W, 84-66 1 32 8-12 66.7 3-4 75.0 1-3 33.3 20
Feb 18 Briar Cliff W, 63-41 1 37 2-11 18.2 0-3 0.0 2-2 100.0 6
Feb 23 at Northwestern W, 64-61 1 35 7-10 70.0 4-5 80.0 4-4 100.0 22
Feb 26 at Concordia (NE) L, 67-65 1 36 4-13 30.8 1-5 20.0 2-2 100.0 11

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 19 Union College W, 123-38 1 16 0 7 7 6 2 3.0 2 2 2 -
Oct 22 vs. Presentation W, 66-55 1 32 0 9 9 5 2 2.5 0 2 0 -
Oct 23 at Dakota State W, 71-55 1 32 1 6 7 4 2 2.0 1 0 0 -
Oct 26 Manhattan Christian College W, 74-44 1 33 2 8 10 3 1 3.0 2 0 0 -
Oct 30 Kansas Wesleyan L, 74-66 1 26 2 4 6 3 3 1.0 0 1 0 -
Nov 3 at York W, 84-70 1 35 0 8 8 7 3 2.3 0 0 3 -
Nov 9 Nebraska Wesleyan L, 74-73 1 39 1 15 16 2 2 1.0 2 2 0 -
Nov 13 Mount Marty W, 82-58 1 30 1 6 7 1 0 - 2 0 3 -
Nov 17 Hastings W, 82-67 1 28 0 6 6 5 1 5.0 1 0 3 -
Nov 20 at Northwestern L, 67-53 1 32 0 6 6 0 0 - 0 1 1 -
Nov 23 Morningside L, 82-67 1 36 0 4 4 3 0 - 0 1 0 -
Nov 26 # at Augustana University L, 67-57 - - - - - - - - - - - -
Nov 27 # at Wayne State College W, 76-72 - - - - - - - - - - - -
Dec 3 at Jamestown W, 89-82 1 35 0 7 7 2 0 - 3 0 1 -
Dec 4 at Dakota Wesleyan L, 81-56 1 35 2 4 6 3 1 3.0 0 0 1 -
Dec 10 at Manhattan Christian College W, 74-70 1 35 2 10 12 3 4 0.8 1 0 0 -
Dec 15 at San Diego Christian L, 64-61 1 22 1 2 3 1 1 1.0 0 0 3 -
Dec 16 at Saint Katherine W, 67-49 1 32 0 3 3 4 0 - 0 0 2 -
Jan 1 at Concordia (NE) L, 60-50 1 36 2 5 7 2 3 0.7 2 0 2 -
Jan 5 at Midland L, 71-61 1 26 0 3 3 1 1 1.0 0 0 1 -
Jan 8 at Briar Cliff L, 66-58 1 21 1 2 3 3 1 3.0 0 0 5 -
Jan 12 Dordt W, 82-80 1 38 1 12 13 2 1 2.0 0 0 1 -
Jan 15 at Morningside W, 72-71 1 41 0 14 14 2 1 2.0 3 0 3 -
Jan 21 Jamestown L, 73-66 1 32 0 2 2 1 1 1.0 1 0 0 -
Jan 22 Dakota Wesleyan W, 58-52 1 38 0 14 14 3 0 - 0 2 1 -
Jan 29 Midland W, 82-80 1 35 1 5 6 5 2 2.5 1 1 2 -
Feb 2 at Hastings W, 85-48 1 25 0 7 7 2 2 1.0 3 1 2 -
Feb 5 Northwestern L, 84-83 1 43 0 16 16 1 4 0.3 1 2 2 -
Feb 9 Concordia (NE) W, 54-50 1 40 0 18 18 2 0 - 0 1 2 -
Feb 12 at Dordt L, 79-69 1 36 0 10 10 2 0 - 0 0 2 -
Feb 16 at Mount Marty W, 84-66 1 32 1 14 15 1 2 0.5 1 1 1 -
Feb 18 Briar Cliff W, 63-41 1 37 1 17 18 2 0 - 3 2 0 -
Feb 23 at Northwestern W, 64-61 1 35 0 7 7 1 4 0.3 2 1 1 -
Feb 26 at Concordia (NE) L, 67-65 1 36 1 9 10 0 5 0.0 0 0 3 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2020-21 22 12 15.5 2.0-4.7 42.3 0.7-2.6 28.1 0.4-0.8 52.9 5.1
2021-22 32 32 32.8 5.2-10.6 49.3 1.5-4.3 34.1 1.0-1.7 61.1 12.9
2022-23 27 27 37.4 7.2-13.9 52.0 1.3-3.8 33.3 1.9-2.9 64.1 17.6
Total 81 71 29.6 5.0-10.1 49.6 1.2-3.7 32.7 1.1-1.8 61.7 12.4
  gp gs min fg pct 3pt pct ft pct pts
2020-21 22 12 340 44-104 42.3 16-57 28.1 9-17 52.9 113
2021-22 32 32 1049 167-339 49.3 47-138 34.1 33-54 61.1 414
2022-23 27 27 1010 195-375 52.0 34-102 33.3 50-78 64.1 474
Total 81 71 2399 406-818 49.6 97-297 32.7 92-149 61.7 1001
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2020-21 22 12 15.5 0.0-0.0 42.3 0.0-0.0 28.1 0.0-0.0 52.9 0.0
2021-22 32 32 32.8 0.0-0.0 49.3 0.0-0.0 34.1 0.0-0.0 61.1 0.0
2022-23 27 27 37.4 0.0-0.0 52.0 0.0-0.0 33.3 0.0-0.0 64.1 0.0
Total 81 71 29.6 0.0-0.0 49.6 0.0-0.0 32.7 0.0-0.0 61.7 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2020-21 22 12 15.5 0.2 2.2 2.5 1.1 - 0.9 0.5 1.6 0.3 0.5
2021-22 32 32 32.8 0.6 8.1 8.8 1.5 - 2.6 1.5 1.7 1.0 0.6
2022-23 27 27 37.4 1.0 6.9 7.9 2.1 - 4.7 2.3 2.0 0.9 0.7
Total 81 71 29.6 0.6 6.1 6.8 1.6 - 2.8 1.5 1.9 0.8 0.6
  gp gs min off def reb pf dq ast to a/to stl blk
2020-21 22 12 340 5 49 54 25 - 19 12 1.6 7 10
2021-22 32 32 1049 20 260 280 47 - 82 49 1.7 31 20
2022-23 27 27 1010 27 187 214 57 - 127 62 2.0 24 20
Total 81 71 2399 52 496 548 129 - 228 123 1.9 62 50
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2020-21 22 12 15.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
2021-22 32 32 32.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
2022-23 27 27 37.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
Total 81 71 29.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.9 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 32 32 32.8 5.2-10.6 49.3 1.5-4.3 34.1 1.0-1.7 61.1 12.9
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 14 33.6 5.4-11.0 49.4 1.5-4.2 35.6 1.1-2.1 53.3 13.5
Away 17 17 32.1 4.9-10.1 49.1 1.5-4.4 33.8 0.9-1.2 75.0 12.2
Neutral 1 1 32.0 7.0-14.0 50.0 1.0-5.0 20.0 2.0-4.0 50.0 17.0
-
Wins 19 19 33.1 5.2-9.5 54.7 1.6-4.0 40.8 0.9-1.6 58.1 13.0
Losses 13 13 32.3 5.2-12.2 43.0 1.2-4.8 25.8 1.2-1.8 65.2 12.8
-
October 5 5 27.8 4.8-10.4 46.2 1.4-4.2 33.3 0.8-1.2 66.7 11.8
November 6 6 33.3 5.7-9.8 57.6 1.3-4.5 29.6 0.8-1.2 71.4 13.5
December 5 5 31.8 5.2-9.4 55.3 1.0-2.8 35.7 0.6-0.8 75.0 12.0
January 8 8 33.4 3.9-9.5 40.8 1.1-4.4 25.7 0.4-1.1 33.3 9.3
February 8 8 35.5 6.5-13.1 49.5 2.2-5.1 43.9 2.2-3.5 64.3 17.5
  gp gs min fg pct 3pt pct ft pct pts
Total 32 32 1049 167-339 49.3 47-138 34.1 33-54 61.1 414
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 14 14 471 76-154 49.4 21-59 35.6 16-30 53.3 189
Away 17 17 546 84-171 49.1 25-74 33.8 15-20 75.0 208
Neutral 1 1 32 7-14 50.0 1-5 20.0 2-4 50.0 17
-
Wins 19 19 629 99-181 54.7 31-76 40.8 18-31 58.1 247
Losses 13 13 420 68-158 43.0 16-62 25.8 15-23 65.2 167
-
October 5 5 139 24-52 46.2 7-21 33.3 4-6 66.7 59
November 6 6 200 34-59 57.6 8-27 29.6 5-7 71.4 81
December 5 5 159 26-47 55.3 5-14 35.7 3-4 75.0 60
January 8 8 267 31-76 40.8 9-35 25.7 3-9 33.3 74
February 8 8 284 52-105 49.5 18-41 43.9 18-28 64.3 140
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 32 32 32.8 0.0-0.0 49.3 0.0-0.0 34.1 0.0-0.0 61.1 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 14 33.6 0.0-0.0 49.4 0.0-0.0 35.6 0.0-0.0 53.3 0.0
Away 17 17 32.1 0.0-0.0 49.1 0.0-0.0 33.8 0.0-0.0 75.0 0.0
Neutral 1 1 32.0 0.0-0.0 50.0 0.0-0.0 20.0 0.0-0.0 50.0 0.0
-
Wins 19 19 33.1 0.0-0.0 54.7 0.0-0.0 40.8 0.0-0.0 58.1 0.0
Losses 13 13 32.3 0.0-0.0 43.0 0.0-0.0 25.8 0.0-0.0 65.2 0.0
-
October 5 5 27.8 0.0-0.0 46.2 0.0-0.0 33.3 0.0-0.0 66.7 0.0
November 6 6 33.3 0.0-0.0 57.6 0.0-0.0 29.6 0.0-0.0 71.4 0.0
December 5 5 31.8 0.0-0.0 55.3 0.0-0.0 35.7 0.0-0.0 75.0 0.0
January 8 8 33.4 0.0-0.0 40.8 0.0-0.0 25.7 0.0-0.0 33.3 0.0
February 8 8 35.5 0.0-0.0 49.5 0.0-0.0 43.9 0.0-0.0 64.3 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 32 32 32.8 0.6 8.1 8.8 1.5 - 2.6 1.5 1.7 1.0 0.6
Exhibition - - - - - - - - - - - - -
-
Home 14 14 33.6 0.6 9.6 10.2 1.1 - 2.8 1.2 2.3 1.1 1.0
Away 17 17 32.1 0.6 6.9 7.5 1.8 - 2.2 1.8 1.3 0.9 0.2
Neutral 1 1 32.0 0.0 9.0 9.0 0.0 - 5.0 2.0 2.5 0.0 2.0
-
Wins 19 19 33.1 0.5 9.4 9.9 1.4 - 3.2 1.4 2.2 1.3 0.7
Losses 13 13 32.3 0.8 6.3 7.1 1.5 - 1.7 1.7 1.0 0.5 0.5
-
October 5 5 27.8 1.0 6.8 7.8 0.4 - 4.2 2.0 2.1 1.0 1.0
November 6 6 33.3 0.3 7.5 7.8 1.7 - 3.0 1.0 3.0 0.8 0.7
December 5 5 31.8 1.0 5.2 6.2 1.4 - 2.6 1.2 2.2 0.8 0.0
January 8 8 33.4 0.6 7.1 7.8 1.9 - 2.4 1.3 1.9 0.9 0.4
February 8 8 35.5 0.4 12.3 12.6 1.6 - 1.4 2.1 0.6 1.3 1.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 32 32 1049 20 260 280 47 - 82 49 1.7 31 20
Exhibition - - - - - - - - - - - - -
-
Home 14 14 471 9 134 143 16 - 39 17 2.3 15 14
Away 17 17 546 11 117 128 31 - 38 30 1.3 16 4
Neutral 1 1 32 0 9 9 0 - 5 2 2.5 0 2
-
Wins 19 19 629 10 178 188 27 - 60 27 2.2 25 13
Losses 13 13 420 10 82 92 20 - 22 22 1.0 6 7
-
October 5 5 139 5 34 39 2 - 21 10 2.1 5 5
November 6 6 200 2 45 47 10 - 18 6 3.0 5 4
December 5 5 159 5 26 31 7 - 13 6 2.2 4 0
January 8 8 267 5 57 62 15 - 19 10 1.9 7 3
February 8 8 284 3 98 101 13 - 11 17 0.6 10 8
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 32 32 32.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 14 14 33.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.3 0.0 0.0
Away 17 17 32.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Neutral 1 1 32.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.5 0.0 0.0
-
Wins 19 19 33.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.2 0.0 0.0
Losses 13 13 32.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
-
October 5 5 27.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.1 0.0 0.0
November 6 6 33.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.0 0.0 0.0
December 5 5 31.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.2 0.0 0.0
January 8 8 33.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.9 0.0 0.0
February 8 8 35.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0