Official Basketball Box Score
Union (NE) at. Doane
10/30/2022 at 2:00 PM @ Crete, Neb. (Haddix Center)

VISITORS: Union (NE) (0-3)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
01 Danset Okemwa....... *   1-10   0-7   0-0 0 5 1 2 4 3 3 29
03 Blake Essex......... *   2-6   0-2   0-0 0 4 3 4 0 5 2 30
10 Derek Warren........ *   5-9   1-3   4-8 1 1 1 15 1 6 3 31
22 Jadon Gibson........ *   3-6   3-4   0-0 0 2 1 9 2 2 0 31
24 Harota Tamaleaa..... *   0-5   0-0   0-2 2 2 2 0 1 2 0 18
00 Jehiel Exil.........   2-2   0-0   0-0 0 1 1 4 0 2 0 6
02 John Mungandi.......   0-1   0-1   0-0 0 0 0 0 0 0 0 4
12 Michael Mecklenburg.   0-2   0-0   0-0 1 0 0 0 1 2 0 10
21 Yann Birasa.........   1-1   0-0   0-2 0 2 1 2 0 0 0 11
35 Garrett Fortney.....   3-8   3-7   2-2 1 1 0 11 0 1 1 28
TM Team................       0 2 0 0  
Totals.............. 17-50 7-24 6-14 5 20 25  10 47 9 23 9 198
TOTAL FG% 1st Half : 32.1% 2nd Half : 36.4% Game: 34.0%
3-Pt. FG% 1st Half : 25.0% 2nd Half : 33.3% Game: 29.2%
F Throw% 1st Half : 75.0% 2nd Half : 30.0% Game: 42.9%

HOME TEAM: Doane (NE) (1-1)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
02 Brady Timm.......... *   6-11   5-8   0-0 0 4 0 17 2 1 0 25
04 Alec Oberhauser..... *   8-9   1-1   0-2 5 7 12  1 17 4 3 3 25
11 Cooper Peterson..... *   3-5   2-3   0-0 0 2 0 8 1 1 1 20
15 Cooper Sheldon...... *   1-2   0-0   0-0 1 3 1 2 0 1 1 21
33 Fred Criqui......... *   2-7   0-0   0-0 1 2 3 4 0 1 0 14
01 Ben Renshaw.........   3-4   1-2   0-0 1 2 1 7 0 2 1 15
05 David Mascarenas....   1-4   0-3   0-0 1 0 0 2 0 0 0 6
20 Caleb Hrabik........   1-1   0-0   1-2 2 0 0 3 2 0 1 8
21 Brandon Orgilbold...   1-4   1-4   0-0 0 0 0 3 0 0 0 5
22 Guy Moran...........   2-7   1-5   0-0 1 1 0 5 1 0 3 15
23 Nick Saiz...........   1-5   0-0   0-0 1 2 2 2 4 2 0 14
25 Trey Yates..........   4-7   0-0   3-4 1 0 0 11 1 0 1 13
32 Killian Bousfield...   2-6   0-2   2-2 0 3 2 6 1 2 0 15
50 Matt Adamek.........   1-2   0-0   0-0 2 4 1 2 0 1 0 6
TM Team................       3 1 0 0  
Totals.............. 36-74 11-28 6-10 19 31 50  11 89 16 14 11 202
TOTAL FG% 1st Half : 51.4% 2nd Half : 46.2% Game: 48.6%
3-Pt. FG% 1st Half : 50.0% 2nd Half : 31.3% Game: 39.3%
F Throw% 1st Half : 75.0% 2nd Half : 50.0% Game: 60.0%

Score by Periods 1 2 Total
 
Union (NE).......... 24 23 - 47
Doane (NE).......... 45 44 - 89
Officials: ,,
Attendance: 0
Technical fouls: UNION-None. DOANE-None.
Points in the paint: UNION-16, DOANE-42. Points off turnovers: UNION-4, DOANE-15.
2nd chance points: UNION-4, DOANE-22. Fast break points: UNION-4, DOANE-2.
Bench Points: UNION-17, DOANE-41.