2022-23 Basketball Statistics - Doane (NE)

Games
28
Pts
70.5
FG %
45.0
3PT %
32.8
FT %
70.7
Reb
32.3
Ast
12.5
Team Summary
Title Record
Overall 11-17 (.393)
Conference 8-12 (.400)
Streak Lost 1
Home 7-6
Away 4-9
Neutral 0-2
Recent Results
Date Opponent Result
Feb 1 at Hastings W, 80-70
Feb 4 at (RV) Northwestern L, 94-52
Feb 8 Concordia (NE) L, 85-79
Feb 11 at Dordt (IA) L, 85-55
Feb 15 at Mount Marty W, 63-60
Feb 18 Briar Cliff (IA) L, 77-75
Team Stats
Statistics Overall
Games 28
Points 1973
Points per game 70.5
FG made per game 26.5
FG attempts per game 58.9
FG Pct 45.0
3PT made per game 8.2
3PT attempts per game 25.0
3PT Pct 32.8
FT made per game 9.2
FT attempt per game 13.0
FT Pct 70.7
Off rebounds per game 7.0
Def rebounds per game 25.3
Total rebounds per game 32.3
Opponents' Off rebounds per game 7.1
Opponents' Def rebounds per game 27.0
Opponents' Total rebounds per game 34.1
Rebound margin per game -1.9
Assists per game 12.5
Opponents' Assists per game 14.0
Turnovers per game 10.3
Opponents' Turnovers per game 10.4
Steals per game 4.6
Opponents' Steals per game 6.6
Blocks per game 2.1
Opponents' Blocks per game 2.0
Personal fouls per game 14.5
Offensive efficiency 1.026
Net efficiency -0.059
Opponents' Personal fouls per game 13.5
Offensive efficiency 1.085
Points per game allowed 74.6
Opponents' Field goal percentage 47.1
Opponents' 3PT percentage 39.2
Home Attendance 0
Home Attendance average 0
Field goal total-attempts 743-1650
3 point total-attempts 229-699
Free throw total-attempts 258-365
Opponents' Field goal total-attempts 760-1614
Opponents' 3 point total-attempts 253-646
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 27 York (NE) L, 82-81 32-70 45.7 10-23 43.5 7-15 46.7 13 21 34 15 10 6 0 14 81
Oct 30 Union (NE) W, 89-47 36-74 48.6 11-28 39.3 6-10 60.0 19 31 50 16 14 11 3 11 89
Nov 4 vs. Bethany (KS) L, 67-55 21-51 41.2 4-23 17.4 9-11 81.8 5 24 29 9 19 8 3 20 55
Nov 5 at (RV) Kansas Wesleyan L, 70-50 18-61 29.5 4-24 16.7 10-16 62.5 6 24 30 4 6 2 3 9 50
Nov 12 Mount Marty W, 74-63 24-58 41.4 12-36 33.3 14-18 77.8 6 30 36 17 6 4 4 18 74
Nov 16 Hastings L, 75-60 24-59 40.7 5-18 27.8 7-9 77.8 7 20 27 11 8 3 2 17 60
Nov 19 (RV) Northwestern W, 101-90 35-69 50.7 12-30 40.0 19-21 90.5 11 30 41 14 9 10 4 9 101
Nov 22 Morningside W, 76-72 28-68 41.2 10-36 27.8 10-17 58.8 9 31 40 15 14 8 2 18 76
Nov 28 at Manhattan Christian College W, 73-72 26-62 41.9 12-28 42.9 9-12 75.0 7 28 35 14 8 4 1 13 73
Dec 2 at Dakota Wesleyan (SD) L, 85-77 32-63 50.8 5-21 23.8 8-11 72.7 5 27 32 12 10 3 2 20 77
Dec 3 at (6) Jamestown W, 83-79 28-46 60.9 7-12 58.3 20-25 80.0 4 18 22 10 10 2 0 16 83
Dec 10 Manhattan Christian College W, 73-58 26-57 45.6 7-24 29.2 14-22 63.6 8 32 40 11 13 8 0 20 73
Dec 15 at Concordia (NE) L, 74-61 25-54 46.3 8-23 34.8 3-5 60.0 3 24 27 15 13 5 2 11 61
Dec 19 vs. Fort Lauderdale L, 74-68 28-54 51.9 10-29 34.5 2-6 33.3 4 33 37 11 21 2 2 16 68
Dec 20 at Webber International (FL) L, 73-68 25-58 43.1 10-29 34.5 8-9 88.9 4 23 27 9 8 4 2 12 68
Jan 4 at Midland L, 89-74 27-64 42.2 9-30 30.0 11-16 68.8 12 26 38 18 14 5 2 15 74
Jan 7 at Briar Cliff (IA) L, 70-45 19-55 34.5 5-19 26.3 2-5 40.0 12 25 37 9 16 6 2 10 45
Jan 11 (RV) Dordt W, 97-74 40-66 60.6 12-26 46.2 5-6 83.3 7 28 35 19 4 3 7 13 97
Jan 14 at (20) Morningside L, 76-62 25-59 42.4 7-21 33.3 5-9 55.6 10 26 36 12 11 0 3 16 62
Jan 20 (14) Jamestown L, 80-63 21-55 38.2 6-15 40.0 15-19 78.9 10 23 33 9 9 1 1 12 63
Jan 21 Dakota Wesleyan (SD) L, 80-69 27-56 48.2 9-30 30.0 6-8 75.0 4 22 26 17 9 3 4 16 69
Jan 28 Midland W, 70-69 28-63 44.4 9-26 34.6 5-9 55.6 7 29 36 13 9 4 3 18 70
Feb 1 at Hastings W, 80-70 26-46 56.5 9-20 45.0 19-25 76.0 1 23 24 18 6 4 0 10 80
Feb 4 at (RV) Northwestern L, 94-52 20-62 32.3 4-28 14.3 8-10 80.0 6 17 23 7 10 5 0 9 52
Feb 8 Concordia (NE) L, 85-79 30-59 50.8 10-32 31.3 9-11 81.8 5 19 24 17 9 7 3 15 79
Feb 11 at Dordt (IA) L, 85-55 22-61 36.1 4-24 16.7 7-11 63.6 4 27 31 10 5 4 1 18 55
Feb 15 at Mount Marty W, 63-60 23-52 44.2 8-24 33.3 9-15 60.0 5 25 30 8 7 4 0 13 63
Feb 18 Briar Cliff (IA) L, 77-75 27-48 56.3 10-20 50.0 11-14 78.6 2 21 23 10 9 3 2 17 75
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 28 743-1650 45.0 229-699 32.8 258-365 70.7 7.0 25.3 32.3 12.5 10.3 4.6 2.1 14.5 70.5 1.026 -0.059
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 13 378-802 47.1 123-344 35.8 128-179 71.5 8.3 25.9 34.2 14.2 9.5 5.5 2.7 15.2 77.5 1.111 0.066
Away 13 316-743 42.5 92-303 30.4 119-169 70.4 6.1 24.1 30.2 11.2 9.5 3.7 1.4 13.2 64.8 0.966 -0.186
Neutral 2 49-105 46.7 14-52 26.9 11-17 64.7 4.5 28.5 33.0 10.0 20.0 5.0 2.5 18.0 61.5 0.851 -0.092
 
Wins 11 320-661 48.4 109-290 37.6 130-180 72.2 7.6 27.7 35.4 14.1 9.1 5.6 2.2 14.5 79.9 1.146 0.169
Losses 17 423-989 42.8 120-409 29.3 128-185 69.2 6.6 23.6 30.2 11.5 11.0 3.9 2.0 14.5 64.4 0.946 -0.211
 
October 2 68-144 47.2 21-51 41.2 13-25 52.0 16.0 26.0 42.0 15.5 12.0 8.5 1.5 12.5 85.0 1.145 0.282
November 7 176-428 41.1 59-195 30.3 78-104 75.0 7.3 26.7 34.0 12.0 10.0 5.6 2.7 14.9 69.9 0.980 -0.028
December 6 164-332 49.4 47-138 34.1 55-78 70.5 4.7 26.2 30.8 11.3 12.5 4.0 1.3 15.8 71.7 1.029 -0.035
January 7 187-418 44.7 57-167 34.1 49-72 68.1 8.9 25.6 34.4 13.9 10.3 3.1 3.1 14.3 68.6 1.034 -0.129
February 6 148-328 45.1 45-148 30.4 63-86 73.3 3.8 22.0 25.8 11.7 7.7 4.5 1.0 13.7 67.3 1.025 -0.173
Date Opponent Score Attend
Oct 27 York (NE) L, 82-81 0
Oct 30 Union (NE) W, 89-47 0
Nov 4 vs. Bethany (KS) L, 67-55 0
Nov 5 at (RV) Kansas Wesleyan L, 70-50 0
Nov 12 Mount Marty W, 74-63 0
Nov 16 Hastings L, 75-60 0
Nov 19 (RV) Northwestern W, 101-90 0
Nov 22 Morningside W, 76-72 0
Nov 28 at Manhattan Christian College W, 73-72 0
Dec 2 at Dakota Wesleyan (SD) L, 85-77 0
Dec 3 at (6) Jamestown W, 83-79 0
Dec 10 Manhattan Christian College W, 73-58 0
Dec 15 at Concordia (NE) L, 74-61 525
Dec 19 vs. Fort Lauderdale L, 74-68 52
Dec 20 at Webber International (FL) L, 73-68 61
Jan 4 at Midland L, 89-74 1,236
Jan 7 at Briar Cliff (IA) L, 70-45 0
Jan 11 (RV) Dordt W, 97-74 0
Jan 14 at (20) Morningside L, 76-62 0
Jan 20 (14) Jamestown L, 80-63 0
Jan 21 Dakota Wesleyan (SD) L, 80-69 0
Jan 28 Midland W, 70-69 0
Feb 1 at Hastings W, 80-70 1,000
Feb 4 at (RV) Northwestern L, 94-52 0
Feb 8 Concordia (NE) L, 85-79 0
Feb 11 at Dordt (IA) L, 85-55 0
Feb 15 at Mount Marty W, 63-60 471
Feb 18 Briar Cliff (IA) L, 77-75 0