Union (NE) at Doane (NE) October 26, 2023

(0-1)
38
(1-0)
104
Final 1 2 T
Union (NE) 12 26 38
Doane (NE) 52 52 104

Box Score

Union (NE)
Doane (NE)

Union (NE)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Danset Okemwa 31 4-9 1-4 0-0 0 2 2 1 0 0 5 1 9
03 - Blake Essex 23 2-9 0-1 0-0 0 6 6 2 1 0 4 0 4
10 - Derek Warren 25 2-9 0-4 0-0 0 0 0 1 3 0 2 2 4
22 - Jadon Gibson 22 0-1 0-0 0-0 1 0 1 0 0 0 1 0 0
35 - Garrett Fortney 22 0-8 0-4 2-3 2 1 3 0 0 0 2 4 2
RESERVES  
02 - John Mungandi 8 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0
05 - John Obas 15 1-3 0-0 0-0 0 2 2 0 0 0 0 1 2
11 - Josh Kerongo 7 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
12 - Obed Barerra 11 4-8 1-3 0-1 1 0 1 0 0 0 1 0 9
13 - Michael Bolt 1 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
21 - Yann Birasa 7 0-1 0-0 0-0 0 2 2 0 0 0 0 0 0
30 - Chris Johnson 12 0-2 0-0 0-2 0 2 2 0 0 0 0 0 0
33 - Braden Essex 16 3-5 0-0 2-2 1 3 4 1 0 0 2 2 8
TM - Team 1 2 3 0 0
TOTALS   16-55 2-16 4-8 6 21 27 6 4 0 19 10 38
    29.1% 12.5% 50.0%  

Doane (NE)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Brady Timm 19 3-8 2-4 2-2 2 7 9 4 1 0 1 2 10
10 - River Johnston 19 7-10 3-4 1-1 0 4 4 0 0 0 0 2 18
15 - Cooper Sheldon 19 1-4 0-1 0-0 1 5 6 3 2 1 1 0 2
20 - Cam Binder 18 4-5 1-1 5-7 0 2 2 1 2 0 0 0 14
41 - Josiah Gardiner 16 5-7 0-0 2-2 1 1 2 1 1 0 1 2 12
RESERVES  
01 - Ben Renshaw 17 3-3 0-0 0-0 1 2 3 1 1 0 0 1 6
03 - Jackson Kessler 7 0-2 0-0 0-0 0 1 1 0 0 0 0 1 0
04 - Caleb Hrabik 12 0-3 0-2 0-0 1 2 3 2 1 1 0 1 0
05 - Preston Harms 9 2-5 1-3 0-0 0 0 0 2 0 0 0 0 5
22 - Guy Moran 6 2-4 2-4 0-0 0 0 0 0 0 0 0 1 6
23 - Nick Saiz 14 6-7 1-2 2-2 2 2 4 0 0 0 1 1 15
25 - Carter Ruse 13 2-3 0-0 0-0 0 2 2 2 1 0 0 0 4
32 - Killian Bousfield 6 1-2 0-0 0-0 1 0 1 2 1 0 0 0 2
33 - Fred Criqui 12 3-9 0-0 0-0 2 0 2 0 0 0 0 1 6
43 - Jack Wilson 9 1-2 0-1 0-0 2 3 5 1 0 0 1 2 2
50 - Matt Adamek 7 1-2 0-0 0-0 1 3 4 2 1 1 0 1 2
TM - Team 1 2 3 0 0
TOTALS   41-76 10-22 12-14 15 36 51 21 11 3 5 15 104
    53.9% 45.5% 85.7%  

Game Information

Date/Time: October 26, 2023 - 7:00 PM
Location: Crete, Neb. | Bob Erickson Court
Technical fouls: Union (NE)-None ; Doane (NE)-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Union (NE) Doane (NE)
Field Goal 16-55 41-76
Field Goal % 29.1% 53.9%
3 Point 2-16 10-22
3 Point % 12.5% 45.5%
Free Throw 4-8 12-14
Free Throw % 50.0% 85.7%
Rebounds 27 51
Assists 6 21
Turnovers 19 5
Points off Turnovers 3 26
2nd Chance Points 2 20
Points in the Paint 24 48
Fastbreak Points 2 8
Bench Points 19 48
Largest Lead 0 66
Time of Largest Lead - 2nd-00:19
Trends Ties: 0; Lead Changes: 0
Field Goals %
Union (NE)
29.1%
53.9%
Doane (NE)
3 Point %
Union (NE)
12.5%
45.5%
Doane (NE)
Rebounds
Union (NE)
27
51
Doane (NE)
Turnovers
Union (NE)
19
5
Doane (NE)

Period1 Box Score

Union (NE)
Doane (NE)

Union (NE)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Danset Okemwa 19 2-5 0-2 0-0 0 2 2 0 0 0 4 1 4
03 - Blake Essex 17 2-7 0-1 0-0 0 6 6 2 1 0 4 0 4
10 - Derek Warren 14 0-5 0-2 0-0 0 0 0 0 1 0 1 1 0
22 - Jadon Gibson 14 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0
35 - Garrett Fortney 15 0-5 0-4 0-1 0 0 0 0 0 0 0 4 0
RESERVES  
02 - John Mungandi 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
05 - John Obas 7 0-0 0-0 0-0 0 2 2 0 0 0 0 1 0
11 - Josh Kerongo 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Obed Barerra 3 1-1 0-0 0-0 0 0 0 0 0 0 1 0 2
13 - Michael Bolt 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Yann Birasa 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Chris Johnson 4 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
33 - Braden Essex 7 1-1 0-0 0-0 0 1 1 1 0 0 0 2 2
TM - Team 1 0 1 0 0
TOTALS   6-26 0-9 0-1 0 12 12 3 2 0 11 9 12
    23.1% 0% 0%  

Doane (NE)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Brady Timm 14 2-6 2-4 2-2 1 6 7 2 1 0 1 1 8
10 - River Johnston 14 4-6 1-2 1-1 0 3 3 0 0 0 0 2 10
15 - Cooper Sheldon 14 1-4 0-1 0-0 1 4 5 1 1 1 0 0 2
20 - Cam Binder 13 4-5 1-1 5-7 0 1 1 1 2 0 0 0 14
41 - Josiah Gardiner 11 1-3 0-0 2-2 1 1 2 1 0 0 1 1 4
RESERVES  
01 - Ben Renshaw 8 1-1 0-0 0-0 0 2 2 1 0 0 0 0 2
03 - Jackson Kessler 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
04 - Caleb Hrabik 6 0-2 0-1 0-0 1 0 1 0 1 1 0 1 0
05 - Preston Harms 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Guy Moran 3 0-2 0-2 0-0 0 0 0 0 0 0 0 1 0
23 - Nick Saiz 7 3-3 0-0 0-0 0 1 1 0 0 0 0 1 6
25 - Carter Ruse 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Killian Bousfield 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Fred Criqui 6 3-6 0-0 0-0 2 0 2 0 0 0 0 0 6
43 - Jack Wilson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
50 - Matt Adamek 3 0-0 0-0 0-0 1 0 1 1 1 0 0 0 0
TM - Team 1 2 3 0 0
TOTALS   19-38 4-11 10-12 7 18 25 7 6 2 2 7 52
    50.0% 36.4% 83.3%  

Period2 Box Score

Union (NE)
Doane (NE)

Union (NE)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Danset Okemwa 12 2-4 1-2 0-0 0 0 0 1 0 0 1 0 5
03 - Blake Essex 6 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Derek Warren 11 2-4 0-2 0-0 0 0 0 1 2 0 1 1 4
22 - Jadon Gibson 8 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
35 - Garrett Fortney 7 0-3 0-0 2-2 2 1 3 0 0 0 2 0 2
RESERVES  
02 - John Mungandi 8 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0
05 - John Obas 8 1-3 0-0 0-0 0 0 0 0 0 0 0 0 2
11 - Josh Kerongo 7 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
12 - Obed Barerra 8 3-7 1-3 0-1 1 0 1 0 0 0 0 0 7
13 - Michael Bolt 1 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
21 - Yann Birasa 7 0-1 0-0 0-0 0 2 2 0 0 0 0 0 0
30 - Chris Johnson 8 0-1 0-0 0-2 0 1 1 0 0 0 0 0 0
33 - Braden Essex 9 2-4 0-0 2-2 1 2 3 0 0 0 2 0 6
TM - Team 0 2 2 0 0
TOTALS   10-29 2-7 4-7 5 7 12 3 2 0 8 1 26
    34.5% 28.6% 57.1%  

Doane (NE)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Brady Timm 5 1-2 0-0 0-0 1 1 2 2 0 0 0 1 2
10 - River Johnston 5 3-4 2-2 0-0 0 1 1 0 0 0 0 0 8
15 - Cooper Sheldon 5 0-0 0-0 0-0 0 1 1 2 1 0 1 0 0
20 - Cam Binder 5 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
41 - Josiah Gardiner 5 4-4 0-0 0-0 0 0 0 0 1 0 0 1 8
RESERVES  
01 - Ben Renshaw 9 2-2 0-0 0-0 1 0 1 0 1 0 0 1 4
03 - Jackson Kessler 7 0-2 0-0 0-0 0 1 1 0 0 0 0 1 0
04 - Caleb Hrabik 6 0-1 0-1 0-0 0 2 2 2 0 0 0 0 0
05 - Preston Harms 9 2-5 1-3 0-0 0 0 0 2 0 0 0 0 5
22 - Guy Moran 3 2-2 2-2 0-0 0 0 0 0 0 0 0 0 6
23 - Nick Saiz 7 3-4 1-2 2-2 2 1 3 0 0 0 1 0 9
25 - Carter Ruse 13 2-3 0-0 0-0 0 2 2 2 1 0 0 0 4
32 - Killian Bousfield 6 1-2 0-0 0-0 1 0 1 2 1 0 0 0 2
33 - Fred Criqui 6 0-3 0-0 0-0 0 0 0 0 0 0 0 1 0
43 - Jack Wilson 9 1-2 0-1 0-0 2 3 5 1 0 0 1 2 2
50 - Matt Adamek 4 1-2 0-0 0-0 0 3 3 1 0 1 0 1 2
TM - Team 0 0 0 0 0
TOTALS   22-38 6-11 2-2 7 16 23 14 5 1 3 8 52
    57.9% 54.5% 100.0%