Official Basketball Box Score
Union (NE) at. Doane (NE)
10/26/2023 at 7:00 PM @ Crete, Neb. | Bob Erickson Court

VISITORS: Union (NE) (0-1)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
01 Danset Okemwa....... *   4-9   1-4   0-0 0 2 1 9 1 5 0 31
03 Blake Essex......... *   2-9   0-1   0-0 0 6 0 4 2 4 1 23
10 Derek Warren........ *   2-9   0-4   0-0 0 0 2 4 1 2 3 25
22 Jadon Gibson........ *   0-1   0-0   0-0 1 0 0 0 0 1 0 22
35 Garrett Fortney..... *   0-8   0-4   2-3 2 1 4 2 0 2 0 22
02 John Mungandi.......   0-0   0-0   0-0 0 1 0 0 1 0 0 8
05 John Obas...........   1-3   0-0   0-0 0 2 1 2 0 0 0 15
11 Josh Kerongo........   0-0   0-0   0-0 0 0 0 0 0 1 0 7
12 Obed Barerra........   4-8   1-3   0-1 1 0 0 9 0 1 0 11
13 Michael Bolt........   0-0   0-0   0-0 0 0 0 0 0 1 0 1
21 Yann Birasa.........   0-1   0-0   0-0 0 2 0 0 0 0 0 7
30 Chris Johnson.......   0-2   0-0   0-2 0 2 0 0 0 0 0 12
33 Braden Essex........   3-5   0-0   2-2 1 3 2 8 1 2 0 16
TM Team................       1 2 0 0  
Totals.............. 16-55 2-16 4-8 6 21 27  10 38 6 19 4 200
TOTAL FG% 1st Half : 23.1% 2nd Half : 34.5% Game: 29.1%
3-Pt. FG% 1st Half : 0% 2nd Half : 28.6% Game: 12.5%
F Throw% 1st Half : 0% 2nd Half : 57.1% Game: 50.0%

HOME TEAM: Doane (NE) (1-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
02 Brady Timm.......... *   3-8   2-4   2-2 2 7 2 10 4 1 1 19
10 River Johnston...... *   7-10   3-4   1-1 0 4 2 18 0 0 0 19
15 Cooper Sheldon...... *   1-4   0-1   0-0 1 5 0 2 3 1 2 19
20 Cam Binder.......... *   4-5   1-1   5-7 0 2 0 14 1 0 2 18
41 Josiah Gardiner..... *   5-7   0-0   2-2 1 1 2 12 1 1 1 16
01 Ben Renshaw.........   3-3   0-0   0-0 1 2 1 6 1 0 1 17
03 Jackson Kessler.....   0-2   0-0   0-0 0 1 1 0 0 0 0 7
04 Caleb Hrabik........   0-3   0-2   0-0 1 2 1 0 2 0 1 12
05 Preston Harms.......   2-5   1-3   0-0 0 0 0 5 2 0 0 9
22 Guy Moran...........   2-4   2-4   0-0 0 0 1 6 0 0 0 6
23 Nick Saiz...........   6-7   1-2   2-2 2 2 1 15 0 1 0 14
25 Carter Ruse.........   2-3   0-0   0-0 0 2 0 4 2 0 1 13
32 Killian Bousfield...   1-2   0-0   0-0 1 0 0 2 2 0 1 6
33 Fred Criqui.........   3-9   0-0   0-0 2 0 1 6 0 0 0 12
43 Jack Wilson.........   1-2   0-1   0-0 2 3 2 2 1 1 0 9
50 Matt Adamek.........   1-2   0-0   0-0 1 3 1 2 2 0 1 7
TM Team................       1 2 0 0  
Totals.............. 41-76 10-22 12-14 15 36 51  15 104 21 5 11 203
TOTAL FG% 1st Half : 50.0% 2nd Half : 57.9% Game: 53.9%
3-Pt. FG% 1st Half : 36.4% 2nd Half : 54.5% Game: 45.5%
F Throw% 1st Half : 83.3% 2nd Half : 100.0% Game: 85.7%

Score by Periods 1 2 Total
 
Union (NE).......... 12 26 - 38
Doane (NE).......... 52 52 - 104
Officials: ,,
Attendance: 0
Technical fouls: UNION (N-None. DOANE (N-None.
Points in the paint: UNION (N-24, DOANE (N-48. Points off turnovers: UNION (N-3, DOANE (N-26.
2nd chance points: UNION (N-2, DOANE (N-20. Fast break points: UNION (N-2, DOANE (N-8.
Bench Points: UNION (N-19, DOANE (N-48.