Doane (NE) at (13) Northwestern December 9, 2023

(3-8, 1-6 GPAC)
70
(9-1, 5-1 GPAC)
86
Final 1 2 T
Doane (NE) 29 41 70
(13) Northwestern 39 47 86

Box Score

Doane (NE)
(13) Northwestern

Doane (NE)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Brady Timm 33 9-19 2-6 4-5 1 2 3 6 0 0 1 2 24
10 - River Johnston 30 6-14 1-5 0-0 0 1 1 2 1 0 1 0 13
25 - Carter Ruse 24 2-4 0-2 0-0 1 2 3 0 1 1 1 0 4
43 - Jack Wilson 18 2-4 1-2 1-1 1 2 3 0 1 0 2 1 6
50 - Matt Adamek 22 2-2 0-0 0-0 1 3 4 0 0 0 1 0 4
RESERVES  
01 - Ben Renshaw 8 2-2 1-1 0-0 0 1 1 0 0 0 1 0 5
04 - Caleb Hrabik 4 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
15 - Cooper Sheldon 24 2-6 1-4 0-0 0 2 2 1 0 0 1 1 5
20 - Cam Binder 12 2-4 1-2 0-0 0 0 0 1 1 0 1 1 5
23 - Nick Saiz 13 0-4 0-0 0-0 0 1 1 0 0 0 1 1 0
33 - Fred Criqui 12 2-3 0-0 0-0 0 4 4 0 0 0 0 3 4
TM - Team 1 3 4 1 0
TOTALS   29-62 7-22 5-6 5 22 27 10 4 1 11 9 70
    46.8% 31.8% 83.3%  

(13) Northwestern

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Kaleb Booth 28 3-6 3-5 0-0 0 1 1 4 1 0 4 3 9
4 - Dillon Carlson 23 5-8 4-6 2-2 0 4 4 2 2 0 1 2 16
30 - Zach LaFave 26 6-6 1-1 0-0 0 1 1 1 1 0 1 2 13
32 - Keyton Moser 22 2-3 1-2 0-0 0 2 2 1 0 0 2 1 5
33 - Alex Van Kalsbeek 30 7-14 0-0 2-2 2 7 9 4 0 1 0 0 16
RESERVES  
1 - Marcus Kelderman 12 1-1 0-0 0-0 0 1 1 1 1 0 0 0 2
3 - Conner Geddes 18 5-8 4-6 1-2 0 2 2 1 0 0 0 0 15
5 - Hunter Berry 12 0-1 0-0 0-0 0 0 0 0 0 1 2 0 0
10 - Kasen Bailey 2 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Nathan Koole 1 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
24 - Craig Sterk 24 3-8 1-3 3-4 1 5 6 4 2 1 1 2 10
34 - Carter Van Hulzen 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 3 4 0 0
TOTALS   32-56 14-23 8-10 4 27 31 18 7 3 12 10 86
    57.1% 60.9% 80.0%  

Game Information

Date/Time: December 9, 2023 - 6:45 PM
Location: Bultman Center
Technical fouls: Doane (NE)-None ; (13) Northwestern-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Doane (NE) (13) Northwestern
Field Goal 29-62 32-56
Field Goal % 46.8% 57.1%
3 Point 7-22 14-23
3 Point % 31.8% 60.9%
Free Throw 5-6 8-10
Free Throw % 83.3% 80.0%
Rebounds 27 31
Assists 10 18
Turnovers 11 12
Points off Turnovers 17 17
2nd Chance Points 7 9
Points in the Paint 30 30
Fastbreak Points 0 4
Bench Points 19 27
Largest Lead 4 23
Time of Largest Lead 1st-16:46 2nd-03:43
Trends Ties: 0; Lead Changes: 4
Field Goals %
Doane (NE)
46.8%
57.1%
(13) Northwestern
3 Point %
Doane (NE)
31.8%
60.9%
(13) Northwestern
Rebounds
Doane (NE)
27
31
(13) Northwestern
Turnovers
Doane (NE)
11
12
(13) Northwestern

Period1 Box Score

Doane (NE)
(13) Northwestern

Doane (NE)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Brady Timm 15 4-10 1-3 0-0 0 0 0 3 0 0 0 2 9
10 - River Johnston 18 4-9 1-2 0-0 0 1 1 1 0 0 0 0 9
25 - Carter Ruse 14 1-2 0-1 0-0 0 1 1 0 1 1 1 0 2
43 - Jack Wilson 8 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0
50 - Matt Adamek 12 2-2 0-0 0-0 1 1 2 0 0 0 1 0 4
RESERVES  
01 - Ben Renshaw 8 2-2 1-1 0-0 0 1 1 0 0 0 1 0 5
04 - Caleb Hrabik 1 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
15 - Cooper Sheldon 12 0-1 0-1 0-0 0 2 2 1 0 0 1 0 0
20 - Cam Binder 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Nick Saiz 6 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Fred Criqui 7 0-1 0-0 0-0 0 4 4 0 0 0 0 1 0
TM - Team 0 2 2 0 0
TOTALS   13-30 3-9 0-0 1 11 12 5 1 1 5 3 29
    43.3% 33.3% 0%  

(13) Northwestern

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Kaleb Booth 15 2-5 2-4 0-0 0 1 1 1 0 0 2 0 6
4 - Dillon Carlson 14 3-5 2-4 0-0 0 3 3 1 1 0 0 1 8
30 - Zach LaFave 15 4-4 1-1 0-0 0 0 0 0 1 0 0 0 9
32 - Keyton Moser 11 0-0 0-0 0-0 0 0 0 0 0 0 2 1 0
33 - Alex Van Kalsbeek 16 1-5 0-0 1-1 1 5 6 4 0 0 0 0 3
RESERVES  
1 - Marcus Kelderman 4 1-1 0-0 0-0 0 0 0 0 1 0 0 0 2
3 - Conner Geddes 8 2-3 1-2 1-2 0 2 2 1 0 0 0 0 6
5 - Hunter Berry 5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Kasen Bailey 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Nathan Koole 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Craig Sterk 12 2-5 1-2 0-0 0 3 3 1 1 0 1 1 5
34 - Carter Van Hulzen 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 1 1 0 0
TOTALS   15-28 7-13 2-3 1 14 15 8 4 0 5 3 39
    53.6% 53.8% 66.7%  

Period2 Box Score

Doane (NE)
(13) Northwestern

Doane (NE)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Brady Timm 18 5-9 1-3 4-5 1 2 3 3 0 0 1 0 15
10 - River Johnston 12 2-5 0-3 0-0 0 0 0 1 1 0 1 0 4
25 - Carter Ruse 10 1-2 0-1 0-0 1 1 2 0 0 0 0 0 2
43 - Jack Wilson 10 2-3 1-1 1-1 1 2 3 0 1 0 1 1 6
50 - Matt Adamek 10 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0
RESERVES  
01 - Ben Renshaw 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
04 - Caleb Hrabik 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Cooper Sheldon 12 2-5 1-3 0-0 0 0 0 0 0 0 0 1 5
20 - Cam Binder 12 2-4 1-2 0-0 0 0 0 1 1 0 1 1 5
23 - Nick Saiz 7 0-2 0-0 0-0 0 1 1 0 0 0 1 1 0
33 - Fred Criqui 5 2-2 0-0 0-0 0 0 0 0 0 0 0 2 4
TM - Team 1 1 2 1 0
TOTALS   16-32 4-13 5-6 3 8 11 5 3 0 5 6 41
    50.0% 30.8% 83.3%  

(13) Northwestern

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Kaleb Booth 13 1-1 1-1 0-0 0 0 0 3 1 0 2 3 3
4 - Dillon Carlson 9 2-3 2-2 2-2 0 1 1 1 1 0 1 1 8
30 - Zach LaFave 11 2-2 0-0 0-0 0 1 1 1 0 0 1 2 4
32 - Keyton Moser 11 2-3 1-2 0-0 0 2 2 1 0 0 0 0 5
33 - Alex Van Kalsbeek 14 6-9 0-0 1-1 1 2 3 0 0 1 0 0 13
RESERVES  
1 - Marcus Kelderman 8 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0
3 - Conner Geddes 10 3-5 3-4 0-0 0 0 0 0 0 0 0 0 9
5 - Hunter Berry 7 0-1 0-0 0-0 0 0 0 0 0 1 2 0 0
10 - Kasen Bailey 2 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Nathan Koole 1 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
24 - Craig Sterk 12 1-3 0-1 3-4 1 2 3 3 1 1 0 1 5
34 - Carter Van Hulzen 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 2 3 0 0
TOTALS   17-28 7-10 6-7 2 10 12 10 3 3 7 7 47
    60.7% 70.0% 85.7%