11 Mikah Gardner
-
- Height:
- 6-4
-
- Hometown:
- Hesperia, Calif.
-
- Position:
- G
-
- Year:
- Jr.
-
- High School:
- Hesperia H.S.
-
- Previous College:
- Mt. San Antonio College
-
- gp
- 1
-
- pts/g
- 12.0
-
- fg %
- 66.7
-
- 3pt %
- 0.0
-
- ft %
- 100.0
-
- reb/g
- 4.0
-
- a/g
- 2.0
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 1 | (16) Northwestern (IA) | L, 101-87 |
| Feb 8 | at Briar Cliff (IA) | L, 88-76 |
| Feb 12 | Midland | L, 68-58 |
| Feb 15 | (7) Dordt (IA) | L, 99-93 |
| Feb 19 | at (12) Concordia (NE) | L, 89-59 |
| Feb 22 | Hastings | L, 70-58 |
|   | Overall | |
|---|---|---|
| Games | 1 | |
| Games started | - | |
| Minutes | 20 | |
| Minutes per game | 20.0 | |
| FG | 4-6 | |
| FG Pct | 66.7 | |
| 3PT | 0-2 | |
| 3PT Pct | 0.0 | |
| FT | 4-4 | |
| FT Pct | 100.0 | |
| Off rebounds | 2 | |
| Def rebounds | 2 | |
| Total rebounds | 4 | |
| Rebounds per game | 4.0 | |
| Personal fouls | 3 | |
| Disqualifications | - | |
| Assists | 2 | |
| Turnovers | 2 | |
| Assist to turnover ratio | 1.0 | |
| Steals | 1 | |
| Blocks | 0 | |
| Points | 12 | |
| Points per game | 12.0 | |
| Points per 40 min | 24.0 | |
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 28 | Bethany (KS) | W, 90-69 | - | 20 | 4-6 | 66.7 | 0-2 | 0.0 | 4-4 | 100.0 | 12 |
| Oct 31 | Manhattan Chrst. | W, 83-56 | - | - | - | - | - | - | - | - | - |
| Nov 6 | York (NE) | W, 74-62 | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Peru State | L, 72-62 | - | - | - | - | - | - | - | - | - |
| Nov 16 | Dakota Wesleyan (SD) | L, 82-41 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Manhattan Chrst. | W, 83-60 | - | - | - | - | - | - | - | - | - |
| Nov 23 | at Morningside | L, 100-50 | - | - | - | - | - | - | - | - | - |
| Nov 26 | vs. Tabor | W, 87-78 | - | - | - | - | - | - | - | - | - |
| Nov 30 | at University of Sioux Falls (SD) | - | - | - | - | - | - | - | - | - | |
| Dec 4 | Mount Marty | W, 70-68 | - | - | - | - | - | - | - | - | - |
| Dec 7 | Waldorf | L, 56-49 | - | - | - | - | - | - | - | - | - |
| Dec 11 | at Midland | W, 72-65 | - | - | - | - | - | - | - | - | - |
| Dec 14 | at (7) Northwestern (IA) | L, 88-64 | - | - | - | - | - | - | - | - | - |
| Dec 18 | at Nelson University (NCCAA) | L, 96-79 | - | - | - | - | - | - | - | - | - |
| Dec 20 | at Embry-Riddle (AZ) | L, 89-71 | - | - | - | - | - | - | - | - | - |
| Jan 2 | at (11) Dordt (IA) | L, 94-73 | - | - | - | - | - | - | - | - | - |
| Jan 4 | (14) Morningside (IA) | W, 64-57 | - | - | - | - | - | - | - | - | - |
| Jan 8 | Concordia (NE) | L, 81-60 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Waldorf | W, 62-57 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Hastings | L, 74-55 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Briar Cliff (IA) | L, 64-62 | - | - | - | - | - | - | - | - | - |
| Jan 26 | at Dakota Wesleyan (SD) | L, 58-54 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Mount Marty | L, 75-73 | - | - | - | - | - | - | - | - | - |
| Feb 1 | (16) Northwestern (IA) | L, 101-87 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Briar Cliff (IA) | L, 88-76 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Midland | L, 68-58 | - | - | - | - | - | - | - | - | - |
| Feb 15 | (7) Dordt (IA) | L, 99-93 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at (12) Concordia (NE) | L, 89-59 | - | - | - | - | - | - | - | - | - |
| Feb 22 | Hastings | L, 70-58 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 28 | Bethany (KS) | W, 90-69 | - | 20 | 2 | 2 | 4 | 2 | 2 | 1.0 | 1 | 0 | 3 | - |
| Oct 31 | Manhattan Chrst. | W, 83-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 6 | York (NE) | W, 74-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Peru State | L, 72-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | Dakota Wesleyan (SD) | L, 82-41 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Manhattan Chrst. | W, 83-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 23 | at Morningside | L, 100-50 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 26 | vs. Tabor | W, 87-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 30 | at University of Sioux Falls (SD) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 4 | Mount Marty | W, 70-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 7 | Waldorf | L, 56-49 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 11 | at Midland | W, 72-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 14 | at (7) Northwestern (IA) | L, 88-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 18 | at Nelson University (NCCAA) | L, 96-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 20 | at Embry-Riddle (AZ) | L, 89-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 2 | at (11) Dordt (IA) | L, 94-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 4 | (14) Morningside (IA) | W, 64-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 8 | Concordia (NE) | L, 81-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Waldorf | W, 62-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Hastings | L, 74-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 18 | Briar Cliff (IA) | L, 64-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 26 | at Dakota Wesleyan (SD) | L, 58-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Mount Marty | L, 75-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | (16) Northwestern (IA) | L, 101-87 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Briar Cliff (IA) | L, 88-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | Midland | L, 68-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | (7) Dordt (IA) | L, 99-93 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at (12) Concordia (NE) | L, 89-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Hastings | L, 70-58 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 1 | - | 20.0 | 4.0-6.0 | 66.7 | 0.0-2.0 | 0.0 | 4.0-4.0 | 100.0 | 12.0 |
| Total | 1 | - | 20.0 | 4.0-6.0 | 66.7 | 0.0-2.0 | 0.0 | 4.0-4.0 | 100.0 | 12.0 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 1 | - | 20 | 4-6 | 66.7 | 0-2 | 0.0 | 4-4 | 100.0 | 12 |
| Total | 1 | - | 20 | 4-6 | 66.7 | 0-2 | 0.0 | 4-4 | 100.0 | 12 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 1 | - | 20.0 | 0.0-0.0 | 66.7 | 0.0-0.0 | 0.0 | 0.0-0.0 | 100.0 | 0.0 |
| Total | 1 | - | 20.0 | 0.0-0.0 | 66.7 | 0.0-0.0 | 0.0 | 0.0-0.0 | 100.0 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 1 | - | 20.0 | 2.0 | 2.0 | 4.0 | 3.0 | - | 2.0 | 2.0 | 1.0 | 1.0 | 0.0 |
| Total | 1 | - | 20.0 | 2.0 | 2.0 | 4.0 | 3.0 | - | 2.0 | 2.0 | 1.0 | 1.0 | 0.0 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 1 | - | 20 | 2 | 2 | 4 | 3 | - | 2 | 2 | 1.0 | 1 | 0 |
| Total | 1 | - | 20 | 2 | 2 | 4 | 3 | - | 2 | 2 | 1.0 | 1 | 0 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 1 | - | 20.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Total | 1 | - | 20.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 1 | - | 20.0 | 4.0-6.0 | 66.7 | 0.0-2.0 | 0.0 | 4.0-4.0 | 100.0 | 12.0 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 1 | - | 20.0 | 4.0-6.0 | 66.7 | 0.0-2.0 | 0.0 | 4.0-4.0 | 100.0 | 12.0 |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 1 | - | 20.0 | 4.0-6.0 | 66.7 | 0.0-2.0 | 0.0 | 4.0-4.0 | 100.0 | 12.0 |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Month | October | 1 | - | 20.0 | 4.0-6.0 | 66.7 | 0.0-2.0 | 0.0 | 4.0-4.0 | 100.0 | 12.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 1 | - | 20 | 4-6 | 66.7 | 0-2 | 0.0 | 4-4 | 100.0 | 12 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 1 | - | 20 | 4-6 | 66.7 | 0-2 | 0.0 | 4-4 | 100.0 | 12 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 1 | - | 20 | 4-6 | 66.7 | 0-2 | 0.0 | 4-4 | 100.0 | 12 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Month | October | 1 | - | 20 | 4-6 | 66.7 | 0-2 | 0.0 | 4-4 | 100.0 | 12 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 1 | - | 20.0 | 0.0-0.0 | 66.7 | 0.0-0.0 | 0.0 | 0.0-0.0 | 100.0 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 1 | - | 20.0 | 0.0-0.0 | 66.7 | 0.0-0.0 | 0.0 | 0.0-0.0 | 100.0 | 0.0 |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 1 | - | 20.0 | 0.0-0.0 | 66.7 | 0.0-0.0 | 0.0 | 0.0-0.0 | 100.0 | 0.0 |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Month | October | 1 | - | 20.0 | 0.0-0.0 | 66.7 | 0.0-0.0 | 0.0 | 0.0-0.0 | 100.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 1 | - | 20.0 | 2.0 | 2.0 | 4.0 | 3.0 | - | 2.0 | 2.0 | 1.0 | 1.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 1 | - | 20.0 | 2.0 | 2.0 | 4.0 | 3.0 | - | 2.0 | 2.0 | 1.0 | 1.0 | 0.0 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | - | 20.0 | 2.0 | 2.0 | 4.0 | 3.0 | - | 2.0 | 2.0 | 1.0 | 1.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Month | October | 1 | - | 20.0 | 2.0 | 2.0 | 4.0 | 3.0 | - | 2.0 | 2.0 | 1.0 | 1.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 1 | - | 20 | 2 | 2 | 4 | 3 | - | 2 | 2 | 1.0 | 1 | 0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 1 | - | 20 | 2 | 2 | 4 | 3 | - | 2 | 2 | 1.0 | 1 | 0 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | - | 20 | 2 | 2 | 4 | 3 | - | 2 | 2 | 1.0 | 1 | 0 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Month | October | 1 | - | 20 | 2 | 2 | 4 | 3 | - | 2 | 2 | 1.0 | 1 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 1 | - | 20.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 1 | - | 20.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | - | 20.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Month | October | 1 | - | 20.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
News Mentions
Offensive Outburst in Opener Lifts Men's Basketball
October 28, 2024