Doane (NE) at Morningside November 23, 2024

(4-3, 0-2)
50
(6-1, 2-1)
100
Final 1 2 T
Doane (NE) 27 23 50
Morningside 46 54 100

Box Score

Doane (NE)
Morningside

Doane (NE)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Trey Connell 20 0-2 0-2 0-0 0 0 0 1 1 0 2 1 0
04 - Caleb Hrabik 30 2-4 0-1 2-2 2 2 4 0 0 0 0 0 6
05 - Casen Chaney 24 1-10 0-4 0-0 1 4 5 1 1 0 9 2 2
23 - Glavine McDonald 30 3-8 1-4 0-1 1 4 5 1 2 0 2 2 7
43 - Jack Wilson 29 7-12 1-4 4-6 2 1 3 1 1 0 1 0 19
RESERVES  
15 - Shelton Crawford 14 0-0 0-0 0-0 0 1 1 1 1 0 1 0 0
20 - Brayden Wampler-Foust 13 2-8 0-6 0-0 0 0 0 2 2 0 1 0 4
21 - Zach Schmeeckle 13 0-5 0-3 0-0 0 2 2 0 0 0 1 1 0
22 - Nate Rust 5 0-1 0-1 2-2 0 1 1 0 0 0 0 0 2
25 - Crayton Macholan 4 2-2 0-0 0-0 0 2 2 0 0 0 0 0 4
32 - Aadam Coulibaly 18 3-3 0-0 0-0 1 3 4 0 0 0 1 4 6
TM - Team 1 1 2 0 0
TOTALS   20-55 2-25 8-11 8 21 29 7 8 0 18 10 50
    36.4% 8.0% 72.7%  

Morningside

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Justin Sitti 23 6-8 3-5 2-2 1 2 3 7 4 1 0 2 17
04 - Brendan Buckley 22 1-2 1-2 1-2 1 2 3 4 0 0 2 0 4
05 - Caleb Dreckman 23 1-5 0-4 0-0 0 4 4 2 0 0 2 2 2
20 - Joey Skoff 20 7-10 2-4 3-3 0 2 2 3 5 0 2 0 19
22 - Aidan Vanderloo 18 3-4 2-3 0-0 0 1 1 5 2 0 0 3 8
RESERVES  
00 - Daniel Brocaille 19 7-9 5-7 0-0 0 5 5 0 1 0 1 1 19
11 - Brayden Dinkla 9 2-2 1-1 0-0 0 1 1 4 1 0 1 0 5
12 - Derek Quinlin 6 0-2 0-2 0-0 0 1 1 0 1 0 0 0 0
14 - Alex Wilcoxson 17 3-3 3-3 0-0 0 1 1 2 1 0 1 3 9
21 - Fitzy Grant 8 2-3 0-1 0-0 1 2 3 0 0 1 0 0 4
23 - Preston Dobbs 6 1-3 0-1 1-1 0 0 0 0 0 0 0 1 3
24 - Charlie Fletcher 9 2-5 2-4 0-0 0 5 5 1 0 0 1 1 6
32 - Ethan Alfers 6 0-1 0-1 0-0 1 1 2 0 0 0 0 0 0
33 - Taylan Vetrovsky 6 1-1 0-0 0-0 0 0 0 0 1 0 0 1 2
34 - Tate Vanregenmorter 8 1-4 0-2 0-0 0 3 3 1 0 0 2 1 2
TM - Team 0 0 0 1 0
TOTALS   37-62 19-40 7-8 4 30 34 29 16 2 13 15 100
    59.7% 47.5% 87.5%  

Game Information

Date/Time: November 23, 2024 - 04:05 PM
Location: RVSC-Alle Gym
Technical fouls: Doane (NE)-None ; Morningside-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Doane (NE) Morningside
Field Goal 20-55 37-62
Field Goal % 36.4% 59.7%
3 Point 2-25 19-40
3 Point % 8.0% 47.5%
Free Throw 8-11 7-8
Free Throw % 72.7% 87.5%
Rebounds 29 34
Assists 7 29
Turnovers 18 13
Points off Turnovers 10 24
2nd Chance Points 9 7
Points in the Paint 32 36
Fastbreak Points 2 14
Bench Points 16 50
Largest Lead 0 57
Time of Largest Lead - 2nd-05:26
Trends Ties: 1; Lead Changes: 0
Field Goals %
Doane (NE)
36.4%
59.7%
Morningside
3 Point %
Doane (NE)
8.0%
47.5%
Morningside
Rebounds
Doane (NE)
29
34
Morningside
Turnovers
Doane (NE)
18
13
Morningside

Period1 Box Score

Doane (NE)
Morningside

Doane (NE)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Trey Connell 10 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
04 - Caleb Hrabik 20 1-2 0-1 0-0 2 2 4 0 0 0 0 0 2
05 - Casen Chaney 15 0-6 0-3 0-0 1 4 5 0 0 0 5 1 0
23 - Glavine McDonald 19 2-7 1-4 0-0 1 4 5 1 0 0 2 1 5
43 - Jack Wilson 15 7-10 1-3 3-4 2 0 2 0 1 0 1 0 18
RESERVES  
15 - Shelton Crawford 2 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
20 - Brayden Wampler-Foust 3 1-3 0-2 0-0 0 0 0 0 2 0 0 0 2
21 - Zach Schmeeckle 10 0-3 0-2 0-0 0 2 2 0 0 0 0 1 0
22 - Nate Rust 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Crayton Macholan 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Aadam Coulibaly 6 0-0 0-0 0-0 0 2 2 0 0 0 0 1 0
TM - Team 0 0 0 0 0
TOTALS   11-31 2-15 3-4 6 14 20 3 3 0 8 4 27
    35.5% 13.3% 75.0%  

Morningside

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Justin Sitti 15 4-6 2-4 2-2 1 2 3 5 3 0 0 1 12
04 - Brendan Buckley 16 1-2 1-2 0-0 1 1 2 1 0 0 1 0 3
05 - Caleb Dreckman 17 0-4 0-4 0-0 0 2 2 2 0 0 0 1 0
20 - Joey Skoff 14 6-9 2-4 3-3 0 2 2 1 4 0 2 0 17
22 - Aidan Vanderloo 12 1-2 1-2 0-0 0 1 1 4 1 0 0 2 3
RESERVES  
00 - Daniel Brocaille 11 3-5 2-4 0-0 0 4 4 0 0 0 1 0 8
11 - Brayden Dinkla 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Derek Quinlin 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Alex Wilcoxson 10 1-1 1-1 0-0 0 1 1 0 0 0 1 1 3
21 - Fitzy Grant 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Preston Dobbs 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Charlie Fletcher 5 0-3 0-2 0-0 0 2 2 0 0 0 0 1 0
32 - Ethan Alfers 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Taylan Vetrovsky 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Tate Vanregenmorter 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   16-32 9-23 5-5 2 15 17 13 8 0 5 6 46
    50.0% 39.1% 100.0%  

Period2 Box Score

Doane (NE)
Morningside

Doane (NE)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Trey Connell 10 0-2 0-2 0-0 0 0 0 0 1 0 2 1 0
04 - Caleb Hrabik 10 1-2 0-0 2-2 0 0 0 0 0 0 0 0 4
05 - Casen Chaney 9 1-4 0-1 0-0 0 0 0 1 1 0 4 1 2
23 - Glavine McDonald 11 1-1 0-0 0-1 0 0 0 0 2 0 0 1 2
43 - Jack Wilson 14 0-2 0-1 1-2 0 1 1 1 0 0 0 0 1
RESERVES  
15 - Shelton Crawford 12 0-0 0-0 0-0 0 1 1 0 1 0 1 0 0
20 - Brayden Wampler-Foust 10 1-5 0-4 0-0 0 0 0 2 0 0 1 0 2
21 - Zach Schmeeckle 3 0-2 0-1 0-0 0 0 0 0 0 0 1 0 0
22 - Nate Rust 5 0-1 0-1 2-2 0 1 1 0 0 0 0 0 2
25 - Crayton Macholan 4 2-2 0-0 0-0 0 2 2 0 0 0 0 0 4
32 - Aadam Coulibaly 12 3-3 0-0 0-0 1 1 2 0 0 0 1 3 6
TM - Team 1 1 2 0 0
TOTALS   9-24 0-10 5-7 1 6 7 4 5 0 10 6 23
    37.5% 0% 71.4%  

Morningside

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Justin Sitti 8 2-2 1-1 0-0 0 0 0 2 1 1 0 1 5
04 - Brendan Buckley 6 0-0 0-0 1-2 0 1 1 3 0 0 1 0 1
05 - Caleb Dreckman 6 1-1 0-0 0-0 0 2 2 0 0 0 2 1 2
20 - Joey Skoff 6 1-1 0-0 0-0 0 0 0 2 1 0 0 0 2
22 - Aidan Vanderloo 6 2-2 1-1 0-0 0 0 0 1 1 0 0 1 5
RESERVES  
00 - Daniel Brocaille 8 4-4 3-3 0-0 0 1 1 0 1 0 0 1 11
11 - Brayden Dinkla 9 2-2 1-1 0-0 0 1 1 4 1 0 1 0 5
12 - Derek Quinlin 6 0-2 0-2 0-0 0 1 1 0 1 0 0 0 0
14 - Alex Wilcoxson 7 2-2 2-2 0-0 0 0 0 2 1 0 0 2 6
21 - Fitzy Grant 8 2-3 0-1 0-0 1 2 3 0 0 1 0 0 4
23 - Preston Dobbs 6 1-3 0-1 1-1 0 0 0 0 0 0 0 1 3
24 - Charlie Fletcher 4 2-2 2-2 0-0 0 3 3 1 0 0 1 0 6
32 - Ethan Alfers 6 0-1 0-1 0-0 1 1 2 0 0 0 0 0 0
33 - Taylan Vetrovsky 6 1-1 0-0 0-0 0 0 0 0 1 0 0 1 2
34 - Tate Vanregenmorter 8 1-4 0-2 0-0 0 3 3 1 0 0 2 1 2
TM - Team 0 0 0 1 0
TOTALS   21-30 10-17 2-3 2 15 17 16 8 2 7 9 54
    70.0% 58.8% 66.7%