10 Gabe Selby
-
- Height:
- 6-3
-
- Hometown:
- Longmont, Colo.
-
- Position:
- G
-
- Year:
- So.
-
- High School:
- Silver Creek H.S.
-
- gp
- 8
-
- pts/g
- 1.3
-
- fg %
- 62.5
-
- 3pt %
- 0.0
-
- ft %
- -
-
- reb/g
- 0.0
-
- a/g
- 0.0
Player Profile
|   | Overall | |
|---|---|---|
| Games | 8 | |
| Games started | - | |
| Minutes | 14 | |
| Minutes per game | 1.8 | |
| FG | 5-8 | |
| FG Pct | 62.5 | |
| 3PT | 0-2 | |
| 3PT Pct | 0.0 | |
| FT | 0-0 | |
| FT Pct | - | |
| Off rebounds | 0 | |
| Def rebounds | 0 | |
| Total rebounds | 0 | |
| Rebounds per game | 0.0 | |
| Personal fouls | 0 | |
| Disqualifications | - | |
| Assists | 0 | |
| Turnovers | 0 | |
| Assist to turnover ratio | - | |
| Steals | 0 | |
| Blocks | 0 | |
| Points | 10 | |
| Points per game | 1.3 | |
| Points per 40 min | 28.6 | |
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 | Kansas Christian College | W, 92-75 | - | - | - | - | - | - | - | - | - |
| Oct 27 | Tabor | W, 75-70 | - | - | - | - | - | - | - | - | - |
| Oct 30 | McPherson | L, 77-66 | - | - | - | - | - | - | - | - | - |
| Nov 7 | vs. York (NE) | W, 79-63 | - | - | - | - | - | - | - | - | - |
| Nov 8 | vs. Valley City State | L, 83-82 | - | - | - | - | - | - | - | - | - |
| Nov 11 | Hesston College | W, 90-54 | - | 4 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 15 | (3) Northwestern (IA) | W, 75-71 | - | - | - | - | - | - | - | - | - |
| Nov 19 | Hastings | L, 64-62 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Briar Cliff (IA) | L, 81-60 | - | - | - | - | - | - | - | - | - |
| Dec 3 | at (24) Concordia (NE) | L, 90-59 | - | - | - | - | - | - | - | - | - |
| Dec 6 | Dordt (IA) | W, 79-77 | - | - | - | - | - | - | - | - | - |
| Dec 9 | at Neb.-Omaha | - | - | - | - | - | - | - | - | - | |
| Dec 13 | at Morningside | L, 85-73 | - | - | - | - | - | - | - | - | - |
| Dec 17 | at Mount Marty | W, 68-65 | - | - | - | - | - | - | - | - | - |
| Dec 31 | Manhattan Chrst. | W, 88-76 | - | - | - | - | - | - | - | - | - |
| Jan 3 | Briar Cliff (IA) | L, 80-72 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Dakota Wesleyan (SD) | W, 73-66 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Waldorf | L, 83-82 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Midland | W, 82-63 | - | 1 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 17 | at Dordt (IA) | L, 77-58 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 21 | Mount Marty | L, 77-74 | - | - | - | - | - | - | - | - | - |
| Jan 24 | (RV) Morningside (IA) | L, 79-78 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Hesston College | W, 89-75 | - | 1 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 31 | at Northwestern | L, 93-67 | - | 3 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Feb 4 | Concordia (NE) | L, 85-69 | - | 2 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 8 | Dakota Wesleyan (SD) | L, 84-81 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Waldorf | W, 95-67 | - | 1 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 18 | at Hastings | L, 61-58 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Midland | W, 79-77 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 | Kansas Christian College | W, 92-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 27 | Tabor | W, 75-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 30 | McPherson | L, 77-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 7 | vs. York (NE) | W, 79-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | vs. Valley City State | L, 83-82 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | Hesston College | W, 90-54 | - | 4 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 15 | (3) Northwestern (IA) | W, 75-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 19 | Hastings | L, 64-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Briar Cliff (IA) | L, 81-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 3 | at (24) Concordia (NE) | L, 90-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 6 | Dordt (IA) | W, 79-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 9 | at Neb.-Omaha | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 13 | at Morningside | L, 85-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 17 | at Mount Marty | W, 68-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 31 | Manhattan Chrst. | W, 88-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 3 | Briar Cliff (IA) | L, 80-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Dakota Wesleyan (SD) | W, 73-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 10 | Waldorf | L, 83-82 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Midland | W, 82-63 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 17 | at Dordt (IA) | L, 77-58 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 21 | Mount Marty | L, 77-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | (RV) Morningside (IA) | L, 79-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Hesston College | W, 89-75 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 31 | at Northwestern | L, 93-67 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 4 | Concordia (NE) | L, 85-69 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 8 | Dakota Wesleyan (SD) | L, 84-81 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Waldorf | W, 95-67 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 18 | at Hastings | L, 61-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Midland | W, 79-77 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 8 | - | 1.8 | 0.6-1.0 | 62.5 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 1.3 |
| Total | 8 | - | 1.8 | 0.6-1.0 | 62.5 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 1.3 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 8 | - | 14 | 5-8 | 62.5 | 0-2 | 0.0 | 0-0 | - | 10 |
| Total | 8 | - | 14 | 5-8 | 62.5 | 0-2 | 0.0 | 0-0 | - | 10 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 8 | - | 1.8 | 0.0-0.0 | 62.5 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| Total | 8 | - | 1.8 | 0.0-0.0 | 62.5 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 8 | - | 1.8 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Total | 8 | - | 1.8 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 8 | - | 14 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| Total | 8 | - | 14 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 8 | - | 1.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Total | 8 | - | 1.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | - | 1.8 | 0.6-1.0 | 62.5 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 1.3 |
| Conference | 6 | - | 1.5 | 0.5-1.0 | 50.0 | 0.0-0.3 | 0.0 | 0.0-0.0 | - | 1.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 3 | - | 2.0 | 0.7-0.7 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 1.3 |
| Away | 5 | - | 1.6 | 0.6-1.2 | 50.0 | 0.0-0.4 | 0.0 | 0.0-0.0 | - | 1.2 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 5 | - | 1.4 | 0.8-1.0 | 80.0 | 0.0-0.0 | - | 0.0-0.0 | - | 1.6 |
| Losses | 3 | - | 2.3 | 0.3-1.0 | 33.3 | 0.0-0.7 | 0.0 | 0.0-0.0 | - | 0.7 | |
| Month | November | 1 | - | 4.0 | 1.0-1.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 2.0 |
| January | 4 | - | 1.8 | 0.5-1.2 | 40.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 1.0 | |
| February | 3 | - | 1.0 | 0.7-0.7 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 1.3 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | - | 14 | 5-8 | 62.5 | 0-2 | 0.0 | 0-0 | - | 10 |
| Conference | 6 | - | 9 | 3-6 | 50.0 | 0-2 | 0.0 | 0-0 | - | 6 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 3 | - | 6 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Away | 5 | - | 8 | 3-6 | 50.0 | 0-2 | 0.0 | 0-0 | - | 6 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 5 | - | 7 | 4-5 | 80.0 | 0-0 | - | 0-0 | - | 8 |
| Losses | 3 | - | 7 | 1-3 | 33.3 | 0-2 | 0.0 | 0-0 | - | 2 | |
| Month | November | 1 | - | 4 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| January | 4 | - | 7 | 2-5 | 40.0 | 0-2 | 0.0 | 0-0 | - | 4 | |
| February | 3 | - | 3 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | - | 1.8 | 0.0-0.0 | 62.5 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| Conference | 6 | - | 1.5 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 3 | - | 2.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Away | 5 | - | 1.6 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 5 | - | 1.4 | 0.0-0.0 | 80.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Losses | 3 | - | 2.3 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Month | November | 1 | - | 4.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| January | 4 | - | 1.8 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| February | 3 | - | 1.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | - | 1.8 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Conference | 6 | - | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Away | 5 | - | 1.6 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | - | 1.4 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Losses | 3 | - | 2.3 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Month | November | 1 | - | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| January | 4 | - | 1.8 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| February | 3 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | - | 14 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| Conference | 6 | - | 9 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | - | 6 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| Away | 5 | - | 8 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | - | 7 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| Losses | 3 | - | 7 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | |
| Month | November | 1 | - | 4 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| January | 4 | - | 7 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | |
| February | 3 | - | 3 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | - | 1.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Conference | 6 | - | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Away | 5 | - | 1.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | - | 1.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Losses | 3 | - | 2.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Month | November | 1 | - | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| January | 4 | - | 1.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| February | 3 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |