McPherson at Doane (NE) October 30, 2025

(1-0)
77
(2-1)
66
Final 1 2 T
McPherson 41 36 77
Doane (NE) 29 37 66

Box Score

McPherson
Doane (NE)

McPherson

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Joseph Gonzales 33 2-11 1-5 0-0 0 7 7 4 1 0 0 1 5
05 - Tarrance Austin 29 6-11 5-8 6-7 0 2 2 1 3 0 3 2 23
10 - Korbin Gunn 33 1-4 0-1 2-4 2 6 8 8 0 0 0 3 4
15 - KJ Marshall 24 6-10 0-0 3-7 2 2 4 0 5 1 1 2 15
35 - Charles Snyder 23 6-11 0-0 0-0 2 6 8 2 1 0 3 3 12
RESERVES  
01 - JD Talley 3 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
03 - Labron Wilson 9 1-3 0-0 0-0 0 0 0 0 0 1 2 2 2
04 - Journey Chaney 0 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
11 - Quran McKinney 7 0-1 0-1 0-0 0 0 0 2 0 0 0 2 0
21 - Jayden Wright 21 1-3 0-0 0-0 0 6 6 0 0 0 2 1 2
22 - Dash Johnson 17 4-8 4-8 2-2 1 0 1 0 2 0 0 0 14
TM - Team 2 0 2 1 0
TOTALS   27-62 10-23 13-20 9 29 38 17 13 2 12 17 77
    43.5% 43.5% 65.0%  

Doane (NE)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Trevon Beckman 37 4-8 3-6 2-4 2 5 7 4 1 1 2 3 13
04 - Justus Gardiner 25 2-3 0-1 1-4 1 8 9 2 0 0 2 3 5
05 - Casen Chaney 35 7-12 3-6 3-3 0 5 5 3 1 0 1 2 20
11 - Jonan Claussen 29 4-11 2-9 2-2 2 2 4 5 1 0 4 2 12
43 - Jack Wilson 32 2-8 0-4 0-0 0 2 2 1 1 2 1 2 4
RESERVES  
01 - Trey Connell 3 0-1 0-1 0-0 0 0 0 1 0 0 0 2 0
21 - Logan Boyer 5 1-2 1-2 0-0 0 0 0 0 0 0 1 0 3
25 - Crayton Macholan 20 1-7 0-3 0-0 4 0 4 0 0 0 0 1 2
32 - Aadam Coulibaly 14 3-6 0-0 1-3 0 3 3 1 0 0 4 0 7
TM - Team 1 3 4 1 0
TOTALS   24-58 9-32 9-16 10 28 38 17 4 3 16 15 66
    41.4% 28.1% 56.3%  

Game Information

Date/Time: October 30, 2025 - 7:00 PM
Location: Crete, Neb. | Haddix Center
Technical fouls: McPherson-None ; Doane (NE)-None .
Officials: Jacob Wolf, Kirby Wells, Jacob Hirz

Play By Play

Team Stats

Team Statistics

Stat McPherson Doane (NE)
Field Goal 27-62 24-58
Field Goal % 43.5% 41.4%
3 Point 10-23 9-32
3 Point % 43.5% 28.1%
Free Throw 13-20 9-16
Free Throw % 65.0% 56.3%
Rebounds 38 38
Assists 17 17
Turnovers 12 16
Points off Turnovers 15 13
2nd Chance Points 11 8
Points in the Paint 26 22
Fastbreak Points 0 6
Bench Points 18 12
Largest Lead 14 1
Time of Largest Lead 2nd-02:11 1st-08:55
Trends Ties: 1; Lead Changes: 2
Field Goals %
McPherson
43.5%
41.4%
Doane (NE)
3 Point %
McPherson
43.5%
28.1%
Doane (NE)
Turnovers
McPherson
12
16
Doane (NE)

Period1 Box Score

McPherson
Doane (NE)

McPherson

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Joseph Gonzales 17 1-5 1-3 0-0 0 5 5 3 1 0 0 1 3
05 - Tarrance Austin 15 6-9 5-6 2-3 0 1 1 0 1 0 1 1 19
10 - Korbin Gunn 17 0-2 0-1 0-0 1 5 6 5 0 0 0 1 0
15 - KJ Marshall 15 2-4 0-0 2-2 0 0 0 0 3 1 1 1 6
35 - Charles Snyder 7 3-4 0-0 0-0 2 2 4 1 0 0 1 2 6
RESERVES  
01 - JD Talley 3 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
03 - Labron Wilson 5 1-3 0-0 0-0 0 0 0 0 0 0 0 0 2
04 - Journey Chaney 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Quran McKinney 5 0-1 0-1 0-0 0 0 0 1 0 0 0 1 0
21 - Jayden Wright 10 0-1 0-0 0-0 0 2 2 0 0 0 2 1 0
22 - Dash Johnson 6 1-3 1-3 2-2 1 0 1 0 0 0 0 0 5
TM - Team 2 0 2 0 0
TOTALS   14-32 7-14 6-7 4 15 19 10 5 1 5 9 41
    43.8% 50.0% 85.7%  

Doane (NE)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Trevon Beckman 19 2-2 1-1 1-2 1 2 3 1 0 0 0 1 6
04 - Justus Gardiner 18 1-1 0-0 1-2 1 4 5 1 0 0 2 1 3
05 - Casen Chaney 18 2-5 1-3 2-2 0 2 2 2 0 0 0 0 7
11 - Jonan Claussen 12 1-4 1-4 2-2 1 1 2 2 0 0 1 2 5
43 - Jack Wilson 15 1-6 0-3 0-0 0 1 1 0 1 1 1 0 2
RESERVES  
01 - Trey Connell 3 0-1 0-1 0-0 0 0 0 1 0 0 0 2 0
21 - Logan Boyer 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Crayton Macholan 9 1-7 0-3 0-0 3 0 3 0 0 0 0 0 2
32 - Aadam Coulibaly 6 2-3 0-0 0-0 0 0 0 0 0 0 2 0 4
TM - Team 0 2 2 0 0
TOTALS   10-29 3-15 6-8 6 10 16 7 1 1 6 6 29
    34.5% 20.0% 75.0%  

Period2 Box Score

McPherson
Doane (NE)

McPherson

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Joseph Gonzales 16 1-6 0-2 0-0 0 2 2 1 0 0 0 0 2
05 - Tarrance Austin 14 0-2 0-2 4-4 0 1 1 1 2 0 2 1 4
10 - Korbin Gunn 16 1-2 0-0 2-4 1 1 2 3 0 0 0 2 4
15 - KJ Marshall 9 4-6 0-0 1-5 2 2 4 0 2 0 0 1 9
35 - Charles Snyder 16 3-7 0-0 0-0 0 4 4 1 1 0 2 1 6
RESERVES  
01 - JD Talley 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
03 - Labron Wilson 4 0-0 0-0 0-0 0 0 0 0 0 1 2 2 0
04 - Journey Chaney 0 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
11 - Quran McKinney 2 0-0 0-0 0-0 0 0 0 1 0 0 0 1 0
21 - Jayden Wright 11 1-2 0-0 0-0 0 4 4 0 0 0 0 0 2
22 - Dash Johnson 11 3-5 3-5 0-0 0 0 0 0 2 0 0 0 9
TM - Team 0 0 0 1 0
TOTALS   13-30 3-9 7-13 3 14 17 7 8 1 6 8 36
    43.3% 33.3% 53.8%  

Doane (NE)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Trevon Beckman 18 2-6 2-5 1-2 1 3 4 3 1 1 2 2 7
04 - Justus Gardiner 7 1-2 0-1 0-2 0 4 4 1 0 0 0 2 2
05 - Casen Chaney 17 5-7 2-3 1-1 0 3 3 1 1 0 1 2 13
11 - Jonan Claussen 17 3-7 1-5 0-0 1 1 2 3 1 0 3 0 7
43 - Jack Wilson 17 1-2 0-1 0-0 0 1 1 1 0 1 0 2 2
RESERVES  
01 - Trey Connell 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Logan Boyer 5 1-2 1-2 0-0 0 0 0 0 0 0 1 0 3
25 - Crayton Macholan 11 0-0 0-0 0-0 1 0 1 0 0 0 0 1 0
32 - Aadam Coulibaly 8 1-3 0-0 1-3 0 3 3 1 0 0 2 0 3
TM - Team 1 1 2 1 0
TOTALS   14-29 6-17 3-8 3 15 18 10 3 2 9 9 37
    48.3% 35.3% 37.5%