Doane College Tigers
4/13-14/2012 -- Blue River Classic
College Heights CC
Crete & Seward
Dates: 4/13-14/2012
|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Doane College | 293 | 146 | 439 | +7 | |
| 2 | Concordia University | 317 | 154 | 471 | +39 | |
| 3 | Doane College "B" | 322 | 172 | 494 | +62 | |
| 4 | Concordia University "B" | 337 | 169 | 506 | +74 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | Vacek, Tyler | Doane College | 74 | 34 | 108 | E | |
| 3 | Blackman, Colby | Doane College | 75 | 35 | 110 | +2 | |
| 2 | Harris, Ryan | Doane College | 71 | 39 | 110 | +2 | |
| 4 | Cribelli, Bo | Doane College | 73 | 38 | 111 | +3 | |
| 5 | Rodehorst, Shawn | Concordia University | 76 | 36 | 112 | +4 | |
| 6 | Sapp, Joshua | Doane College "B" | 79 | 37 | 116 | +8 | |
| 7 | Meyer, Pat | Concordia University "B" | 80 | 37 | 117 | +9 | |
| 8 | Davison, Caleb | Concordia University | 79 | 39 | 118 | +10 | |
| 9 | Barta, Dillon | Doane College "B" | 79 | 41 | 120 | +12 | |
| t | 10 | Nissen, Jesse | Doane College | 81 | 40 | 121 | +13 |
| t | 10 | Waggy, Logan | Concordia University | 79 | 42 | 121 | +13 |
| 12 | Johanson, Lee | Concordia University "B" | 79 | 43 | 122 | +14 | |
| 13 | Kringle, Jacob | Doane College "B" | 81 | 43 | 124 | +16 | |
| 14 | Dauss, Matt | Concordia University | 88 | 37 | 125 | +17 | |
| 15 | Hedlund, Aaron | Concordia University | 83 | 44 | 127 | +19 | |
| 16 | Nevius, Andy | Concordia University "B" | 87 | 44 | 131 | +23 | |
| 17 | DiNapoli, Mike | Doane College "B" | 83 | 51 | 134 | +26 | |
| 18 | Richters, August | Concordia University "B" | 91 | 45 | 136 | +28 | |
| 19 | Milberger, Nick | Concordia University "B" | 93 | 49 | 142 | +34 | |
| Carlson, Curt | Union College | 87 | wd | DNF | |||
| Daruud, Matt | Union College | 95 | wd | DNF | |||
| Jackson, Kenny | Union College | 100 | wd | DNF | |||
|
Team-by-Team Results |
4/13-14/2012 -- Blue River Classic
College Heights CC -- Crete & Seward
Par 72, 5698 yards -- 4 teams, 22 players
| Concordia University | 317 | 154 | 471 | +39 | 2nd |
| Rodehorst, Shawn | 76 | 36 | 112 | +4 | 5th |
| Davison, Caleb | 79 | 39 | 118 | +10 | 8th |
| Waggy, Logan | 79 | 42 | 121 | +13 | t-10th |
| Dauss, Matt | 88 | 37 | 125 | +17 | 14th |
| Hedlund, Aaron | 83 | 44 | 127 | +19 | 15th |
| Concordia University "B" | 337 | 169 | 506 | +74 | 4th |
| Meyer, Pat | 80 | 37 | 117 | +9 | 7th |
| Johanson, Lee | 79 | 43 | 122 | +14 | 12th |
| Nevius, Andy | 87 | 44 | 131 | +23 | 16th |
| Richters, August | 91 | 45 | 136 | +28 | 18th |
| Milberger, Nick | 93 | 49 | 142 | +34 | 19th |
| Doane College | 293 | 146 | 439 | +7 | 1st |
| Vacek, Tyler | 74 | 34 | 108 | E | 1st |
| Blackman, Colby | 75 | 35 | 110 | +2 | 3rd |
| Harris, Ryan | 71 | 39 | 110 | +2 | 2nd |
| Cribelli, Bo | 73 | 38 | 111 | +3 | 4th |
| Nissen, Jesse | 81 | 40 | 121 | +13 | t-10th |
| Doane College "B" | 322 | 172 | 494 | +62 | 3rd |
| Sapp, Joshua | 79 | 37 | 116 | +8 | 6th |
| Barta, Dillon | 79 | 41 | 120 | +12 | 9th |
| Kringle, Jacob | 81 | 43 | 124 | +16 | 13th |
| DiNapoli, Mike | 83 | 51 | 134 | +26 | 17th |
| Union College | |||
| Carlson, Curt# | 87 | wd | 87 |
| Daruud, Matt# | 95 | wd | 95 |
| Jackson, Kenny# | 100 | wd | 100 |
# Indicates individual player
|
AP-Style Tournament Results |
Blue River Classic College Heights CC Crete & Seward Dates: 4/13-14/2012 Par: 72 36 Yards: 5698 3276 Fin. Top 20 teams Scores Total Par 1 Doane College.................. 293 146 439 +7 2 Concordia University........... 317 154 471 +39 3 Doane College "B".............. 322 172 494 +62 4 Concordia University "B"....... 337 169 506 +74 Fin. Top 20 Players Team Scores Total Par 1 Vacek, Tyler......... Doane College.................. 74 34 108 E 2 Harris, Ryan......... Doane College.................. 71 39 110 +2 3 Blackman, Colby...... Doane College.................. 75 35 110 +2 4 Cribelli, Bo......... Doane College.................. 73 38 111 +3 5 Rodehorst, Shawn..... Concordia University........... 76 36 112 +4 6 Sapp, Joshua......... Doane College "B".............. 79 37 116 +8 7 Meyer, Pat........... Concordia University "B"....... 80 37 117 +9 8 Davison, Caleb....... Concordia University........... 79 39 118 +10 9 Barta, Dillon........ Doane College "B".............. 79 41 120 +12 t 10 Nissen, Jesse........ Doane College.................. 81 40 121 +13 t 10 Waggy, Logan......... Concordia University........... 79 42 121 +13 12 Johanson, Lee........ Concordia University "B"....... 79 43 122 +14 13 Kringle, Jacob....... Doane College "B".............. 81 43 124 +16 14 Dauss, Matt.......... Concordia University........... 88 37 125 +17 15 Hedlund, Aaron....... Concordia University........... 83 44 127 +19 16 Nevius, Andy......... Concordia University "B"....... 87 44 131 +23 17 DiNapoli, Mike....... Doane College "B".............. 83 51 134 +26 18 Richters, August..... Concordia University "B"....... 91 45 136 +28 19 Milberger, Nick...... Concordia University "B"....... 93 49 142 +34