Doane College Tigers
9/13 10/6 4/23 5/7 -- GPAC Tournament
Fox Run GC
Yanton, Hastings, Fremont, Sioux Falls
Dates: 9/13 10/6 4/23 5/7
|
Team Standings |
| Rank | Team | Scores | Total | Par | ||||
| 1 | Northwestern College | 298 | 318 | 296 | 305 | 1217 | +69 | |
| 2 | Nebraska Wesleyan University | 296 | 313 | 292 | 324 | 1225 | +77 | |
| 3 | Doane College | 307 | 307 | 309 | 323 | 1246 | +98 | |
| 4 | Morningside College | 303 | 318 | 303 | 327 | 1251 | +103 | |
| 5 | Hastings College | 303 | 314 | 312 | 334 | 1263 | +115 | |
| 6 | Dakota Wesleyan University | 303 | 325 | 313 | 340 | 1281 | +133 | |
| 7 | Dordt College | 317 | 334 | 317 | 327 | 1295 | +147 | |
| 8 | Concordia University | 311 | 335 | 316 | 345 | 1307 | +159 | |
| 9 | Briar Cliff University | 320 | 329 | 327 | 338 | 1314 | +166 | |
| 10 | Midland University | 327 | 337 | 324 | 344 | 1332 | +184 | |
| 11 | Mount Marty College | 335 | 360 | 351 | 372 | 1418 | +270 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||||
| 1 | Thompson, Brandon | Morningside College | 74 | 77 | 71 | 74 | 296 | +9 | |
| 2 | Kiewiet, Ryan | Northwestern College | 78 | 74 | 69 | 78 | 299 | +12 | |
| t | 3 | Malenke, Neil | Northwestern College | 68 | 82 | 77 | 75 | 302 | +15 |
| t | 3 | Taylor, Drew | Nebraska Wesleyan University | 72 | 75 | 75 | 80 | 302 | +15 |
| t | 5 | Doll, Rory | Nebraska Wesleyan University | 77 | 83 | 66 | 82 | 308 | +21 |
| t | 5 | Johnson, Travis | Dakota Wesleyan University | 75 | 75 | 74 | 84 | 308 | +21 |
| 7 | Kamp, Ryan | Dordt College | 75 | 84 | 74 | 76 | 309 | +22 | |
| t | 8 | Monahan, Jay | Northwestern College | 76 | 81 | 77 | 77 | 311 | +24 |
| t | 8 | Vacek, Tyler | Doane College | 78 | 79 | 73 | 81 | 311 | +24 |
| t | 10 | Blackman, Colby | Doane College | 79 | 78 | 76 | 79 | 312 | +25 |
| t | 10 | Stanek, Kyle | Northwestern College | 77 | 81 | 79 | 75 | 312 | +25 |
| t | 10 | Vance, Cody | Hastings College | 74 | 80 | 73 | 85 | 312 | +25 |
| 13 | Palmer, Logan | Nebraska Wesleyan University | 71 | 80 | 74 | 88 | 313 | +26 | |
| 14 | Brown, Beau | Nebraska Wesleyan University | 76 | 77 | 79 | 82 | 314 | +27 | |
| 15 | Harris, Ryan | Doane College | 83 | 73 | 79 | 80 | 315 | +28 | |
| t | 16 | Clark, Michael | Northwestern College | 77 | 83 | 73 | 83 | 316 | +29 |
| t | 16 | Schwenka, John | Hastings College | 77 | 76 | 80 | 83 | 316 | +29 |
| t | 18 | Cribelli, Bo | Doane College | 72 | 77 | 81 | 87 | 317 | +30 |
| t | 18 | Schwartz, Cole | Morningside College | 76 | 77 | 77 | 87 | 317 | +30 |
| t | 20 | Korn, Josh | Dakota Wesleyan University | 73 | 83 | 79 | 85 | 320 | +33 |
| t | 20 | Pitts, Matt | Morningside College | 81 | 84 | 74 | 81 | 320 | +33 |
| t | 20 | Rodehorst, Shawn | Concordia University | 79 | 80 | 78 | 83 | 320 | +33 |
| t | 23 | Buelt, Jake | Briar Cliff University | 75 | 80 | 82 | 84 | 321 | +34 |
| t | 23 | Primavera, Andy | Hastings College | 81 | 79 | 78 | 83 | 321 | +34 |
| 25 | Fitzsimmons, Ryley | Hastings College | 73 | 84 | 82 | 83 | 322 | +35 | |
| 26 | Moss, Madison | Dordt College | 82 | 86 | 79 | 76 | 323 | +36 | |
| 27 | Bireline, Alex | Midland University | 77 | 84 | 77 | 86 | 324 | +37 | |
| t | 28 | Vigil, Ben | Hastings College | 79 | 79 | 81 | 86 | 325 | +38 |
| t | 28 | Waggy, Logan | Concordia University | 81 | 82 | 75 | 87 | 325 | +38 |
| t | 30 | Freed, Nate | Briar Cliff University | 84 | 84 | 80 | 80 | 328 | +41 |
| t | 30 | Hieb, Austin | Dakota Wesleyan University | 79 | 84 | 78 | 87 | 328 | +41 |
| 32 | McCracken, Brandon | Dordt College | 76 | 88 | 82 | 85 | 331 | +44 | |
| 33 | Davison, Caleb | Concordia University | 74 | 90 | 84 | 84 | 332 | +45 | |
| t | 34 | Gibbins, Tyler | Briar Cliff University | 84 | 83 | 83 | 87 | 337 | +50 |
| t | 34 | Jewell, Jordan | Midland University | 78 | 84 | 86 | 89 | 337 | +50 |
| 36 | Neswick, Matt | Briar Cliff University | 80 | 85 | 87 | 92 | 344 | +57 | |
| 37 | Hoffman, Chris | Mount Marty College | 76 | 93 | 83 | 94 | 346 | +59 | |
| 38 | Fopma, Kevin | Dordt College | 88 | 80 | 89 | 90 | 347 | +60 | |
| 39 | Bales, Dylan | Mount Marty College | 88 | 86 | 86 | 91 | 351 | +64 | |
| 40 | Warnke, Alex | Mount Marty College | 83 | 91 | 87 | 99 | 360 | +73 | |
| 41 | Swanson, Weston | Mount Marty College | 88 | 90 | 95 | 88 | 361 | +74 | |
| Johansen, Lee | Concordia University | 79 | 83 | 79 | dnc | DNF | |||
| Young, Mac | Dakota Wesleyan University | 77 | 83 | dnc | 84 | DNF | |||
| Collins, Matt | Briar Cliff University | 81 | 82 | 82 | dnc | DNF | |||
| Moore, Tyler | Midland University | dnc | 84 | 79 | 88 | DNF | |||
| Wheatley, Taylor | Midland University | 89 | dnc | 86 | 82 | DNF | |||
| Meyer, Pat | Concordia University | dnc | 90 | 85 | 96 | DNF | |||
| Boyer, Ryan | Nebraska Wesleyan University | dnc | dnc | 77 | 80 | DNF | |||
| Peed, Zachary | Nebraska Wesleyan University | 77 | 81 | dnc | dnc | DNF | |||
| Wendell, Alex | Morningside College | 78 | 80 | dnc | dnc | DNF | |||
| McCauley, Seth | Morningside College | dnc | dnc | 81 | 88 | DNF | |||
| Nissen, Jesse | Doane College | dnc | dnc | 86 | 83 | DNF | |||
| Dauss, Matt | Concordia University | 79 | dnc | dnc | 91 | DNF | |||
| Enevoldsen, Colby | Doane College | 78 | 92 | dnc | dnc | DNF | |||
| Schremmer, Brett | Midland University | dnc | 88 | 82 | dnc | DNF | |||
| Obermeyer, Blake | Midland University | 86 | 85 | dnc | dnc | DNF | |||
| Higgins, Kyle | Dakota Wesleyan University | dnc | dnc | 82 | 90 | DNF | |||
| Thompson, Calvin | Midland University | 86 | dnc | dnc | 88 | DNF | |||
| O'Neill, Alex | Morningside College | dnc | dnc | 90 | 85 | DNF | |||
| Vogel, Jon | Dordt College | dnc | 84 | dnc | 92 | DNF | |||
| Korth, Brett | Mount Marty College | 88 | 95 | dnc | dnc | DNF | |||
| Skinner, Kyle | Morningside College | 75 | dnc | dnc | dnc | DNF | |||
| Bell, Max | Dakota Wesleyan University | 78 | dnc | dnc | dnc | DNF | |||
| Middel, Nathan | Dordt College | dnc | dnc | 82 | dnc | DNF | |||
| Holwerda, Jon | Dordt College | 84 | dnc | dnc | dnc | DNF | |||
| Moore, Carson | Dakota Wesleyan University | dnc | 85 | dnc | dnc | DNF | |||
| Baker, Broderick | Dakota Wesleyan University | dnc | dnc | 86 | dnc | DNF | |||
| Murren, Taylor | Briar Cliff University | dnc | dnc | dnc | 87 | DNF | |||
| Hessa, Nick | Morningside College | dnc | 89 | dnc | dnc | DNF | |||
| Yackley, Spencer | Mount Marty College | dnc | dnc | dnc | 109 | DNF | |||
|
Team-by-Team Results |
9/13 10/6 4/23 5/7 -- GPAC Tournament
Fox Run GC -- Yanton, Hastings, Fremont, Sioux Falls
Par 72, 6997 yards -- 11 teams, 70 players
| Briar Cliff University | 320 | 329 | 327 | 338 | 1314 | +166 | 9th |
| Buelt, Jake | 75 | 80 | 82 | 84 | 321 | +34 | t-23rd |
| Freed, Nate | 84 | 84 | 80 | 80 | 328 | +41 | t-30th |
| Gibbins, Tyler | 84 | 83 | 83 | 87 | 337 | +50 | t-34th |
| Neswick, Matt | 80 | 85 | 87 | 92 | 344 | +57 | 36th |
| Collins, Matt | 81 | 82 | 82 | dnc | 245 | ||
| Murren, Taylor# | dnc | dnc | dnc | 87 | 87 |
| Concordia University | 311 | 335 | 316 | 345 | 1307 | +159 | 8th |
| Rodehorst, Shawn | 79 | 80 | 78 | 83 | 320 | +33 | t-20th |
| Waggy, Logan | 81 | 82 | 75 | 87 | 325 | +38 | t-28th |
| Davison, Caleb | 74 | 90 | 84 | 84 | 332 | +45 | 33rd |
| Johansen, Lee | 79 | 83 | 79 | dnc | 241 | ||
| Meyer, Pat# | dnc | 90 | 85 | 96 | 271 | ||
| Dauss, Matt | 79 | dnc | dnc | 91 | 170 |
| Dakota Wesleyan University | 303 | 325 | 313 | 340 | 1281 | +133 | 6th |
| Johnson, Travis | 75 | 75 | 74 | 84 | 308 | +21 | t-5th |
| Korn, Josh | 73 | 83 | 79 | 85 | 320 | +33 | t-20th |
| Hieb, Austin | 79 | 84 | 78 | 87 | 328 | +41 | t-30th |
| Young, Mac | 77 | 83 | dnc | 84 | 244 | ||
| Higgins, Kyle# | dnc | dnc | 82 | 90 | 172 | ||
| Bell, Max | 78 | dnc | dnc | dnc | 78 | ||
| Moore, Carson# | dnc | 85 | dnc | dnc | 85 | ||
| Baker, Broderick# | dnc | dnc | 86 | dnc | 86 |
| Doane College | 307 | 307 | 309 | 323 | 1246 | +98 | 3rd |
| Vacek, Tyler | 78 | 79 | 73 | 81 | 311 | +24 | t-8th |
| Blackman, Colby | 79 | 78 | 76 | 79 | 312 | +25 | t-10th |
| Harris, Ryan | 83 | 73 | 79 | 80 | 315 | +28 | 15th |
| Cribelli, Bo | 72 | 77 | 81 | 87 | 317 | +30 | t-18th |
| Nissen, Jesse# | dnc | dnc | 86 | 83 | 169 | ||
| Enevoldsen, Colby | 78 | 92 | dnc | dnc | 170 |
| Dordt College | 317 | 334 | 317 | 327 | 1295 | +147 | 7th |
| Kamp, Ryan | 75 | 84 | 74 | 76 | 309 | +22 | 7th |
| Moss, Madison | 82 | 86 | 79 | 76 | 323 | +36 | 26th |
| McCracken, Brandon | 76 | 88 | 82 | 85 | 331 | +44 | 32nd |
| Fopma, Kevin | 88 | 80 | 89 | 90 | 347 | +60 | 38th |
| Vogel, Jon# | dnc | 84 | dnc | 92 | 176 | ||
| Middel, Nathan# | dnc | dnc | 82 | dnc | 82 | ||
| Holwerda, Jon | 84 | dnc | dnc | dnc | 84 |
| Hastings College | 303 | 314 | 312 | 334 | 1263 | +115 | 5th |
| Vance, Cody | 74 | 80 | 73 | 85 | 312 | +25 | t-10th |
| Schwenka, John | 77 | 76 | 80 | 83 | 316 | +29 | t-16th |
| Primavera, Andy | 81 | 79 | 78 | 83 | 321 | +34 | t-23rd |
| Fitzsimmons, Ryley | 73 | 84 | 82 | 83 | 322 | +35 | 25th |
| Vigil, Ben | 79 | 79 | 81 | 86 | 325 | +38 | t-28th |
| Midland University | 327 | 337 | 324 | 344 | 1332 | +184 | 10th |
| Bireline, Alex | 77 | 84 | 77 | 86 | 324 | +37 | 27th |
| Jewell, Jordan | 78 | 84 | 86 | 89 | 337 | +50 | t-34th |
| Moore, Tyler# | dnc | 84 | 79 | 88 | 251 | ||
| Wheatley, Taylor | 89 | dnc | 86 | 82 | 257 | ||
| Schremmer, Brett# | dnc | 88 | 82 | dnc | 170 | ||
| Obermeyer, Blake | 86 | 85 | dnc | dnc | 171 | ||
| Thompson, Calvin | 86 | dnc | dnc | 88 | 174 |
| Morningside College | 303 | 318 | 303 | 327 | 1251 | +103 | 4th |
| Thompson, Brandon | 74 | 77 | 71 | 74 | 296 | +9 | 1st |
| Schwartz, Cole | 76 | 77 | 77 | 87 | 317 | +30 | t-18th |
| Pitts, Matt | 81 | 84 | 74 | 81 | 320 | +33 | t-20th |
| Wendell, Alex | 78 | 80 | dnc | dnc | 158 | ||
| McCauley, Seth# | dnc | dnc | 81 | 88 | 169 | ||
| O'Neill, Alex# | dnc | dnc | 90 | 85 | 175 | ||
| Skinner, Kyle | 75 | dnc | dnc | dnc | 75 | ||
| Hessa, Nick# | dnc | 89 | dnc | dnc | 89 |
| Mount Marty College | 335 | 360 | 351 | 372 | 1418 | +270 | 11th |
| Hoffman, Chris | 76 | 93 | 83 | 94 | 346 | +59 | 37th |
| Bales, Dylan | 88 | 86 | 86 | 91 | 351 | +64 | 39th |
| Warnke, Alex | 83 | 91 | 87 | 99 | 360 | +73 | 40th |
| Swanson, Weston | 88 | 90 | 95 | 88 | 361 | +74 | 41st |
| Korth, Brett | 88 | 95 | dnc | dnc | 183 | ||
| Yackley, Spencer# | dnc | dnc | dnc | 109 | 109 |
| Nebraska Wesleyan University | 296 | 313 | 292 | 324 | 1225 | +77 | 2nd |
| Taylor, Drew | 72 | 75 | 75 | 80 | 302 | +15 | t-3rd |
| Doll, Rory | 77 | 83 | 66 | 82 | 308 | +21 | t-5th |
| Palmer, Logan | 71 | 80 | 74 | 88 | 313 | +26 | 13th |
| Brown, Beau | 76 | 77 | 79 | 82 | 314 | +27 | 14th |
| Boyer, Ryan# | dnc | dnc | 77 | 80 | 157 | ||
| Peed, Zachary | 77 | 81 | dnc | dnc | 158 |
| Northwestern College | 298 | 318 | 296 | 305 | 1217 | +69 | 1st |
| Kiewiet, Ryan | 78 | 74 | 69 | 78 | 299 | +12 | 2nd |
| Malenke, Neil | 68 | 82 | 77 | 75 | 302 | +15 | t-3rd |
| Monahan, Jay | 76 | 81 | 77 | 77 | 311 | +24 | t-8th |
| Stanek, Kyle | 77 | 81 | 79 | 75 | 312 | +25 | t-10th |
| Clark, Michael | 77 | 83 | 73 | 83 | 316 | +29 | t-16th |
# Indicates individual player
|
AP-Style Tournament Results |
GPAC Tournament Fox Run GC Yanton, Hastings, Fremont, Sioux Falls Dates: 9/13 10/6 4/23 5/7 Par: 72 72 71 72 Yards: 6997 7006 6532 7179 Fin. Top 20 teams Scores Total Par 1 Northwestern College........... 298 318 296 305 1217 +69 2 Nebraska Wesleyan University... 296 313 292 324 1225 +77 3 Doane College.................. 307 307 309 323 1246 +98 4 Morningside College............ 303 318 303 327 1251 +103 5 Hastings College............... 303 314 312 334 1263 +115 6 Dakota Wesleyan University..... 303 325 313 340 1281 +133 7 Dordt College.................. 317 334 317 327 1295 +147 8 Concordia University........... 311 335 316 345 1307 +159 9 Briar Cliff University......... 320 329 327 338 1314 +166 10 Midland University............. 327 337 324 344 1332 +184 11 Mount Marty College............ 335 360 351 372 1418 +270 Fin. Top 20 Players Team Scores Total Par 1 Thompson, Brandon.... Morningside College............ 74 77 71 74 296 +9 2 Kiewiet, Ryan........ Northwestern College........... 78 74 69 78 299 +12 t 3 Malenke, Neil........ Northwestern College........... 68 82 77 75 302 +15 t 3 Taylor, Drew......... Nebraska Wesleyan University... 72 75 75 80 302 +15 t 5 Doll, Rory........... Nebraska Wesleyan University... 77 83 66 82 308 +21 t 5 Johnson, Travis...... Dakota Wesleyan University..... 75 75 74 84 308 +21 7 Kamp, Ryan........... Dordt College.................. 75 84 74 76 309 +22 t 8 Monahan, Jay......... Northwestern College........... 76 81 77 77 311 +24 t 8 Vacek, Tyler......... Doane College.................. 78 79 73 81 311 +24 t 10 Blackman, Colby...... Doane College.................. 79 78 76 79 312 +25 t 10 Stanek, Kyle......... Northwestern College........... 77 81 79 75 312 +25 t 10 Vance, Cody.......... Hastings College............... 74 80 73 85 312 +25 13 Palmer, Logan........ Nebraska Wesleyan University... 71 80 74 88 313 +26 14 Brown, Beau.......... Nebraska Wesleyan University... 76 77 79 82 314 +27 15 Harris, Ryan......... Doane College.................. 83 73 79 80 315 +28 t 16 Clark, Michael....... Northwestern College........... 77 83 73 83 316 +29 t 16 Schwenka, John....... Hastings College............... 77 76 80 83 316 +29 t 18 Cribelli, Bo......... Doane College.................. 72 77 81 87 317 +30 t 18 Schwartz, Cole....... Morningside College............ 76 77 77 87 317 +30 t 20 Korn, Josh........... Dakota Wesleyan University..... 73 83 79 85 320 +33 t 20 Pitts, Matt.......... Morningside College............ 81 84 74 81 320 +33 t 20 Rodehorst, Shawn..... Concordia University........... 79 80 78 83 320 +33