Doane College Tigers
10/17-18/2011 -- Nebraska Intercollegiate Invite

Nebraska Intercollegiate Invite
Elks CC
Columbus/Fremont
Dates: 10/17-18/2011
Par: 72 71 Yards: 6600 6532


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  University of Nebraska-Kearney   294  319  613   +41
2  University of Nebraska-Omaha   306  311  617   +45
3  Nebraska Wesleyan University   318  323  641   +69
t 4  Bellevue University   309  341  650   +78
t 4  Hastings College   322  328  650   +78
6  Central CC   326  326  652   +80
7  Midland University   326  342  668   +96
8  Doane College   322  348  670   +98
9  Hastings - B   334  359  693   +121


 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Goldsberry, Garrett   University of Nebraska-Kearney   71  76  147   +4
2  Almond, Logan   University of Nebraska-Kearney   73  79  152   +9
t 3  Krieser, Karl   University of Nebraska-Omaha   77  76  153   +10
t 3  Shukis, Mike   University of Nebraska-Omaha   74  79  153   +10
t 5  Koezler, Kris   University of Nebraska-Kearney   75  79  154   +11
t 5  Shermden, Jeff   Bellevue University   74  80  154   +11
t 5  Sidzyk, Taylor   University of Nebraska-Omaha   81  73  154   +11
8  Palmer, Logan   Nebraska Wesleyan University   78  77  155   +12
9  Brown, Beau   Nebraska Wesleyan University   77  79  156   +13
t 10  Anania, Alec   University of Nebraska-Kearney   74  83  157   +14
t 10  Johnson, Mitchell   University of Nebraska-Omaha   74  83  157   +14
12  Fitzsimmons, Ryley   Hastings College   81  78  159   +16
t 13  Christenson, Sam   Central CC   85  75  160   +17
t 13  Lyons, Kramer   Hastings - B   80  80  160   +17
t 13  Primavera, Andy   Hastings College   79  81  160   +17
16  Sernett, Matt   Nebraska Wesleyan University   75  86  161   +18
t 17  Arensdorf, Jordan   University of Nebraska-Kearney   75  88  163   +20
t 17  Beach, Scott   University of Nebraska-Omaha   80  83  163   +20
t 17  Dierman, Derrick   Central CC   83  80  163   +20
t 20  Bireline, Alex   Midland University   79  85  164   +21
t 20  Blackman, Colby   Doane College   79  85  164   +21
t 20  Doll, Rory   Nebraska Wesleyan University   81  83  164   +21
t 20  Jewell, Jordan   Midland University   82  82  164   +21
t 20  Porter, Aaron   University of Nebraska-Kearney   79  85  164   +21
t 20  Vancura, Brady   Bellevue University   76  88  164   +21
t 20  Vigil, Ben   Hastings College   83  81  164   +21
t 27  Fowler, Evan   Central CC   78  87  165   +22
t 27  Harris, Ryan   Doane College   81  84  165   +22
t 27  Treathaway, Caleb   Central CC   81  84  165   +22
t 30  Burt, Jack   Nebraska Wesleyan University   82  84  166   +23
t 30  Deed, Zachary   Nebraska Wesleyan University   82  84  166   +23
t 32  Alder, Tanner   Bellevue University   82  85  167   +24
t 32  Franco, Javier   Bellevue University   77  90  167   +24
t 32  Taylor, Drew   Nebraska Wesleyan University   82  85  167   +24
t 32  Vance, Cody   Hastings College   79  88  167   +24
36  Cribelli, Bo   Doane College   78  90  168   +25
37  Moore, Tyler   Midland University   84  85  169   +26
t 38  Meister, Jordan   Nebraska Wesleyan University   85  86  171   +28
t 38  Wheatley, Taylor   Midland University   81  90  171   +28
40  Holtan, Alex   University of Nebraska-Omaha   84  88  172   +29
t 41  Juilfs, Will   Doane College   85  89  174   +31
t 41  Martin, Warren   Bellevue University   86  88  174   +31
t 43  Pritchard, Cole   Central CC   84  92  176   +33
t 43  Schmidt, Drake   Hastings - B   87  89  176   +33
45  Schwenka, John   Hastings College   87  90  177   +34
t 46  Hogland, Ross   Hastings - B   88  93  181   +38
t 46  O'Rourke, Connor   Hastings - B   84  97  181   +38
48  Eisele, Alex   Hastings - B   83  99  182   +39
49  Schremmer, Brett   Midland University   95  93  188   +45
50  Kilthau, Zach   Midland University   100  92  192   +49
51  Smallwood, Cody   Midland University   100  98  198   +55
52  Wangler, Nathan   Central CC   102  108  210   +67
 Barta, Dillon   Doane College   84  wd DNF



 Team-by-Team Results
 

10/17-18/2011 -- Nebraska Intercollegiate Invite
Elks CC -- Columbus/Fremont
Par 72, 6600 yards -- 9 teams, 53 players

 

Bellevue University   309 341   650    +78   t-4th
Shermden, Jeff   74 80   154    +11   t-5th
Vancura, Brady   76 88   164    +21   t-20th
Alder, Tanner   82 85   167    +24   t-32nd
Franco, Javier   77 90   167    +24   t-32nd
Martin, Warren   86 88   174    +31   t-41st

 

Central CC   326 326   652    +80   6th
Christenson, Sam   85 75   160    +17   t-13th
Dierman, Derrick   83 80   163    +20   t-17th
Fowler, Evan   78 87   165    +22   t-27th
Treathaway, Caleb   81 84   165    +22   t-27th
Pritchard, Cole   84 92   176    +33   t-43rd
Wangler, Nathan#   102 108   210    +67   52nd

 

Doane College   322 348   670    +98   8th
Blackman, Colby   79 85   164    +21   t-20th
Harris, Ryan   81 84   165    +22   t-27th
Cribelli, Bo   78 90   168    +25   36th
Juilfs, Will   85 89   174    +31   t-41st
Barta, Dillon   84 wd   84

 

Hastings - B   334 359   693    +121   9th
Lyons, Kramer   80 80   160    +17   t-13th
Schmidt, Drake   87 89   176    +33   t-43rd
Hogland, Ross   88 93   181    +38   t-46th
O'Rourke, Connor   84 97   181    +38   t-46th
Eisele, Alex   83 99   182    +39   48th

 

Hastings College   322 328   650    +78   t-4th
Fitzsimmons, Ryley   81 78   159    +16   12th
Primavera, Andy   79 81   160    +17   t-13th
Vigil, Ben   83 81   164    +21   t-20th
Vance, Cody   79 88   167    +24   t-32nd
Schwenka, John   87 90   177    +34   45th

 

Midland University   326 342   668    +96   7th
Bireline, Alex   79 85   164    +21   t-20th
Jewell, Jordan   82 82   164    +21   t-20th
Moore, Tyler   84 85   169    +26   37th
Wheatley, Taylor   81 90   171    +28   t-38th
Schremmer, Brett   95 93   188    +45   49th
Kilthau, Zach#   100 92   192    +49   50th
Smallwood, Cody#   100 98   198    +55   51st

 

Nebraska Wesleyan University   318 323   641    +69   3rd
Palmer, Logan   78 77   155    +12   8th
Brown, Beau   77 79   156    +13   9th
Sernett, Matt#   75 86   161    +18   16th
Doll, Rory   81 83   164    +21   t-20th
Burt, Jack#   82 84   166    +23   t-30th
Deed, Zachary   82 84   166    +23   t-30th
Taylor, Drew   82 85   167    +24   t-32nd
Meister, Jordan#   85 86   171    +28   t-38th

 

University of Nebraska-Kearney   294 319   613    +41   1st
Goldsberry, Garrett   71 76   147    +4   1st
Almond, Logan   73 79   152    +9   2nd
Koezler, Kris   75 79   154    +11   t-5th
Anania, Alec#   74 83   157    +14   t-10th
Arensdorf, Jordan   75 88   163    +20   t-17th
Porter, Aaron   79 85   164    +21   t-20th

 

University of Nebraska-Omaha   306 311   617    +45   2nd
Krieser, Karl   77 76   153    +10   t-3rd
Shukis, Mike   74 79   153    +10   t-3rd
Sidzyk, Taylor   81 73   154    +11   t-5th
Johnson, Mitchell   74 83   157    +14   t-10th
Beach, Scott#   80 83   163    +20   t-17th
Holtan, Alex   84 88   172    +29   40th

# Indicates individual player



 AP-Style Tournament Results
 
Nebraska Intercollegiate Invite
Elks CC
Columbus/Fremont
Dates: 10/17-18/2011
Par:     72   71
Yards: 6600 6532

Fin.  Top 20 teams                     Scores    Total    Par 
   1  University of Nebraska-Kearney.  294  319    613    +41
   2  University of Nebraska-Omaha...  306  311    617    +45
   3  Nebraska Wesleyan University...  318  323    641    +69
t  4  Bellevue University............  309  341    650    +78
t  4  Hastings College...............  322  328    650    +78
   6  Central CC.....................  326  326    652    +80
   7  Midland University.............  326  342    668    +96
   8  Doane College..................  322  348    670    +98
   9  Hastings - B...................  334  359    693   +121


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Goldsberry, Garrett.. University of Nebraska-Kearney.   71   76    147     +4
   2  Almond, Logan........ University of Nebraska-Kearney.   73   79    152     +9
t  3  Krieser, Karl........ University of Nebraska-Omaha...   77   76    153    +10
t  3  Shukis, Mike......... University of Nebraska-Omaha...   74   79    153    +10
t  5  Koezler, Kris........ University of Nebraska-Kearney.   75   79    154    +11
t  5  Shermden, Jeff....... Bellevue University............   74   80    154    +11
t  5  Sidzyk, Taylor....... University of Nebraska-Omaha...   81   73    154    +11
   8  Palmer, Logan........ Nebraska Wesleyan University...   78   77    155    +12
   9  Brown, Beau.......... Nebraska Wesleyan University...   77   79    156    +13
t 10  Anania, Alec......... University of Nebraska-Kearney.   74   83    157    +14
t 10  Johnson, Mitchell.... University of Nebraska-Omaha...   74   83    157    +14
  12  Fitzsimmons, Ryley... Hastings College...............   81   78    159    +16
t 13  Christenson, Sam..... Central CC.....................   85   75    160    +17
t 13  Lyons, Kramer........ Hastings - B...................   80   80    160    +17
t 13  Primavera, Andy...... Hastings College...............   79   81    160    +17
  16  Sernett, Matt........ Nebraska Wesleyan University...   75   86    161    +18
t 17  Arensdorf, Jordan.... University of Nebraska-Kearney.   75   88    163    +20
t 17  Beach, Scott......... University of Nebraska-Omaha...   80   83    163    +20
t 17  Dierman, Derrick..... Central CC.....................   83   80    163    +20
t 20  Bireline, Alex....... Midland University.............   79   85    164    +21
t 20  Blackman, Colby...... Doane College..................   79   85    164    +21
t 20  Doll, Rory........... Nebraska Wesleyan University...   81   83    164    +21
t 20  Jewell, Jordan....... Midland University.............   82   82    164    +21
t 20  Porter, Aaron........ University of Nebraska-Kearney.   79   85    164    +21
t 20  Vancura, Brady....... Bellevue University............   76   88    164    +21
t 20  Vigil, Ben........... Hastings College...............   83   81    164    +21