Doane College Tigers
Individual Results
| Barta, Dillon |
| Blackman, Colby |
| Cribelli, Bo |
| DiNapoli, Mike |
| Enevoldsen, Colby |
| Harris, Ryan |
| Juilfs, Will |
| Kringle, Jacob |
| Nissen, Jesse |
| Sapp, Joshua |
| Tompkins, Ethan |
| Vacek, Tyler |
| Weimer, John |
|
Barta, Dillon |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Doane Invitational | 9/26-27/2011 | 2 | 85-80=165 | +23 | t-14th/41 |
| Southeast CC Fall Invite | 10/10-11/2011 | 2 | 84-100=184 | +40 | t-17th/25 |
| Nebraska Intercollegiate Invite | 10/17-18/2011 | 2 | 84--4=84 | +12 | 0th/53 |
| Southeast CC Spring Invite | 3/26-27/2012 | 2 | 96-88=184 | +40 | 46th/61 |
| Midland Spring Invite | 4/09/2012 | 1 | 89 | +18 | t-57th/79 |
| Blue River Classic | 4/13-14/2012 | 1.5 | 79-41=120 | +12 | 9th/22 |
| Union College Invite | 4/20/2012 | 1 | 85 | +13 | t-4th/0 |
| SEASON TOTALS | 10.5 | 911 Avg. 86.8 | +15 | - | |
|
Blackman, Colby |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Mount Marty-GPAC Preview | 9/9/2011 | 1 | 76 | +4 | t-18th/64 |
| GPAC Tournament | 9/13 10/6 4/23 5/7 | 4 | 79-78-76-79=312 | +25 | t-10th/70 |
| Hastings Fall Invite | 9/22/2011 | 1 | 76 | +4 | t-19th/87 |
| Doane Invitational | 9/26-27/2011 | 2 | 84-79=163 | +21 | t-10th/41 |
| Nebraska Intercollegiate Invite | 10/17-18/2011 | 2 | 79-85=164 | +21 | t-20th/53 |
| Pima/Whitworth/Doane | 3/20/2012 | 1 | 80 | +8 | 9th/0 |
| Southeast CC Spring Invite | 3/26-27/2012 | 2 | 83-76=159 | +15 | t-11th/61 |
| Bethel Spring Invite | 3/31-4/1/2012 | 2 | 76-74=150 | +7 | t-12th/0 |
| Midland Spring Invite | 4/09/2012 | 1 | 84 | +13 | t-44th/79 |
| Blue River Classic | 4/13-14/2012 | 1.5 | 75-35=110 | +2 | 3rd/22 |
| SEASON TOTALS | 17.5 | 1374 Avg. 78.5 | +7 | - | |
|
Cribelli, Bo |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Mount Marty-GPAC Preview | 9/9/2011 | 1 | 82 | +10 | t-46th/64 |
| GPAC Tournament | 9/13 10/6 4/23 5/7 | 4 | 72-77-81-87=317 | +30 | t-18th/70 |
| Hastings Fall Invite | 9/22/2011 | 1 | 78 | +6 | t-28th/87 |
| Doane Invitational | 9/26-27/2011 | 2 | 82--4=82 | +11 | 0th/41 |
| Nebraska Intercollegiate Invite | 10/17-18/2011 | 2 | 78-90=168 | +25 | 36th/53 |
| Pima/Whitworth/Doane | 3/20/2012 | 1 | 92 | +20 | 16th/0 |
| Bethel Spring Invite | 3/31-4/1/2012 | 2 | 80-82=162 | +19 | t-57th/0 |
| Midland Spring Invite | 4/09/2012 | 1 | 80 | +9 | t-23rd/79 |
| Blue River Classic | 4/13-14/2012 | 1.5 | 73-38=111 | +3 | 4th/22 |
| SEASON TOTALS | 14.5 | 1172 Avg. 80.8 | +9 | - | |
|
DiNapoli, Mike |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Southeast CC Spring Invite | 3/26-27/2012 | 2 | 111-99=210 | +66 | 56th/61 |
| Blue River Classic | 4/13-14/2012 | 1.5 | 83-51=134 | +26 | 17th/22 |
| Union College Invite | 4/20/2012 | 1 | 89 | +17 | 6th/0 |
| SEASON TOTALS | 4.5 | 433 Avg. 96.2 | +24 | - | |
|
Enevoldsen, Colby |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Mount Marty-GPAC Preview | 9/9/2011 | 1 | 75 | +3 | t-13th/64 |
| GPAC Tournament | 9/13 10/6 4/23 5/7 | 4 | 78-92--2--2=170 | +26 | 0th/70 |
| SEASON TOTALS | 3 | 245 Avg. 81.7 | +10 | - | |
|
Harris, Ryan |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Mount Marty-GPAC Preview | 9/9/2011 | 1 | 72 | E | t-4th/64 |
| GPAC Tournament | 9/13 10/6 4/23 5/7 | 4 | 83-73-79-80=315 | +28 | 15th/70 |
| Hastings Fall Invite | 9/22/2011 | 1 | 83 | +11 | t-53rd/87 |
| Doane Invitational | 9/26-27/2011 | 2 | 83-83=166 | +24 | 17th/41 |
| Nebraska Intercollegiate Invite | 10/17-18/2011 | 2 | 81-84=165 | +22 | t-27th/53 |
| Pima/Whitworth/Doane | 3/20/2012 | 1 | 82 | +10 | t-11th/0 |
| Southeast CC Spring Invite | 3/26-27/2012 | 2 | 85-76=161 | +17 | t-16th/61 |
| Bethel Spring Invite | 3/31-4/1/2012 | 2 | 77-80=157 | +14 | t-35th/0 |
| Midland Spring Invite | 4/09/2012 | 1 | 81 | +10 | t-29th/79 |
| Blue River Classic | 4/13-14/2012 | 1.5 | 71-39=110 | +2 | 2nd/22 |
| SEASON TOTALS | 17.5 | 1392 Avg. 79.5 | +8 | - | |
|
Juilfs, Will |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Southeast CC Fall Invite | 10/10-11/2011 | 2 | 84-85=169 | +25 | 6th/25 |
| Nebraska Intercollegiate Invite | 10/17-18/2011 | 2 | 85-89=174 | +31 | t-41st/53 |
| SEASON TOTALS | 4 | 343 Avg. 85.8 | +14 | - | |
|
Kringle, Jacob |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Doane Invitational | 9/26-27/2011 | 2 | 85-86=171 | +29 | 24th/41 |
| Southeast CC Fall Invite | 10/10-11/2011 | 2 | 98-90=188 | +44 | 21st/25 |
| Southeast CC Spring Invite | 3/26-27/2012 | 2 | 103-88=191 | +47 | t-51st/61 |
| Blue River Classic | 4/13-14/2012 | 1.5 | 81-43=124 | +16 | 13th/22 |
| Union College Invite | 4/20/2012 | 1 | 77 | +5 | 1st/0 |
| SEASON TOTALS | 8.5 | 751 Avg. 88.4 | +17 | - | |
|
Nissen, Jesse |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| GPAC Tournament | 9/13 10/6 4/23 5/7 | 4 | -2--2-86-83=169 | +26 | 0th/70 |
| Doane Invitational | 9/26-27/2011 | 2 | 88-81=169 | +27 | t-20th/41 |
| Southeast CC Fall Invite | 10/10-11/2011 | 2 | 82-92=174 | +30 | t-11th/25 |
| Pima/Whitworth/Doane | 3/20/2012 | 1 | 81 | +9 | 10th/0 |
| Southeast CC Spring Invite | 3/26-27/2012 | 2 | 84-86=170 | +26 | t-35th/61 |
| Bethel Spring Invite | 3/31-4/1/2012 | 2 | 89-85=174 | +31 | t-98th/0 |
| Midland Spring Invite | 4/09/2012 | 1 | 81 | +10 | t-29th/79 |
| Blue River Classic | 4/13-14/2012 | 1.5 | 81-40=121 | +13 | t-10th/22 |
| SEASON TOTALS | 13.5 | 1139 Avg. 84.4 | +13 | - | |
|
Sapp, Joshua |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Doane Invitational | 9/26-27/2011 | 2 | 94-86=180 | +38 | 31st/41 |
| Southeast CC Fall Invite | 10/10-11/2011 | 2 | 93-98=191 | +47 | 22nd/25 |
| Southeast CC Spring Invite | 3/26-27/2012 | 2 | 93-96=189 | +45 | 50th/61 |
| Blue River Classic | 4/13-14/2012 | 1.5 | 79-37=116 | +8 | 6th/22 |
| SEASON TOTALS | 7.5 | 676 Avg. 90.1 | +18 | - | |
|
Tompkins, Ethan |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Doane Invitational | 9/26-27/2011 | 2 | 82--4=82 | +11 | 0th/41 |
| Southeast CC Fall Invite | 10/10-11/2011 | 2 | 93-91=184 | +40 | t-17th/25 |
| SEASON TOTALS | 3 | 266 Avg. 88.7 | +17 | - | |
|
Vacek, Tyler |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Mount Marty-GPAC Preview | 9/9/2011 | 1 | 78 | +6 | t-25th/64 |
| GPAC Tournament | 9/13 10/6 4/23 5/7 | 4 | 78-79-73-81=311 | +24 | t-8th/70 |
| Hastings Fall Invite | 9/22/2011 | 1 | 74 | +2 | t-13th/87 |
| Doane Invitational | 9/26-27/2011 | 2 | 80-81=161 | +19 | 9th/41 |
| Pima/Whitworth/Doane | 3/20/2012 | 1 | 83 | +11 | 13th/0 |
| Southeast CC Spring Invite | 3/26-27/2012 | 2 | 84-81=165 | +21 | t-25th/61 |
| Bethel Spring Invite | 3/31-4/1/2012 | 2 | 80-89=169 | +26 | t-79th/0 |
| Midland Spring Invite | 4/09/2012 | 1 | 82 | +11 | t-34th/79 |
| Blue River Classic | 4/13-14/2012 | 1.5 | 74-34=108 | E | 1st/22 |
| SEASON TOTALS | 15.5 | 1231 Avg. 79.4 | +8 | - | |
|
Weimer, John |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Hastings Fall Invite | 9/22/2011 | 1 | 82 | +10 | t-49th/87 |
| Doane Invitational | 9/26-27/2011 | 2 | 98-91=189 | +47 | 35th/41 |
| SEASON TOTALS | 3 | 271 Avg. 90.3 | +19 | - | |