9/13 10/10 4/8 4/25 -- GPAC Tournament
Green Valley GC Par 72, 6998 Yards
Wilderness Ridge GC Par 71, 7107 Yards
The Ridge Par 71, 7042 Yards
|
Team Standings |
| Rank | Team | Scores | Total | Par | ||||
| 1 | Northwestern College | 282 | 292 | 291 | 290 | 1155 | +15 | |
| 2 | Morningside College | 296 | 296 | 299 | 304 | 1195 | +55 | |
| 3 | Nebraska Wesleyan University | 291 | 300 | 309 | 299 | 1199 | +59 | |
| 4 | Dakota Wesleyan University | 309 | 312 | 302 | 311 | 1234 | +94 | |
| 5 | Midland University | 302 | 312 | 317 | 304 | 1235 | +95 | |
| 6 | Doane College | 314 | 314 | 310 | 303 | 1241 | +101 | |
| 7 | Dordt College | 306 | 313 | 318 | 309 | 1246 | +106 | |
| 8 | Briar Cliff University | 310 | 325 | 334 | 322 | 1291 | +151 | |
| 9 | Hastings College | 325 | 326 | 329 | 313 | 1293 | +153 | |
| 10 | Concordia University | 338 | 335 | 325 | 319 | 1317 | +177 | |
| 11 | Mount Marty College | 339 | 334 | 349 | 335 | 1357 | +217 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||||
| 1 | Malenke, Neil | Northwestern College | 70 | 73 | 68 | 72 | 283 | -2 | |
| 2 | Monahan, Jay | Northwestern College | 67 | 75 | 74 | 71 | 287 | +2 | |
| 3 | Thompson, Brandon | Morningside College | 72 | 75 | 71 | 72 | 290 | +5 | |
| t | 4 | Dykema, Michael | Northwestern College | 75 | 72 | 73 | 75 | 295 | +10 |
| t | 4 | Kiewiet, Ryan | Northwestern College | 71 | 76 | 76 | 72 | 295 | +10 |
| t | 4 | Pitts, Matt | Morningside College | 72 | 73 | 76 | 74 | 295 | +10 |
| 7 | Doll, Rory | Nebraska Wesleyan University | 72 | 72 | 81 | 76 | 301 | +16 | |
| 8 | Rodehorst, Shawn | Concordia University | 82 | 78 | 72 | 70 | 302 | +17 | |
| t | 9 | Taylor, Drew | Nebraska Wesleyan University | 73 | 78 | 74 | 81 | 306 | +21 |
| t | 9 | Zimmerman, Nathan | Morningside College | 76 | 72 | 77 | 81 | 306 | +21 |
| t | 11 | Palmer, Logan | Nebraska Wesleyan University | 75 | 81 | 76 | 75 | 307 | +22 |
| t | 11 | Vacek, Tyler | Doane College | 77 | 79 | 74 | 77 | 307 | +22 |
| 13 | Vankura, Brady | Midland University | 74 | 79 | 80 | 76 | 309 | +24 | |
| t | 14 | Johnson, Travis | Dakota Wesleyan University | 79 | 79 | 75 | 77 | 310 | +25 |
| t | 14 | Stanek, Kyle | Northwestern College | 74 | 72 | 84 | 80 | 310 | +25 |
| t | 16 | Blackman, Colby | Doane College | 83 | 74 | 79 | 75 | 311 | +26 |
| t | 16 | Hieb, Austin | Dakota Wesleyan University | 80 | 75 | 75 | 81 | 311 | +26 |
| t | 16 | Young, Matt | Morningside College | 76 | 80 | 76 | 79 | 311 | +26 |
| t | 19 | Korn, Josh | Dakota Wesleyan University | 76 | 84 | 74 | 78 | 312 | +27 |
| t | 19 | Moss, Madison | Dordt College | 79 | 77 | 79 | 77 | 312 | +27 |
| t | 21 | Fox, Derek | Dordt College | 79 | 81 | 78 | 75 | 313 | +28 |
| t | 21 | Sahratley, Renen | Midland University | 78 | 78 | 82 | 75 | 313 | +28 |
| 23 | Murman, Jeremy | Hastings College | 77 | 82 | 85 | 71 | 315 | +30 | |
| 24 | Krael, Clint | Midland University | 77 | 82 | 80 | 77 | 316 | +31 | |
| 25 | Burr, Tyler | Dakota Wesleyan University | 74 | 82 | 79 | 82 | 317 | +32 | |
| 26 | Woldruff, Zach | Briar Cliff University | 79 | 77 | 82 | 80 | 318 | +33 | |
| 27 | Ellanson, Josh | Briar Cliff University | 77 | 83 | 83 | 76 | 319 | +34 | |
| 28 | Harris, Ryan | Doane College | 80 | 81 | 78 | 81 | 320 | +35 | |
| 29 | Buelt, Jake | Briar Cliff University | 75 | 81 | 82 | 83 | 321 | +36 | |
| 30 | Vos, Sam | Dordt College | 74 | 81 | 83 | 85 | 323 | +38 | |
| 31 | Loecker, Luke | Mount Marty College | 84 | 82 | 80 | 78 | 324 | +39 | |
| 32 | Defreece, Sam | Concordia University | 85 | 90 | 78 | 85 | 338 | +53 | |
| 33 | Swanson, Weston | Mount Marty College | 89 | 83 | 89 | 81 | 342 | +57 | |
| t | 34 | Schmidt, Drake | Hastings College | 87 | 82 | 90 | 89 | 348 | +63 |
| t | 34 | Simonson, Sam | Concordia University | 87 | 89 | 88 | 84 | 348 | +63 |
| 36 | Bales, Dylan | Mount Marty College | 92 | 87 | 86 | 86 | 351 | +66 | |
| 37 | Korth, Brett | Mount Marty College | 83 | 85 | 94 | 90 | 352 | +67 | |
| Benson, Cale | Doane College | 80 | 80 | dnc | 70 | DNF | |||
| Hogland, Blake | Hastings College | 77 | 80 | 77 | wd | DNF | |||
| Dierman, Derrick | Midland University | rep | 80 | 80 | 76 | DNF | |||
| Kooiker, Zach | Dordt College | 76 | dnc | 78 | 82 | DNF | |||
| Vance, Cody | Hastings College | rep | 82 | 80 | 76 | DNF | |||
| Colelasure, Brock | Concordia University | 86 | 86 | dnc | 83 | DNF | |||
| Peed, Zachary | Nebraska Wesleyan University | 71 | dnc | dnc | 72 | DNF | |||
| Bireline, Alex | Midland University | 74 | 75 | dnc | dnc | DNF | |||
| Raabe, Alec | Nebraska Wesleyan University | 77 | 75 | dnc | dnc | DNF | |||
| Rozenboom, Brett | Dordt College | rep | 77 | dnc | 75 | DNF | |||
| Anderson, Tommy | Dakota Wesleyan University | rep | rep | 78 | 75 | DNF | |||
| Holwerda, Jon | Dordt College | 77 | 78 | dnc | dnc | DNF | |||
| Schwarz, Cole | Morningside College | rep | rep | 76 | 79 | DNF | |||
| Moore, Tyler | Midland University | 77 | dnc | dnc | 79 | DNF | |||
| Thomson, Hayden | Nebraska Wesleyan University | rep | 75 | 82 | dnc | DNF | |||
| Bowland, Blake | Hastings College | 84 | dnc | dnc | 77 | DNF | |||
| Gibbins, Tyler | Briar Cliff University | 79 | 85 | dnc | dnc | DNF | |||
| Suchanek, Garrett | Concordia University | rep | 82 | dnc | 82 | DNF | |||
| Williams, Gene | Briar Cliff University | 82 | 84 | dnc | dnc | DNF | |||
| Hoffman, Chris | Mount Marty College | 83 | 84 | dnc | wd | DNF | |||
| Murren, Taylor | Briar Cliff University | rep | rep | 87 | 83 | DNF | |||
| Lyons, Kramer | Hastings College | rep | 85 | 87 | dnc | DNF | |||
| Volk, Mitchell | Concordia University | 85 | dnc | 89 | dnc | DNF | |||
| Sitzmann, Austin | Briar Cliff University | rep | rep | 91 | 91 | DNF | |||
| Lavin, Pablo | Morningside College | rep | 76 | dnc | dnc | DNF | |||
| Young, Mac | Dakota Wesleyan University | rep | 76 | dnc | dnc | DNF | |||
| Farrell, Cameron | Nebraska Wesleyan University | rep | rep | rep | 76 | DNF | |||
| Christensen, Jonas | Doane College | 77 | dnc | dnc | dnc | DNF | |||
| Wheatley, Taylor | Midland University | rep | rep | 77 | dnc | DNF | |||
| Labenz, Corey | Nebraska Wesleyan University | rep | rep | 78 | dnc | DNF | |||
| Lindahl, Spencer | Doane College | rep | rep | 79 | dnc | DNF | |||
| Hessa, Nick | Morningside College | 80 | dnc | dnc | dnc | DNF | |||
| Husher, Anthony | Dakota Wesleyan University | 83 | dnc | dnc | dnc | DNF | |||
| Scheidemann, Dustin | Doane College | rep | rep | rep | 84 | DNF | |||
| Tretheway, Caleb | Doane College | rep | 85 | dnc | dnc | DNF | |||
| Middel, Nathan | Dordt College | rep | rep | 85 | dnc | DNF | |||
| Tvrdy, Titus | Doane College | rep | rep | 85 | dnc | DNF | |||
| Mayhall, Sam | Concordia University | rep | rep | 87 | dnc | DNF | |||
| Williams, Bryce | Hastings College | 87 | dnc | dnc | dnc | DNF | |||
| Engquist, Josh | Mount Marty College | rep | rep | 101 | dnc | DNF | |||
|
Team-by-Team Results |
9/13 10/10 4/8 4/25 -- GPAC Tournament
Landsmeer GC -- (4 sites)
Par 71, 6441 yards -- 11 teams, 77 players
| Briar Cliff University | 310 | 325 | 334 | 322 | 1291 | +151 | 8th |
| Woldruff, Zach | 79 | 77 | 82 | 80 | 318 | +33 | 26th |
| Ellanson, Josh | 77 | 83 | 83 | 76 | 319 | +34 | 27th |
| Buelt, Jake | 75 | 81 | 82 | 83 | 321 | +36 | 29th |
| Gibbins, Tyler | 79 | 85 | dnc | dnc | 164 | ||
| Williams, Gene | 82 | 84 | dnc | dnc | 166 | ||
| Murren, Taylor# | rep | rep | 87 | 83 | 170 | ||
| Sitzmann, Austin# | rep | rep | 91 | 91 | 182 |
| Concordia University | 338 | 335 | 325 | 319 | 1317 | +177 | 10th |
| Rodehorst, Shawn | 82 | 78 | 72 | 70 | 302 | +17 | 8th |
| Defreece, Sam | 85 | 90 | 78 | 85 | 338 | +53 | 32nd |
| Simonson, Sam | 87 | 89 | 88 | 84 | 348 | +63 | t-34th |
| Colelasure, Brock | 86 | 86 | dnc | 83 | 255 | ||
| Suchanek, Garrett# | rep | 82 | dnc | 82 | 164 | ||
| Volk, Mitchell | 85 | dnc | 89 | dnc | 174 | ||
| Mayhall, Sam# | rep | rep | 87 | dnc | 87 |
| Dakota Wesleyan University | 309 | 312 | 302 | 311 | 1234 | +94 | 4th |
| Johnson, Travis | 79 | 79 | 75 | 77 | 310 | +25 | t-14th |
| Hieb, Austin | 80 | 75 | 75 | 81 | 311 | +26 | t-16th |
| Korn, Josh | 76 | 84 | 74 | 78 | 312 | +27 | t-19th |
| Burr, Tyler | 74 | 82 | 79 | 82 | 317 | +32 | 25th |
| Anderson, Tommy# | rep | rep | 78 | 75 | 153 | ||
| Young, Mac# | rep | 76 | dnc | dnc | 76 | ||
| Husher, Anthony | 83 | dnc | dnc | dnc | 83 |
| Doane College | 314 | 314 | 310 | 303 | 1241 | +101 | 6th |
| Vacek, Tyler | 77 | 79 | 74 | 77 | 307 | +22 | t-11th |
| Blackman, Colby | 83 | 74 | 79 | 75 | 311 | +26 | t-16th |
| Harris, Ryan | 80 | 81 | 78 | 81 | 320 | +35 | 28th |
| Benson, Cale | 80 | 80 | dnc | 70 | 230 | ||
| Christensen, Jonas | 77 | dnc | dnc | dnc | 77 | ||
| Lindahl, Spencer# | rep | rep | 79 | dnc | 79 | ||
| Scheidemann, Dustin# | rep | rep | rep | 84 | 84 | ||
| Tretheway, Caleb# | rep | 85 | dnc | dnc | 85 | ||
| Tvrdy, Titus# | rep | rep | 85 | dnc | 85 |
| Dordt College | 306 | 313 | 318 | 309 | 1246 | +106 | 7th |
| Moss, Madison | 79 | 77 | 79 | 77 | 312 | +27 | t-19th |
| Fox, Derek | 79 | 81 | 78 | 75 | 313 | +28 | t-21st |
| Vos, Sam | 74 | 81 | 83 | 85 | 323 | +38 | 30th |
| Kooiker, Zach | 76 | dnc | 78 | 82 | 236 | ||
| Rozenboom, Brett# | rep | 77 | dnc | 75 | 152 | ||
| Holwerda, Jon | 77 | 78 | dnc | dnc | 155 | ||
| Middel, Nathan# | rep | rep | 85 | dnc | 85 |
| Hastings College | 325 | 326 | 329 | 313 | 1293 | +153 | 9th |
| Murman, Jeremy | 77 | 82 | 85 | 71 | 315 | +30 | 23rd |
| Schmidt, Drake | 87 | 82 | 90 | 89 | 348 | +63 | t-34th |
| Hogland, Blake | 77 | 80 | 77 | wd | 234 | ||
| Vance, Cody# | rep | 82 | 80 | 76 | 238 | ||
| Bowland, Blake | 84 | dnc | dnc | 77 | 161 | ||
| Lyons, Kramer# | rep | 85 | 87 | dnc | 172 | ||
| Williams, Bryce | 87 | dnc | dnc | dnc | 87 |
| Midland University | 302 | 312 | 317 | 304 | 1235 | +95 | 5th |
| Vankura, Brady | 74 | 79 | 80 | 76 | 309 | +24 | 13th |
| Sahratley, Renen | 78 | 78 | 82 | 75 | 313 | +28 | t-21st |
| Krael, Clint | 77 | 82 | 80 | 77 | 316 | +31 | 24th |
| Dierman, Derrick# | rep | 80 | 80 | 76 | 236 | ||
| Bireline, Alex | 74 | 75 | dnc | dnc | 149 | ||
| Moore, Tyler | 77 | dnc | dnc | 79 | 156 | ||
| Wheatley, Taylor# | rep | rep | 77 | dnc | 77 |
| Morningside College | 296 | 296 | 299 | 304 | 1195 | +55 | 2nd |
| Thompson, Brandon | 72 | 75 | 71 | 72 | 290 | +5 | 3rd |
| Pitts, Matt | 72 | 73 | 76 | 74 | 295 | +10 | t-4th |
| Zimmerman, Nathan | 76 | 72 | 77 | 81 | 306 | +21 | t-9th |
| Young, Matt | 76 | 80 | 76 | 79 | 311 | +26 | t-16th |
| Schwarz, Cole# | rep | rep | 76 | 79 | 155 | ||
| Lavin, Pablo# | rep | 76 | dnc | dnc | 76 | ||
| Hessa, Nick | 80 | dnc | dnc | dnc | 80 |
| Mount Marty College | 339 | 334 | 349 | 335 | 1357 | +217 | 11th |
| Loecker, Luke | 84 | 82 | 80 | 78 | 324 | +39 | 31st |
| Swanson, Weston | 89 | 83 | 89 | 81 | 342 | +57 | 33rd |
| Bales, Dylan | 92 | 87 | 86 | 86 | 351 | +66 | 36th |
| Korth, Brett | 83 | 85 | 94 | 90 | 352 | +67 | 37th |
| Hoffman, Chris | 83 | 84 | dnc | wd | 167 | ||
| Engquist, Josh# | rep | rep | 101 | dnc | 101 |
| Nebraska Wesleyan University | 291 | 300 | 309 | 299 | 1199 | +59 | 3rd |
| Doll, Rory | 72 | 72 | 81 | 76 | 301 | +16 | 7th |
| Taylor, Drew | 73 | 78 | 74 | 81 | 306 | +21 | t-9th |
| Palmer, Logan | 75 | 81 | 76 | 75 | 307 | +22 | t-11th |
| Peed, Zachary | 71 | dnc | dnc | 72 | 143 | ||
| Raabe, Alec | 77 | 75 | dnc | dnc | 152 | ||
| Thomson, Hayden# | rep | 75 | 82 | dnc | 157 | ||
| Farrell, Cameron# | rep | rep | rep | 76 | 76 | ||
| Labenz, Corey# | rep | rep | 78 | dnc | 78 |
| Northwestern College | 282 | 292 | 291 | 290 | 1155 | +15 | 1st |
| Malenke, Neil | 70 | 73 | 68 | 72 | 283 | -2 | 1st |
| Monahan, Jay | 67 | 75 | 74 | 71 | 287 | +2 | 2nd |
| Dykema, Michael | 75 | 72 | 73 | 75 | 295 | +10 | t-4th |
| Kiewiet, Ryan | 71 | 76 | 76 | 72 | 295 | +10 | t-4th |
| Stanek, Kyle | 74 | 72 | 84 | 80 | 310 | +25 | t-14th |
# Indicates individual player
|
AP-Style Tournament Results |
GPAC Tournament Landsmeer GC (4 sites) Dates: 9/13 10/10 4/8 4/25 Par: 71 72 71 71 Yards: 6441 6998 7107 7042 Fin. Top 20 teams Scores Total Par 1 Northwestern College........... 282 292 291 290 1155 +15 2 Morningside College............ 296 296 299 304 1195 +55 3 Nebraska Wesleyan University... 291 300 309 299 1199 +59 4 Dakota Wesleyan University..... 309 312 302 311 1234 +94 5 Midland University............. 302 312 317 304 1235 +95 6 Doane College.................. 314 314 310 303 1241 +101 7 Dordt College.................. 306 313 318 309 1246 +106 8 Briar Cliff University......... 310 325 334 322 1291 +151 9 Hastings College............... 325 326 329 313 1293 +153 10 Concordia University........... 338 335 325 319 1317 +177 11 Mount Marty College............ 339 334 349 335 1357 +217 Fin. Top 20 Players Team Scores Total Par 1 Malenke, Neil........ Northwestern College........... 70 73 68 72 283 -2 2 Monahan, Jay......... Northwestern College........... 67 75 74 71 287 +2 3 Thompson, Brandon.... Morningside College............ 72 75 71 72 290 +5 t 4 Dykema, Michael...... Northwestern College........... 75 72 73 75 295 +10 t 4 Kiewiet, Ryan........ Northwestern College........... 71 76 76 72 295 +10 t 4 Pitts, Matt.......... Morningside College............ 72 73 76 74 295 +10 7 Doll, Rory........... Nebraska Wesleyan University... 72 72 81 76 301 +16 8 Rodehorst, Shawn..... Concordia University........... 82 78 72 70 302 +17 t 9 Taylor, Drew......... Nebraska Wesleyan University... 73 78 74 81 306 +21 t 9 Zimmerman, Nathan.... Morningside College............ 76 72 77 81 306 +21 t 11 Palmer, Logan........ Nebraska Wesleyan University... 75 81 76 75 307 +22 t 11 Vacek, Tyler......... Doane College.................. 77 79 74 77 307 +22 13 Vankura, Brady....... Midland University............. 74 79 80 76 309 +24 t 14 Johnson, Travis...... Dakota Wesleyan University..... 79 79 75 77 310 +25 t 14 Stanek, Kyle......... Northwestern College........... 74 72 84 80 310 +25 t 16 Blackman, Colby...... Doane College.................. 83 74 79 75 311 +26 t 16 Hieb, Austin......... Dakota Wesleyan University..... 80 75 75 81 311 +26 t 16 Young, Matt.......... Morningside College............ 76 80 76 79 311 +26 t 19 Korn, Josh........... Dakota Wesleyan University..... 76 84 74 78 312 +27 t 19 Moss, Madison........ Dordt College.................. 79 77 79 77 312 +27