9/24/2012 -- Hastings Fall Invitational

Hastings, Neb.
Lochland GC • Par 72, 6751 Yards
Riverside GC (Grand Island) • Par 72, 7006 Yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Univ. of Nebraska-Kearney   290  295  585   +9
2  Bethany College   290  298  588   +12
3  Univ. of Nebraska-Kearney "B"   302  291  593   +17
4  Dakota Wesleyan University   307  296  603   +27
5  Southeast CC   308  303  611   +35
6  Doane College   308  304  612   +36
7  Midland University   303  327  630   +54
t 8  Dakota Wesleyan University "B"   320  312  632   +56
t 8  Hastings College   316  316  632   +56
10  Doane College "B"   323  320  643   +67
11  Concordia University   328  321  649   +73
12  Central CC   333  320  653   +77
13  Hastings College "B"   329  327  656   +80
14  Midland University "B"   365  358  723   +147
15  Hastings College "C"   371  353  724   +148


 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Lawson, Lance  Univ. of Nebraska-Kearney   72  70  142   -2
t 2  Dowling, Tyler  Univ. of Nebraska-Kearney "B"   73  70  143   -1
t 2  Johnson, Ben  Bethany College   70  73  143   -1
4  Lelode-Larrea, Jose  Bethany College   72  72  144   E
5  Hieb, Austin  Dakota Wesleyan University   73  72  145   +1
6  Colgate, Michael  Univ. of Nebraska-Kearney   71  75  146   +2
t 7  Arensdorf, Jordan  Univ. of Nebraska-Kearney   74  73  147   +3
t 7  Vankura, Brady  Midland University   69  78  147   +3
t 7  Young, Mac  Dakota Wesleyan University   77  70  147   +3
10  Barrett, Brady  Central CC   74  74  148   +4
t 11  Donney, Mike  Southeast CC   74  75  149   +5
t 11  Moore, Carson  Dakota Wesleyan University "B"   78  71  149   +5
t 13  Koelzer, Kris  Univ. of Nebraska-Kearney   73  77  150   +6
t 13  Miller, Greg  Bethany College   75  75  150   +6
t 13  Rudder, Max  Univ. of Nebraska-Kearney "B"   78  72  150   +6
t 13  Taylor, Zac  Southeast CC   75  75  150   +6
17  Vance, Cody  Hastings College   78  73  151   +7
t 18  Anania, Alec  Univ. of Nebraska-Kearney "B"   79  73  152   +8
t 18  Lester, Eric  Univ. of Nebraska-Kearney "B"   76  76  152   +8
t 18  Rodehorst, Shawn  Concordia University   77  75  152   +8
t 21  Johnson, Travis  Dakota Wesleyan University "B"   79  74  153   +9
t 21  Tretheway, Caleb  Doane College   78  75  153   +9
t 23  Chambers, Liam  Southeast CC   78  76  154   +10
t 23  Harris, Ryan  Doane College   73  81  154   +10
t 23  Lindahl, Spencer  Doane College   78  76  154   +10
26  Korn, Josh  Dakota Wesleyan University   78  77  155   +11
t 27  Benson, Cale  Doane College   82  74  156   +12
t 27  Burr, Tyler  Dakota Wesleyan University   79  77  156   +12
t 27  O'Neill, Matt  Bethany College   73  83  156   +12
30  Hogland, Blake  Hastings College   80  77  157   +13
t 31  Blackman, Colby  Doane College   79  79  158   +14
t 31  Dierman, Derrick  Midland University   76  82  158   +14
t 31  Oltman, Konnor  Univ. of Nebraska-Kearney   77  81  158   +14
t 31  Peers, Will  Central CC   81  77  158   +14
t 31  Schmidt, Drake  Hastings College   78  80  158   +14
t 36  Barta, Dillon  Doane College "B"   80  79  159   +15
t 36  Sapp, Joshua  Doane College "B"   80  79  159   +15
t 36  Zoellner, Tyler  Univ. of Nebraska-Kearney "B"   75  84  159   +15
39  Deal, Lex  Bethany College   82  78  160   +16
t 40  Higgins, Kyle  Dakota Wesleyan University   82  79  161   +17
t 40  Hines, Lucas  Southeast CC   84  77  161   +17
t 40  Suchanek, Garrett  Concordia University   83  78  161   +17
t 43  Christensen, Jonas  Doane College "B"   80  82  162   +18
t 43  Holmes, Brad  Univ. of Nebraska-Kearney "B"   80  82  162   +18
t 45  Cepure, Nick  Doane College "B"   83  80  163   +19
t 45  Schremmer, Brett  Midland University   79  84  163   +19
t 45  Williams, Bryce  Hastings College "B"   75  88  163   +19
48  Olsen, Travis  Dakota Wesleyan University "B"   82  82  164   +20
t 49  Lyons, Kramer  Hastings College "B"   84  81  165   +21
t 49  McGill, Nate  Midland University "B"   83  82  165   +21
t 49  Miller, Austin  Southeast CC   81  84  165   +21
t 49  Walker, Mitch  Midland University   82  83  165   +21
t 53  Hermann, Jake  Hastings College "B"   82  84  166   +22
t 53  Murman, Jeremy  Hastings College   80  86  166   +22
t 55  Abramson, Mike  Hastings College   84  84  168   +24
t 55  Baker, Broderick  Dakota Wesleyan University "B"   81  87  168   +24
t 55  Eisele, Alex  Hastings College "B"   88  80  168   +24
58  Bowland, Blake  Hastings College   83  86  169   +25
59  Volk, Mitchell  Concordia University   84  86  170   +26
t 60  Pritchard, Cole  Central CC   86  85  171   +27
t 60  Simonson, Sam  Concordia University   89  82  171   +27
62  Colelasure, Brock  Concordia University   84  88  172   +28
t 63  Adams, Cooper  Hastings College "B"   91  82  173   +29
t 63  Husher, Anthony  Dakota Wesleyan University "B"   88  85  173   +29
t 65  Martinez, Marcus  Hastings College "C"   92  84  176   +32
t 65  Wangler, Nathan  Central CC   92  84  176   +32
67  Brown, Kingsley  Midland University   79  98  177   +33
t 68  Grof, Mike  Southeast CC   85  94  179   +35
t 68  Schulte, Andrew  Hastings College "C"   88  91  179   +35
70  Sodawasser, Andrew  Midland University "B"   91  91  182   +38
t 71  Paterson, Brett  Hastings College "C"   95  88  183   +39
t 71  Poppe, Kyle  Midland University "B"   92  91  183   +39
73  Nevius, Andy  Concordia University   97  89  186   +42
t 74  DiNapoli, Mike  Doane College "B"   92  95  187   +43
t 74  Illingsworth, David  Hastings College "C"   97  90  187   +43
76  Tietgen, Josh  Hastings College "B"   88  101  189   +45
t 77  Hoyt, Caleb  Hastings College "C"   98  93  191   +47
t 77  Placke, Kyle  Hastings College "C"   96  95  191   +47
79  Smallwood, Cody  Midland University "B"   99  94  193   +49



 Team-by-Team Results
 

9/24/2012 -- Hastings Fall Invitational
Lochland GC -- Hastings, Neb.
Par 72, 6751 yards -- 15 teams, 79 players

 

Bethany College   290 298   588    +12   2nd
Johnson, Ben   70 73   143    -1   t-2nd
Lelode-Larrea, Jose   72 72   144   E   4th
Miller, Greg   75 75   150    +6   t-13th
O'Neill, Matt   73 83   156    +12   t-27th
Deal, Lex   82 78   160    +16   39th

 

Central CC   333 320   653    +77   12th
Barrett, Brady   74 74   148    +4   10th
Peers, Will   81 77   158    +14   t-31st
Pritchard, Cole   86 85   171    +27   t-60th
Wangler, Nathan   92 84   176    +32   t-65th

 

Concordia University   328 321   649    +73   11th
Rodehorst, Shawn   77 75   152    +8   t-18th
Suchanek, Garrett   83 78   161    +17   t-40th
Volk, Mitchell   84 86   170    +26   59th
Simonson, Sam   89 82   171    +27   t-60th
Colelasure, Brock   84 88   172    +28   62nd
Nevius, Andy#   97 89   186    +42   73rd

 

Dakota Wesleyan University   307 296   603    +27   4th
Hieb, Austin   73 72   145    +1   5th
Young, Mac   77 70   147    +3   t-7th
Korn, Josh   78 77   155    +11   26th
Burr, Tyler   79 77   156    +12   t-27th
Higgins, Kyle   82 79   161    +17   t-40th

 

Dakota Wesleyan University "B"   320 312   632    +56   t-8th
Moore, Carson   78 71   149    +5   t-11th
Johnson, Travis   79 74   153    +9   t-21st
Olsen, Travis   82 82   164    +20   48th
Baker, Broderick   81 87   168    +24   t-55th
Husher, Anthony   88 85   173    +29   t-63rd

 

Doane College   308 304   612    +36   6th
Tretheway, Caleb   78 75   153    +9   t-21st
Harris, Ryan   73 81   154    +10   t-23rd
Lindahl, Spencer   78 76   154    +10   t-23rd
Benson, Cale   82 74   156    +12   t-27th
Blackman, Colby   79 79   158    +14   t-31st

 

Doane College "B"   323 320   643    +67   10th
Barta, Dillon   80 79   159    +15   t-36th
Sapp, Joshua   80 79   159    +15   t-36th
Christensen, Jonas   80 82   162    +18   t-43rd
Cepure, Nick   83 80   163    +19   t-45th
DiNapoli, Mike   92 95   187    +43   t-74th

 

Hastings College   316 316   632    +56   t-8th
Vance, Cody   78 73   151    +7   17th
Hogland, Blake   80 77   157    +13   30th
Schmidt, Drake   78 80   158    +14   t-31st
Murman, Jeremy   80 86   166    +22   t-53rd
Abramson, Mike#   84 84   168    +24   t-55th
Bowland, Blake   83 86   169    +25   58th

 

Hastings College "B"   329 327   656    +80   13th
Williams, Bryce   75 88   163    +19   t-45th
Lyons, Kramer   84 81   165    +21   t-49th
Hermann, Jake   82 84   166    +22   t-53rd
Eisele, Alex   88 80   168    +24   t-55th
Adams, Cooper   91 82   173    +29   t-63rd
Tietgen, Josh#   88 101   189    +45   76th

 

Hastings College "C"   371 353   724    +148   15th
Martinez, Marcus   92 84   176    +32   t-65th
Schulte, Andrew   88 91   179    +35   t-68th
Paterson, Brett   95 88   183    +39   t-71st
Illingsworth, David   97 90   187    +43   t-74th
Hoyt, Caleb#   98 93   191    +47   t-77th
Placke, Kyle   96 95   191    +47   t-77th

 

Midland University   303 327   630    +54   7th
Vankura, Brady   69 78   147    +3   t-7th
Dierman, Derrick   76 82   158    +14   t-31st
Schremmer, Brett   79 84   163    +19   t-45th
Walker, Mitch   82 83   165    +21   t-49th
Brown, Kingsley   79 98   177    +33   67th

 

Midland University "B"   365 358   723    +147   14th
McGill, Nate   83 82   165    +21   t-49th
Sodawasser, Andrew   91 91   182    +38   70th
Poppe, Kyle   92 91   183    +39   t-71st
Smallwood, Cody   99 94   193    +49   79th

 

Southeast CC   308 303   611    +35   5th
Donney, Mike   74 75   149    +5   t-11th
Taylor, Zac   75 75   150    +6   t-13th
Chambers, Liam   78 76   154    +10   t-23rd
Hines, Lucas   84 77   161    +17   t-40th
Miller, Austin   81 84   165    +21   t-49th
Grof, Mike#   85 94   179    +35   t-68th

 

Univ. of Nebraska-Kearney   290 295   585    +9   1st
Lawson, Lance   72 70   142    -2   1st
Colgate, Michael   71 75   146    +2   6th
Arensdorf, Jordan   74 73   147    +3   t-7th
Koelzer, Kris   73 77   150    +6   t-13th
Oltman, Konnor   77 81   158    +14   t-31st

 

Univ. of Nebraska-Kearney "B"   302 291   593    +17   3rd
Dowling, Tyler   73 70   143    -1   t-2nd
Rudder, Max   78 72   150    +6   t-13th
Anania, Alec   79 73   152    +8   t-18th
Lester, Eric   76 76   152    +8   t-18th
Zoellner, Tyler   75 84   159    +15   t-36th
Holmes, Brad#   80 82   162    +18   t-43rd

# Indicates individual player



 AP-Style Tournament Results
 
Hastings Fall Invitational
Lochland GC
Hastings, Neb.
Dates: 9/24/2012
Par:     72   72
Yards: 6751 7006

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Univ. of Nebraska-Kearney......  290  295    585     +9
   2  Bethany College................  290  298    588    +12
   3  Univ. of Nebraska-Kearney "B"..  302  291    593    +17
   4  Dakota Wesleyan University.....  307  296    603    +27
   5  Southeast CC...................  308  303    611    +35
   6  Doane College..................  308  304    612    +36
   7  Midland University.............  303  327    630    +54
t  8  Dakota Wesleyan University "B".  320  312    632    +56
t  8  Hastings College...............  316  316    632    +56
  10  Doane College "B"..............  323  320    643    +67
  11  Concordia University...........  328  321    649    +73
  12  Central CC.....................  333  320    653    +77
  13  Hastings College "B"...........  329  327    656    +80
  14  Midland University "B".........  365  358    723   +147
  15  Hastings College "C"...........  371  353    724   +148


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Lawson, Lance........ Univ. of Nebraska-Kearney......   72   70    142     -2
t  2  Dowling, Tyler....... Univ. of Nebraska-Kearney "B"..   73   70    143     -1
t  2  Johnson, Ben......... Bethany College................   70   73    143     -1
   4  Lelode-Larrea, Jose.. Bethany College................   72   72    144      E
   5  Hieb, Austin......... Dakota Wesleyan University.....   73   72    145     +1
   6  Colgate, Michael..... Univ. of Nebraska-Kearney......   71   75    146     +2
t  7  Arensdorf, Jordan.... Univ. of Nebraska-Kearney......   74   73    147     +3
t  7  Vankura, Brady....... Midland University.............   69   78    147     +3
t  7  Young, Mac........... Dakota Wesleyan University.....   77   70    147     +3
  10  Barrett, Brady....... Central CC.....................   74   74    148     +4
t 11  Donney, Mike......... Southeast CC...................   74   75    149     +5
t 11  Moore, Carson........ Dakota Wesleyan University "B".   78   71    149     +5
t 13  Koelzer, Kris........ Univ. of Nebraska-Kearney......   73   77    150     +6
t 13  Miller, Greg......... Bethany College................   75   75    150     +6
t 13  Rudder, Max.......... Univ. of Nebraska-Kearney "B"..   78   72    150     +6
t 13  Taylor, Zac.......... Southeast CC...................   75   75    150     +6
  17  Vance, Cody.......... Hastings College...............   78   73    151     +7
t 18  Anania, Alec......... Univ. of Nebraska-Kearney "B"..   79   73    152     +8
t 18  Lester, Eric......... Univ. of Nebraska-Kearney "B"..   76   76    152     +8
t 18  Rodehorst, Shawn..... Concordia University...........   77   75    152     +8