10/17/2012 -- Nebraska Intercollegiate
Fremont, Neb.
Dates: 10/17/2012
|
Team Standings |
| Rank | Team | Total | Par | |
| 1 | Univ. of Nebraska-Kearney | 309 | +25 | |
| 2 | Midland University | 311 | +27 | |
| 3 | Univ. of Nebraska-Kearney "B" | 322 | +38 | |
| 4 | Hastings College | 332 | +48 | |
| 5 | Doane College | 344 | +60 | |
| t | 6 | Central Community College | 347 | +63 |
| t | 6 | Midland University "B" | 347 | +63 |
| 8 | McCook Community College | 354 | +70 | |
| 9 | Northwestern Community College | 377 | +93 | |
|
Player Standings |
| Rank | Player | Team | Total | Par | |
| t | 1 | Sahratley, Renen | Midland University | 75 | +4 |
| t | 1 | Vankura, Brady | Midland University | 75 | +4 |
| 3 | Colgate, Michael | Univ. of Nebraska-Kearney | 76 | +5 | |
| t | 4 | Koelzer, Kris | Univ. of Nebraska-Kearney | 77 | +6 |
| t | 4 | Vance, Cody | Hastings College | 77 | +6 |
| t | 6 | Anania, Alec | Univ. of Nebraska-Kearney "B" | 78 | +7 |
| t | 6 | Arensdorf, Jordan | Univ. of Nebraska-Kearney | 78 | +7 |
| t | 6 | Dowling, Tyler | Univ. of Nebraska-Kearney | 78 | +7 |
| t | 6 | Hogland, Blake | Hastings College | 78 | +7 |
| t | 10 | Bireline, Alex | Midland University | 80 | +9 |
| t | 10 | Lawson, Lance | Univ. of Nebraska-Kearney | 80 | +9 |
| t | 10 | Peers, Will | Central Community College | 80 | +9 |
| t | 13 | Benson, Cale | Doane College | 81 | +10 |
| t | 13 | Hadenfeldt, Charlie | Univ. of Nebraska-Kearney "B" | 81 | +10 |
| t | 13 | Krael, Clint | Midland University | 81 | +10 |
| t | 13 | Rudder, Max | Univ. of Nebraska-Kearney "B" | 81 | +10 |
| 17 | Lester, Eric | Univ. of Nebraska-Kearney "B" | 82 | +11 | |
| t | 18 | Barta, Dillon | Doane College | 84 | +13 |
| t | 18 | Dierman, Derrick | Midland University | 84 | +13 |
| t | 18 | Holmes, Brad | Univ. of Nebraska-Kearney "B" | 84 | +13 |
| t | 18 | Menehaca, Marc | Central Community College | 84 | +13 |
| t | 18 | Moore, Tyler | Midland University "B" | 84 | +13 |
| t | 18 | Schremmer, Brett | Midland University "B" | 84 | +13 |
| t | 18 | Wheatley, Taylor | Midland University "B" | 84 | +13 |
| 25 | Christensen, Jonas | Doane College | 85 | +14 | |
| 26 | Mitchell, Sean | McCook Community College | 86 | +15 | |
| t | 27 | Barrett, Brady | Central Community College | 87 | +16 |
| t | 27 | Linin, Joel | McCook Community College | 87 | +16 |
| t | 29 | Kuchar, Kenny | Northwestern Community College | 88 | +17 |
| t | 29 | Lyons, Kramer | Hastings College | 88 | +17 |
| t | 31 | Cepure, Nick | Doane College | 89 | +18 |
| t | 31 | Schmidt, Drake | Hastings College | 89 | +18 |
| t | 31 | Tretheway, Caleb | Doane College | 89 | +18 |
| t | 34 | Dallam, Cory | McCook Community College | 90 | +19 |
| t | 34 | Murman, Jeremy | Hastings College | 90 | +19 |
| t | 36 | Lindahl, Spencer | Doane College | 91 | +20 |
| t | 36 | Vetrovsky, Ben | McCook Community College | 91 | +20 |
| t | 38 | Carney, Partick | Midland University | 92 | +21 |
| t | 38 | Tomka, Tanner | Central Community College | 92 | +21 |
| 40 | Peterson, Trent | Northwestern Community College | 94 | +23 | |
| 41 | Walker, Mitch | Midland University "B" | 95 | +24 | |
| t | 42 | Pritchard, Cole | Central Community College | 96 | +25 |
| t | 42 | Ruzek, Tommy | Northwestern Community College | 96 | +25 |
| 44 | Wangler, Nathan | Central Community College | 97 | +26 | |
| t | 45 | Deeder, Trae | Northwestern Community College | 99 | +28 |
| t | 45 | Jewell, Jordan | Midland University "B" | 99 | +28 |
| t | 47 | Schmidt, Brandon | Northwestern Community College | 100 | +29 |
| t | 47 | Wiemers, Nick | McCook Community College | 100 | +29 |
| 49 | Schneninger, Clint | McCook Community College | 101 | +30 | |
Doane's Nick Cepure had a hole in one on the Par 3, No. 17
|
Team-by-Team Results |
10/17/2012 -- Nebraska Intercollegiate
Fremont CC -- Fremont, Neb.
Par 71, 6532 yards -- 0 teams, 0 players
| Central Community College | 347 | +63 | t-6th |
| Peers, Will | 80 | +9 | t-10th |
| Menehaca, Marc | 84 | +13 | t-18th |
| Barrett, Brady | 87 | +16 | t-27th |
| Tomka, Tanner# | 92 | +21 | t-38th |
| Pritchard, Cole | 96 | +25 | t-42nd |
| Wangler, Nathan | 97 | +26 | 44th |
| Doane College | 344 | +60 | 5th |
| Benson, Cale | 81 | +10 | t-13th |
| Barta, Dillon# | 84 | +13 | t-18th |
| Christensen, Jonas | 85 | +14 | 25th |
| Cepure, Nick | 89 | +18 | t-31st |
| Tretheway, Caleb | 89 | +18 | t-31st |
| Lindahl, Spencer | 91 | +20 | t-36th |
| Hastings College | 332 | +48 | 4th |
| Vance, Cody | 77 | +6 | t-4th |
| Hogland, Blake | 78 | +7 | t-6th |
| Lyons, Kramer | 88 | +17 | t-29th |
| Schmidt, Drake | 89 | +18 | t-31st |
| Murman, Jeremy | 90 | +19 | t-34th |
| McCook Community College | 354 | +70 | 8th |
| Mitchell, Sean | 86 | +15 | 26th |
| Linin, Joel | 87 | +16 | t-27th |
| Dallam, Cory | 90 | +19 | t-34th |
| Vetrovsky, Ben | 91 | +20 | t-36th |
| Wiemers, Nick | 100 | +29 | t-47th |
| Schneninger, Clint# | 101 | +30 | 49th |
| Midland University | 311 | +27 | 2nd |
| Sahratley, Renen | 75 | +4 | t-1st |
| Vankura, Brady | 75 | +4 | t-1st |
| Bireline, Alex | 80 | +9 | t-10th |
| Krael, Clint | 81 | +10 | t-13th |
| Dierman, Derrick | 84 | +13 | t-18th |
| Carney, Partick# | 92 | +21 | t-38th |
| Midland University "B" | 347 | +63 | t-6th |
| Moore, Tyler | 84 | +13 | t-18th |
| Schremmer, Brett | 84 | +13 | t-18th |
| Wheatley, Taylor | 84 | +13 | t-18th |
| Walker, Mitch | 95 | +24 | 41st |
| Jewell, Jordan | 99 | +28 | t-45th |
| Northwestern Community College | 377 | +93 | 9th |
| Kuchar, Kenny | 88 | +17 | t-29th |
| Peterson, Trent | 94 | +23 | 40th |
| Ruzek, Tommy | 96 | +25 | t-42nd |
| Deeder, Trae | 99 | +28 | t-45th |
| Schmidt, Brandon | 100 | +29 | t-47th |
| Univ. of Nebraska-Kearney | 309 | +25 | 1st |
| Colgate, Michael | 76 | +5 | 3rd |
| Koelzer, Kris | 77 | +6 | t-4th |
| Arensdorf, Jordan | 78 | +7 | t-6th |
| Dowling, Tyler | 78 | +7 | t-6th |
| Lawson, Lance | 80 | +9 | t-10th |
| Univ. of Nebraska-Kearney "B" | 322 | +38 | 3rd |
| Anania, Alec | 78 | +7 | t-6th |
| Hadenfeldt, Charlie | 81 | +10 | t-13th |
| Rudder, Max | 81 | +10 | t-13th |
| Lester, Eric | 82 | +11 | 17th |
| Holmes, Brad | 84 | +13 | t-18th |
# Indicates individual player
|
AP-Style Tournament Results |
Nebraska Intercollegiate Fremont CC Fremont, Neb. Dates: 10/17/2012 Par 71, 6532 yards Fin. Top 20 teams Total Par 1 Univ. of Nebraska-Kearney...... 309 +25 2 Midland University............. 311 +27 3 Univ. of Nebraska-Kearney "B".. 322 +38 4 Hastings College............... 332 +48 5 Doane College.................. 344 +60 t 6 Central Community College...... 347 +63 t 6 Midland University "B"......... 347 +63 8 McCook Community College....... 354 +70 9 Northwestern Community College. 377 +93 Fin. Top 20 Players Team Total Par t 1 Sahratley, Renen..... Midland University............. 75 +4 t 1 Vankura, Brady....... Midland University............. 75 +4 3 Colgate, Michael..... Univ. of Nebraska-Kearney...... 76 +5 t 4 Koelzer, Kris........ Univ. of Nebraska-Kearney...... 77 +6 t 4 Vance, Cody.......... Hastings College............... 77 +6 t 6 Anania, Alec......... Univ. of Nebraska-Kearney "B".. 78 +7 t 6 Arensdorf, Jordan.... Univ. of Nebraska-Kearney...... 78 +7 t 6 Dowling, Tyler....... Univ. of Nebraska-Kearney...... 78 +7 t 6 Hogland, Blake....... Hastings College............... 78 +7 t 10 Bireline, Alex....... Midland University............. 80 +9 t 10 Lawson, Lance........ Univ. of Nebraska-Kearney...... 80 +9 t 10 Peers, Will.......... Central Community College...... 80 +9 t 13 Benson, Cale......... Doane College.................. 81 +10 t 13 Hadenfeldt, Charlie.. Univ. of Nebraska-Kearney "B".. 81 +10 t 13 Krael, Clint......... Midland University............. 81 +10 t 13 Rudder, Max.......... Univ. of Nebraska-Kearney "B".. 81 +10 17 Lester, Eric......... Univ. of Nebraska-Kearney "B".. 82 +11 t 18 Barta, Dillon........ Doane College.................. 84 +13 t 18 Dierman, Derrick..... Midland University............. 84 +13 t 18 Holmes, Brad......... Univ. of Nebraska-Kearney "B".. 84 +13 t 18 Menehaca, Marc....... Central Community College...... 84 +13 t 18 Moore, Tyler......... Midland University "B"......... 84 +13 t 18 Schremmer, Brett..... Midland University "B"......... 84 +13 t 18 Wheatley, Taylor..... Midland University "B"......... 84 +13 Doane's Nick Cepure had a hole in one on the Par 3, No. 17