4/4-5/2013 -- Southeast CC Spring Invite
Beatrice, Neb.
Dates: 4/4-5/2013
|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Iowa Western CC | 307 | 298 | 605 | +29 | |
| 2 | Southeast CC | 312 | 298 | 610 | +34 | |
| 3 | Univ of Nebraska-Kearney | 313 | 307 | 620 | +44 | |
| 4 | Morningside College | 323 | 317 | 640 | +64 | |
| 5 | Midland University | 321 | 322 | 643 | +67 | |
| 6 | Doane College | 324 | 329 | 653 | +77 | |
| 7 | Hastings College | 348 | 354 | 702 | +126 | |
| 8 | Northeast CC | 356 | 367 | 723 | +147 | |
| 9 | Central CC | 368 | 361 | 729 | +153 | |
| 10 | Union College | 461 | 461 | 922 | +346 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| t | 1 | Colgate, Mike | Univ of Nebraska-Kearney | 75 | 74 | 149 | +5 |
| t | 1 | Freeman, Calvin | Southeast CC | 74 | 75 | 149 | +5 |
| t | 1 | McGrail, Max | Iowa Western CC | 77 | 72 | 149 | +5 |
| 4 | Payne, Simon | Iowa Western CC | 76 | 74 | 150 | +6 | |
| t | 5 | Pelayo, Jose | Iowa Western CC | 79 | 72 | 151 | +7 |
| t | 5 | Thompson, Brandon | Morningside College | 77 | 74 | 151 | +7 |
| 7 | Downey, Mike | Southeast CC | 79 | 73 | 152 | +8 | |
| 8 | Taylor, Zach | Southeast CC | 80 | 74 | 154 | +10 | |
| t | 9 | Chambers, Liam | Southeast CC | 79 | 76 | 155 | +11 |
| t | 9 | Dierman, Derrick | Midland University | 77 | 78 | 155 | +11 |
| t | 9 | Koelzer, Kris | Univ of Nebraska-Kearney | 77 | 78 | 155 | +11 |
| t | 12 | Jaskoske, Jimmy | Iowa Western CC | 75 | 82 | 157 | +13 |
| t | 12 | Oltman, Conner | Univ of Nebraska-Kearney | 81 | 76 | 157 | +13 |
| t | 14 | Lawson, Lance | Univ of Nebraska-Kearney | 80 | 78 | 158 | +14 |
| t | 14 | Lindahl, Spencer | Doane College | 78 | 80 | 158 | +14 |
| t | 16 | Pitts, Matt | Morningside College | 79 | 80 | 159 | +15 |
| t | 16 | Sahratley, Renen | Midland University | 79 | 80 | 159 | +15 |
| t | 18 | Jensen, Tim | Iowa Western CC | 80 | 80 | 160 | +16 |
| t | 18 | Miller, Austin | Southeast CC | 82 | 78 | 160 | +16 |
| 20 | Rudder, Max | Univ of Nebraska-Kearney | 82 | 79 | 161 | +17 | |
| t | 21 | Harris, Ryan | Doane College | 80 | 83 | 163 | +19 |
| t | 21 | Tvrdy, Titus | Doane College | 82 | 81 | 163 | +19 |
| t | 21 | Vankura, Brady | Midland University | 82 | 81 | 163 | +19 |
| 24 | Young, Matt | Morningside College | 83 | 81 | 164 | +20 | |
| t | 25 | Krael, Clint | Midland University | 83 | 83 | 166 | +22 |
| t | 25 | O'Neill, Alex | Morningside College | 84 | 82 | 166 | +22 |
| 27 | Schwarz, Cole | Morningside College | 85 | 82 | 167 | +23 | |
| t | 28 | Pritchard, Cole | Central CC | 85 | 84 | 169 | +25 |
| t | 28 | Vacek, Tyler | Doane College | 84 | 85 | 169 | +25 |
| t | 30 | Peers, Will | Central CC | 84 | 87 | 171 | +27 |
| t | 30 | Wheatley, Taylor | Midland University | 85 | 86 | 171 | +27 |
| 32 | Kuchar, Kenny | Northeast CC | 85 | 87 | 172 | +28 | |
| t | 33 | Blackman, Colby | Doane College | 88 | 85 | 173 | +29 |
| t | 33 | Eisele, Alex | Hastings College | 82 | 91 | 173 | +29 |
| t | 35 | Peterson, Trent | Northeast CC | 85 | 90 | 175 | +31 |
| t | 35 | Williams, Bryce | Hastings College | 86 | 89 | 175 | +31 |
| t | 37 | Lyons, Kramer | Hastings College | 90 | 87 | 177 | +33 |
| t | 37 | Schulte, Andrew | Hastings College | 90 | 87 | 177 | +33 |
| 39 | Barrett, Brady | Central CC | 90 | 91 | 181 | +37 | |
| 40 | Smith, Mike | Northeast CC | 88 | 97 | 185 | +41 | |
| 41 | Schmidt, Brandon | Northeast CC | 98 | 93 | 191 | +47 | |
| 42 | Adams, Cooper | Hastings College | 99 | 94 | 193 | +49 | |
| 43 | Daaurd, Matt | Union College | 98 | 99 | 197 | +53 | |
| 44 | Wangler, Nate | Central CC | 109 | 99 | 208 | +64 | |
| 45 | Deedeiz, Trae | Northeast CC | 109 | 102 | 211 | +67 | |
| 46 | Little, John | Union College | 122 | 112 | 234 | +90 | |
| 47 | Huggins, Russell | Union College | 121 | 122 | 243 | +99 | |
| 48 | Breyer, Jordan | Union College | 120 | 128 | 248 | +104 | |
| 49 | Shireman, Chase | Union College | 130 | 141 | 271 | +127 | |
|
Team-by-Team Results |
4/4-5/2013 -- Southeast CC Spring Invite
Beatrice CC -- Beatrice, Neb.
Par 72 -- 10 teams, 49 players
| Central CC | 368 | 361 | 729 | +153 | 9th |
| Pritchard, Cole | 85 | 84 | 169 | +25 | t-28th |
| Peers, Will | 84 | 87 | 171 | +27 | t-30th |
| Barrett, Brady | 90 | 91 | 181 | +37 | 39th |
| Wangler, Nate | 109 | 99 | 208 | +64 | 44th |
| Doane College | 324 | 329 | 653 | +77 | 6th |
| Lindahl, Spencer | 78 | 80 | 158 | +14 | t-14th |
| Harris, Ryan | 80 | 83 | 163 | +19 | t-21st |
| Tvrdy, Titus | 82 | 81 | 163 | +19 | t-21st |
| Vacek, Tyler | 84 | 85 | 169 | +25 | t-28th |
| Blackman, Colby | 88 | 85 | 173 | +29 | t-33rd |
| Hastings College | 348 | 354 | 702 | +126 | 7th |
| Eisele, Alex | 82 | 91 | 173 | +29 | t-33rd |
| Williams, Bryce | 86 | 89 | 175 | +31 | t-35th |
| Lyons, Kramer | 90 | 87 | 177 | +33 | t-37th |
| Schulte, Andrew | 90 | 87 | 177 | +33 | t-37th |
| Adams, Cooper | 99 | 94 | 193 | +49 | 42nd |
| Iowa Western CC | 307 | 298 | 605 | +29 | 1st |
| McGrail, Max | 77 | 72 | 149 | +5 | t-1st |
| Payne, Simon | 76 | 74 | 150 | +6 | 4th |
| Pelayo, Jose | 79 | 72 | 151 | +7 | t-5th |
| Jaskoske, Jimmy | 75 | 82 | 157 | +13 | t-12th |
| Jensen, Tim | 80 | 80 | 160 | +16 | t-18th |
| Midland University | 321 | 322 | 643 | +67 | 5th |
| Dierman, Derrick | 77 | 78 | 155 | +11 | t-9th |
| Sahratley, Renen | 79 | 80 | 159 | +15 | t-16th |
| Vankura, Brady | 82 | 81 | 163 | +19 | t-21st |
| Krael, Clint | 83 | 83 | 166 | +22 | t-25th |
| Wheatley, Taylor | 85 | 86 | 171 | +27 | t-30th |
| Morningside College | 323 | 317 | 640 | +64 | 4th |
| Thompson, Brandon | 77 | 74 | 151 | +7 | t-5th |
| Pitts, Matt | 79 | 80 | 159 | +15 | t-16th |
| Young, Matt | 83 | 81 | 164 | +20 | 24th |
| O'Neill, Alex | 84 | 82 | 166 | +22 | t-25th |
| Schwarz, Cole | 85 | 82 | 167 | +23 | 27th |
| Northeast CC | 356 | 367 | 723 | +147 | 8th |
| Kuchar, Kenny | 85 | 87 | 172 | +28 | 32nd |
| Peterson, Trent | 85 | 90 | 175 | +31 | t-35th |
| Smith, Mike | 88 | 97 | 185 | +41 | 40th |
| Schmidt, Brandon | 98 | 93 | 191 | +47 | 41st |
| Deedeiz, Trae | 109 | 102 | 211 | +67 | 45th |
| Southeast CC | 312 | 298 | 610 | +34 | 2nd |
| Freeman, Calvin | 74 | 75 | 149 | +5 | t-1st |
| Downey, Mike | 79 | 73 | 152 | +8 | 7th |
| Taylor, Zach | 80 | 74 | 154 | +10 | 8th |
| Chambers, Liam | 79 | 76 | 155 | +11 | t-9th |
| Miller, Austin | 82 | 78 | 160 | +16 | t-18th |
| Union College | 461 | 461 | 922 | +346 | 10th |
| Daaurd, Matt | 98 | 99 | 197 | +53 | 43rd |
| Little, John | 122 | 112 | 234 | +90 | 46th |
| Huggins, Russell | 121 | 122 | 243 | +99 | 47th |
| Breyer, Jordan | 120 | 128 | 248 | +104 | 48th |
| Shireman, Chase | 130 | 141 | 271 | +127 | 49th |
| Univ of Nebraska-Kearney | 313 | 307 | 620 | +44 | 3rd |
| Colgate, Mike | 75 | 74 | 149 | +5 | t-1st |
| Koelzer, Kris | 77 | 78 | 155 | +11 | t-9th |
| Oltman, Conner | 81 | 76 | 157 | +13 | t-12th |
| Lawson, Lance | 80 | 78 | 158 | +14 | t-14th |
| Rudder, Max | 82 | 79 | 161 | +17 | 20th |
# Indicates individual player
|
AP-Style Tournament Results |
Southeast CC Spring Invite Beatrice CC Beatrice, Neb. Dates: 4/4-5/2013 Par 72 Fin. Top 20 teams Scores Total Par 1 Iowa Western CC................ 307 298 605 +29 2 Southeast CC................... 312 298 610 +34 3 Univ of Nebraska-Kearney....... 313 307 620 +44 4 Morningside College............ 323 317 640 +64 5 Midland University............. 321 322 643 +67 6 Doane College.................. 324 329 653 +77 7 Hastings College............... 348 354 702 +126 8 Northeast CC................... 356 367 723 +147 9 Central CC..................... 368 361 729 +153 10 Union College.................. 461 461 922 +346 Fin. Top 20 Players Team Scores Total Par t 1 Colgate, Mike........ Univ of Nebraska-Kearney....... 75 74 149 +5 t 1 Freeman, Calvin...... Southeast CC................... 74 75 149 +5 t 1 McGrail, Max......... Iowa Western CC................ 77 72 149 +5 4 Payne, Simon......... Iowa Western CC................ 76 74 150 +6 t 5 Pelayo, Jose......... Iowa Western CC................ 79 72 151 +7 t 5 Thompson, Brandon.... Morningside College............ 77 74 151 +7 7 Downey, Mike......... Southeast CC................... 79 73 152 +8 8 Taylor, Zach......... Southeast CC................... 80 74 154 +10 t 9 Chambers, Liam....... Southeast CC................... 79 76 155 +11 t 9 Dierman, Derrick..... Midland University............. 77 78 155 +11 t 9 Koelzer, Kris........ Univ of Nebraska-Kearney....... 77 78 155 +11 t 12 Jaskoske, Jimmy...... Iowa Western CC................ 75 82 157 +13 t 12 Oltman, Conner....... Univ of Nebraska-Kearney....... 81 76 157 +13 t 14 Lawson, Lance........ Univ of Nebraska-Kearney....... 80 78 158 +14 t 14 Lindahl, Spencer..... Doane College.................. 78 80 158 +14 t 16 Pitts, Matt.......... Morningside College............ 79 80 159 +15 t 16 Sahratley, Renen..... Midland University............. 79 80 159 +15 t 18 Jensen, Tim.......... Iowa Western CC................ 80 80 160 +16 t 18 Miller, Austin....... Southeast CC................... 82 78 160 +16 20 Rudder, Max.......... Univ of Nebraska-Kearney....... 82 79 161 +17