Career statistics
|
Individual Career Statistics (Active Players) |
Alspaugh, Mack
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2014-15 | 7 | 546 | 70 | 78.00 |
| 2015-16 | 15 | 1149 | 70 | 76.60 |
| Totals | 22 | 1695 | 70 | 77.05 |
Benson, Cale
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2012-13 | 14 | 1090 | 70 | 77.86 |
| 2013-14 | 10 | 785 | 72 | 78.50 |
| 2014-15 | 14 | 1084 | 67 | 77.43 |
| 2015-16 | 8 | 606 | 69 | 75.75 |
| Totals | 46 | 3565 | 67 | 77.50 |
Cepure, Nick
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2012-13 | 7 | 583 | 76 | 83.29 |
| 2013-14 | 5 | 412 | 76 | 82.40 |
| 2014-15 | 7 | 589 | 80 | 84.14 |
| 2015-16 | 13 | 1061 | 73 | 81.62 |
| Totals | 32 | 2645 | 73 | 82.66 |
Christensen, Jonas
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2012-13 | 11 | 896 | 77 | 81.45 |
| 2013-14 | 17 | 1305 | 69 | 76.76 |
| 2014-15 | 18 | 1399 | 72 | 77.72 |
| 2015-16 | 15 | 1172 | 73 | 78.13 |
| Totals | 61 | 4772 | 69 | 78.23 |
Duncan, Chandler
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2015-16 | 6 | 497 | 78 | 82.83 |
| Totals | 6 | 497 | 78 | 82.83 |
Flodman, Zach
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2013-14 | 4 | 327 | 78 | 81.75 |
| 2014-15 | 8 | 679 | 80 | 84.88 |
| 2015-16 | 13 | 1046 | 71 | 80.46 |
| Totals | 25 | 2052 | 71 | 82.08 |
Grace, Trevor
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2014-15 | 8 | 651 | 79 | 81.38 |
| 2015-16 | 6 | 489 | 75 | 81.50 |
| Totals | 14 | 1140 | 75 | 81.43 |
Jarrett, Chris
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2015-16 | 2 | 163 | 80 | 81.50 |
| Totals | 2 | 163 | 80 | 81.50 |
Kenney, John
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2015-16 | 6 | 496 | 78 | 82.67 |
| Totals | 6 | 496 | 78 | 82.67 |
Kostal, Blake
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2014-15 | 3 | 251 | 80 | 83.67 |
| 2015-16 | - | - | - | - |
| Totals | 3 | 251 | 80 | 83.67 |
Lindahl, Spencer
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2012-13 | 10 | 804 | 76 | 80.40 |
| 2013-14 | 10 | 793 | 70 | 79.30 |
| 2014-15 | 18 | 1430 | 73 | 79.44 |
| 2015-16 | 15 | 1159 | 71 | 77.27 |
| Totals | 53 | 4186 | 70 | 78.98 |
Ross, Corby
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2015-16 | - | - | - | - |
| Totals | - | - | - | - |
Starman, Cody
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2015-16 | 3 | 270 | 88 | 90.00 |
| Totals | 3 | 270 | 88 | 90.00 |
Tedesco, Jared
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2014-15 | 14 | 1134 | 74 | 81.00 |
| 2015-16 | 15 | 1192 | 73 | 79.47 |
| Totals | 29 | 2326 | 73 | 80.21 |