3/29-30/2014 -- Bethel Spring Invitational

Bethel Spring Invitational
Hesston Golf Park
North Newton, Kan.
Dates: 3/29-30/2014
Par: 71 72 Yards: 6756 6848


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Bethany College   288  312  600   +28
2  Kansas City Kansas CC   297  342  639   +67
3  Bethany College "B"   297  343  640   +68
4  Doane College   302  342  644   +72
5  Ottawa University   297  348  645   +73
t 6  Dakota Wesleyan University   301  347  648   +76
t 6  Pittsburg State University   307  341  648   +76
8  Hastings College   302  348  650   +78
9  Kansas Wesleyan University   317  345  662   +90
10  Briar Cliff University   305  365  670   +98
11  Friends University   316  361  677   +105
12  Dakota Wesleyan University "B"   311  372  683   +111
13  Haskell Indian Nation Univ.   314  376  690   +118
14  Concordia University   325  367  692   +120
15  Bethel College   329  373  702   +130
16  Hastings College "B"   310  394  704   +132
17  Central Christian College   333  378  711   +139
18  Allen County CC   322  390  712   +140
19  Central CC (Neb.)   331  392  723   +151


 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Johnson, Ben   Bethany College   67  76  143   E
2  Tisdale, James   Bethany College   71  78  149   +6
3  Fawl, Treg   Central Christian College   67  83  150   +7
4  Civitate, Michael   Ottawa University   70  82  152   +9
5  Miller, Greg   Bethany College   76  77  153   +10
t 6  Acevedo, Jose   Bethany College   74  81  155   +12
t 6  Loughlin, Josef   Bethany College "B"   73  82  155   +12
t 6  Pauls, Lane   Kansas City Kansas CC   72  83  155   +12
t 6  Sites, Seve   Kansas City Kansas CC   73  82  155   +12
10  Trebbe, Kesten   Friends University   70  86  156   +13
t 11  Benson, Cale   Doane College   73  84  157   +14
t 11  Nissen, Jesse   Doane College   76  81  157   +14
t 13  Tretheway, Caleb   Doane College   75  83  158   +15
t 13  Young, Mac   Dakota Wesleyan University   72  86  158   +15
t 15  Earnhart, Hunter   Ottawa University   72  87  159   +16
t 15  Lelode Larrea, Jose   Bethany College   76  83  159   +16
t 15  Vetrovsky, Ben   Hastings College   74  85  159   +16
t 18  Collado, Manuel   Bethany College "B"   70  90  160   +17
t 18  Husher, Anthony   Dakota Wesleyan University   79  81  160   +17
t 20  Dickey, Matt   Allen County CC   76  85  161   +18
t 20  Dunham, Jordan   Pittsburg State University   76  85  161   +18
t 20  Winfrey, Brandon   Pittsburg State University   76  85  161   +18
t 23  Bargell, Cameron   Hastings College   74  88  162   +19
t 23  Buelt, Jake   Briar Cliff University   73  89  162   +19
t 23  Rubenstien, Oliver   Bethany College "B"   76  86  162   +19
t 23  Valdivia, Justice   Pittsburg State University   76  86  162   +19
27  Burr, Tyler   Dakota Wesleyan University   73  90  163   +20
t 28  Backer, Sean   Hastings College   78  86  164   +21
t 28  Clark, Tyler   Kansas Wesleyan University   82  82  164   +21
t 28  Fate, Zach   Pittsburg State University   79  85  164   +21
t 28  Little Axe, Josh   Haskell Indian Nation Univ.   77  87  164   +21
t 28  Vacek, Tyler   Doane College   78  86  164   +21
t 33  Ellanson, Josh   Briar Cliff University   78  87  165   +22
t 33  O'Neill, Matt   Bethany College "B"   78  87  165   +22
t 33  Vance, Cody   Hastings College   76  89  165   +22
t 33  Vlasic, Gabe   Ottawa University   74  91  165   +22
t 37  Christensen, Jonas   Doane College   74  92  166   +23
t 37  Herron, Collin   Kansas City Kansas CC   79  87  166   +23
t 37  Moore, Clinton   Kansas Wesleyan University   79  87  166   +23
40  Blair, Lewis   Bethany College "B"   79  88  167   +24
t 41  Fasching, Montana   Kansas City Kansas CC   78  90  168   +25
t 41  Hogg, Tom   Dakota Wesleyan University "B"   76  92  168   +25
t 41  Johnsen, Brendan   Hastings College "B"   75  93  168   +25
t 41  Miner, Skyler   Friends University   81  87  168   +25
t 41  Whitney, Michael   Dakota Wesleyan University   77  91  168   +25
t 46  Alderman, Chad   Allen County CC   76  93  169   +26
t 46  Crabtree, Cody   Kansas Wesleyan University   75  94  169   +26
t 46  Rodehorst, Shawn   Concordia University   80  89  169   +26
t 46  Wiese, Cal   Dakota Wesleyan University   79  90  169   +26
t 46  Wilson, William   Haskell Indian Nation Univ.   76  93  169   +26
t 51  Jones, Tanner   Kansas Wesleyan University   85  85  170   +27
t 51  Woldruff, Zach   Briar Cliff University   76  94  170   +27
t 53  Banks, Elliott   Dakota Wesleyan University "B"   77  94  171   +28
t 53  Dewberry, Matthew   Bethel College   80  91  171   +28
t 53  Knoepfel, Jared   Concordia University   80  91  171   +28
t 56  Baker, Broderick   Dakota Wesleyan University "B"   82  90  172   +29
t 56  Besco, Brady   Dakota Wesleyan University "B"   76  96  172   +29
t 56  Laforge, Gable   Pittsburg State University   86  86  172   +29
t 56  Perry, Bradlee   Friends University   78  94  172   +29
t 56  Schmidt, Jaden   Bethel College   79  93  172   +29
t 56  Tedesco, Collin   Hastings College   83  89  172   +29
t 56  Weis, Joel   Kansas Wesleyan University   81  91  172   +29
t 63  Baldus, Josh   Briar Cliff University   78  95  173   +30
t 63  Rodenberg, Ethan   Bethel College   87  86  173   +30
t 63  Thayer, Alex   Hastings College "B"   81  92  173   +30
t 66  Blaue, Austin   Ottawa University   86  88  174   +31
t 66  Harris, Ryan   Doane College   77  97  174   +31
t 66  Sherman, Brady   Central Christian College   82  92  174   +31
69  Staeele, Bennett   Central CC (Neb.)   82  93  175   +32
t 70  Simonson, Sam   Concordia University   81  95  176   +33
t 70  Worthington, Grant   Concordia University   82  94  176   +33
72  Staples, Cameron   Kansas Wesleyan University   82  95  177   +34
t 73  Ayres, Dalton   Kansas City Kansas CC   74  104  178   +35
t 73  Speck, Deryk   Haskell Indian Nation Univ.   82  96  178   +35
t 73  Suchanek, Garrett   Concordia University   86  92  178   +35
t 76  Johnson, Sam   Hastings College "B"   75  104  179   +36
t 76  Whittington, Cliff   Haskell Indian Nation Univ.   79  100  179   +36
78  Jones, Tyler   Kansas Wesleyan University   88  92  180   +37
t 79  Briggs, Andrew   Friends University   87  94  181   +38
t 79  Otten, Matt   Central CC (Neb.)   82  99  181   +38
81  Ballentine, Brandon   Central CC (Neb.)   87  95  182   +39
82  Crippen, Danny   Friends University   82  101  183   +40
83  Bowland, Blake   Hastings College "B"   79  105  184   +41
t 84  LaFever, Cory   Allen County CC   85  101  186   +43
t 84  Santoya, Chris   Bethel College   83  103  186   +43
86  Otting, Alec   Kansas City Kansas CC   86  101  187   +44
t 87  Ellsperman, Spencer   Ottawa University   89  100  189   +46
t 87  Govert, AJ   Ottawa University   81  108  189   +46
t 87  Martin, Jacob   Ottawa University   87  102  189   +46
90  Heumiller, Jake   Briar Cliff University   88  102  190   +47
t 91  Hargget, Mathew   Central Christian College   91  100  191   +48
t 91  Trollope, Drew   Bethel College   88  103  191   +48
93  Dirksen, Gabe   Dakota Wesleyan University "B"   89  104  193   +50
94  Eisele, Alex   Hastings College "B"   90  105  195   +52
t 95  Noll, Billy   Allen County CC   85  111  196   +53
t 95  Paine, Joshua   Central Christian College   93  103  196   +53
t 97  Regier, Kyle   Bethel College   94  104  198   +55
t 97  Trimble, Andrew   Friends University   90  108  198   +55
99  Wederquist, Kolton   Central CC (Neb.)   94  105  199   +56
100  Crespin, Jesse   Haskell Indian Nation Univ.   99  116  215   +72
101  Walker, Tevin   Bethel College   98  118  216   +73
 Clouse, Jaxon   Central CC (Neb.)   80  wd DNF
 Defreese, Sam   Concordia University   84  wd DNF



 Team-by-Team Results
 

3/29-30/2014 -- Bethel Spring Invitational
Hesston Golf Park -- North Newton, Kan.
Par 71, 6756 yards -- 19 teams, 103 players

 

Allen County CC   322 390   712    +140   18th
Dickey, Matt   76 85   161    +18   t-20th
Alderman, Chad   76 93   169    +26   t-46th
LaFever, Cory   85 101   186    +43   t-84th
Noll, Billy   85 111   196    +53   t-95th

 

Bethany College   288 312   600    +28   1st
Johnson, Ben   67 76   143   E   1st
Tisdale, James   71 78   149    +6   2nd
Miller, Greg   76 77   153    +10   5th
Acevedo, Jose   74 81   155    +12   t-6th
Lelode Larrea, Jose   76 83   159    +16   t-15th

 

Bethany College "B"   297 343   640    +68   3rd
Loughlin, Josef   73 82   155    +12   t-6th
Collado, Manuel   70 90   160    +17   t-18th
Rubenstien, Oliver   76 86   162    +19   t-23rd
O'Neill, Matt   78 87   165    +22   t-33rd
Blair, Lewis   79 88   167    +24   40th

 

Bethel College   329 373   702    +130   15th
Dewberry, Matthew   80 91   171    +28   t-53rd
Schmidt, Jaden   79 93   172    +29   t-56th
Rodenberg, Ethan   87 86   173    +30   t-63rd
Santoya, Chris   83 103   186    +43   t-84th
Trollope, Drew#   88 103   191    +48   t-91st
Regier, Kyle   94 104   198    +55   t-97th
Walker, Tevin#   98 118   216    +73   101st

 

Briar Cliff University   305 365   670    +98   10th
Buelt, Jake   73 89   162    +19   t-23rd
Ellanson, Josh   78 87   165    +22   t-33rd
Woldruff, Zach   76 94   170    +27   t-51st
Baldus, Josh   78 95   173    +30   t-63rd
Heumiller, Jake   88 102   190    +47   90th

 

Central CC (Neb.)   331 392   723    +151   19th
Staeele, Bennett   82 93   175    +32   69th
Otten, Matt   82 99   181    +38   t-79th
Ballentine, Brandon   87 95   182    +39   81st
Wederquist, Kolton   94 105   199    +56   99th
Clouse, Jaxon   80 wd   80

 

Central Christian College   333 378   711    +139   17th
Fawl, Treg   67 83   150    +7   3rd
Sherman, Brady   82 92   174    +31   t-66th
Hargget, Mathew   91 100   191    +48   t-91st
Paine, Joshua   93 103   196    +53   t-95th

 

Concordia University   325 367   692    +120   14th
Rodehorst, Shawn   80 89   169    +26   t-46th
Knoepfel, Jared   80 91   171    +28   t-53rd
Simonson, Sam   81 95   176    +33   t-70th
Worthington, Grant#   82 94   176    +33   t-70th
Suchanek, Garrett   86 92   178    +35   t-73rd
Defreese, Sam   84 wd   84

 

Dakota Wesleyan University   301 347   648    +76   t-6th
Young, Mac   72 86   158    +15   t-13th
Husher, Anthony   79 81   160    +17   t-18th
Burr, Tyler   73 90   163    +20   27th
Whitney, Michael   77 91   168    +25   t-41st
Wiese, Cal   79 90   169    +26   t-46th

 

Dakota Wesleyan University "B"   311 372   683    +111   12th
Hogg, Tom   76 92   168    +25   t-41st
Banks, Elliott   77 94   171    +28   t-53rd
Baker, Broderick   82 90   172    +29   t-56th
Besco, Brady   76 96   172    +29   t-56th
Dirksen, Gabe   89 104   193    +50   93rd

 

Doane College   302 342   644    +72   4th
Benson, Cale#   73 84   157    +14   t-11th
Nissen, Jesse   76 81   157    +14   t-11th
Tretheway, Caleb   75 83   158    +15   t-13th
Vacek, Tyler   78 86   164    +21   t-28th
Christensen, Jonas   74 92   166    +23   t-37th
Harris, Ryan   77 97   174    +31   t-66th

 

Friends University   316 361   677    +105   11th
Trebbe, Kesten   70 86   156    +13   10th
Miner, Skyler   81 87   168    +25   t-41st
Perry, Bradlee   78 94   172    +29   t-56th
Briggs, Andrew   87 94   181    +38   t-79th
Crippen, Danny#   82 101   183    +40   82nd
Trimble, Andrew   90 108   198    +55   t-97th

 

Haskell Indian Nation Univ.   314 376   690    +118   13th
Little Axe, Josh   77 87   164    +21   t-28th
Wilson, William   76 93   169    +26   t-46th
Speck, Deryk   82 96   178    +35   t-73rd
Whittington, Cliff   79 100   179    +36   t-76th
Crespin, Jesse   99 116   215    +72   100th

 

Hastings College   302 348   650    +78   8th
Vetrovsky, Ben   74 85   159    +16   t-15th
Bargell, Cameron   74 88   162    +19   t-23rd
Backer, Sean   78 86   164    +21   t-28th
Vance, Cody   76 89   165    +22   t-33rd
Tedesco, Collin   83 89   172    +29   t-56th

 

Hastings College "B"   310 394   704    +132   16th
Johnsen, Brendan   75 93   168    +25   t-41st
Thayer, Alex   81 92   173    +30   t-63rd
Johnson, Sam   75 104   179    +36   t-76th
Bowland, Blake   79 105   184    +41   83rd
Eisele, Alex   90 105   195    +52   94th

 

Kansas City Kansas CC   297 342   639    +67   2nd
Pauls, Lane   72 83   155    +12   t-6th
Sites, Seve   73 82   155    +12   t-6th
Herron, Collin   79 87   166    +23   t-37th
Fasching, Montana   78 90   168    +25   t-41st
Ayres, Dalton   74 104   178    +35   t-73rd
Otting, Alec#   86 101   187    +44   86th

 

Kansas Wesleyan University   317 345   662    +90   9th
Clark, Tyler   82 82   164    +21   t-28th
Moore, Clinton   79 87   166    +23   t-37th
Crabtree, Cody   75 94   169    +26   t-46th
Jones, Tanner   85 85   170    +27   t-51st
Weis, Joel   81 91   172    +29   t-56th
Staples, Cameron#   82 95   177    +34   72nd
Jones, Tyler#   88 92   180    +37   78th

 

Ottawa University   297 348   645    +73   5th
Civitate, Michael   70 82   152    +9   4th
Earnhart, Hunter   72 87   159    +16   t-15th
Vlasic, Gabe   74 91   165    +22   t-33rd
Blaue, Austin   86 88   174    +31   t-66th
Ellsperman, Spencer#   89 100   189    +46   t-87th
Govert, AJ   81 108   189    +46   t-87th
Martin, Jacob#   87 102   189    +46   t-87th

 

Pittsburg State University   307 341   648    +76   t-6th
Dunham, Jordan   76 85   161    +18   t-20th
Winfrey, Brandon   76 85   161    +18   t-20th
Valdivia, Justice   76 86   162    +19   t-23rd
Fate, Zach   79 85   164    +21   t-28th
Laforge, Gable   86 86   172    +29   t-56th

# Indicates individual player



 AP-Style Tournament Results
 
Bethel Spring Invitational
Hesston Golf Park
North Newton, Kan.
Dates: 3/29-30/2014
Par:     71   72
Yards: 6756 6848

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Bethany College................  288  312    600    +28
   2  Kansas City Kansas CC..........  297  342    639    +67
   3  Bethany College "B"............  297  343    640    +68
   4  Doane College..................  302  342    644    +72
   5  Ottawa University..............  297  348    645    +73
t  6  Dakota Wesleyan University.....  301  347    648    +76
t  6  Pittsburg State University.....  307  341    648    +76
   8  Hastings College...............  302  348    650    +78
   9  Kansas Wesleyan University.....  317  345    662    +90
  10  Briar Cliff University.........  305  365    670    +98
  11  Friends University.............  316  361    677   +105
  12  Dakota Wesleyan University "B".  311  372    683   +111
  13  Haskell Indian Nation Univ.....  314  376    690   +118
  14  Concordia University...........  325  367    692   +120
  15  Bethel College.................  329  373    702   +130
  16  Hastings College "B"...........  310  394    704   +132
  17  Central Christian College......  333  378    711   +139
  18  Allen County CC................  322  390    712   +140
  19  Central CC (Neb.)..............  331  392    723   +151


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Johnson, Ben......... Bethany College................   67   76    143      E
   2  Tisdale, James....... Bethany College................   71   78    149     +6
   3  Fawl, Treg........... Central Christian College......   67   83    150     +7
   4  Civitate, Michael.... Ottawa University..............   70   82    152     +9
   5  Miller, Greg......... Bethany College................   76   77    153    +10
t  6  Acevedo, Jose........ Bethany College................   74   81    155    +12
t  6  Loughlin, Josef...... Bethany College "B"............   73   82    155    +12
t  6  Pauls, Lane.......... Kansas City Kansas CC..........   72   83    155    +12
t  6  Sites, Seve.......... Kansas City Kansas CC..........   73   82    155    +12
  10  Trebbe, Kesten....... Friends University.............   70   86    156    +13
t 11  Benson, Cale......... Doane College..................   73   84    157    +14
t 11  Nissen, Jesse........ Doane College..................   76   81    157    +14
t 13  Tretheway, Caleb..... Doane College..................   75   83    158    +15
t 13  Young, Mac........... Dakota Wesleyan University.....   72   86    158    +15
t 15  Earnhart, Hunter..... Ottawa University..............   72   87    159    +16
t 15  Lelode Larrea, Jose.. Bethany College................   76   83    159    +16
t 15  Vetrovsky, Ben....... Hastings College...............   74   85    159    +16
t 18  Collado, Manuel...... Bethany College "B"............   70   90    160    +17
t 18  Husher, Anthony...... Dakota Wesleyan University.....   79   81    160    +17
t 20  Dickey, Matt......... Allen County CC................   76   85    161    +18
t 20  Dunham, Jordan....... Pittsburg State University.....   76   85    161    +18
t 20  Winfrey, Brandon..... Pittsburg State University.....   76   85    161    +18