9/19 10/14 4/21 4/28 -- GPAC Championship
Whispering Creek GC
Sioux City, Lincoln, Hastings, Yankton
Dates: 9/19 10/14 4/21 4/28
|
Team Standings |
| Rank | Team | Scores | Total | Par | ||||
| 1 | Nebraska Wesleyan University | 301 | 325 | 296 | 303 | 1225 | +77 | |
| 2 | Midland University | 299 | 329 | 310 | 301 | 1239 | +91 | |
| 3 | Doane College | 302 | 321 | 308 | 314 | 1245 | +97 | |
| 4 | Morningside College | 307 | 333 | 303 | 304 | 1247 | +99 | |
| 5 | Northwestern College | 301 | 317 | 310 | 320 | 1248 | +100 | |
| 6 | Hastings College | 307 | 327 | 311 | 311 | 1256 | +108 | |
| 7 | Dakota Wesleyan University | 312 | 343 | 319 | 314 | 1288 | +140 | |
| t | 8 | Concordia University | 317 | 345 | 326 | 325 | 1313 | +165 |
| t | 8 | Dordt College | 317 | 347 | 328 | 321 | 1313 | +165 |
| 10 | Briar Cliff University | 316 | 343 | 332 | 329 | 1320 | +172 | |
| 11 | Mount Marty College | 339 | 382 | 353 | 350 | 1424 | +276 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||||
| 1 | Doll, Rory | Nebraska Wesleyan University | 77 | 76 | 71 | 73 | 297 | +10 | |
| 2 | Christensen, Jonas | Doane College | 69 | 78 | 78 | 77 | 302 | +15 | |
| 3 | Kiewiet, Ryan | Northwestern College | 74 | 76 | 76 | 77 | 303 | +16 | |
| t | 4 | Malenke, Neil | Northwestern College | 74 | 76 | 76 | 78 | 304 | +17 |
| t | 4 | Young, Matt | Morningside College | 79 | 78 | 74 | 73 | 304 | +17 |
| 6 | Sahr, Renen | Midland University | 69 | 83 | 81 | 72 | 305 | +18 | |
| 7 | Palmer, Logan | Nebraska Wesleyan University | 75 | 82 | 76 | 76 | 309 | +22 | |
| 8 | Backer, Sean | Hastings College | 80 | 74 | 78 | 78 | 310 | +23 | |
| 9 | Vancura, Brady | Midland University | 74 | 85 | 76 | 76 | 311 | +24 | |
| t | 10 | Tedesco, Collin | Hastings College | 77 | 84 | 76 | 76 | 313 | +26 |
| t | 10 | Tretheway, Caleb | Doane College | 74 | 85 | 77 | 77 | 313 | +26 |
| t | 12 | Bak, Keegan | Morningside College | 77 | 85 | 78 | 74 | 314 | +27 |
| t | 12 | Krael, Clint | Midland University | 78 | 81 | 78 | 77 | 314 | +27 |
| t | 12 | Pitts, Matt | Morningside College | 78 | 81 | 76 | 79 | 314 | +27 |
| t | 12 | Walford, Preston | Midland University | 78 | 82 | 78 | 76 | 314 | +27 |
| 16 | Schwarz, Cole | Morningside College | 73 | 89 | 75 | 78 | 315 | +28 | |
| 17 | Labenz, Corey | Nebraska Wesleyan University | 74 | 84 | 77 | 81 | 316 | +29 | |
| 18 | Vacek, Tyler | Doane College | 81 | 81 | 79 | 76 | 317 | +30 | |
| t | 19 | Burr, Tyler | Dakota Wesleyan University | 77 | 86 | 80 | 75 | 318 | +31 |
| t | 19 | Thomson, Hayden | Nebraska Wesleyan University | 75 | 90 | 75 | 78 | 318 | +31 |
| 21 | Rodehorst, Shawn | Concordia University | 78 | 86 | 77 | 78 | 319 | +32 | |
| 22 | Vance, Cody | Hastings College | 75 | 92 | 77 | 77 | 321 | +34 | |
| 23 | Nissen, Jesse | Doane College | 84 | 79 | 76 | 84 | 323 | +36 | |
| t | 24 | Stanek, Kyle | Northwestern College | 73 | 84 | 76 | 92 | 325 | +38 |
| t | 24 | Vetrovsky, Ben | Hastings College | 75 | 90 | 80 | 80 | 325 | +38 |
| t | 24 | Woldruff, Zach | Briar Cliff University | 77 | 84 | 83 | 81 | 325 | +38 |
| 27 | Bargell, Cameron | Hastings College | 82 | 79 | 84 | 81 | 326 | +39 | |
| 28 | Knoepfel, Jared | Concordia University | 83 | 78 | 82 | 85 | 328 | +41 | |
| 29 | Middel, Nate | Dordt College | 82 | 94 | 76 | 77 | 329 | +42 | |
| t | 30 | Buelt, Jake | Briar Cliff University | 79 | 88 | 82 | 82 | 331 | +44 |
| t | 30 | Ellanson, Josh | Briar Cliff University | 79 | 90 | 79 | 83 | 331 | +44 |
| 32 | Loecker, Luke | Mount Marty College | 81 | 87 | 85 | 80 | 333 | +46 | |
| 33 | Neswick, Robbie | Mount Marty College | 78 | 97 | 80 | 86 | 341 | +54 | |
| 34 | Heumiller, Jake | Briar Cliff University | 83 | 97 | 88 | 83 | 351 | +64 | |
| 35 | Brende, Dylan | Mount Marty College | 85 | 91 | 88 | 96 | 360 | +73 | |
| 36 | Schweers, Austin | Mount Marty College | 97 | 108 | 100 | 98 | 403 | +116 | |
| Moss, Madison | Dordt College | 76 | 89 | dnc | 78 | DNF | |||
| Young, Mac | Dakota Wesleyan University | 82 | 79 | 83 | dnc | DNF | |||
| Wheatley, Taylor | Midland University | rep | 83 | 78 | 84 | DNF | |||
| Hieb, Austin | Dakota Wesleyan University | 77 | 96 | 76 | dnc | DNF | |||
| Christy, Ryan | Northwestern College | rep | 81 | 85 | 84 | DNF | |||
| Fox, Derek | Dordt College | 82 | dnc | 89 | 83 | DNF | |||
| Husher, Anthony | Dakota Wesleyan University | rep | 86 | 87 | 81 | DNF | |||
| Simonson, Sam | Concordia University | 81 | 99 | 85 | dnc | DNF | |||
| Defreese, Sam | Concordia University | rep | 88 | 87 | 95 | DNF | |||
| Taylor, Drew | Nebraska Wesleyan University | rep | rep | 74 | 76 | DNF | |||
| Hogg, Tom | Dakota Wesleyan University | 77 | dnc | dnc | 77 | DNF | |||
| Benson, Cale | Doane College | rep | rep | 77 | 84 | DNF | |||
| Harris, Ryan | Doane College | 78 | 83 | dnc | dnc | DNF | |||
| Rothert, Connor | Dordt College | 78 | 83 | dnc | dnc | DNF | |||
| Wiese, Cal | Dakota Wesleyan University | rep | rep | 80 | 81 | DNF | |||
| Oltman, Jordan | Northwestern College | rep | rep | 82 | 81 | DNF | |||
| Suchanek, Garrett | Concordia University | 87 | dnc | dnc | 77 | DNF | |||
| Holwerda, Jon | Dordt College | 81 | 85 | dnc | dnc | DNF | |||
| Croghan, Court | Concordia University | rep | rep | 82 | 85 | DNF | |||
| Hinrichs, Josh | Concordia University | 75 | 93 | dnc | dnc | DNF | |||
| Malenke, Caleb | Northwestern College | 83 | 85 | dnc | dnc | DNF | |||
| Hugen, Trey | Dordt College | rep | 90 | dnc | 83 | DNF | |||
| Moen, Matthew | Dordt College | rep | rep | 87 | 86 | DNF | |||
| Hoffman, Chris | Mount Marty College | rep | rep | 97 | 88 | DNF | |||
| Mahrt, Levi | Mount Marty College | 95 | 107 | dnc | dnc | DNF | |||
| Farrell, Cameron | Nebraska Wesleyan University | 77 | dnc | dnc | dnc | DNF | |||
| Reinders, Jordy | Northwestern College | 80 | dnc | dnc | dnc | DNF | |||
| Baldus, Josh | Briar Cliff University | rep | 81 | wd | dnc | DNF | |||
| Korn, Josh | Dakota Wesleyan University | 81 | dnc | dnc | dnc | DNF | |||
| Lund, Vince | Briar Cliff University | 81 | dnc | dnc | dnc | DNF | |||
| Dierman, Derrick | Midland University | 82 | dnc | dnc | dnc | DNF | |||
| Johnson, Tanner | Nebraska Wesleyan University | rep | 83 | dnc | dnc | DNF | |||
| Malenosky, Tyler | Morningside College | 83 | dnc | dnc | dnc | DNF | |||
| Nohr, Christian | Morningside College | rep | rep | rep | 83 | DNF | |||
| O'Neill, Alex | Morningside College | rep | rep | 84 | dnc | DNF | |||
| Beaver, Rees | Dordt College | rep | rep | 85 | dnc | DNF | |||
| Dirksen, Gabe | Dakota Wesleyan University | rep | rep | rep | 85 | DNF | |||
| Arkfeld, Nate | Briar Cliff University | rep | rep | rep | 90 | DNF | |||
| Pitts, Adam | Morningside College | rep | 90 | dnc | dnc | DNF | |||
| Whitney, Michael | Dakota Wesleyan University | rep | 92 | dnc | dnc | DNF | |||
|
Team-by-Team Results |
9/19 10/14 4/21 4/28 -- GPAC Championship
Whispering Creek GC -- Sioux City, Lincoln, Hastings, Yankton
Par 72, 7061 yards -- 11 teams, 76 players
| Briar Cliff University | 316 | 343 | 332 | 329 | 1320 | +172 | 10th |
| Woldruff, Zach | 77 | 84 | 83 | 81 | 325 | +38 | t-24th |
| Buelt, Jake | 79 | 88 | 82 | 82 | 331 | +44 | t-30th |
| Ellanson, Josh | 79 | 90 | 79 | 83 | 331 | +44 | t-30th |
| Heumiller, Jake | 83 | 97 | 88 | 83 | 351 | +64 | 34th |
| Baldus, Josh# | rep | 81 | wd | dnc | 81 | ||
| Lund, Vince | 81 | dnc | dnc | dnc | 81 | ||
| Arkfeld, Nate# | rep | rep | rep | 90 | 90 |
| Concordia University | 317 | 345 | 326 | 325 | 1313 | +165 | t-8th |
| Rodehorst, Shawn | 78 | 86 | 77 | 78 | 319 | +32 | 21st |
| Knoepfel, Jared | 83 | 78 | 82 | 85 | 328 | +41 | 28th |
| Simonson, Sam | 81 | 99 | 85 | dnc | 265 | ||
| Defreese, Sam# | rep | 88 | 87 | 95 | 270 | ||
| Suchanek, Garrett | 87 | dnc | dnc | 77 | 164 | ||
| Croghan, Court# | rep | rep | 82 | 85 | 167 | ||
| Hinrichs, Josh | 75 | 93 | dnc | dnc | 168 |
| Dakota Wesleyan University | 312 | 343 | 319 | 314 | 1288 | +140 | 7th |
| Burr, Tyler | 77 | 86 | 80 | 75 | 318 | +31 | t-19th |
| Young, Mac | 82 | 79 | 83 | dnc | 244 | ||
| Hieb, Austin | 77 | 96 | 76 | dnc | 249 | ||
| Husher, Anthony# | rep | 86 | 87 | 81 | 254 | ||
| Hogg, Tom | 77 | dnc | dnc | 77 | 154 | ||
| Wiese, Cal# | rep | rep | 80 | 81 | 161 | ||
| Korn, Josh | 81 | dnc | dnc | dnc | 81 | ||
| Dirksen, Gabe# | rep | rep | rep | 85 | 85 | ||
| Whitney, Michael# | rep | 92 | dnc | dnc | 92 |
| Doane College | 302 | 321 | 308 | 314 | 1245 | +97 | 3rd |
| Christensen, Jonas | 69 | 78 | 78 | 77 | 302 | +15 | 2nd |
| Tretheway, Caleb | 74 | 85 | 77 | 77 | 313 | +26 | t-10th |
| Vacek, Tyler | 81 | 81 | 79 | 76 | 317 | +30 | 18th |
| Nissen, Jesse | 84 | 79 | 76 | 84 | 323 | +36 | 23rd |
| Benson, Cale# | rep | rep | 77 | 84 | 161 | ||
| Harris, Ryan | 78 | 83 | dnc | dnc | 161 |
| Dordt College | 317 | 347 | 328 | 321 | 1313 | +165 | t-8th |
| Middel, Nate | 82 | 94 | 76 | 77 | 329 | +42 | 29th |
| Moss, Madison | 76 | 89 | dnc | 78 | 243 | ||
| Fox, Derek | 82 | dnc | 89 | 83 | 254 | ||
| Rothert, Connor | 78 | 83 | dnc | dnc | 161 | ||
| Holwerda, Jon | 81 | 85 | dnc | dnc | 166 | ||
| Hugen, Trey# | rep | 90 | dnc | 83 | 173 | ||
| Moen, Matthew# | rep | rep | 87 | 86 | 173 | ||
| Beaver, Rees# | rep | rep | 85 | dnc | 85 |
| Hastings College | 307 | 327 | 311 | 311 | 1256 | +108 | 6th |
| Backer, Sean | 80 | 74 | 78 | 78 | 310 | +23 | 8th |
| Tedesco, Collin | 77 | 84 | 76 | 76 | 313 | +26 | t-10th |
| Vance, Cody | 75 | 92 | 77 | 77 | 321 | +34 | 22nd |
| Vetrovsky, Ben | 75 | 90 | 80 | 80 | 325 | +38 | t-24th |
| Bargell, Cameron | 82 | 79 | 84 | 81 | 326 | +39 | 27th |
| Midland University | 299 | 329 | 310 | 301 | 1239 | +91 | 2nd |
| Sahr, Renen | 69 | 83 | 81 | 72 | 305 | +18 | 6th |
| Vancura, Brady | 74 | 85 | 76 | 76 | 311 | +24 | 9th |
| Krael, Clint | 78 | 81 | 78 | 77 | 314 | +27 | t-12th |
| Walford, Preston | 78 | 82 | 78 | 76 | 314 | +27 | t-12th |
| Wheatley, Taylor# | rep | 83 | 78 | 84 | 245 | ||
| Dierman, Derrick | 82 | dnc | dnc | dnc | 82 |
| Morningside College | 307 | 333 | 303 | 304 | 1247 | +99 | 4th |
| Young, Matt | 79 | 78 | 74 | 73 | 304 | +17 | t-4th |
| Bak, Keegan | 77 | 85 | 78 | 74 | 314 | +27 | t-12th |
| Pitts, Matt | 78 | 81 | 76 | 79 | 314 | +27 | t-12th |
| Schwarz, Cole | 73 | 89 | 75 | 78 | 315 | +28 | 16th |
| Malenosky, Tyler | 83 | dnc | dnc | dnc | 83 | ||
| Nohr, Christian# | rep | rep | rep | 83 | 83 | ||
| O'Neill, Alex# | rep | rep | 84 | dnc | 84 | ||
| Pitts, Adam# | rep | 90 | dnc | dnc | 90 |
| Mount Marty College | 339 | 382 | 353 | 350 | 1424 | +276 | 11th |
| Loecker, Luke | 81 | 87 | 85 | 80 | 333 | +46 | 32nd |
| Neswick, Robbie | 78 | 97 | 80 | 86 | 341 | +54 | 33rd |
| Brende, Dylan | 85 | 91 | 88 | 96 | 360 | +73 | 35th |
| Schweers, Austin | 97 | 108 | 100 | 98 | 403 | +116 | 36th |
| Hoffman, Chris# | rep | rep | 97 | 88 | 185 | ||
| Mahrt, Levi | 95 | 107 | dnc | dnc | 202 |
| Nebraska Wesleyan University | 301 | 325 | 296 | 303 | 1225 | +77 | 1st |
| Doll, Rory | 77 | 76 | 71 | 73 | 297 | +10 | 1st |
| Palmer, Logan | 75 | 82 | 76 | 76 | 309 | +22 | 7th |
| Labenz, Corey | 74 | 84 | 77 | 81 | 316 | +29 | 17th |
| Thomson, Hayden | 75 | 90 | 75 | 78 | 318 | +31 | t-19th |
| Taylor, Drew# | rep | rep | 74 | 76 | 150 | ||
| Farrell, Cameron | 77 | dnc | dnc | dnc | 77 | ||
| Johnson, Tanner# | rep | 83 | dnc | dnc | 83 |
| Northwestern College | 301 | 317 | 310 | 320 | 1248 | +100 | 5th |
| Kiewiet, Ryan | 74 | 76 | 76 | 77 | 303 | +16 | 3rd |
| Malenke, Neil | 74 | 76 | 76 | 78 | 304 | +17 | t-4th |
| Stanek, Kyle | 73 | 84 | 76 | 92 | 325 | +38 | t-24th |
| Christy, Ryan# | rep | 81 | 85 | 84 | 250 | ||
| Oltman, Jordan# | rep | rep | 82 | 81 | 163 | ||
| Malenke, Caleb | 83 | 85 | dnc | dnc | 168 | ||
| Reinders, Jordy | 80 | dnc | dnc | dnc | 80 |
# Indicates individual player
|
AP-Style Tournament Results |
GPAC Championship Whispering Creek GC Sioux City, Lincoln, Hastings, Yankton Dates: 9/19 10/14 4/21 4/28 Par: 72 71 72 72 Yards: 7061 7025 7006 6997 Fin. Top 20 teams Scores Total Par 1 Nebraska Wesleyan University... 301 325 296 303 1225 +77 2 Midland University............. 299 329 310 301 1239 +91 3 Doane College.................. 302 321 308 314 1245 +97 4 Morningside College............ 307 333 303 304 1247 +99 5 Northwestern College........... 301 317 310 320 1248 +100 6 Hastings College............... 307 327 311 311 1256 +108 7 Dakota Wesleyan University..... 312 343 319 314 1288 +140 t 8 Concordia University........... 317 345 326 325 1313 +165 t 8 Dordt College.................. 317 347 328 321 1313 +165 10 Briar Cliff University......... 316 343 332 329 1320 +172 11 Mount Marty College............ 339 382 353 350 1424 +276 Fin. Top 20 Players Team Scores Total Par 1 Doll, Rory........... Nebraska Wesleyan University... 77 76 71 73 297 +10 2 Christensen, Jonas... Doane College.................. 69 78 78 77 302 +15 3 Kiewiet, Ryan........ Northwestern College........... 74 76 76 77 303 +16 t 4 Malenke, Neil........ Northwestern College........... 74 76 76 78 304 +17 t 4 Young, Matt.......... Morningside College............ 79 78 74 73 304 +17 6 Sahr, Renen.......... Midland University............. 69 83 81 72 305 +18 7 Palmer, Logan........ Nebraska Wesleyan University... 75 82 76 76 309 +22 8 Backer, Sean......... Hastings College............... 80 74 78 78 310 +23 9 Vancura, Brady....... Midland University............. 74 85 76 76 311 +24 t 10 Tedesco, Collin...... Hastings College............... 77 84 76 76 313 +26 t 10 Tretheway, Caleb..... Doane College.................. 74 85 77 77 313 +26 t 12 Bak, Keegan.......... Morningside College............ 77 85 78 74 314 +27 t 12 Krael, Clint......... Midland University............. 78 81 78 77 314 +27 t 12 Pitts, Matt.......... Morningside College............ 78 81 76 79 314 +27 t 12 Walford, Preston..... Midland University............. 78 82 78 76 314 +27 16 Schwarz, Cole........ Morningside College............ 73 89 75 78 315 +28 17 Labenz, Corey........ Nebraska Wesleyan University... 74 84 77 81 316 +29 18 Vacek, Tyler......... Doane College.................. 81 81 79 76 317 +30 t 19 Burr, Tyler.......... Dakota Wesleyan University..... 77 86 80 75 318 +31 t 19 Thomson, Hayden...... Nebraska Wesleyan University... 75 90 75 78 318 +31