10/18/2013 -- Bronco Fall Invite
Lochland GC
Hastings, Neb.
Dates: 10/18/2013
|
Team Standings |
| Rank | Team | Total | Par | |
| 1 | Hastings College | 292 | +4 | |
| 2 | Southeast CC | 305 | +17 | |
| 3 | Nebraska Wesleyan University | 307 | +19 | |
| 4 | Briar Cliff University | 310 | +22 | |
| 5 | Doane College | 311 | +23 | |
| 6 | Hastings College "B" | 333 | +45 | |
| 7 | Hastings College "C" | 359 | +71 | |
|
Player Standings |
| Rank | Player | Team | Total | Par | |
| 1 | Vetrovsky, Ben | Hastings College | 70 | -2 | |
| 2 | Backer, Sean | Hastings College | 71 | -1 | |
| 3 | Bargell, Cameron | Hastings College | 72 | E | |
| t | 4 | Beal, Brett | Nebraska Wesleyan University | 74 | +2 |
| t | 4 | Johnson, Tanner | Nebraska Wesleyan University | 74 | +2 |
| 6 | Mawes, Chad | Southeast CC | 75 | +3 | |
| t | 7 | Chambers, Liam | Southeast CC | 76 | +4 |
| t | 7 | Christensen, Jonas | Doane College | 76 | +4 |
| t | 7 | Ellanson, Josh | Briar Cliff University | 76 | +4 |
| t | 7 | Scheidemann, Dustin | Doane College | 76 | +4 |
| t | 7 | Thomas, John | Southeast CC | 76 | +4 |
| t | 7 | Tvrdy, Titus | Doane College | 76 | +4 |
| 13 | Woldruff, Zach | Briar Cliff University | 77 | +5 | |
| t | 14 | Buelt, Jake | Briar Cliff University | 78 | +6 |
| t | 14 | Burmeister, Jack | Nebraska Wesleyan University | 78 | +6 |
| t | 14 | Taylor, Zac | Southeast CC | 78 | +6 |
| t | 17 | Baldus, Josh | Briar Cliff University | 79 | +7 |
| t | 17 | Bowland, Blake | Hastings College "B" | 79 | +7 |
| t | 17 | Tedesco, Collin | Hastings College | 79 | +7 |
| t | 20 | Lund, Vince | Briar Cliff University | 80 | +8 |
| t | 20 | Miller, Austin | Southeast CC | 80 | +8 |
| t | 22 | Hoagland, Ross | Hastings College | 81 | +9 |
| t | 22 | Keitges, Chase | Nebraska Wesleyan University | 81 | +9 |
| t | 24 | Flodman, Zach | Doane College | 83 | +11 |
| t | 24 | Johnsen, Brendan | Hastings College "B" | 83 | +11 |
| t | 26 | Fahey, Spencer | Briar Cliff University | 84 | +12 |
| t | 26 | Johnson, Sam | Hastings College "B" | 84 | +12 |
| t | 26 | Lindahl, Spencer | Doane College | 84 | +12 |
| 29 | Tietgen, Josh | Hastings College "C" | 86 | +14 | |
| t | 30 | Hubert, Evan | Nebraska Wesleyan University | 87 | +15 |
| t | 30 | Schulte, Andrew | Hastings College "B" | 87 | +15 |
| 32 | Szwane, Grant | Hastings College "C" | 88 | +16 | |
| 33 | Placke, Kyle | Hastings College "C" | 89 | +17 | |
| 34 | Hoyt, Caleb | Hastings College "B" | 94 | +22 | |
| 35 | Lindbloom, Mason | Hastings College "C" | 96 | +24 | |
|
Team-by-Team Results |
10/18/2013 -- Bronco Fall Invite
Lochland GC -- Hastings, Neb.
Par 72, 7006 yards -- 7 teams, 35 players
| Briar Cliff University | 310 | +22 | 4th |
| Ellanson, Josh | 76 | +4 | t-7th |
| Woldruff, Zach | 77 | +5 | 13th |
| Buelt, Jake | 78 | +6 | t-14th |
| Baldus, Josh | 79 | +7 | t-17th |
| Lund, Vince | 80 | +8 | t-20th |
| Fahey, Spencer# | 84 | +12 | t-26th |
| Doane College | 311 | +23 | 5th |
| Christensen, Jonas | 76 | +4 | t-7th |
| Scheidemann, Dustin | 76 | +4 | t-7th |
| Tvrdy, Titus | 76 | +4 | t-7th |
| Flodman, Zach | 83 | +11 | t-24th |
| Lindahl, Spencer | 84 | +12 | t-26th |
| Hastings College | 292 | +4 | 1st |
| Vetrovsky, Ben | 70 | -2 | 1st |
| Backer, Sean | 71 | -1 | 2nd |
| Bargell, Cameron | 72 | E | 3rd |
| Tedesco, Collin | 79 | +7 | t-17th |
| Hoagland, Ross | 81 | +9 | t-22nd |
| Hastings College "B" | 333 | +45 | 6th |
| Bowland, Blake | 79 | +7 | t-17th |
| Johnsen, Brendan | 83 | +11 | t-24th |
| Johnson, Sam | 84 | +12 | t-26th |
| Schulte, Andrew | 87 | +15 | t-30th |
| Hoyt, Caleb | 94 | +22 | 34th |
| Hastings College "C" | 359 | +71 | 7th |
| Tietgen, Josh | 86 | +14 | 29th |
| Szwane, Grant | 88 | +16 | 32nd |
| Placke, Kyle | 89 | +17 | 33rd |
| Lindbloom, Mason | 96 | +24 | 35th |
| Nebraska Wesleyan University | 307 | +19 | 3rd |
| Beal, Brett | 74 | +2 | t-4th |
| Johnson, Tanner | 74 | +2 | t-4th |
| Burmeister, Jack | 78 | +6 | t-14th |
| Keitges, Chase | 81 | +9 | t-22nd |
| Hubert, Evan | 87 | +15 | t-30th |
| Southeast CC | 305 | +17 | 2nd |
| Mawes, Chad | 75 | +3 | 6th |
| Chambers, Liam | 76 | +4 | t-7th |
| Thomas, John | 76 | +4 | t-7th |
| Taylor, Zac | 78 | +6 | t-14th |
| Miller, Austin | 80 | +8 | t-20th |
# Indicates individual player
|
AP-Style Tournament Results |
Bronco Fall Invite Lochland GC Hastings, Neb. Dates: 10/18/2013 Par 72, 7006 yards Fin. Top 20 teams Total Par 1 Hastings College............... 292 +4 2 Southeast CC................... 305 +17 3 Nebraska Wesleyan University... 307 +19 4 Briar Cliff University......... 310 +22 5 Doane College.................. 311 +23 6 Hastings College "B"........... 333 +45 7 Hastings College "C"........... 359 +71 Fin. Top 20 Players Team Total Par 1 Vetrovsky, Ben....... Hastings College............... 70 -2 2 Backer, Sean......... Hastings College............... 71 -1 3 Bargell, Cameron..... Hastings College............... 72 E t 4 Beal, Brett.......... Nebraska Wesleyan University... 74 +2 t 4 Johnson, Tanner...... Nebraska Wesleyan University... 74 +2 6 Mawes, Chad.......... Southeast CC................... 75 +3 t 7 Chambers, Liam....... Southeast CC................... 76 +4 t 7 Christensen, Jonas... Doane College.................. 76 +4 t 7 Ellanson, Josh....... Briar Cliff University......... 76 +4 t 7 Scheidemann, Dustin.. Doane College.................. 76 +4 t 7 Thomas, John......... Southeast CC................... 76 +4 t 7 Tvrdy, Titus......... Doane College.................. 76 +4 13 Woldruff, Zach....... Briar Cliff University......... 77 +5 t 14 Buelt, Jake.......... Briar Cliff University......... 78 +6 t 14 Burmeister, Jack..... Nebraska Wesleyan University... 78 +6 t 14 Taylor, Zac.......... Southeast CC................... 78 +6 t 17 Baldus, Josh......... Briar Cliff University......... 79 +7 t 17 Bowland, Blake....... Hastings College "B"........... 79 +7 t 17 Tedesco, Collin...... Hastings College............... 79 +7 t 20 Lund, Vince.......... Briar Cliff University......... 80 +8 t 20 Miller, Austin....... Southeast CC................... 80 +8