Individual Results

Benson, Cale
Cepure, Nick
Christensen, Jonas
Clausen, Ben
D'Amico, Brandon
Flodman, Zach
Harris, Ryan
Lindahl, Spencer
Marble, Eric
Nissen, Jesse
Sapp, Joshua
Scheidemann, Dustin
Tretheway, Caleb
Tvrdy, Titus
Vacek, Tyler

 


 Benson, Cale
 

Tournament Date(s) Rounds Scores Par Rank
Doane College Invitational 9/17/2013 1 87   +16   t-36th/65
GPAC Championship 9/19 10/14 4/21 4/28 4 -1--1-77-84=161   +17   0th/76
Nebraska Intercollegiate 10/11-12/2013 2 78-80=158   +14   t-19th/55
Bethel Spring Invitational 3/29-30/2014 2 73-84=157   +14   t-11th/103
Doane Spring Invite 4/11-12/2014 2 75-72=147   +4   t-3rd/38
Mount Marty Spring Invite 4/24/2014 1 75   +3   t-10th/65
SEASON TOTALS 10 785 Avg. 78.5 +7 -

 


 Cepure, Nick
 

Tournament Date(s) Rounds Scores Par Rank
Doane College Invitational 9/17/2013 1 87   +16   t-36th/65
Southeast CC Spring Invite 3/31-4/1/2014 2 89-81=170   +26   0th/0
Doane Spring Invite 4/11-12/2014 2 76-79=155   +12   t-13th/38
SEASON TOTALS 5 412 Avg. 82.4 +11 -

 


 Christensen, Jonas
 

Tournament Date(s) Rounds Scores Par Rank
Siouxland Invitational 9/5-6/2013 2 74-76=150   +8   t-9th/85
Midland Invite 9/13/2013 1 78   +7   t-30th/99
Doane College Invitational 9/17/2013 1 74   +3   1st/65
GPAC Championship 9/19 10/14 4/21 4/28 4 69-78-78-77=302   +15   2nd/76
Nebraska Intercollegiate 10/11-12/2013 2 76-76=152   +8   8th/55
Bronco Fall Invite 10/18/2013 1 76   +4   t-7th/35
Bethel Spring Invitational 3/29-30/2014 2 74-92=166   +23   t-37th/103
Doane Spring Invite 4/11-12/2014 2 75-75=150   +7   t-7th/38
Wild West Invite 4/18/2014 1 83   +11   t-42nd/89
Mount Marty Spring Invite 4/24/2014 1 74   +2   t-4th/65
SEASON TOTALS 17 1305 Avg. 76.8 +5 -

 


 Clausen, Ben
 

Tournament Date(s) Rounds Scores Par Rank
Doane College Invitational 9/17/2013 1 86   +15   t-29th/65
Southeast CC Spring Invite 3/31-4/1/2014 2 86-90=176   +32   0th/0
Doane Spring Invite 4/11-12/2014 2 79-80=159   +16   t-19th/38
SEASON TOTALS 5 421 Avg. 84.2 +13 -

 


 D'Amico, Brandon
 

Tournament Date(s) Rounds Scores Par Rank
Doane College Invitational 9/17/2013 1 86   +15   t-29th/65
Southeast CC Spring Invite 3/31-4/1/2014 2 85-84=169   +25   0th/0
Doane Spring Invite 4/11-12/2014 2 82-69=151   +8   9th/38
SEASON TOTALS 5 406 Avg. 81.2 +10 -

 


 Flodman, Zach
 

Tournament Date(s) Rounds Scores Par Rank
Doane College Invitational 9/17/2013 1 85   +14   t-25th/65
Bronco Fall Invite 10/18/2013 1 83   +11   t-24th/35
Doane Spring Invite 4/11-12/2014 2 81-78=159   +16   t-19th/38
SEASON TOTALS 4 327 Avg. 81.8 +10 -

 


 Harris, Ryan
 

Tournament Date(s) Rounds Scores Par Rank
Siouxland Invitational 9/5-6/2013 2 83-77=160   +18   t-47th/85
Midland Invite 9/13/2013 1 78   +7   t-30th/99
Doane College Invitational 9/17/2013 1 84   +13   t-22nd/65
GPAC Championship 9/19 10/14 4/21 4/28 4 78-83--2--2=161   +18   0th/76
Nebraska Intercollegiate 10/11-12/2013 2 80-83=163   +19   29th/55
Bethel Spring Invitational 3/29-30/2014 2 77-97=174   +31   t-66th/103
Doane Spring Invite 4/11-12/2014 2 80-74=154   +11   12th/38
Wild West Invite 4/18/2014 1 85   +13   t-57th/89
SEASON TOTALS 13 1059 Avg. 81.5 +10 -

 


 Lindahl, Spencer
 

Tournament Date(s) Rounds Scores Par Rank
Siouxland Invitational 9/5-6/2013 2 79-79=158   +16   t-38th/85
Midland Invite 9/13/2013 1 80   +9   t-41st/99
Doane College Invitational 9/17/2013 1 82   +11   t-13th/65
Bronco Fall Invite 10/18/2013 1 84   +12   t-26th/35
Southeast CC Spring Invite 3/31-4/1/2014 2 83-76=159   +15   9th/0
Doane Spring Invite 4/11-12/2014 2 79-70=149   +6   6th/38
Wild West Invite 4/18/2014 1 81   +9   t-29th/89
SEASON TOTALS 10 793 Avg. 79.3 +8 -

 


 Marble, Eric
 

Tournament Date(s) Rounds Scores Par Rank
Doane College Invitational 9/17/2013 1 87   +16   t-36th/65
SEASON TOTALS 1 87 Avg. 87.0 +16 -

 


 Nissen, Jesse
 

Tournament Date(s) Rounds Scores Par Rank
Siouxland Invitational 9/5-6/2013 2 80-74=154   +12   t-19th/85
Midland Invite 9/13/2013 1 78   +7   t-30th/99
Doane College Invitational 9/17/2013 1 78   +7   t-4th/65
GPAC Championship 9/19 10/14 4/21 4/28 4 84-79-76-84=323   +36   23rd/76
Nebraska Intercollegiate 10/11-12/2013 2 94-76=170   +26   t-41st/55
Bethel Spring Invitational 3/29-30/2014 2 76-81=157   +14   t-11th/103
Doane Spring Invite 4/11-12/2014 2 73-73=146   +3   2nd/38
Wild West Invite 4/18/2014 1 78   +6   t-13th/89
Mount Marty Spring Invite 4/24/2014 1 80   +8   t-32nd/65
SEASON TOTALS 16 1264 Avg. 79.0 +7 -

 


 Sapp, Joshua (dnc) 
 

 


 Scheidemann, Dustin
 

Tournament Date(s) Rounds Scores Par Rank
Bronco Fall Invite 10/18/2013 1 76   +4   t-7th/35
Doane Spring Invite 4/11-12/2014 2 89-80=169   +26   27th/38
SEASON TOTALS 3 245 Avg. 81.7 +10 -

 


 Tretheway, Caleb
 

Tournament Date(s) Rounds Scores Par Rank
Siouxland Invitational 9/5-6/2013 2 76-79=155   +13   t-25th/85
Midland Invite 9/13/2013 1 75   +4   t-12th/99
Doane College Invitational 9/17/2013 1 76   +5   2nd/65
GPAC Championship 9/19 10/14 4/21 4/28 4 74-85-77-77=313   +26   t-10th/76
Nebraska Intercollegiate 10/11-12/2013 2 80-81=161   +17   t-26th/55
Bethel Spring Invitational 3/29-30/2014 2 75-83=158   +15   t-13th/103
Doane Spring Invite 4/11-12/2014 2 78-74=152   +9   t-10th/38
Wild West Invite 4/18/2014 1 81   +9   t-29th/89
Mount Marty Spring Invite 4/24/2014 1 74   +2   t-4th/65
SEASON TOTALS 16 1245 Avg. 77.8 +6 -

 


 Tvrdy, Titus
 

Tournament Date(s) Rounds Scores Par Rank
Doane College Invitational 9/17/2013 1 86   +15   t-29th/65
Bronco Fall Invite 10/18/2013 1 76   +4   t-7th/35
Southeast CC Spring Invite 3/31-4/1/2014 2 79-72=151   +7   2nd/0
Doane Spring Invite 4/11-12/2014 2 81-81=162   +19   t-23rd/38
Wild West Invite 4/18/2014 1 85   +13   t-57th/89
SEASON TOTALS 7 560 Avg. 80.0 +8 -

 


 Vacek, Tyler
 

Tournament Date(s) Rounds Scores Par Rank
Siouxland Invitational 9/5-6/2013 2 77-75=152   +10   t-11th/85
Midland Invite 9/13/2013 1 72   +1   t-3rd/99
GPAC Championship 9/19 10/14 4/21 4/28 4 81-81-79-76=317   +30   18th/76
Nebraska Intercollegiate 10/11-12/2013 2 79-78=157   +13   t-14th/55
Bethel Spring Invitational 3/29-30/2014 2 78-86=164   +21   t-28th/103
Doane Spring Invite 4/11-12/2014 2 74-76=150   +7   t-7th/38
Wild West Invite 4/18/2014 1 79   +7   t-18th/89
Mount Marty Spring Invite 4/24/2014 1 81   +9   t-41st/65
SEASON TOTALS 15 1172 Avg. 78.1 +7 -