3/28-29/2015 -- Bethel Spring Invite

Newton, Kan.
Hesston GC • Par 72, 6783 Yards
Sand Creek Station GC • Par 72, 6785 Yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Bethany College   296  294  590   +14
2  Bethany College "B"   297  311  608   +32
3  Hastings College   302  309  611   +35
4  Hutchinson CC   303  311  614   +38
5  Kansas City Kansas CC   298  326  624   +48
t 6  Dakota Wesleyan University   312  313  625   +49
t 6  John Brown University   310  315  625   +49
8  Ottawa University   316  313  629   +53
9  Missouri Valley College   311  322  633   +57
10  Dakota Wesleyan Univ. "B"   309  327  636   +60
11  Bethel College   322  320  642   +66
12  Hastings College "B"   308  335  643   +67
13  Allen County CC   319  331  650   +74
14  Friends University   324  330  654   +78
15  Kansas Wesleyan University   315  343  658   +82
16  Mid-America Christian College   339  330  669   +93
17  Doane College   334  337  671   +95
18  Concordia University   337  335  672   +96
19  Kansas Wesleyan Univ. "B"   343  367  710   +134


 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Acevedo, Jose  Bethany College   69  71  140   -4
t 2  Meeks, Josh  Bethany College "B"   71  74  145   +1
t 2  Vetrovsky, Ben  Hastings College   70  75  145   +1
4  Dawson, Fraser  Hutchinson CC   72  76  148   +4
t 5  Hinrichs, Josh  Hastings College "B"   73  76  149   +5
t 5  Rubenstien, Oliver  Bethany College   77  72  149   +5
t 7  Barton, Trevor  John Brown University   73  78  151   +7
t 7  Civitate, Michael  Ottawa University   74  77  151   +7
t 7  Lara, Dominic  Hutchinson CC   76  75  151   +7
t 7  Loughlin, Josef  Bethany College   74  77  151   +7
t 11  Crystal, Josh  John Brown University   75  77  152   +8
t 11  Forristal, Alex  Kansas City Kansas CC   77  75  152   +8
t 11  Johnson, Ben  Bethany College   78  74  152   +8
t 11  O'Neill, Matt  Bethany College "B"   74  78  152   +8
t 11  Rinehart, Charlie  Kansas City Kansas CC   68  84  152   +8
t 11  Undabetia, Asier  Hastings College   74  78  152   +8
t 17  Chorley, Travis  Missouri Valley College   74  79  153   +9
t 17  James, Tyler  Ottawa University   75  78  153   +9
t 19  Farrall, Scott  Bethany College "B"   77  77  154   +10
t 19  Knoepfel, Jared  Concordia University   74  80  154   +10
t 19  Schremmer, Alex  Hutchinson CC   77  77  154   +10
t 19  Wiese, Cal  Dakota Wesleyan University   74  80  154   +10
t 23  Burr, Tyler  Dakota Wesleyan University   80  75  155   +11
t 23  Tedesco, Collin  Hastings College   78  77  155   +11
t 25  Dickey, Matt  Allen County CC   75  81  156   +12
t 25  Limbacher, Nathan  Bethany College   76  80  156   +12
t 25  McClain, Marc  Kansas City Kansas CC   77  79  156   +12
t 25  Whitney, Michael  Dakota Wesleyan Univ. "B"   76  80  156   +12
t 29  McNiven, Ben  Dakota Wesleyan University   77  80  157   +13
t 29  Sin, Juan  Bethany College "B"   75  82  157   +13
t 29  Young, Mac  Dakota Wesleyan Univ. "B"   76  81  157   +13
t 32  Abalos, Caleb  Missouri Valley College   77  81  158   +14
t 32  Clark, Tyler  Kansas Wesleyan University   80  78  158   +14
t 32  Krehbiel, Brian  Bethel College   81  77  158   +14
t 35  Borges, AJ  Missouri Valley College   76  83  159   +15
t 35  Gallegos, Juan  Hastings College   80  79  159   +15
t 35  Greenleaf, Sam  John Brown University   82  77  159   +15
t 35  Hogg, Tom  Dakota Wesleyan University   81  78  159   +15
t 35  Mooreland, Dillon  Mid-America Christian College   81  78  159   +15
t 35  Schlegel, Connor  Allen County CC   76  83  159   +15
t 35  Shartzer, Evan  Kansas City Kansas CC   74  85  159   +15
t 35  Trebbe, Kesten  Friends University   76  83  159   +15
t 43  Bertholf, Sam  Bethel College   81  79  160   +16
t 43  Fasching, Montana  Kansas City Kansas CC   80  80  160   +16
t 45  Baker, Broderick  Dakota Wesleyan Univ. "B"   79  82  161   +17
t 45  Briggs, Andrew  Friends University   78  83  161   +17
t 45  Coble, Chase  Hutchinson CC   80  81  161   +17
t 45  Vlasic, Gabe  Ottawa University   83  78  161   +17
t 49  Mahan, Howard  Kansas Wesleyan University   81  81  162   +18
t 49  Miller, Jerry  Mid-America Christian College   86  76  162   +18
t 49  Schmidt, Jaden  Bethel College   79  83  162   +18
t 49  Sites, Seve  Kansas City Kansas CC   79  83  162   +18
t 49  Thayer, Alex  Hastings College "B"   77  85  162   +18
t 54  Cain, Jason  Hutchinson CC   84  79  163   +19
t 54  Cobb, Gordon  Kansas Wesleyan Univ. "B"   81  82  163   +19
t 54  Cook, Shawn  Missouri Valley College   84  79  163   +19
t 54  Govert, AJ  Ottawa University   78  85  163   +19
t 54  Schenk, Lewis  Hutchinson CC   75  88  163   +19
t 59  Dewberry, Matthew  Bethel College   83  81  164   +20
t 59  Grace, Trevor  Doane College   81  83  164   +20
t 59  Henricks, Quentin  Hutchinson CC   79  85  164   +20
t 59  Husher, Anthony  Dakota Wesleyan University   83  81  164   +20
t 59  Otten, Russell  Concordia University   82  82  164   +20
t 59  Pauls, Lane  Kansas City Kansas CC   78  86  164   +20
t 59  Walter, Spencer  Ottawa University   84  80  164   +20
t 66  Alderman, Chad  Allen County CC   83  82  165   +21
t 66  Allen, Colton  Kansas City Kansas CC   80  85  165   +21
t 66  Johnsen, Brendan  Hastings College "B"   78  87  165   +21
t 66  Miller, Greg  Bethany College "B"   81  84  165   +21
t 66  Wiebe, Reid  Concordia University   85  80  165   +21
t 71  Gordon, Max  John Brown University   83  83  166   +22
t 71  Pick, Russell  Dakota Wesleyan Univ. "B"   78  88  166   +22
t 71  Wright, Tommy  John Brown University   81  85  166   +22
t 74  Backer, Sean  Hastings College "B"   80  87  167   +23
t 74  Besco, Brady  Dakota Wesleyan Univ. "B"   83  84  167   +23
t 74  Devencenty, Payton  Concordia University   83  84  167   +23
t 74  Rayorn, Robert  John Brown University   80  87  167   +23
t 74  Simonson, Sam  Concordia University   81  86  167   +23
t 74  Tvrdy, Titus  Doane College   83  84  167   +23
80  Kelpine, Tyler  Mid-America Christian College   84  84  168   +24
t 81  Brown, Owen  John Brown University   84  85  169   +25
t 81  Lindahl, Spencer  Doane College   82  87  169   +25
t 81  Moore, Clinton  Kansas Wesleyan University   75  94  169   +25
t 81  Weis, Joel  Kansas Wesleyan Univ. "B"   79  90  169   +25
t 85  Darkis, Gilvon  Friends University   86  84  170   +26
t 85  Jones, Tanner  Kansas Wesleyan University   80  90  170   +26
t 85  Miner, Skyler  Friends University   90  80  170   +26
t 85  Mueller, Nathan  Missouri Valley College   86  84  170   +26
t 85  Perry, Bradlee  Friends University   84  86  170   +26
t 85  Sutter, Tucker  Allen County CC   85  85  170   +26
t 91  Edmisten, Alec  Friends University   83  88  171   +27
t 91  Kostal, Blake  Doane College   88  83  171   +27
93  Blaue, Austin  Ottawa University   87  85  172   +28
t 94  Rodenberg, Ethan  Bethel College   81  92  173   +29
t 94  Smiens, Tyler  Hastings College "B"   85  88  173   +29
t 96  Crippen, Danny  Friends University   85  91  176   +32
t 96  Ehresman, Tyler  Concordia University   87  89  176   +32
98  Bargell, Cameron  Hastings College   86  92  178   +34
t 99  Ellsperman, Spencer  Ottawa University   87  92  179   +35
t 99  Jones, Brogan  Allen County CC   89  90  179   +35
t 101  McElhany, Jared  Mid-America Christian College   88  92  180   +36
t 101  Thies, Ryan  Kansas Wesleyan Univ. "B"   90  90  180   +36
t 103  Regier, Kyle  Bethel College   85  102  187   +43
t 103  Schemper, Nick  Allen County CC   91  96  187   +43
t 103  Trimble, Andrew  Friends University   94  93  187   +43
106  Paul, Tracer  Kansas Wesleyan Univ. "B"   93  108  201   +57
107  Steward, Ian  Kansas Wesleyan Univ. "B"   109  105  214   +70
 Livermore, Bryer  Kansas Wesleyan University   80  wd DNF
 D'Amico, Brandon  Doane College   89  wd DNF
 Rodehorst, Shawn  Concordia University   wd  wd DNF



 Team-by-Team Results
 

3/28-29/2015 -- Bethel Spring Invite
Hesston GC -- Newton, Kan.
Par 72, 6783 yards -- 19 teams, 110 players

 

Allen County CC   319 331   650    +74   13th
Dickey, Matt   75 81   156    +12   t-25th
Schlegel, Connor   76 83   159    +15   t-35th
Alderman, Chad   83 82   165    +21   t-66th
Sutter, Tucker   85 85   170    +26   t-85th
Jones, Brogan   89 90   179    +35   t-99th
Schemper, Nick#   91 96   187    +43   t-103rd

 

Bethany College   296 294   590    +14   1st
Acevedo, Jose   69 71   140    -4   1st
Rubenstien, Oliver   77 72   149    +5   t-5th
Loughlin, Josef   74 77   151    +7   t-7th
Johnson, Ben   78 74   152    +8   t-11th
Limbacher, Nathan   76 80   156    +12   t-25th

 

Bethany College "B"   297 311   608    +32   2nd
Meeks, Josh   71 74   145    +1   t-2nd
O'Neill, Matt   74 78   152    +8   t-11th
Farrall, Scott   77 77   154    +10   t-19th
Sin, Juan   75 82   157    +13   t-29th
Miller, Greg   81 84   165    +21   t-66th

 

Bethel College   322 320   642    +66   11th
Krehbiel, Brian   81 77   158    +14   t-32nd
Bertholf, Sam   81 79   160    +16   t-43rd
Schmidt, Jaden   79 83   162    +18   t-49th
Dewberry, Matthew   83 81   164    +20   t-59th
Rodenberg, Ethan   81 92   173    +29   t-94th
Regier, Kyle#   85 102   187    +43   t-103rd

 

Concordia University   337 335   672    +96   18th
Knoepfel, Jared#   74 80   154    +10   t-19th
Otten, Russell   82 82   164    +20   t-59th
Wiebe, Reid   85 80   165    +21   t-66th
Devencenty, Payton   83 84   167    +23   t-74th
Simonson, Sam#   81 86   167    +23   t-74th
Ehresman, Tyler   87 89   176    +32   t-96th
Rodehorst, Shawn  

 

Dakota Wesleyan Univ. "B"   309 327   636    +60   10th
Whitney, Michael   76 80   156    +12   t-25th
Young, Mac   76 81   157    +13   t-29th
Baker, Broderick   79 82   161    +17   t-45th
Pick, Russell   78 88   166    +22   t-71st
Besco, Brady   83 84   167    +23   t-74th

 

Dakota Wesleyan University   312 313   625    +49   t-6th
Wiese, Cal   74 80   154    +10   t-19th
Burr, Tyler   80 75   155    +11   t-23rd
McNiven, Ben   77 80   157    +13   t-29th
Hogg, Tom   81 78   159    +15   t-35th
Husher, Anthony   83 81   164    +20   t-59th

 

Doane College   334 337   671    +95   17th
Grace, Trevor   81 83   164    +20   t-59th
Tvrdy, Titus   83 84   167    +23   t-74th
Lindahl, Spencer   82 87   169    +25   t-81st
Kostal, Blake   88 83   171    +27   t-91st
D'Amico, Brandon   89 wd   89

 

Friends University   324 330   654    +78   14th
Trebbe, Kesten   76 83   159    +15   t-35th
Briggs, Andrew   78 83   161    +17   t-45th
Darkis, Gilvon   86 84   170    +26   t-85th
Miner, Skyler   90 80   170    +26   t-85th
Perry, Bradlee   84 86   170    +26   t-85th
Edmisten, Alec#   83 88   171    +27   t-91st
Crippen, Danny#   85 91   176    +32   t-96th
Trimble, Andrew#   94 93   187    +43   t-103rd

 

Hastings College   302 309   611    +35   3rd
Vetrovsky, Ben   70 75   145    +1   t-2nd
Undabetia, Asier   74 78   152    +8   t-11th
Tedesco, Collin   78 77   155    +11   t-23rd
Gallegos, Juan   80 79   159    +15   t-35th
Bargell, Cameron   86 92   178    +34   98th

 

Hastings College "B"   308 335   643    +67   12th
Hinrichs, Josh   73 76   149    +5   t-5th
Thayer, Alex   77 85   162    +18   t-49th
Johnsen, Brendan   78 87   165    +21   t-66th
Backer, Sean   80 87   167    +23   t-74th
Smiens, Tyler   85 88   173    +29   t-94th

 

Hutchinson CC   303 311   614    +38   4th
Dawson, Fraser   72 76   148    +4   4th
Lara, Dominic   76 75   151    +7   t-7th
Schremmer, Alex#   77 77   154    +10   t-19th
Coble, Chase   80 81   161    +17   t-45th
Cain, Jason   84 79   163    +19   t-54th
Schenk, Lewis   75 88   163    +19   t-54th
Henricks, Quentin#   79 85   164    +20   t-59th

 

John Brown University   310 315   625    +49   t-6th
Barton, Trevor   73 78   151    +7   t-7th
Crystal, Josh   75 77   152    +8   t-11th
Greenleaf, Sam   82 77   159    +15   t-35th
Gordon, Max   83 83   166    +22   t-71st
Wright, Tommy#   81 85   166    +22   t-71st
Rayorn, Robert   80 87   167    +23   t-74th
Brown, Owen#   84 85   169    +25   t-81st

 

Kansas City Kansas CC   298 326   624    +48   5th
Forristal, Alex#   77 75   152    +8   t-11th
Rinehart, Charlie   68 84   152    +8   t-11th
McClain, Marc   77 79   156    +12   t-25th
Shartzer, Evan   74 85   159    +15   t-35th
Fasching, Montana   80 80   160    +16   t-43rd
Sites, Seve   79 83   162    +18   t-49th
Pauls, Lane#   78 86   164    +20   t-59th
Allen, Colton#   80 85   165    +21   t-66th

 

Kansas Wesleyan Univ. "B"   343 367   710    +134   19th
Cobb, Gordon   81 82   163    +19   t-54th
Weis, Joel   79 90   169    +25   t-81st
Thies, Ryan   90 90   180    +36   t-101st
Paul, Tracer   93 108   201    +57   106th
Steward, Ian   109 105   214    +70   107th

 

Kansas Wesleyan University   315 343   658    +82   15th
Clark, Tyler   80 78   158    +14   t-32nd
Mahan, Howard   81 81   162    +18   t-49th
Moore, Clinton   75 94   169    +25   t-81st
Jones, Tanner   80 90   170    +26   t-85th
Livermore, Bryer   80 wd   80

 

Mid-America Christian College   339 330   669    +93   16th
Mooreland, Dillon   81 78   159    +15   t-35th
Miller, Jerry   86 76   162    +18   t-49th
Kelpine, Tyler   84 84   168    +24   80th
McElhany, Jared   88 92   180    +36   t-101st

 

Missouri Valley College   311 322   633    +57   9th
Chorley, Travis   74 79   153    +9   t-17th
Abalos, Caleb   77 81   158    +14   t-32nd
Borges, AJ   76 83   159    +15   t-35th
Cook, Shawn   84 79   163    +19   t-54th
Mueller, Nathan   86 84   170    +26   t-85th

 

Ottawa University   316 313   629    +53   8th
Civitate, Michael   74 77   151    +7   t-7th
James, Tyler   75 78   153    +9   t-17th
Vlasic, Gabe   83 78   161    +17   t-45th
Govert, AJ#   78 85   163    +19   t-54th
Walter, Spencer   84 80   164    +20   t-59th
Blaue, Austin   87 85   172    +28   93rd
Ellsperman, Spencer#   87 92   179    +35   t-99th

# Indicates individual player



 AP-Style Tournament Results
 
Bethel Spring Invite
Hesston GC
Newton, Kan.
Dates: 3/28-29/2015
Par:     72   72
Yards: 6783 6785

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Bethany College................  296  294    590    +14
   2  Bethany College "B"............  297  311    608    +32
   3  Hastings College...............  302  309    611    +35
   4  Hutchinson CC..................  303  311    614    +38
   5  Kansas City Kansas CC..........  298  326    624    +48
t  6  Dakota Wesleyan University.....  312  313    625    +49
t  6  John Brown University..........  310  315    625    +49
   8  Ottawa University..............  316  313    629    +53
   9  Missouri Valley College........  311  322    633    +57
  10  Dakota Wesleyan Univ. "B"......  309  327    636    +60
  11  Bethel College.................  322  320    642    +66
  12  Hastings College "B"...........  308  335    643    +67
  13  Allen County CC................  319  331    650    +74
  14  Friends University.............  324  330    654    +78
  15  Kansas Wesleyan University.....  315  343    658    +82
  16  Mid-America Christian College..  339  330    669    +93
  17  Doane College..................  334  337    671    +95
  18  Concordia University...........  337  335    672    +96
  19  Kansas Wesleyan Univ. "B"......  343  367    710   +134


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Acevedo, Jose........ Bethany College................   69   71    140     -4
t  2  Meeks, Josh.......... Bethany College "B"............   71   74    145     +1
t  2  Vetrovsky, Ben....... Hastings College...............   70   75    145     +1
   4  Dawson, Fraser....... Hutchinson CC..................   72   76    148     +4
t  5  Hinrichs, Josh....... Hastings College "B"...........   73   76    149     +5
t  5  Rubenstien, Oliver... Bethany College................   77   72    149     +5
t  7  Barton, Trevor....... John Brown University..........   73   78    151     +7
t  7  Civitate, Michael.... Ottawa University..............   74   77    151     +7
t  7  Lara, Dominic........ Hutchinson CC..................   76   75    151     +7
t  7  Loughlin, Josef...... Bethany College................   74   77    151     +7
t 11  Crystal, Josh........ John Brown University..........   75   77    152     +8
t 11  Forristal, Alex...... Kansas City Kansas CC..........   77   75    152     +8
t 11  Johnson, Ben......... Bethany College................   78   74    152     +8
t 11  O'Neill, Matt........ Bethany College "B"............   74   78    152     +8
t 11  Rinehart, Charlie.... Kansas City Kansas CC..........   68   84    152     +8
t 11  Undabetia, Asier..... Hastings College...............   74   78    152     +8
t 17  Chorley, Travis...... Missouri Valley College........   74   79    153     +9
t 17  James, Tyler......... Ottawa University..............   75   78    153     +9
t 19  Farrall, Scott....... Bethany College "B"............   77   77    154    +10
t 19  Knoepfel, Jared...... Concordia University...........   74   80    154    +10
t 19  Schremmer, Alex...... Hutchinson CC..................   77   77    154    +10
t 19  Wiese, Cal........... Dakota Wesleyan University.....   74   80    154    +10