9/19, 9/29, 4/7 & 27 -- GPAC Championships
Fremont CC Par 71, 6532 Yards
Whispering Creek GC Par 72, 6600 Yards
Landsmeer GC Par 71, 6456 Yards
|
Team Standings |
| Rank | Team | Scores | Total | Par | ||||
| 1 | Northwestern College | 309 | 299 | 312 | 287 | 1207 | +63 | |
| 2 | Nebraska Wesleyan University | 294 | 300 | 317 | 305 | 1216 | +72 | |
| 3 | Midland University | 299 | 292 | 331 | 307 | 1229 | +85 | |
| 4 | Hastings College | 306 | 311 | 315 | 298 | 1230 | +86 | |
| 5 | Doane College | 299 | 303 | 330 | 307 | 1239 | +95 | |
| 6 | Concordia University | 300 | 312 | 337 | 306 | 1255 | +111 | |
| 7 | Dakota Wesleyan University | 309 | 313 | 330 | 311 | 1263 | +119 | |
| 8 | Dordt College | 302 | 317 | 326 | 319 | 1264 | +120 | |
| 9 | Morningside College | 309 | 314 | 334 | 324 | 1281 | +137 | |
| 10 | Briar Cliff University | 310 | 331 | 376 | 347 | 1364 | +220 | |
| 11 | Mount Marty College | 339 | 333 | 359 | 337 | 1368 | +224 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||||
| 1 | Kraft, Justin | Northwestern College | 73 | 72 | 76 | 71 | 292 | +6 | |
| 2 | Vetrovsky, Ben | Hastings College | 75 | 79 | 73 | 70 | 297 | +11 | |
| 3 | Bak, Keegan | Morningside College | 72 | 76 | 76 | 76 | 300 | +14 | |
| 4 | Giesselmann, Garrett | Midland University | 75 | 71 | 83 | 74 | 303 | +17 | |
| t | 5 | Farrell, Cameron | Nebraska Wesleyan University | 72 | 74 | 78 | 80 | 304 | +18 |
| t | 5 | Kooima, Colton | Northwestern College | 77 | 74 | 79 | 74 | 304 | +18 |
| t | 7 | Schuler, Evan | Northwestern College | 79 | 79 | 77 | 71 | 306 | +20 |
| t | 7 | Unruh, Matt | Nebraska Wesleyan University | 70 | 80 | 81 | 75 | 306 | +20 |
| t | 9 | Kallevig, Tony | Dordt College | 72 | 76 | 81 | 78 | 307 | +21 |
| t | 9 | Sahr, Renen | Midland University | 72 | 79 | 80 | 76 | 307 | +21 |
| 11 | Otten, Russell | Concordia University | 74 | 75 | 83 | 77 | 309 | +23 | |
| t | 12 | Christensen, Jonas | Doane College | 72 | 77 | 82 | 79 | 310 | +24 |
| t | 12 | Gallegos, Juan | Hastings College | 77 | 74 | 78 | 81 | 310 | +24 |
| t | 14 | Christy, Ryan | Northwestern College | 82 | 78 | 80 | 71 | 311 | +25 |
| t | 14 | Palmer, Logan | Nebraska Wesleyan University | 83 | 75 | 77 | 76 | 311 | +25 |
| t | 16 | Labenz, Corey | Nebraska Wesleyan University | 79 | 74 | 82 | 77 | 312 | +26 |
| t | 16 | Wiebe, Reid | Concordia University | 75 | 82 | 82 | 73 | 312 | +26 |
| t | 18 | Reinders, Jordan | Northwestern College | 80 | 75 | 83 | 75 | 313 | +27 |
| t | 18 | Rodehorst, Shawn | Concordia University | 73 | 79 | 86 | 75 | 313 | +27 |
| 20 | Hogg, Tom | Dakota Wesleyan University | 73 | 75 | 88 | 78 | 314 | +28 | |
| 21 | Walford, Preston | Midland University | 77 | 76 | 83 | 79 | 315 | +29 | |
| 22 | McNiven, Ben | Dakota Wesleyan University | 81 | 78 | 78 | 80 | 317 | +31 | |
| t | 23 | Burr, Tyler | Dakota Wesleyan University | 74 | 80 | 87 | 77 | 318 | +32 |
| t | 23 | Hugen, Trey | Dordt College | 75 | 79 | 85 | 79 | 318 | +32 |
| 25 | Lindahl, Spencer | Doane College | 75 | 75 | 93 | 77 | 320 | +34 | |
| 26 | Tedesco, Collin | Hastings College | 74 | 82 | 88 | 78 | 322 | +36 | |
| 27 | Buelt, Jake | Briar Cliff University | 77 | 80 | 88 | 79 | 324 | +38 | |
| 28 | Brende, Dylan | Mount Marty College | 81 | 75 | 96 | 83 | 335 | +49 | |
| 29 | O'Neill, Alex | Morningside College | 80 | 88 | 88 | 82 | 338 | +52 | |
| 30 | Neswick, Robbie | Mount Marty College | 85 | 86 | 91 | 86 | 348 | +62 | |
| 31 | Matthews, Collin | Mount Marty College | 83 | 90 | 87 | 89 | 349 | +63 | |
| 32 | Rivera, Nickolas | Briar Cliff University | 82 | 91 | 91 | 86 | 350 | +64 | |
| Vancura, Brady | Midland University | 75 | 71 | 87 | dnc | DNF | |||
| Van Groningen, Ross | Dordt College | dnc | 77 | 77 | 81 | DNF | |||
| Ehresman, Tyler | Concordia University | 78 | 77 | dnc | 82 | DNF | |||
| Husher, Anthony | Dakota Wesleyan University | dnc | 81 | 80 | 76 | DNF | |||
| Grass, Parker | Midland University | dnc | 76 | 85 | 81 | DNF | |||
| Roos, Micah | Dordt College | 80 | dnc | 83 | 81 | DNF | |||
| Undabetia, Asier | Hastings College | 80 | 85 | 83 | dnc | DNF | |||
| Wiese, Cal | Dakota Wesleyan University | 81 | dnc | 85 | 82 | DNF | |||
| Loecker, Luke | Mount Marty College | dnc | 85 | 85 | 84 | DNF | |||
| Johnson, Tanner | Nebraska Wesleyan University | 73 | 77 | dnc | dnc | DNF | |||
| Tretheway, Caleb | Doane College | 79 | 72 | dnc | dnc | DNF | |||
| Hinrichs, Josh | Hastings College | dnc | dnc | 81 | 71 | DNF | |||
| Benson, Cale | Doane College | 75 | dnc | 83 | dnc | DNF | |||
| Malenosky, Tyler | Morningside College | 80 | 78 | dnc | dnc | DNF | |||
| Nohr, Christian | Morningside College | 79 | 79 | dnc | dnc | DNF | |||
| Thomson, Hayden | Nebraska Wesleyan University | dnc | dnc | 81 | 77 | DNF | |||
| Baldus, Josh | Briar Cliff University | 75 | 84 | dnc | dnc | DNF | |||
| Bargell, Cameron | Hastings College | 83 | 76 | dnc | dnc | DNF | |||
| Griffith, Collin | Morningside College | 78 | 81 | dnc | dnc | DNF | |||
| Wanvig, Cullen | Briar Cliff University | 76 | 83 | dnc | dnc | DNF | |||
| Kracl, Clint | Midland University | 83 | dnc | dnc | 78 | DNF | |||
| Nissen, Jesse | Doane College | 77 | 84 | dnc | dnc | DNF | |||
| Vacek, Tyler | Doane College | dnc | 79 | 82 | dnc | DNF | |||
| Moen, Matthew | Dordt College | 79 | 87 | dnc | dnc | DNF | |||
| Vander Kooi, Jason | Morningside College | dnc | dnc | 83 | 83 | DNF | |||
| Knoepfel, Jared | Concordia University | dnc | dnc | 86 | 81 | DNF | |||
| Lubbers, Nate | Morningside College | dnc | dnc | 87 | 83 | DNF | |||
| Kuchel, Cam | Morningside College | dnc | dnc | 90 | 85 | DNF | |||
| O'Connell, Michael | Mount Marty College | 90 | 87 | dnc | dnc | DNF | |||
| Rothert, Connor | Dordt College | dnc | dnc | 90 | 88 | DNF | |||
| Ellison, Mitch | Briar Cliff University | 89 | dnc | dnc | 91 | DNF | |||
| Jensen, Ben | Mount Marty College | dnc | dnc | 100 | 84 | DNF | |||
| Devencenty, Payton | Concordia University | 86 | dnc | 100 | dnc | DNF | |||
| Arkfeld, Nate | Briar Cliff University | dnc | dnc | 97 | 92 | DNF | |||
| Mau, Jarod | Briar Cliff University | dnc | dnc | 107 | 91 | DNF | |||
| Alspaugh, Mack | Doane College | dnc | dnc | dnc | 72 | DNF | |||
| Beaver, Rees | Dordt College | 76 | dnc | dnc | dnc | DNF | |||
| Backer, Sean | Hastings College | dnc | dnc | dnc | 79 | DNF | |||
| Harris, Ryan | Doane College | dnc | dnc | dnc | 79 | DNF | |||
| Baker, Broderick | Dakota Wesleyan University | dnc | 80 | dnc | dnc | DNF | |||
| Otten, Matthew | Concordia University | dnc | 81 | dnc | dnc | DNF | |||
| Tvrdy, Titus | Doane College | dnc | dnc | dnc | 81 | DNF | |||
| Tedesco, Jared | Doane College | dnc | dnc | 83 | dnc | DNF | |||
| Besco, Brady | Dakota Wesleyan University | 84 | dnc | dnc | dnc | DNF | |||
| Huntington, Andy | Briar Cliff University | dnc | 84 | dnc | dnc | DNF | |||
| Manes, Christian | Dordt College | dnc | 85 | dnc | dnc | DNF | |||
| Drey, Tyler | Briar Cliff University | dnc | dnc | 100 | dnc | DNF | |||
|
Team-by-Team Results |
9/19, 9/29, 4/7 & 27 -- GPAC Championships
Wild Oak GC -- Mitchell, Fremont, Sioux City, O City
Par 72, 6606 yards -- 11 teams, 79 players
| Briar Cliff University | 310 | 331 | 376 | 347 | 1364 | +220 | 10th |
| Buelt, Jake | 77 | 80 | 88 | 79 | 324 | +38 | 27th |
| Rivera, Nickolas | 82 | 91 | 91 | 86 | 350 | +64 | 32nd |
| Baldus, Josh | 75 | 84 | dnc | dnc | 159 | ||
| Wanvig, Cullen | 76 | 83 | dnc | dnc | 159 | ||
| Ellison, Mitch | 89 | dnc | dnc | 91 | 180 | ||
| Arkfeld, Nate# | dnc | dnc | 97 | 92 | 189 | ||
| Mau, Jarod# | dnc | dnc | 107 | 91 | 198 | ||
| Huntington, Andy# | dnc | 84 | dnc | dnc | 84 | ||
| Drey, Tyler# | dnc | dnc | 100 | dnc | 100 |
| Concordia University | 300 | 312 | 337 | 306 | 1255 | +111 | 6th |
| Otten, Russell | 74 | 75 | 83 | 77 | 309 | +23 | 11th |
| Wiebe, Reid | 75 | 82 | 82 | 73 | 312 | +26 | t-16th |
| Rodehorst, Shawn | 73 | 79 | 86 | 75 | 313 | +27 | t-18th |
| Ehresman, Tyler | 78 | 77 | dnc | 82 | 237 | ||
| Knoepfel, Jared# | dnc | dnc | 86 | 81 | 167 | ||
| Devencenty, Payton | 86 | dnc | 100 | dnc | 186 | ||
| Otten, Matthew# | dnc | 81 | dnc | dnc | 81 |
| Dakota Wesleyan University | 309 | 313 | 330 | 311 | 1263 | +119 | 7th |
| Hogg, Tom | 73 | 75 | 88 | 78 | 314 | +28 | 20th |
| McNiven, Ben | 81 | 78 | 78 | 80 | 317 | +31 | 22nd |
| Burr, Tyler | 74 | 80 | 87 | 77 | 318 | +32 | t-23rd |
| Husher, Anthony# | dnc | 81 | 80 | 76 | 237 | ||
| Wiese, Cal | 81 | dnc | 85 | 82 | 248 | ||
| Baker, Broderick# | dnc | 80 | dnc | dnc | 80 | ||
| Besco, Brady | 84 | dnc | dnc | dnc | 84 |
| Doane College | 299 | 303 | 330 | 307 | 1239 | +95 | 5th |
| Christensen, Jonas | 72 | 77 | 82 | 79 | 310 | +24 | t-12th |
| Lindahl, Spencer | 75 | 75 | 93 | 77 | 320 | +34 | 25th |
| Tretheway, Caleb | 79 | 72 | dnc | dnc | 151 | ||
| Benson, Cale | 75 | dnc | 83 | dnc | 158 | ||
| Nissen, Jesse | 77 | 84 | dnc | dnc | 161 | ||
| Vacek, Tyler# | dnc | 79 | 82 | dnc | 161 | ||
| Alspaugh, Mack# | dnc | dnc | dnc | 72 | 72 | ||
| Harris, Ryan# | dnc | dnc | dnc | 79 | 79 | ||
| Tvrdy, Titus# | dnc | dnc | dnc | 81 | 81 | ||
| Tedesco, Jared# | dnc | dnc | 83 | dnc | 83 |
| Dordt College | 302 | 317 | 326 | 319 | 1264 | +120 | 8th |
| Kallevig, Tony | 72 | 76 | 81 | 78 | 307 | +21 | t-9th |
| Hugen, Trey | 75 | 79 | 85 | 79 | 318 | +32 | t-23rd |
| Van Groningen, Ross# | dnc | 77 | 77 | 81 | 235 | ||
| Roos, Micah | 80 | dnc | 83 | 81 | 244 | ||
| Moen, Matthew | 79 | 87 | dnc | dnc | 166 | ||
| Rothert, Connor# | dnc | dnc | 90 | 88 | 178 | ||
| Beaver, Rees | 76 | dnc | dnc | dnc | 76 | ||
| Manes, Christian# | dnc | 85 | dnc | dnc | 85 |
| Hastings College | 306 | 311 | 315 | 298 | 1230 | +86 | 4th |
| Vetrovsky, Ben | 75 | 79 | 73 | 70 | 297 | +11 | 2nd |
| Gallegos, Juan | 77 | 74 | 78 | 81 | 310 | +24 | t-12th |
| Tedesco, Collin | 74 | 82 | 88 | 78 | 322 | +36 | 26th |
| Undabetia, Asier | 80 | 85 | 83 | dnc | 248 | ||
| Hinrichs, Josh# | dnc | dnc | 81 | 71 | 152 | ||
| Bargell, Cameron | 83 | 76 | dnc | dnc | 159 | ||
| Backer, Sean# | dnc | dnc | dnc | 79 | 79 |
| Midland University | 299 | 292 | 331 | 307 | 1229 | +85 | 3rd |
| Giesselmann, Garrett | 75 | 71 | 83 | 74 | 303 | +17 | 4th |
| Sahr, Renen | 72 | 79 | 80 | 76 | 307 | +21 | t-9th |
| Walford, Preston | 77 | 76 | 83 | 79 | 315 | +29 | 21st |
| Vancura, Brady | 75 | 71 | 87 | dnc | 233 | ||
| Grass, Parker# | dnc | 76 | 85 | 81 | 242 | ||
| Kracl, Clint | 83 | dnc | dnc | 78 | 161 |
| Morningside College | 309 | 314 | 334 | 324 | 1281 | +137 | 9th |
| Bak, Keegan | 72 | 76 | 76 | 76 | 300 | +14 | 3rd |
| O'Neill, Alex | 80 | 88 | 88 | 82 | 338 | +52 | 29th |
| Malenosky, Tyler | 80 | 78 | dnc | dnc | 158 | ||
| Nohr, Christian | 79 | 79 | dnc | dnc | 158 | ||
| Griffith, Collin | 78 | 81 | dnc | dnc | 159 | ||
| Vander Kooi, Jason# | dnc | dnc | 83 | 83 | 166 | ||
| Lubbers, Nate# | dnc | dnc | 87 | 83 | 170 | ||
| Kuchel, Cam# | dnc | dnc | 90 | 85 | 175 |
| Mount Marty College | 339 | 333 | 359 | 337 | 1368 | +224 | 11th |
| Brende, Dylan | 81 | 75 | 96 | 83 | 335 | +49 | 28th |
| Neswick, Robbie | 85 | 86 | 91 | 86 | 348 | +62 | 30th |
| Matthews, Collin | 83 | 90 | 87 | 89 | 349 | +63 | 31st |
| Loecker, Luke | dnc | 85 | 85 | 84 | 254 | ||
| O'Connell, Michael | 90 | 87 | dnc | dnc | 177 | ||
| Jensen, Ben# | dnc | dnc | 100 | 84 | 184 |
| Nebraska Wesleyan University | 294 | 300 | 317 | 305 | 1216 | +72 | 2nd |
| Farrell, Cameron | 72 | 74 | 78 | 80 | 304 | +18 | t-5th |
| Unruh, Matt | 70 | 80 | 81 | 75 | 306 | +20 | t-7th |
| Palmer, Logan | 83 | 75 | 77 | 76 | 311 | +25 | t-14th |
| Labenz, Corey | 79 | 74 | 82 | 77 | 312 | +26 | t-16th |
| Johnson, Tanner | 73 | 77 | dnc | dnc | 150 | ||
| Thomson, Hayden# | dnc | dnc | 81 | 77 | 158 |
| Northwestern College | 309 | 299 | 312 | 287 | 1207 | +63 | 1st |
| Kraft, Justin | 73 | 72 | 76 | 71 | 292 | +6 | 1st |
| Kooima, Colton | 77 | 74 | 79 | 74 | 304 | +18 | t-5th |
| Schuler, Evan | 79 | 79 | 77 | 71 | 306 | +20 | t-7th |
| Christy, Ryan | 82 | 78 | 80 | 71 | 311 | +25 | t-14th |
| Reinders, Jordan | 80 | 75 | 83 | 75 | 313 | +27 | t-18th |
# Indicates individual player
|
AP-Style Tournament Results |
GPAC Championships Wild Oak GC Mitchell, Fremont, Sioux City, O City Dates: 9/19, 9/29, 4/7 & 27 Par: 72 71 72 71 Yards: 6606 6532 6600 6456 Fin. Top 20 teams Scores Total Par 1 Northwestern College........... 309 299 312 287 1207 +63 2 Nebraska Wesleyan University... 294 300 317 305 1216 +72 3 Midland University............. 299 292 331 307 1229 +85 4 Hastings College............... 306 311 315 298 1230 +86 5 Doane College.................. 299 303 330 307 1239 +95 6 Concordia University........... 300 312 337 306 1255 +111 7 Dakota Wesleyan University..... 309 313 330 311 1263 +119 8 Dordt College.................. 302 317 326 319 1264 +120 9 Morningside College............ 309 314 334 324 1281 +137 10 Briar Cliff University......... 310 331 376 347 1364 +220 11 Mount Marty College............ 339 333 359 337 1368 +224 Fin. Top 20 Players Team Scores Total Par 1 Kraft, Justin........ Northwestern College........... 73 72 76 71 292 +6 2 Vetrovsky, Ben....... Hastings College............... 75 79 73 70 297 +11 3 Bak, Keegan.......... Morningside College............ 72 76 76 76 300 +14 4 Giesselmann, Garrett. Midland University............. 75 71 83 74 303 +17 t 5 Farrell, Cameron..... Nebraska Wesleyan University... 72 74 78 80 304 +18 t 5 Kooima, Colton....... Northwestern College........... 77 74 79 74 304 +18 t 7 Schuler, Evan........ Northwestern College........... 79 79 77 71 306 +20 t 7 Unruh, Matt.......... Nebraska Wesleyan University... 70 80 81 75 306 +20 t 9 Kallevig, Tony....... Dordt College.................. 72 76 81 78 307 +21 t 9 Sahr, Renen.......... Midland University............. 72 79 80 76 307 +21 11 Otten, Russell....... Concordia University........... 74 75 83 77 309 +23 t 12 Christensen, Jonas... Doane College.................. 72 77 82 79 310 +24 t 12 Gallegos, Juan....... Hastings College............... 77 74 78 81 310 +24 t 14 Christy, Ryan........ Northwestern College........... 82 78 80 71 311 +25 t 14 Palmer, Logan........ Nebraska Wesleyan University... 83 75 77 76 311 +25 t 16 Labenz, Corey........ Nebraska Wesleyan University... 79 74 82 77 312 +26 t 16 Wiebe, Reid.......... Concordia University........... 75 82 82 73 312 +26 t 18 Reinders, Jordan..... Northwestern College........... 80 75 83 75 313 +27 t 18 Rodehorst, Shawn..... Concordia University........... 73 79 86 75 313 +27 20 Hogg, Tom............ Dakota Wesleyan University..... 73 75 88 78 314 +28