3/9-10/2015 -- NAIA Contenders Meet
Irving, Texas
Dates: 3/9-10/2015
|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Oklahoma City University | 301 | 272 | 573 | +5 | |
| 2 | William Woods University | 304 | 281 | 585 | +17 | |
| 3 | Texas Wesleyan University | 300 | 302 | 602 | +34 | |
| 4 | Wayland Baptist University | 306 | 297 | 603 | +35 | |
| 5 | St. Thomas University - Texas | 303 | 306 | 609 | +41 | |
| 6 | Univ of Texas-Brownsville | 309 | 302 | 611 | +43 | |
| 7 | Bellevue University | 311 | 305 | 616 | +48 | |
| 8 | Belhaven University | 310 | 308 | 618 | +50 | |
| 9 | Oklahoma Wesleyan University | 320 | 304 | 624 | +56 | |
| t | 10 | Midland University | 327 | 301 | 628 | +60 |
| t | 10 | William Jessup University | 324 | 304 | 628 | +60 |
| 12 | Southwestern Christian Univ. | 328 | 312 | 640 | +72 | |
| 13 | Southwestern College | 333 | 309 | 642 | +74 | |
| 14 | John Brown University | 325 | 323 | 648 | +80 | |
| 15 | Lawrence Tech CC | 347 | 321 | 668 | +100 | |
| 16 | St. Gregory's University | 352 | 320 | 672 | +104 | |
| 17 | Doane College | 342 | 334 | 676 | +108 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | Mendoza, Garrison | Oklahoma City University | 69 | 70 | 139 | -3 | |
| t | 2 | Abou el Ela, Issa | Oklahoma City University | 72 | 72 | 144 | +2 |
| t | 2 | Marchesani, Anthony | Oklahoma City University | 77 | 67 | 144 | +2 |
| t | 2 | Russell, Sam | Oklahoma City University | 78 | 66 | 144 | +2 |
| t | 5 | Anderson, Steven | Texas Wesleyan University | 75 | 70 | 145 | +3 |
| t | 5 | Houlding, David | William Woods University | 76 | 69 | 145 | +3 |
| t | 5 | Milan, Saad | Univ of Texas-Brownsville | 72 | 73 | 145 | +3 |
| t | 8 | Gutierrez, Juan | St. Thomas University - Texas | 72 | 75 | 147 | +5 |
| t | 8 | McKenzie, Billy | William Woods University | 76 | 71 | 147 | +5 |
| t | 10 | Ansett, Ian | Wayland Baptist University | 76 | 72 | 148 | +6 |
| t | 10 | Rottner, Dylan | Texas Wesleyan University | 75 | 73 | 148 | +6 |
| t | 10 | Taylor, Julian | William Woods University | 79 | 69 | 148 | +6 |
| t | 10 | Warman, Jamie | Oklahoma City University | 79 | 69 | 148 | +6 |
| t | 10 | Wells, Matt | William Woods University | 76 | 72 | 148 | +6 |
| 15 | Cheung, Matthew | Oklahoma City University | 77 | 72 | 149 | +7 | |
| t | 16 | Caldwell, Carter | Texas Wesleyan University | 73 | 77 | 150 | +8 |
| t | 16 | Grass, Parker | Midland University | 76 | 74 | 150 | +8 |
| t | 16 | Hensley, Shaun | Texas Wesleyan University | 76 | 74 | 150 | +8 |
| t | 16 | Killam, Matt | Texas Wesleyan University | 78 | 72 | 150 | +8 |
| t | 16 | Rolz, Jose | Texas Wesleyan University | 75 | 75 | 150 | +8 |
| t | 16 | Vega, Jose | Bellevue University | 76 | 74 | 150 | +8 |
| t | 16 | Watkins, Brody | Texas Wesleyan University | 73 | 77 | 150 | +8 |
| t | 23 | Aguirre, Angel | Univ of Texas-Brownsville | 74 | 77 | 151 | +9 |
| t | 23 | Diack, Steven | Wayland Baptist University | 76 | 75 | 151 | +9 |
| t | 23 | Gannon, Cody | St. Gregory's University | 78 | 73 | 151 | +9 |
| t | 26 | Brons-Piche, Nikolaj | Texas Wesleyan University | 76 | 76 | 152 | +10 |
| t | 26 | Connolly, Ryan | Wayland Baptist University | 77 | 75 | 152 | +10 |
| t | 26 | Essary, Kyle | Oklahoma Wesleyan University | 78 | 74 | 152 | +10 |
| t | 26 | Kang, Danny | Texas Wesleyan University | 77 | 75 | 152 | +10 |
| t | 26 | Le, Richard | St. Thomas University - Texas | 76 | 76 | 152 | +10 |
| t | 31 | Bartelt, Andy | Belhaven University | 76 | 78 | 154 | +12 |
| t | 31 | Gautier, Stan | William Woods University | 76 | 78 | 154 | +12 |
| t | 31 | Kracl, Clint | Midland University | 75 | 79 | 154 | +12 |
| t | 31 | Lovett, Ian | Belhaven University | 74 | 80 | 154 | +12 |
| t | 31 | Neal, Dylan | William Jessup University | 75 | 79 | 154 | +12 |
| t | 31 | Palomeque, Alex | Belhaven University | 81 | 73 | 154 | +12 |
| t | 31 | Sahr, Renen | Midland University | 82 | 72 | 154 | +12 |
| t | 31 | Seymour, Scott | Oklahoma Wesleyan University | 81 | 73 | 154 | +12 |
| t | 39 | Ardila, Carlos | Southwestern Christian Univ. | 80 | 75 | 155 | +13 |
| t | 39 | Koeth, Arick | William Jessup University | 83 | 72 | 155 | +13 |
| t | 39 | Lyons, Ryan | St. Thomas University - Texas | 77 | 78 | 155 | +13 |
| t | 39 | Stephens, Oliver | Oklahoma Wesleyan University | 81 | 74 | 155 | +13 |
| t | 39 | Webb, Colby | Texas Wesleyan University | 77 | 78 | 155 | +13 |
| t | 44 | Barton, Trevor | John Brown University | 77 | 79 | 156 | +14 |
| t | 44 | Render, Trey | Belhaven University | 79 | 77 | 156 | +14 |
| t | 44 | Ryan, David | Oklahoma Wesleyan University | 76 | 80 | 156 | +14 |
| t | 44 | Scanlon, George | Wayland Baptist University | 81 | 75 | 156 | +14 |
| t | 48 | Hannon, Mike | Bellevue University | 75 | 82 | 157 | +15 |
| t | 48 | Murphy, Gage | Univ of Texas-Brownsville | 79 | 78 | 157 | +15 |
| t | 48 | Surace, Carlo | St. Thomas University - Texas | 78 | 79 | 157 | +15 |
| t | 51 | Churchill, Justin | Southwestern College | 79 | 79 | 158 | +16 |
| t | 51 | Gudino, Diego | Bellevue University | 78 | 80 | 158 | +16 |
| t | 51 | Ovejero, Tomas | Bellevue University | 84 | 74 | 158 | +16 |
| t | 51 | Walford, Preston | Midland University | 82 | 76 | 158 | +16 |
| t | 51 | Williamson, Andrew | Wayland Baptist University | 77 | 81 | 158 | +16 |
| t | 56 | Emerson, Hayden | William Jessup University | 83 | 76 | 159 | +17 |
| t | 56 | Fasci, Michael | Univ of Texas-Brownsville | 85 | 74 | 159 | +17 |
| t | 56 | Handel, Nicolas | Bellevue University | 82 | 77 | 159 | +17 |
| t | 56 | Mull, Zach | St. Thomas University - Texas | 77 | 82 | 159 | +17 |
| t | 56 | Walker, Preston | Oklahoma Wesleyan University | 82 | 77 | 159 | +17 |
| t | 61 | Gilbert, Shane | Southwestern College | 78 | 82 | 160 | +18 |
| t | 61 | Goswitz, Jonathan | William Jessup University | 83 | 77 | 160 | +18 |
| t | 61 | Greenleaf, Sam | John Brown University | 77 | 83 | 160 | +18 |
| t | 61 | Montgomery, Cory | Southwestern Christian Univ. | 84 | 76 | 160 | +18 |
| t | 61 | Murphy, Connor | Southwestern Christian Univ. | 80 | 80 | 160 | +18 |
| t | 61 | Pettigrew, Morgan | St. Gregory's University | 86 | 74 | 160 | +18 |
| t | 61 | Swearingen, Jeffrey | St. Thomas University - Texas | 84 | 76 | 160 | +18 |
| 68 | Dirlam, Josh | Lawrence Tech CC | 86 | 75 | 161 | +19 | |
| 69 | Lindahl, Spencer | Doane College | 82 | 80 | 162 | +20 | |
| 70 | Holtzman, Thomas | Oklahoma City University | 84 | 79 | 163 | +21 | |
| 71 | Crystal, Josh | John Brown University | 82 | 82 | 164 | +22 | |
| t | 72 | Driggers, Matthew | Southwestern Christian Univ. | 84 | 81 | 165 | +23 |
| t | 72 | Gomez, Juan | Bellevue University | 86 | 79 | 165 | +23 |
| t | 72 | Henson, Jake | Southwestern College | 86 | 79 | 165 | +23 |
| t | 75 | Christensen, Jonas | Doane College | 85 | 81 | 166 | +24 |
| t | 75 | Griffis, Isaac | Southwestern Christian Univ. | 88 | 78 | 166 | +24 |
| t | 75 | Markowski, Kirk | Lawrence Tech CC | 87 | 79 | 166 | +24 |
| t | 78 | Giesselmann, Garrett | Midland University | 88 | 79 | 167 | +25 |
| t | 78 | Peck, Brian | Southwestern College | 90 | 77 | 167 | +25 |
| t | 78 | Tipton, Isaac | Belhaven University | 85 | 82 | 167 | +25 |
| t | 81 | Diston, Ewan | Oklahoma Wesleyan University | 82 | 86 | 168 | +26 |
| t | 81 | Hinojosa, Stevan | Univ of Texas-Brownsville | 84 | 84 | 168 | +26 |
| t | 83 | Gordon, Max | John Brown University | 89 | 80 | 169 | +27 |
| t | 83 | Lopez, Alejandro | Oklahoma Wesleyan University | 83 | 86 | 169 | +27 |
| t | 83 | Sanchez, Miguel | Lawrence Tech CC | 83 | 86 | 169 | +27 |
| 86 | Thomas, Dale | William Jessup University | 88 | 83 | 171 | +29 | |
| t | 87 | Mercer, Nick | Lawrence Tech CC | 91 | 81 | 172 | +30 |
| t | 87 | Rayorn, Robert | John Brown University | 90 | 82 | 172 | +30 |
| t | 87 | Stone, Bobby | St. Gregory's University | 86 | 86 | 172 | +30 |
| t | 87 | Vancura, Brady | Midland University | 87 | 85 | 172 | +30 |
| t | 91 | Tedesco, Jared | Doane College | 84 | 90 | 174 | +32 |
| t | 91 | Vacek, Tyler | Doane College | 91 | 83 | 174 | +32 |
| 93 | Venn, Steven | Southwestern College | 92 | 87 | 179 | +37 | |
| t | 94 | Golowenski, Marshall | Southwestern Christian Univ. | 93 | 87 | 180 | +38 |
| t | 94 | Peve, Lorenzo | Lawrence Tech CC | 91 | 89 | 180 | +38 |
| 96 | Waite, Nick | Oklahoma Wesleyan University | 98 | 86 | 184 | +42 | |
| 97 | Hong, Rickey | St. Gregory's University | 102 | 87 | 189 | +47 | |
| Bryan, Seth | Southwestern College | dnc | 74 | DNF | |||
| Benson, Cale | Doane College | wd | 0 | DNF | |||
|
Team-by-Team Results |
3/9-10/2015 -- NAIA Contenders Meet
TPC Four Seasons -- Irving, Texas
Par 71, 7166 yards -- 17 teams, 99 players
| Belhaven University | 310 | 308 | 618 | +50 | 8th |
| Bartelt, Andy | 76 | 78 | 154 | +12 | t-31st |
| Lovett, Ian | 74 | 80 | 154 | +12 | t-31st |
| Palomeque, Alex | 81 | 73 | 154 | +12 | t-31st |
| Render, Trey | 79 | 77 | 156 | +14 | t-44th |
| Tipton, Isaac | 85 | 82 | 167 | +25 | t-78th |
| Bellevue University | 311 | 305 | 616 | +48 | 7th |
| Vega, Jose | 76 | 74 | 150 | +8 | t-16th |
| Hannon, Mike | 75 | 82 | 157 | +15 | t-48th |
| Gudino, Diego | 78 | 80 | 158 | +16 | t-51st |
| Ovejero, Tomas | 84 | 74 | 158 | +16 | t-51st |
| Handel, Nicolas | 82 | 77 | 159 | +17 | t-56th |
| Gomez, Juan# | 86 | 79 | 165 | +23 | t-72nd |
| Doane College | 342 | 334 | 676 | +108 | 17th |
| Lindahl, Spencer | 82 | 80 | 162 | +20 | 69th |
| Christensen, Jonas | 85 | 81 | 166 | +24 | t-75th |
| Tedesco, Jared | 84 | 90 | 174 | +32 | t-91st |
| Vacek, Tyler | 91 | 83 | 174 | +32 | t-91st |
| Benson, Cale |
| John Brown University | 325 | 323 | 648 | +80 | 14th |
| Barton, Trevor | 77 | 79 | 156 | +14 | t-44th |
| Greenleaf, Sam | 77 | 83 | 160 | +18 | t-61st |
| Crystal, Josh | 82 | 82 | 164 | +22 | 71st |
| Gordon, Max | 89 | 80 | 169 | +27 | t-83rd |
| Rayorn, Robert | 90 | 82 | 172 | +30 | t-87th |
| Lawrence Tech CC | 347 | 321 | 668 | +100 | 15th |
| Dirlam, Josh | 86 | 75 | 161 | +19 | 68th |
| Markowski, Kirk | 87 | 79 | 166 | +24 | t-75th |
| Sanchez, Miguel | 83 | 86 | 169 | +27 | t-83rd |
| Mercer, Nick | 91 | 81 | 172 | +30 | t-87th |
| Peve, Lorenzo | 91 | 89 | 180 | +38 | t-94th |
| Midland University | 327 | 301 | 628 | +60 | t-10th |
| Grass, Parker | 76 | 74 | 150 | +8 | t-16th |
| Kracl, Clint# | 75 | 79 | 154 | +12 | t-31st |
| Sahr, Renen | 82 | 72 | 154 | +12 | t-31st |
| Walford, Preston | 82 | 76 | 158 | +16 | t-51st |
| Giesselmann, Garrett | 88 | 79 | 167 | +25 | t-78th |
| Vancura, Brady | 87 | 85 | 172 | +30 | t-87th |
| Oklahoma City University | 301 | 272 | 573 | +5 | 1st |
| Mendoza, Garrison | 69 | 70 | 139 | -3 | 1st |
| Abou el Ela, Issa# | 72 | 72 | 144 | +2 | t-2nd |
| Marchesani, Anthony | 77 | 67 | 144 | +2 | t-2nd |
| Russell, Sam | 78 | 66 | 144 | +2 | t-2nd |
| Warman, Jamie | 79 | 69 | 148 | +6 | t-10th |
| Cheung, Matthew | 77 | 72 | 149 | +7 | 15th |
| Holtzman, Thomas# | 84 | 79 | 163 | +21 | 70th |
| Oklahoma Wesleyan University | 320 | 304 | 624 | +56 | 9th |
| Essary, Kyle# | 78 | 74 | 152 | +10 | t-26th |
| Seymour, Scott | 81 | 73 | 154 | +12 | t-31st |
| Stephens, Oliver | 81 | 74 | 155 | +13 | t-39th |
| Ryan, David | 76 | 80 | 156 | +14 | t-44th |
| Walker, Preston | 82 | 77 | 159 | +17 | t-56th |
| Diston, Ewan | 82 | 86 | 168 | +26 | t-81st |
| Lopez, Alejandro# | 83 | 86 | 169 | +27 | t-83rd |
| Waite, Nick# | 98 | 86 | 184 | +42 | 96th |
| Southwestern Christian Univ. | 328 | 312 | 640 | +72 | 12th |
| Ardila, Carlos | 80 | 75 | 155 | +13 | t-39th |
| Montgomery, Cory | 84 | 76 | 160 | +18 | t-61st |
| Murphy, Connor | 80 | 80 | 160 | +18 | t-61st |
| Driggers, Matthew | 84 | 81 | 165 | +23 | t-72nd |
| Griffis, Isaac# | 88 | 78 | 166 | +24 | t-75th |
| Golowenski, Marshall | 93 | 87 | 180 | +38 | t-94th |
| Southwestern College | 333 | 309 | 642 | +74 | 13th |
| Churchill, Justin | 79 | 79 | 158 | +16 | t-51st |
| Gilbert, Shane | 78 | 82 | 160 | +18 | t-61st |
| Henson, Jake | 86 | 79 | 165 | +23 | t-72nd |
| Peck, Brian | 90 | 77 | 167 | +25 | t-78th |
| Venn, Steven# | 92 | 87 | 179 | +37 | 93rd |
| Bryan, Seth | dnc | 74 | 74 |
| St. Gregory's University | 352 | 320 | 672 | +104 | 16th |
| Gannon, Cody | 78 | 73 | 151 | +9 | t-23rd |
| Pettigrew, Morgan | 86 | 74 | 160 | +18 | t-61st |
| Stone, Bobby | 86 | 86 | 172 | +30 | t-87th |
| Hong, Rickey | 102 | 87 | 189 | +47 | 97th |
| St. Thomas University - Texas | 303 | 306 | 609 | +41 | 5th |
| Gutierrez, Juan | 72 | 75 | 147 | +5 | t-8th |
| Le, Richard | 76 | 76 | 152 | +10 | t-26th |
| Lyons, Ryan# | 77 | 78 | 155 | +13 | t-39th |
| Surace, Carlo | 78 | 79 | 157 | +15 | t-48th |
| Mull, Zach | 77 | 82 | 159 | +17 | t-56th |
| Swearingen, Jeffrey | 84 | 76 | 160 | +18 | t-61st |
| Texas Wesleyan University | 300 | 302 | 602 | +34 | 3rd |
| Anderson, Steven# | 75 | 70 | 145 | +3 | t-5th |
| Rottner, Dylan# | 75 | 73 | 148 | +6 | t-10th |
| Caldwell, Carter | 73 | 77 | 150 | +8 | t-16th |
| Hensley, Shaun | 76 | 74 | 150 | +8 | t-16th |
| Killam, Matt# | 78 | 72 | 150 | +8 | t-16th |
| Rolz, Jose | 75 | 75 | 150 | +8 | t-16th |
| Watkins, Brody# | 73 | 77 | 150 | +8 | t-16th |
| Brons-Piche, Nikolaj | 76 | 76 | 152 | +10 | t-26th |
| Kang, Danny# | 77 | 75 | 152 | +10 | t-26th |
| Webb, Colby | 77 | 78 | 155 | +13 | t-39th |
| Univ of Texas-Brownsville | 309 | 302 | 611 | +43 | 6th |
| Milan, Saad | 72 | 73 | 145 | +3 | t-5th |
| Aguirre, Angel | 74 | 77 | 151 | +9 | t-23rd |
| Murphy, Gage | 79 | 78 | 157 | +15 | t-48th |
| Fasci, Michael | 85 | 74 | 159 | +17 | t-56th |
| Hinojosa, Stevan | 84 | 84 | 168 | +26 | t-81st |
| Wayland Baptist University | 306 | 297 | 603 | +35 | 4th |
| Ansett, Ian | 76 | 72 | 148 | +6 | t-10th |
| Diack, Steven | 76 | 75 | 151 | +9 | t-23rd |
| Connolly, Ryan | 77 | 75 | 152 | +10 | t-26th |
| Scanlon, George | 81 | 75 | 156 | +14 | t-44th |
| Williamson, Andrew | 77 | 81 | 158 | +16 | t-51st |
| William Jessup University | 324 | 304 | 628 | +60 | t-10th |
| Neal, Dylan | 75 | 79 | 154 | +12 | t-31st |
| Koeth, Arick | 83 | 72 | 155 | +13 | t-39th |
| Emerson, Hayden | 83 | 76 | 159 | +17 | t-56th |
| Goswitz, Jonathan | 83 | 77 | 160 | +18 | t-61st |
| Thomas, Dale | 88 | 83 | 171 | +29 | 86th |
| William Woods University | 304 | 281 | 585 | +17 | 2nd |
| Houlding, David | 76 | 69 | 145 | +3 | t-5th |
| McKenzie, Billy | 76 | 71 | 147 | +5 | t-8th |
| Taylor, Julian | 79 | 69 | 148 | +6 | t-10th |
| Wells, Matt | 76 | 72 | 148 | +6 | t-10th |
| Gautier, Stan | 76 | 78 | 154 | +12 | t-31st |
# Indicates individual player
|
AP-Style Tournament Results |
NAIA Contenders Meet TPC Four Seasons Irving, Texas Dates: 3/9-10/2015 Par 71, 7166 yards Fin. Top 20 teams Scores Total Par 1 Oklahoma City University....... 301 272 573 +5 2 William Woods University....... 304 281 585 +17 3 Texas Wesleyan University...... 300 302 602 +34 4 Wayland Baptist University..... 306 297 603 +35 5 St. Thomas University - Texas.. 303 306 609 +41 6 Univ of Texas-Brownsville...... 309 302 611 +43 7 Bellevue University............ 311 305 616 +48 8 Belhaven University............ 310 308 618 +50 9 Oklahoma Wesleyan University... 320 304 624 +56 t 10 Midland University............. 327 301 628 +60 t 10 William Jessup University...... 324 304 628 +60 12 Southwestern Christian Univ.... 328 312 640 +72 13 Southwestern College........... 333 309 642 +74 14 John Brown University.......... 325 323 648 +80 15 Lawrence Tech CC............... 347 321 668 +100 16 St. Gregory's University....... 352 320 672 +104 17 Doane College.................. 342 334 676 +108 Fin. Top 20 Players Team Scores Total Par 1 Mendoza, Garrison.... Oklahoma City University....... 69 70 139 -3 t 2 Abou el Ela, Issa.... Oklahoma City University....... 72 72 144 +2 t 2 Marchesani, Anthony.. Oklahoma City University....... 77 67 144 +2 t 2 Russell, Sam......... Oklahoma City University....... 78 66 144 +2 t 5 Anderson, Steven..... Texas Wesleyan University...... 75 70 145 +3 t 5 Houlding, David...... William Woods University....... 76 69 145 +3 t 5 Milan, Saad.......... Univ of Texas-Brownsville...... 72 73 145 +3 t 8 Gutierrez, Juan...... St. Thomas University - Texas.. 72 75 147 +5 t 8 McKenzie, Billy...... William Woods University....... 76 71 147 +5 t 10 Ansett, Ian.......... Wayland Baptist University..... 76 72 148 +6 t 10 Rottner, Dylan....... Texas Wesleyan University...... 75 73 148 +6 t 10 Taylor, Julian....... William Woods University....... 79 69 148 +6 t 10 Warman, Jamie........ Oklahoma City University....... 79 69 148 +6 t 10 Wells, Matt.......... William Woods University....... 76 72 148 +6 15 Cheung, Matthew...... Oklahoma City University....... 77 72 149 +7 t 16 Caldwell, Carter..... Texas Wesleyan University...... 73 77 150 +8 t 16 Grass, Parker........ Midland University............. 76 74 150 +8 t 16 Hensley, Shaun....... Texas Wesleyan University...... 76 74 150 +8 t 16 Killam, Matt......... Texas Wesleyan University...... 78 72 150 +8 t 16 Rolz, Jose........... Texas Wesleyan University...... 75 75 150 +8 t 16 Vega, Jose........... Bellevue University............ 76 74 150 +8 t 16 Watkins, Brody....... Texas Wesleyan University...... 73 77 150 +8