4/21/2015 -- Northwestern Invite
Orange City, Iowa
Dates: 4/21/2015
|
Team Standings |
| Rank | Team | Total | Par | |
| 1 | Midland University | 306 | +22 | |
| 2 | Dordt College | 318 | +34 | |
| 3 | Northwestern College | 319 | +35 | |
| 4 | Doane College | 321 | +37 | |
| 5 | Morningside College | 323 | +39 | |
| 6 | Dordt College "B" | 327 | +43 | |
| 7 | Midland University "B" | 332 | +48 | |
| 8 | Mount Marty College | 345 | +61 | |
| 9 | Briar Cliff University | 346 | +62 | |
|
Player Standings |
| Rank | Player | Team | Total | Par | |
| 1 | Bak, Keegan | Morningside College | 74 | +3 | |
| 2 | Giesselmann, Garrett | Midland University | 75 | +4 | |
| t | 3 | Grass, Parker | Midland University | 76 | +5 |
| t | 3 | Lindahl, Spencer | Doane College | 76 | +5 |
| t | 3 | Walford, Preston | Midland University | 76 | +5 |
| t | 6 | Kraft, Justin | Northwestern College | 77 | +6 |
| t | 6 | Roos, Micah | Dordt College | 77 | +6 |
| t | 6 | Tvrdy, Titus | Doane College | 77 | +6 |
| 9 | Harris, Ryan | Doane College | 78 | +7 | |
| t | 10 | Alspaugh, Mack | Doane College | 79 | +8 |
| t | 10 | Christensen, Jonas | Doane College | 79 | +8 |
| t | 10 | Jensen, Ben | Mount Marty College | 79 | +8 |
| t | 10 | Moen, Matthew | Dordt College "B" | 79 | +8 |
| t | 10 | Rothert, Connor | Dordt College | 79 | +8 |
| t | 10 | Sahr, Renen | Midland University | 79 | +8 |
| t | 16 | O'Neill, Alex | Morningside College | 80 | +9 |
| t | 16 | Reinders, Jordan | Northwestern College | 80 | +9 |
| t | 18 | Christy, Ryan | Northwestern College | 81 | +10 |
| t | 18 | Kallevig, Tony | Dordt College | 81 | +10 |
| t | 18 | Kooima, Colton | Northwestern College | 81 | +10 |
| t | 18 | Mooers, Danny | Dordt College "B" | 81 | +10 |
| t | 18 | Tedesco, Jared | Doane College | 81 | +10 |
| t | 18 | Van Groningen, Ross | Dordt College | 81 | +10 |
| t | 18 | Vancura, Brady | Midland University "B" | 81 | +10 |
| t | 18 | Walker, Mitch | Midland University | 81 | +10 |
| t | 26 | Benson, Cale | Doane College | 82 | +11 |
| t | 26 | Buelt, Jake | Briar Cliff University | 82 | +11 |
| t | 26 | Hugen, Trey | Dordt College | 82 | +11 |
| t | 26 | Kracl, Clint | Midland University | 82 | +11 |
| t | 26 | Minor, Andrew | Northwestern College | 82 | +11 |
| t | 31 | Bleeker, Adam | Northwestern College | 83 | +12 |
| t | 31 | Jewell, Jordan | Midland University "B" | 83 | +12 |
| t | 31 | Moss, Madison | Dordt College "B" | 83 | +12 |
| t | 31 | Schuler, Evan | Northwestern College | 83 | +12 |
| t | 31 | Schweers, Austin | Mount Marty College | 83 | +12 |
| t | 31 | Vacek, Tyler | Doane College | 83 | +12 |
| t | 37 | Carney, Patrick | Midland University "B" | 84 | +13 |
| t | 37 | Heck, Jayson | Midland University "B" | 84 | +13 |
| t | 37 | Juroe, Taylor | Midland University | 84 | +13 |
| t | 37 | Meyer, Luke | Northwestern College | 84 | +13 |
| t | 37 | Moore, Tyler | Midland University "B" | 84 | +13 |
| t | 37 | Taralson, Jordan | Dordt College "B" | 84 | +13 |
| t | 37 | Vander Kooi, Jason | Morningside College | 84 | +13 |
| 44 | Kuchel, Cam | Morningside College | 85 | +14 | |
| 45 | Ellison, Mitch | Briar Cliff University | 86 | +15 | |
| t | 46 | Burns, John | Morningside College | 87 | +16 |
| t | 46 | Foley, Alex | Morningside College | 87 | +16 |
| t | 48 | Arkfeld, Nate | Briar Cliff University | 88 | +17 |
| t | 48 | Neswick, Robbie | Mount Marty College | 88 | +17 |
| 50 | Mau, Jarod | Briar Cliff University | 90 | +19 | |
| 51 | Christensen, Micah | Dordt College "B" | 92 | +21 | |
| 52 | Matthews, Collin | Mount Marty College | 95 | +24 | |
| 53 | Lubbers, Nate | Morningside College | 96 | +25 | |
| t | 54 | Brende, Dylan | Mount Marty College | 99 | +28 |
| t | 54 | Drey, Tyler | Briar Cliff University | 99 | +28 |
| 56 | Carney, Kelyn | Morningside College | 101 | +30 | |
|
Team-by-Team Results |
4/21/2015 -- Northwestern Invite
Landsmeer GC -- Orange City, Iowa
Par 71, 6545 yards -- 9 teams, 56 players
| Briar Cliff University | 346 | +62 | 9th |
| Buelt, Jake | 82 | +11 | t-26th |
| Ellison, Mitch | 86 | +15 | 45th |
| Arkfeld, Nate | 88 | +17 | t-48th |
| Mau, Jarod | 90 | +19 | 50th |
| Drey, Tyler | 99 | +28 | t-54th |
| Doane College | 321 | +37 | 4th |
| Lindahl, Spencer# | 76 | +5 | t-3rd |
| Tvrdy, Titus# | 77 | +6 | t-6th |
| Harris, Ryan# | 78 | +7 | 9th |
| Alspaugh, Mack | 79 | +8 | t-10th |
| Christensen, Jonas | 79 | +8 | t-10th |
| Tedesco, Jared | 81 | +10 | t-18th |
| Benson, Cale | 82 | +11 | t-26th |
| Vacek, Tyler | 83 | +12 | t-31st |
| Dordt College | 318 | +34 | 2nd |
| Roos, Micah | 77 | +6 | t-6th |
| Rothert, Connor | 79 | +8 | t-10th |
| Kallevig, Tony | 81 | +10 | t-18th |
| Van Groningen, Ross | 81 | +10 | t-18th |
| Hugen, Trey | 82 | +11 | t-26th |
| Dordt College "B" | 327 | +43 | 6th |
| Moen, Matthew | 79 | +8 | t-10th |
| Mooers, Danny | 81 | +10 | t-18th |
| Moss, Madison | 83 | +12 | t-31st |
| Taralson, Jordan | 84 | +13 | t-37th |
| Christensen, Micah | 92 | +21 | 51st |
| Midland University | 306 | +22 | 1st |
| Giesselmann, Garrett | 75 | +4 | 2nd |
| Grass, Parker | 76 | +5 | t-3rd |
| Walford, Preston | 76 | +5 | t-3rd |
| Sahr, Renen | 79 | +8 | t-10th |
| Walker, Mitch# | 81 | +10 | t-18th |
| Kracl, Clint | 82 | +11 | t-26th |
| Juroe, Taylor# | 84 | +13 | t-37th |
| Midland University "B" | 332 | +48 | 7th |
| Vancura, Brady | 81 | +10 | t-18th |
| Jewell, Jordan | 83 | +12 | t-31st |
| Carney, Patrick | 84 | +13 | t-37th |
| Heck, Jayson | 84 | +13 | t-37th |
| Moore, Tyler | 84 | +13 | t-37th |
| Morningside College | 323 | +39 | 5th |
| Bak, Keegan | 74 | +3 | 1st |
| O'Neill, Alex | 80 | +9 | t-16th |
| Vander Kooi, Jason | 84 | +13 | t-37th |
| Kuchel, Cam | 85 | +14 | 44th |
| Burns, John# | 87 | +16 | t-46th |
| Foley, Alex# | 87 | +16 | t-46th |
| Lubbers, Nate | 96 | +25 | 53rd |
| Carney, Kelyn# | 101 | +30 | 56th |
| Mount Marty College | 345 | +61 | 8th |
| Jensen, Ben | 79 | +8 | t-10th |
| Schweers, Austin | 83 | +12 | t-31st |
| Neswick, Robbie | 88 | +17 | t-48th |
| Matthews, Collin | 95 | +24 | 52nd |
| Brende, Dylan | 99 | +28 | t-54th |
| Northwestern College | 319 | +35 | 3rd |
| Kraft, Justin | 77 | +6 | t-6th |
| Reinders, Jordan | 80 | +9 | t-16th |
| Christy, Ryan | 81 | +10 | t-18th |
| Kooima, Colton | 81 | +10 | t-18th |
| Minor, Andrew# | 82 | +11 | t-26th |
| Bleeker, Adam# | 83 | +12 | t-31st |
| Schuler, Evan | 83 | +12 | t-31st |
| Meyer, Luke# | 84 | +13 | t-37th |
# Indicates individual player
|
AP-Style Tournament Results |
Northwestern Invite Landsmeer GC Orange City, Iowa Dates: 4/21/2015 Par 71, 6545 yards Fin. Top 20 teams Total Par 1 Midland University............. 306 +22 2 Dordt College.................. 318 +34 3 Northwestern College........... 319 +35 4 Doane College.................. 321 +37 5 Morningside College............ 323 +39 6 Dordt College "B".............. 327 +43 7 Midland University "B"......... 332 +48 8 Mount Marty College............ 345 +61 9 Briar Cliff University......... 346 +62 Fin. Top 20 Players Team Total Par 1 Bak, Keegan.......... Morningside College............ 74 +3 2 Giesselmann, Garrett. Midland University............. 75 +4 t 3 Grass, Parker........ Midland University............. 76 +5 t 3 Lindahl, Spencer..... Doane College.................. 76 +5 t 3 Walford, Preston..... Midland University............. 76 +5 t 6 Kraft, Justin........ Northwestern College........... 77 +6 t 6 Roos, Micah.......... Dordt College.................. 77 +6 t 6 Tvrdy, Titus......... Doane College.................. 77 +6 9 Harris, Ryan......... Doane College.................. 78 +7 t 10 Alspaugh, Mack....... Doane College.................. 79 +8 t 10 Christensen, Jonas... Doane College.................. 79 +8 t 10 Jensen, Ben.......... Mount Marty College............ 79 +8 t 10 Moen, Matthew........ Dordt College "B".............. 79 +8 t 10 Rothert, Connor...... Dordt College.................. 79 +8 t 10 Sahr, Renen.......... Midland University............. 79 +8 t 16 O'Neill, Alex........ Morningside College............ 80 +9 t 16 Reinders, Jordan..... Northwestern College........... 80 +9 t 18 Christy, Ryan........ Northwestern College........... 81 +10 t 18 Kallevig, Tony....... Dordt College.................. 81 +10 t 18 Kooima, Colton....... Northwestern College........... 81 +10 t 18 Mooers, Danny........ Dordt College "B".............. 81 +10 t 18 Tedesco, Jared....... Doane College.................. 81 +10 t 18 Van Groningen, Ross.. Dordt College.................. 81 +10 t 18 Vancura, Brady....... Midland University "B"......... 81 +10 t 18 Walker, Mitch........ Midland University............. 81 +10