Individual Results
|
Alspaugh, Mack |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Doane Invitational | 8/28/2014 | 1 | 90 | +19 | t-46th/57 |
| Doane-Hastings Cup | 9/7/2014 | 1 | 82 | +10 | |
| GPAC Championships | 9/19, 9/29, 4/7 & 27 | 4 | -2--2--2-72=72 | +1 | |
| Doane Spring Invitational | 4/10-11/2015 | 2 | 77-70=147 | +3 | 3rd/33 |
| Central CC Invitational | 4/16/2015 | 1 | 76 | +4 | |
| Northwestern Invite | 4/21/2015 | 1 | 79 | +8 | t-10th/56 |
| SEASON TOTALS | 7 | 546 Avg. 78.00 | +6 | - | |
|
Benson, Cale |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Doane Invitational | 8/28/2014 | 1 | 77 | +6 | t-5th/57 |
| Doane-Hastings Cup | 9/7/2014 | 1 | 73 | +1 | |
| Palace City Classic | 9/12-13/2014 | 2 | 73-81=154 | +10 | t-23rd/90 |
| GPAC Championships | 9/19, 9/29, 4/7 & 27 | 4 | 75--2-83--2=158 | +14 | |
| Midland Fall Invitational | 9/23/2014 | 1 | 82 | +11 | t-72nd/126 |
| Nebraska Intercollegiate Meet | 10/10-11/2014 | 2 | 75-79=154 | +10 | t-22nd/77 |
| NAIA Contenders Meet | 3/9-10/2015 | 2 | -4-0=0 | E | |
| Southeast CC Spring Invite | 4/30-31/2015 | 2 | 77-78=155 | +11 | 7th/0 |
| Doane Spring Invitational | 4/10-11/2015 | 2 | 82-67=149 | +5 | 4th/33 |
| Northwestern Invite | 4/21/2015 | 1 | 82 | +11 | t-26th/56 |
| SEASON TOTALS | 14 | 1084 Avg. 77.43 | +6 | - | |
|
Cepure, Nick |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Doane Invitational | 8/28/2014 | 1 | 83 | +12 | t-23rd/57 |
| Hastings Fall invite | 10/14/2014 | 1 | 96 | +24 | 39th/0 |
| Southeast CC Spring Invite | 4/30-31/2015 | 2 | 81-85=166 | +22 | 17th/0 |
| Doane Spring Invitational | 4/10-11/2015 | 2 | 83-80=163 | +19 | t-13th/33 |
| Central CC Invitational | 4/16/2015 | 1 | 81 | +9 | |
| SEASON TOTALS | 7 | 589 Avg. 84.14 | +12 | - | |
|
Christensen, Jonas |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Doane Invitational | 8/28/2014 | 1 | 75 | +4 | 3rd/57 |
| Doane-Hastings Cup | 9/7/2014 | 1 | 75 | +3 | |
| Palace City Classic | 9/12-13/2014 | 2 | 73-82=155 | +11 | t-31st/90 |
| GPAC Championships | 9/19, 9/29, 4/7 & 27 | 4 | 72-77-82-79=310 | +24 | t-12th/79 |
| Midland Fall Invitational | 9/23/2014 | 1 | 88 | +17 | t-101st/126 |
| Nebraska Intercollegiate Meet | 10/10-11/2014 | 2 | 73-79=152 | +8 | t-16th/77 |
| NAIA Contenders Meet | 3/9-10/2015 | 2 | 85-81=166 | +24 | t-75th/99 |
| Southeast CC Spring Invite | 4/30-31/2015 | 2 | 73-73=146 | +2 | 2nd/0 |
| Doane Spring Invitational | 4/10-11/2015 | 2 | 78-75=153 | +9 | 6th/33 |
| Northwestern Invite | 4/21/2015 | 1 | 79 | +8 | t-10th/56 |
| SEASON TOTALS | 18 | 1399 Avg. 77.72 | +6 | - | |
|
D'Amico, Brandon |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Bethel Spring Invite | 3/28-29/2015 | 2 | 89--4=89 | +17 | |
| Doane Spring Invitational | 4/10-11/2015 | 2 | 85-78=163 | +19 | t-13th/33 |
| SEASON TOTALS | 3 | 252 Avg. 84.00 | +12 | - | |
|
Flodman, Zach |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Doane Invitational | 8/28/2014 | 1 | 82 | +11 | t-16th/57 |
| Doane-Hastings Cup | 9/7/2014 | 1 | 80 | +8 | |
| Hastings Fall invite | 10/14/2014 | 1 | 82 | +10 | t-19th/0 |
| Southeast CC Spring Invite | 4/30-31/2015 | 2 | 95-87=182 | +38 | 27th/0 |
| Doane Spring Invitational | 4/10-11/2015 | 2 | 85-88=173 | +29 | t-21st/33 |
| Central CC Invitational | 4/16/2015 | 1 | 80 | +8 | |
| SEASON TOTALS | 8 | 679 Avg. 84.88 | +13 | - | |
|
Grace, Trevor |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Doane Invitational | 8/28/2014 | 1 | 80 | +9 | t-13th/57 |
| Doane-Hastings Cup | 9/7/2014 | 1 | 83 | +11 | |
| Midland Fall Invitational | 9/23/2014 | 1 | 80 | +9 | t-52nd/126 |
| Bethel Spring Invite | 3/28-29/2015 | 2 | 81-83=164 | +20 | t-59th/110 |
| Doane Spring Invitational | 4/10-11/2015 | 2 | 85-80=165 | +21 | 16th/33 |
| Central CC Invitational | 4/16/2015 | 1 | 79 | +7 | |
| SEASON TOTALS | 8 | 651 Avg. 81.38 | +10 | - | |
|
Harris, Ryan |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Doane Invitational | 8/28/2014 | 1 | 86 | +15 | t-35th/57 |
| Doane-Hastings Cup | 9/7/2014 | 1 | 79 | +7 | |
| GPAC Championships | 9/19, 9/29, 4/7 & 27 | 4 | -2--2--2-79=79 | +8 | |
| Doane Spring Invitational | 4/10-11/2015 | 2 | 77-75=152 | +8 | 5th/33 |
| Central CC Invitational | 4/16/2015 | 1 | 75 | +3 | |
| Northwestern Invite | 4/21/2015 | 1 | 78 | +7 | 9th/56 |
| SEASON TOTALS | 7 | 549 Avg. 78.43 | +7 | - | |
|
Kostal, Blake |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Bethel Spring Invite | 3/28-29/2015 | 2 | 88-83=171 | +27 | t-91st/110 |
| Central CC Invitational | 4/16/2015 | 1 | 80 | +8 | |
| SEASON TOTALS | 3 | 251 Avg. 83.67 | +12 | - | |
|
Lindahl, Spencer |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Doane Invitational | 8/28/2014 | 1 | 78 | +7 | t-9th/57 |
| Doane-Hastings Cup | 9/7/2014 | 1 | 74 | +2 | |
| Palace City Classic | 9/12-13/2014 | 2 | 73-78=151 | +7 | t-10th/90 |
| GPAC Championships | 9/19, 9/29, 4/7 & 27 | 4 | 75-75-93-77=320 | +34 | 25th/79 |
| Midland Fall Invitational | 9/23/2014 | 1 | 84 | +13 | t-85th/126 |
| Nebraska Intercollegiate Meet | 10/10-11/2014 | 2 | 78-83=161 | +17 | t-48th/77 |
| NAIA Contenders Meet | 3/9-10/2015 | 2 | 82-80=162 | +20 | 69th/99 |
| Bethel Spring Invite | 3/28-29/2015 | 2 | 82-87=169 | +25 | t-81st/110 |
| Doane Spring Invitational | 4/10-11/2015 | 2 | 80-75=155 | +11 | 8th/33 |
| Northwestern Invite | 4/21/2015 | 1 | 76 | +5 | t-3rd/56 |
| SEASON TOTALS | 18 | 1430 Avg. 79.44 | +8 | - | |
|
Nissen, Jesse |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Doane Invitational | 8/28/2014 | 1 | 72 | +1 | 1st/57 |
| Doane-Hastings Cup | 9/7/2014 | 1 | 74 | +2 | |
| Palace City Classic | 9/12-13/2014 | 2 | 75-75=150 | +6 | t-7th/90 |
| GPAC Championships | 9/19, 9/29, 4/7 & 27 | 4 | 77-84--2--2=161 | +18 | |
| Midland Fall Invitational | 9/23/2014 | 1 | 73 | +2 | t-6th/126 |
| SEASON TOTALS | 7 | 530 Avg. 75.71 | +4 | - | |
|
Tedesco, Jared |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Doane Invitational | 8/28/2014 | 1 | 83 | +12 | t-23rd/57 |
| Doane-Hastings Cup | 9/7/2014 | 1 | 78 | +6 | |
| Palace City Classic | 9/12-13/2014 | 2 | 78-79=157 | +13 | t-42nd/90 |
| GPAC Championships | 9/19, 9/29, 4/7 & 27 | 4 | -2--2-83--2=83 | +11 | |
| Midland Fall Invitational | 9/23/2014 | 1 | 88 | +17 | t-101st/126 |
| Hastings Fall invite | 10/14/2014 | 1 | 80 | +8 | t-11th/0 |
| NAIA Contenders Meet | 3/9-10/2015 | 2 | 84-90=174 | +32 | t-91st/99 |
| Southeast CC Spring Invite | 4/30-31/2015 | 2 | 79-75=154 | +10 | 5th/0 |
| Doane Spring Invitational | 4/10-11/2015 | 2 | 82-74=156 | +12 | 9th/33 |
| Northwestern Invite | 4/21/2015 | 1 | 81 | +10 | t-18th/56 |
| SEASON TOTALS | 14 | 1134 Avg. 81.00 | +9 | - | |
|
Tretheway, Caleb |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Doane Invitational | 8/28/2014 | 1 | 82 | +11 | t-16th/57 |
| Doane-Hastings Cup | 9/7/2014 | 1 | 77 | +5 | |
| Palace City Classic | 9/12-13/2014 | 2 | 78-76=154 | +10 | t-23rd/90 |
| GPAC Championships | 9/19, 9/29, 4/7 & 27 | 4 | 79-72--2--2=151 | +8 | |
| Midland Fall Invitational | 9/23/2014 | 1 | 79 | +8 | t-44th/126 |
| Nebraska Intercollegiate Meet | 10/10-11/2014 | 2 | 77-79=156 | +12 | t-33rd/77 |
| SEASON TOTALS | 9 | 699 Avg. 77.67 | +6 | - | |
|
Tvrdy, Titus |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Doane Invitational | 8/28/2014 | 1 | 95 | +24 | 51st/57 |
| Doane-Hastings Cup | 9/7/2014 | 1 | 85 | +13 | |
| GPAC Championships | 9/19, 9/29, 4/7 & 27 | 4 | -2--2--2-81=81 | +10 | |
| Hastings Fall invite | 10/14/2014 | 1 | 74 | +2 | t-3rd/0 |
| Bethel Spring Invite | 3/28-29/2015 | 2 | 83-84=167 | +23 | t-74th/110 |
| Doane Spring Invitational | 4/10-11/2015 | 2 | 78--2=78 | +6 | |
| Central CC Invitational | 4/16/2015 | 1 | 80 | +8 | |
| Northwestern Invite | 4/21/2015 | 1 | 77 | +6 | t-6th/56 |
| SEASON TOTALS | 9 | 737 Avg. 81.89 | +10 | - | |
|
Vacek, Tyler |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Doane Invitational | 8/28/2014 | 1 | 84 | +13 | t-27th/57 |
| Doane-Hastings Cup | 9/7/2014 | 1 | 78 | +6 | |
| Palace City Classic | 9/12-13/2014 | 2 | 75-80=155 | +11 | t-31st/90 |
| GPAC Championships | 9/19, 9/29, 4/7 & 27 | 4 | -2-79-82--2=161 | +18 | |
| Midland Fall Invitational | 9/23/2014 | 1 | 76 | +5 | t-14th/126 |
| Nebraska Intercollegiate Meet | 10/10-11/2014 | 2 | 82-85=167 | +23 | 65th/77 |
| NAIA Contenders Meet | 3/9-10/2015 | 2 | 91-83=174 | +32 | t-91st/99 |
| Doane Spring Invitational | 4/10-11/2015 | 2 | 80-66=146 | +2 | 2nd/33 |
| Northwestern Invite | 4/21/2015 | 1 | 83 | +12 | t-31st/56 |
| SEASON TOTALS | 14 | 1124 Avg. 80.29 | +9 | - | |