4/18-19/2016 -- BCU Mini-Tour Stop

Sioux City, Iowa
Dakota Dunes GC • Par 72, 6498 Yards
Two Rivers GC • Par 70, 6100 Yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Northwestern (Iowa)   296  284  580   +12
2  Midland (Neb.)   310  297  607   +39
3  Doane College (Neb.)   310  298  608   +40
4  Concordia (Neb.)   325  291  616   +48
5  Dakota Wesleyan (S.D.)   330  292  622   +54
6  Morningside (Iowa)   325  301  626   +58
7  Midland "B" (Neb.)   329  313  642   +74
8  Dordt (Iowa)   335  312  647   +79
9  Mount Marty (S.D.)   339  313  652   +84
10  Morningside "B" (Iowa)   342  313  655   +87
11  Briar Cliff (Iowa)   353  317  670   +102
12  Briar Cliff "B" (Iowa)   432  340  772   +204


 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Kraft, Justin  Northwestern (Iowa)   73  70  143   +1
2  Schuler, Evan  Northwestern (Iowa)   75  70  145   +3
t 3  Kooima, Colton  Northwestern (Iowa)   75  72  147   +5
t 3  Lindahl, Spencer  Doane College (Neb.)   73  74  147   +5
t 3  Zikas, Nolan  Concordia (Neb.)   78  69  147   +5
t 6  Christensen, Jonas  Doane College (Neb.)   75  74  149   +7
t 6  Hogg, Tom  Dakota Wesleyan (S.D.)   81  68  149   +7
t 8  Christy, Ryan  Northwestern (Iowa)   73  77  150   +8
t 8  Ward, Zach  Morningside (Iowa)   77  73  150   +8
10  Sahr, Renen  Midland (Neb.)   76  75  151   +9
11  Walford, Preston  Midland (Neb.)   78  74  152   +10
t 12  Banks, Elliott  Dakota Wesleyan (S.D.)   81  72  153   +11
t 12  Cortilla, Ferran  Morningside (Iowa)   78  75  153   +11
t 14  Ehresman, Tyler  Concordia (Neb.)   82  72  154   +12
t 14  Giesselmann, Garrett  Midland (Neb.)   79  75  154   +12
t 14  Otten, Russell  Concordia (Neb.)   82  72  154   +12
t 17  Josten, Garrett  Midland "B" (Neb.)   80  75  155   +13
t 17  Kracl, Clint  Midland (Neb.)   82  73  155   +13
t 17  Riddle, Zach  Northwestern (Iowa)   83  72  155   +13
t 17  Tedesco, Jared  Doane College (Neb.)   81  74  155   +13
t 17  Vest, Joe  Midland "B" (Neb.)   82  73  155   +13
22  Pick, Russell  Dakota Wesleyan (S.D.)   73  83  156   +14
t 23  Alspaugh, Mack  Doane College (Neb.)   81  76  157   +15
t 23  Burr, Tyler  Dakota Wesleyan (S.D.)   82  75  157   +15
t 23  Holck, Cody  Morningside (Iowa)   79  78  157   +15
t 23  Husher, Anthony  Dakota Wesleyan (S.D.)   84  73  157   +15
t 23  Shonsey, Myles  Midland "B" (Neb.)   80  77  157   +15
t 23  Timmer, Jay  Dordt (Iowa)   84  73  157   +15
t 23  Wright, Colin  Midland "B" (Neb.)   84  73  157   +15
t 30  Brinkman, Joe  Mount Marty (S.D.)   79  79  158   +16
t 30  Grass, Parker  Midland (Neb.)   77  81  158   +16
t 30  Ingenluijff, ErikJan  Briar Cliff (Iowa)   82  76  158   +16
t 30  Peterson, Ben  Morningside "B" (Iowa)   81  77  158   +16
t 34  Colyn, Kyle  Dordt (Iowa)   79  80  159   +17
t 34  Juroe, Taylor  Midland "B" (Neb.)   78  81  159   +17
t 34  Kallevig, Tony  Dordt (Iowa)   81  78  159   +17
t 34  Mulder, Will  Dordt (Iowa)   80  79  159   +17
t 38  Brende, Dylan  Mount Marty (S.D.)   82  78  160   +18
t 38  Burns, John  Morningside "B" (Iowa)   83  77  160   +18
t 38  Cepure, Nick  Doane College (Neb.)   81  79  160   +18
t 38  Flodman, Zach  Doane College (Neb.)   84  76  160   +18
t 38  Wiese, Cal  Dakota Wesleyan (S.D.)   83  77  160   +18
t 43  Huntington, Andy  Briar Cliff (Iowa)   85  76  161   +19
t 43  Janning, Luke  Midland "B" (Neb.)   83  78  161   +19
t 43  Neswick, Robbie  Mount Marty (S.D.)   87  74  161   +19
46  Reitz, Austin  Northwestern (Iowa)   86  76  162   +20
t 47  Murube, Francisco  Morningside "B" (Iowa)   81  84  165   +23
t 47  Simonson, Sam  Concordia (Neb.)   85  80  165   +23
t 49  Knoepfel, Jared  Concordia (Neb.)   83  83  166   +24
t 49  Kuchel, Cam  Morningside (Iowa)   91  75  166   +24
t 49  Roos, Micah  Dordt (Iowa)   82  84  166   +24
t 52  Dirksen, Gabe  Dakota Wesleyan (S.D.)   84  83  167   +25
t 52  Wiebe, Reid  Concordia (Neb.)   89  78  167   +25
t 54  Banks, Tavian  Briar Cliff (Iowa)   92  76  168   +26
t 54  Wrather, Drake  Dordt (Iowa)   88  80  168   +26
t 56  Colclasure, Brock  Concordia (Neb.)   87  82  169   +27
t 56  Heck, Jayson  Midland "B" (Neb.)   88  81  169   +27
t 56  Moen, Matthew  Dordt (Iowa)   88  81  169   +27
t 56  Whitney, Michael  Dakota Wesleyan (S.D.)   93  76  169   +27
60  Lubbers, Nate  Morningside "B" (Iowa)   94  77  171   +29
t 61  Carney, Patrick  Midland "B" (Neb.)   86  87  173   +31
t 61  Jensen, Ben  Mount Marty (S.D.)   91  82  173   +31
t 61  Suchanek, Garrett  Concordia (Neb.)   87  86  173   +31
64  Ott, Caleb  Morningside "B" (Iowa)   84  91  175   +33
t 65  Johnson, Dominic  Morningside "B" (Iowa)   97  82  179   +37
t 65  Meyer, Luke  Northwestern (Iowa)   95  84  179   +37
t 67  Dykstra, Zach  Dordt (Iowa)   97  83  180   +38
t 67  Minor, Andrew  Northwestern (Iowa)   97  83  180   +38
69  Foley, Alex  Morningside "B" (Iowa)   92  89  181   +39
70  Drey, Tyler  Briar Cliff "B" (Iowa)   98  84  182   +40
71  Mangan, Liam  Briar Cliff "B" (Iowa)   104  83  187   +45
72  Mau, Jared  Briar Cliff (Iowa)   94  96  190   +48
t 73  BeachPattison, Bobby  Briar Cliff "B" (Iowa)   110  81  191   +49
t 73  Schweers, Austin  Mount Marty (S.D.)   102  89  191   +49
75  Behrendt, Kyle  Briar Cliff (Iowa)   106  89  195   +53
76  Kinneberg, Ty  Mount Marty (S.D.)   108  89  197   +55
77  Canter, Josh  Briar Cliff "B" (Iowa)   120  92  212   +70
 Schwaderer  Morningside (Iowa)   dq  78 DNF
 Matthews, Collin  Mount Marty (S.D.)   102  wd DNF



 Team-by-Team Results
 

4/18-19/2016 -- BCU Mini-Tour Stop
Dakota Dunes GC -- Sioux City, Iowa
Par 72, 6498 yards -- 12 teams, 79 players

 

Northwestern (Iowa)   296 284   580    +12   1st
Kraft, Justin   73 70   143    +1   1st
Schuler, Evan   75 70   145    +3   2nd
Kooima, Colton   75 72   147    +5   t-3rd
Christy, Ryan   73 77   150    +8   t-8th
Riddle, Zach   83 72   155    +13   t-17th
Reitz, Austin#   86 76   162    +20   46th
Meyer, Luke#   95 84   179    +37   t-65th
Minor, Andrew#   97 83   180    +38   t-67th

 

Midland (Neb.)   310 297   607    +39   2nd
Sahr, Renen   76 75   151    +9   10th
Walford, Preston   78 74   152    +10   11th
Giesselmann, Garrett   79 75   154    +12   t-14th
Kracl, Clint   82 73   155    +13   t-17th
Grass, Parker   77 81   158    +16   t-30th

 

Doane College (Neb.)   310 298   608    +40   3rd
Lindahl, Spencer   73 74   147    +5   t-3rd
Christensen, Jonas   75 74   149    +7   t-6th
Tedesco, Jared   81 74   155    +13   t-17th
Alspaugh, Mack   81 76   157    +15   t-23rd
Cepure, Nick#   81 79   160    +18   t-38th
Flodman, Zach   84 76   160    +18   t-38th

 

Concordia (Neb.)   325 291   616    +48   4th
Zikas, Nolan   78 69   147    +5   t-3rd
Ehresman, Tyler   82 72   154    +12   t-14th
Otten, Russell   82 72   154    +12   t-14th
Simonson, Sam#   85 80   165    +23   t-47th
Knoepfel, Jared   83 83   166    +24   t-49th
Wiebe, Reid   89 78   167    +25   t-52nd
Colclasure, Brock#   87 82   169    +27   t-56th
Suchanek, Garrett#   87 86   173    +31   t-61st

 

Dakota Wesleyan (S.D.)   330 292   622    +54   5th
Hogg, Tom   81 68   149    +7   t-6th
Banks, Elliott#   81 72   153    +11   t-12th
Pick, Russell#   73 83   156    +14   22nd
Burr, Tyler   82 75   157    +15   t-23rd
Husher, Anthony   84 73   157    +15   t-23rd
Wiese, Cal   83 77   160    +18   t-38th
Dirksen, Gabe#   84 83   167    +25   t-52nd
Whitney, Michael   93 76   169    +27   t-56th

 

Morningside (Iowa)   325 301   626    +58   6th
Ward, Zach   77 73   150    +8   t-8th
Cortilla, Ferran   78 75   153    +11   t-12th
Holck, Cody   79 78   157    +15   t-23rd
Kuchel, Cam   91 75   166    +24   t-49th
Schwaderer   dq 78   78

 

Midland "B" (Neb.)   329 313   642    +74   7th
Josten, Garrett#   80 75   155    +13   t-17th
Vest, Joe   82 73   155    +13   t-17th
Shonsey, Myles#   80 77   157    +15   t-23rd
Wright, Colin#   84 73   157    +15   t-23rd
Juroe, Taylor   78 81   159    +17   t-34th
Janning, Luke   83 78   161    +19   t-43rd
Heck, Jayson   88 81   169    +27   t-56th
Carney, Patrick   86 87   173    +31   t-61st

 

Dordt (Iowa)   335 312   647    +79   8th
Timmer, Jay   84 73   157    +15   t-23rd
Colyn, Kyle#   79 80   159    +17   t-34th
Kallevig, Tony   81 78   159    +17   t-34th
Mulder, Will#   80 79   159    +17   t-34th
Roos, Micah   82 84   166    +24   t-49th
Wrather, Drake   88 80   168    +26   t-54th
Moen, Matthew   88 81   169    +27   t-56th
Dykstra, Zach#   97 83   180    +38   t-67th

 

Mount Marty (S.D.)   339 313   652    +84   9th
Brinkman, Joe   79 79   158    +16   t-30th
Brende, Dylan   82 78   160    +18   t-38th
Neswick, Robbie   87 74   161    +19   t-43rd
Jensen, Ben   91 82   173    +31   t-61st
Schweers, Austin#   102 89   191    +49   t-73rd
Kinneberg, Ty   108 89   197    +55   76th
Matthews, Collin#   102 wd   102

 

Morningside "B" (Iowa)   342 313   655    +87   10th
Peterson, Ben   81 77   158    +16   t-30th
Burns, John   83 77   160    +18   t-38th
Murube, Francisco#   81 84   165    +23   t-47th
Lubbers, Nate   94 77   171    +29   60th
Ott, Caleb   84 91   175    +33   64th
Johnson, Dominic   97 82   179    +37   t-65th
Foley, Alex#   92 89   181    +39   69th

 

Briar Cliff (Iowa)   353 317   670    +102   11th
Ingenluijff, ErikJan   82 76   158    +16   t-30th
Huntington, Andy   85 76   161    +19   t-43rd
Banks, Tavian   92 76   168    +26   t-54th
Mau, Jared   94 96   190    +48   72nd
Behrendt, Kyle   106 89   195    +53   75th

 

Briar Cliff "B" (Iowa)   432 340   772    +204   12th
Drey, Tyler   98 84   182    +40   70th
Mangan, Liam   104 83   187    +45   71st
BeachPattison, Bobby   110 81   191    +49   t-73rd
Canter, Josh   120 92   212    +70   77th

# Indicates individual player



 AP-Style Tournament Results
 
BCU Mini-Tour Stop
Dakota Dunes GC
Sioux City, Iowa
Dates: 4/18-19/2016
Par:     72   70
Yards: 6498 6100

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Northwestern (Iowa)............  296  284    580    +12
   2  Midland (Neb.).................  310  297    607    +39
   3  Doane College (Neb.)...........  310  298    608    +40
   4  Concordia (Neb.)...............  325  291    616    +48
   5  Dakota Wesleyan (S.D.).........  330  292    622    +54
   6  Morningside (Iowa).............  325  301    626    +58
   7  Midland "B" (Neb.).............  329  313    642    +74
   8  Dordt (Iowa)...................  335  312    647    +79
   9  Mount Marty (S.D.).............  339  313    652    +84
  10  Morningside "B" (Iowa).........  342  313    655    +87
  11  Briar Cliff (Iowa).............  353  317    670   +102
  12  Briar Cliff "B" (Iowa).........  432  340    772   +204


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Kraft, Justin........ Northwestern (Iowa)............   73   70    143     +1
   2  Schuler, Evan........ Northwestern (Iowa)............   75   70    145     +3
t  3  Kooima, Colton....... Northwestern (Iowa)............   75   72    147     +5
t  3  Lindahl, Spencer..... Doane College (Neb.)...........   73   74    147     +5
t  3  Zikas, Nolan......... Concordia (Neb.)...............   78   69    147     +5
t  6  Christensen, Jonas... Doane College (Neb.)...........   75   74    149     +7
t  6  Hogg, Tom............ Dakota Wesleyan (S.D.).........   81   68    149     +7
t  8  Christy, Ryan........ Northwestern (Iowa)............   73   77    150     +8
t  8  Ward, Zach........... Morningside (Iowa).............   77   73    150     +8
  10  Sahr, Renen.......... Midland (Neb.).................   76   75    151     +9
  11  Walford, Preston..... Midland (Neb.).................   78   74    152    +10
t 12  Banks, Elliott....... Dakota Wesleyan (S.D.).........   81   72    153    +11
t 12  Cortilla, Ferran..... Morningside (Iowa).............   78   75    153    +11
t 14  Ehresman, Tyler...... Concordia (Neb.)...............   82   72    154    +12
t 14  Giesselmann, Garrett. Midland (Neb.).................   79   75    154    +12
t 14  Otten, Russell....... Concordia (Neb.)...............   82   72    154    +12
t 17  Josten, Garrett...... Midland "B" (Neb.).............   80   75    155    +13
t 17  Kracl, Clint......... Midland (Neb.).................   82   73    155    +13
t 17  Riddle, Zach......... Northwestern (Iowa)............   83   72    155    +13
t 17  Tedesco, Jared....... Doane College (Neb.)...........   81   74    155    +13
t 17  Vest, Joe............ Midland "B" (Neb.).............   82   73    155    +13