4/8-9/2016 -- Doane Spring Invitational
College Heights CC Par 72, 5698 Yards
|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Doane College (Neb.) | 315 | 297 | 612 | +40 | |
| 2 | Southeast Community College | 336 | 314 | 650 | +78 | |
| 3 | Doane "B" | 338 | 314 | 652 | +80 | |
| 4 | Central Community College | 335 | 338 | 673 | +101 | |
| 5 | York College | 358 | 334 | 692 | +120 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | Lindahl, Spencer | Doane College (Neb.) | 77 | 72 | 149 | +6 | |
| 2 | Schroeder, Blake | Central Community College | 78 | 74 | 152 | +9 | |
| 3 | Christensen, Jonas | Doane College (Neb.) | 77 | 77 | 154 | +11 | |
| t | 4 | Cepure, Nick | Doane "B" | 83 | 73 | 156 | +13 |
| t | 4 | Flodman, Zach | Doane College (Neb.) | 85 | 71 | 156 | +13 |
| t | 6 | Alspaugh, Mack | Doane College (Neb.) | 76 | 81 | 157 | +14 |
| t | 6 | Murray, Kyle | Southeast Community College | 82 | 75 | 157 | +14 |
| 8 | Petrie, Drew | Southeast Community College | 80 | 79 | 159 | +16 | |
| t | 9 | Dunagan, Brady | York College | 82 | 79 | 161 | +18 |
| t | 9 | Virtuli, Dom | Southeast Community College | 84 | 77 | 161 | +18 |
| t | 11 | Kenney, John | Doane "B" | 85 | 78 | 163 | +20 |
| t | 11 | Tedesco, Jared | Doane College (Neb.) | 86 | 77 | 163 | +20 |
| 13 | Duncan, Chandler | Doane "B" | 83 | 83 | 166 | +23 | |
| t | 14 | Grace, Trevor | Doane "B" | 87 | 80 | 167 | +24 |
| t | 14 | Kasselman, Fred | Central Community College | 83 | 84 | 167 | +24 |
| 16 | Hart, Mitch | Southeast Community College | 90 | 83 | 173 | +30 | |
| 17 | Opela, John | Central Community College | 88 | 87 | 175 | +32 | |
| 18 | Herrell, Cooper | York College | 97 | 79 | 176 | +33 | |
| 19 | Lewis, Toby | York College | 92 | 85 | 177 | +34 | |
| 20 | Cabe, Lyle | York College | 87 | 91 | 178 | +35 | |
| 21 | Fleming, Logan | Central Community College | 90 | 93 | 183 | +40 | |
| 22 | Murphy, Ryan | York College | 113 | 95 | 208 | +65 | |
| Hansen, Matt | Central Community College | 86 | wd | DNF | |||
| Demars, Jarad | Southeast Community College | 95 | wd | DNF | |||
|
Team-by-Team Results |
4/8-9/2016 -- Doane Spring Invitational
Wilderness Ridge GC -- Lincoln/Crete, Neb.
Par 71, 6518 yards -- 5 teams, 24 players
| Doane College (Neb.) | 315 | 297 | 612 | +40 | 1st |
| Lindahl, Spencer | 77 | 72 | 149 | +6 | 1st |
| Christensen, Jonas | 77 | 77 | 154 | +11 | 3rd |
| Flodman, Zach | 85 | 71 | 156 | +13 | t-4th |
| Alspaugh, Mack | 76 | 81 | 157 | +14 | t-6th |
| Tedesco, Jared | 86 | 77 | 163 | +20 | t-11th |
| Southeast Community College | 336 | 314 | 650 | +78 | 2nd |
| Murray, Kyle | 82 | 75 | 157 | +14 | t-6th |
| Petrie, Drew | 80 | 79 | 159 | +16 | 8th |
| Virtuli, Dom | 84 | 77 | 161 | +18 | t-9th |
| Hart, Mitch | 90 | 83 | 173 | +30 | 16th |
| Demars, Jarad | 95 | wd | 95 |
| Doane "B" | 338 | 314 | 652 | +80 | 3rd |
| Cepure, Nick | 83 | 73 | 156 | +13 | t-4th |
| Kenney, John | 85 | 78 | 163 | +20 | t-11th |
| Duncan, Chandler | 83 | 83 | 166 | +23 | 13th |
| Grace, Trevor | 87 | 80 | 167 | +24 | t-14th |
| Central Community College | 335 | 338 | 673 | +101 | 4th |
| Schroeder, Blake | 78 | 74 | 152 | +9 | 2nd |
| Kasselman, Fred | 83 | 84 | 167 | +24 | t-14th |
| Opela, John | 88 | 87 | 175 | +32 | 17th |
| Fleming, Logan | 90 | 93 | 183 | +40 | 21st |
| Hansen, Matt | 86 | wd | 86 |
| York College | 358 | 334 | 692 | +120 | 5th |
| Dunagan, Brady | 82 | 79 | 161 | +18 | t-9th |
| Herrell, Cooper | 97 | 79 | 176 | +33 | 18th |
| Lewis, Toby | 92 | 85 | 177 | +34 | 19th |
| Cabe, Lyle | 87 | 91 | 178 | +35 | 20th |
| Murphy, Ryan | 113 | 95 | 208 | +65 | 22nd |
# Indicates individual player
|
AP-Style Tournament Results |
Doane Spring Invitational Wilderness Ridge GC Lincoln/Crete, Neb. Dates: 4/8-9/2016 Par: 71 72 Yards: 6518 5698 Fin. Top 20 teams Scores Total Par 1 Doane College (Neb.)........... 315 297 612 +40 2 Southeast Community College.... 336 314 650 +78 3 Doane "B"...................... 338 314 652 +80 4 Central Community College...... 335 338 673 +101 5 York College................... 358 334 692 +120 Fin. Top 20 Players Team Scores Total Par 1 Lindahl, Spencer..... Doane College (Neb.)........... 77 72 149 +6 2 Schroeder, Blake..... Central Community College...... 78 74 152 +9 3 Christensen, Jonas... Doane College (Neb.)........... 77 77 154 +11 t 4 Cepure, Nick......... Doane "B"...................... 83 73 156 +13 t 4 Flodman, Zach........ Doane College (Neb.)........... 85 71 156 +13 t 6 Alspaugh, Mack....... Doane College (Neb.)........... 76 81 157 +14 t 6 Murray, Kyle......... Southeast Community College.... 82 75 157 +14 8 Petrie, Drew......... Southeast Community College.... 80 79 159 +16 t 9 Dunagan, Brady....... York College................... 82 79 161 +18 t 9 Virtuli, Dom......... Southeast Community College.... 84 77 161 +18 t 11 Kenney, John......... Doane "B"...................... 85 78 163 +20 t 11 Tedesco, Jared....... Doane College (Neb.)........... 86 77 163 +20 13 Duncan, Chandler..... Doane "B"...................... 83 83 166 +23 t 14 Grace, Trevor........ Doane "B"...................... 87 80 167 +24 t 14 Kasselman, Fred...... Central Community College...... 83 84 167 +24 16 Hart, Mitch.......... Southeast Community College.... 90 83 173 +30 17 Opela, John.......... Central Community College...... 88 87 175 +32 18 Herrell, Cooper...... York College................... 97 79 176 +33 19 Lewis, Toby.......... York College................... 92 85 177 +34 20 Cabe, Lyle........... York College................... 87 91 178 +35