9/18/2015 -- GPAC Qualfier Tournament

Sioux Center, Crete
The Ridge • Par 71, 6581 Yards
Wilderness Ridge • Par 71, 6981 Yards
same • Par 71, 6581 Yards
same • Par 70, 6010 Yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Northwestern College   289  295  319  293  1196   +64
2  Midland University   298  301  313  297  1209   +77
t 3  Doane College (Neb.)   290  307  315  302  1214   +82
t 3  Morningside College   298  312  311  293  1214   +82
5  Dakota Wesleyan University   295  306  325  297  1223   +91
6  Hastings College   297  304  341  291  1233   +101
7  Concordia University   312  316  319  296  1243   +111
8  Nebraska Wesleyan University   305  305  333  302  1245   +113
9  Dordt College   312  308  346  311  1277   +145
10  Mount Marty College   320  319  335  314  1288   +156
11  Briar Cliff University   334  332  353  312  1331   +199


 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Sahr, Renen  Midland University   76  70  74  70  290   +7
2  Cortilla, Ferran  Morningside College   74  73  74  70  291   +8
3  Alspaugh, Mack  Doane College (Neb.)   70  73  76  76  295   +12
t 4  Hogg, Tom  Dakota Wesleyan University   72  74  81  71  298   +15
t 4  Kraft, Justin  Northwestern College   76  74  76  72  298   +15
6  Kooima, Colton  Northwestern College   70  74  84  72  300   +17
7  Unruh, Matt  Nebraska Wesleyan University   73  77  81  70  301   +18
t 8  Ward, Zach  Morningside College   72  78  77  75  302   +19
t 8  Zikas, Nolan  Concordia University   79  79  74  70  302   +19
10  Labenz, Corey  Nebraska Wesleyan University   78  72  80  73  303   +20
11  Christy, Ryan  Northwestern College   76  75  82  71  304   +21
12  Tedesco, Collin  Hastings College   72  77  82  74  305   +22
13  Giesselmann, Garrett  Midland University   78  80  77  71  306   +23
14  Holck, Cody  Morningside College   77  80  77  73  307   +24
t 15  Bargell, Cameron  Hastings College   76  80  82  70  308   +25
t 15  Tedesco, Jared  Doane College (Neb.)   78  75  77  78  308   +25
17  Lindahl, Spencer  Doane College (Neb.)   73  81  79  76  309   +26
t 18  Christensen, Jonas  Doane College (Neb.)   78  78  83  72  311   +28
t 18  Husher, Anthony  Dakota Wesleyan University   79  75  81  76  311   +28
t 18  Kracl, Clint  Midland University   75  76  83  77  311   +28
21  Otten, Russell  Concordia University   76  77  84  75  312   +29
22  Grass, Parker  Midland University   74  75  81  83  313   +30
t 23  Walford, Preston  Midland University   73  81  81  79  314   +31
t 23  Wiebe, Reid  Concordia University   84  82  75  73  314   +31
25  Brinkman, Joe  Mount Marty College   77  79  80  79  315   +32
26  Riddle, Zach  Northwestern College   69  84  83  80  316   +33
t 27  Gallegos, Juan  Hastings College   75  76  88  81  320   +37
t 27  Loecker, Luke  Mount Marty College   81  76  79  84  320   +37
t 27  Neswick, Robbie  Mount Marty College   82  79  87  72  320   +37
t 30  Ehresman, Tyler  Concordia University   73  80  87  81  321   +38
t 30  Ingenluijff, Erik Ja  Briar Cliff University   79  79  87  76  321   +38
t 30  Paschal, Jeff  Nebraska Wesleyan University   73  78  86  84  321   +38
33  Timmer, Jay  Dordt College   82  71  87  83  323   +40
34  Peterson, Ben  Morningside College   79  84  86  77  326   +43
t 35  Banks, Tavian  Briar Cliff University   83  83  93  73  332   +49
t 35  Keitges, Chase  Nebraska Wesleyan University   81  81  86  84  332   +49
37  Brende, Dylan  Mount Marty College   80  85  89  80  334   +51
38  Huntington, Andy  Briar Cliff University   83  91  85  80  339   +56
39  Mau, Jarod  Briar Cliff University   89  80  94  83  346   +63
 Kallevig, Tony  Dordt College   76  75  dnc  77 DNF
 Pick, Russell  Dakota Wesleyan University   76  80  dnc  73 DNF
 Schuler, Evan  Northwestern College   74  dnc  78  78 DNF
 Schwaderer, Ben  Morningside College   75  81  dnc  75 DNF
 Undabetia, Asier  Hastings College   74  84  wd  74 DNF
 Rees, Matt  Hastings College   dnc  71  89  73 DNF
 Wrather, Drake  Dordt College   80  78  86  dnc DNF
 Drey, Tyler  Briar Cliff University   dnc  90  88  85 DNF
 Benson, Cale  Doane College (Neb.)   69  81  dnc  dnc DNF
 McNiven, Ben  Dakota Wesleyan University   75  77  dnc  dnc DNF
 Banks, Elliott  Dakota Wesleyan University   72  83  dnc  dnc DNF
 Burr, Tyler  Dakota Wesleyan University   dnc  dnc  80  77 DNF
 Rothert, Connor  Dordt College   78  86  dnc  dnc DNF
 Knoepfel, Jared  Concordia University   wd  80  86  dnc DNF
 Colyn, Kyle  Dordt College   dnc  dnc  91  75 DNF
 Wiese, Cal  Dakota Wesleyan University   dnc  dnc  85  81 DNF
 Moen, Matt  Dordt College   dnc  84  84  dnc DNF
 Roos, Micah  Dordt College   dnc  dnc  89  81 DNF
 Flodman, Zach  Doane College (Neb.)   dnc  dnc  90  85 DNF
 Matthews, Collin  Mount Marty College   85  dnc  93  dnc DNF
 Waldron, Dane  Northwestern College   dnc  72  dnc  dnc DNF
 Reece, Austin  Nebraska Wesleyan University   dnc  dnc  wd  75 DNF
 Farrell, Cameron  Nebraska Wesleyan University   dnc  78  dnc  dnc DNF
 Manes, Christian  Dordt College   78  dnc  dnc  dnc DNF
 Mulder, Will  Dordt College   dnc  dnc  dnc  78 DNF
 Simonson, Sam  Concordia University   dnc  dnc  dnc  78 DNF
 Backer, Sean  Hastings College   80  dnc  dnc  dnc DNF
 Burns, John  Morningside College   dnc  dnc  83  dnc DNF
 Whitney, Michael  Dakota Wesleyan University   dnc  dnc  83  dnc DNF
 Jensen, Ben  Mount Marty College   dnc  dnc  dnc  83 DNF
 Svehra, Ben  Nebraska Wesleyan University   84  dnc  dnc  dnc DNF
 Kinneberg, Ty  Mount Marty College   dnc  89  dnc  dnc DNF
 Mangan, Liam  Briar Cliff University   94  dnc  dnc  dnc DNF



 Team-by-Team Results
 

9/18/2015 -- GPAC Qualfier Tournament
The Ridge -- Sioux Center, Crete
Par 71, 6581 yards -- 11 teams, 72 players

 

Northwestern College   289 295 319 293   1196    +64   1st
Kraft, Justin   76 74 76 72   298    +15   t-4th
Kooima, Colton   70 74 84 72   300    +17   6th
Christy, Ryan   76 75 82 71   304    +21   11th
Riddle, Zach   69 84 83 80   316    +33   26th
Schuler, Evan   74 dnc 78 78   230
Waldron, Dane   dnc 72 dnc dnc   72

 

Midland University   298 301 313 297   1209    +77   2nd
Sahr, Renen   76 70 74 70   290    +7   1st
Giesselmann, Garrett   78 80 77 71   306    +23   13th
Kracl, Clint   75 76 83 77   311    +28   t-18th
Grass, Parker   74 75 81 83   313    +30   22nd
Walford, Preston   73 81 81 79   314    +31   t-23rd

 

Doane College (Neb.)   290 307 315 302   1214    +82   t-3rd
Alspaugh, Mack   70 73 76 76   295    +12   3rd
Tedesco, Jared   78 75 77 78   308    +25   t-15th
Lindahl, Spencer   73 81 79 76   309    +26   17th
Christensen, Jonas   78 78 83 72   311    +28   t-18th
Benson, Cale   69 81 dnc dnc   150
Flodman, Zach   dnc dnc 90 85   175

 

Morningside College   298 312 311 293   1214    +82   t-3rd
Cortilla, Ferran   74 73 74 70   291    +8   2nd
Ward, Zach   72 78 77 75   302    +19   t-8th
Holck, Cody   77 80 77 73   307    +24   14th
Peterson, Ben   79 84 86 77   326    +43   34th
Schwaderer, Ben   75 81 dnc 75   231
Burns, John   dnc dnc 83 dnc   83

 

Dakota Wesleyan University   295 306 325 297   1223    +91   5th
Hogg, Tom   72 74 81 71   298    +15   t-4th
Husher, Anthony   79 75 81 76   311    +28   t-18th
Pick, Russell   76 80 dnc 73   229
McNiven, Ben   75 77 dnc dnc   152
Banks, Elliott   72 83 dnc dnc   155
Burr, Tyler   dnc dnc 80 77   157
Wiese, Cal   dnc dnc 85 81   166
Whitney, Michael   dnc dnc 83 dnc   83

 

Hastings College   297 304 341 291   1233    +101   6th
Tedesco, Collin   72 77 82 74   305    +22   12th
Bargell, Cameron   76 80 82 70   308    +25   t-15th
Gallegos, Juan   75 76 88 81   320    +37   t-27th
Undabetia, Asier   74 84 wd 74   232
Rees, Matt   dnc 71 89 73   233
Backer, Sean   80 dnc dnc dnc   80

 

Concordia University   312 316 319 296   1243    +111   7th
Zikas, Nolan   79 79 74 70   302    +19   t-8th
Otten, Russell   76 77 84 75   312    +29   21st
Wiebe, Reid   84 82 75 73   314    +31   t-23rd
Ehresman, Tyler   73 80 87 81   321    +38   t-30th
Knoepfel, Jared   wd 80 86 dnc   166
Simonson, Sam   dnc dnc dnc 78   78

 

Nebraska Wesleyan University   305 305 333 302   1245    +113   8th
Unruh, Matt   73 77 81 70   301    +18   7th
Labenz, Corey   78 72 80 73   303    +20   10th
Paschal, Jeff   73 78 86 84   321    +38   t-30th
Keitges, Chase   81 81 86 84   332    +49   t-35th
Reece, Austin   dnc dnc wd 75   75
Farrell, Cameron   dnc 78 dnc dnc   78
Svehra, Ben   84 dnc dnc dnc   84

 

Dordt College   312 308 346 311   1277    +145   9th
Timmer, Jay   82 71 87 83   323    +40   33rd
Kallevig, Tony   76 75 dnc 77   228
Wrather, Drake   80 78 86 dnc   244
Rothert, Connor   78 86 dnc dnc   164
Colyn, Kyle   dnc dnc 91 75   166
Moen, Matt   dnc 84 84 dnc   168
Roos, Micah   dnc dnc 89 81   170
Manes, Christian   78 dnc dnc dnc   78
Mulder, Will   dnc dnc dnc 78   78

 

Mount Marty College   320 319 335 314   1288    +156   10th
Brinkman, Joe   77 79 80 79   315    +32   25th
Loecker, Luke   81 76 79 84   320    +37   t-27th
Neswick, Robbie   82 79 87 72   320    +37   t-27th
Brende, Dylan   80 85 89 80   334    +51   37th
Matthews, Collin   85 dnc 93 dnc   178
Jensen, Ben   dnc dnc dnc 83   83
Kinneberg, Ty   dnc 89 dnc dnc   89

 

Briar Cliff University   334 332 353 312   1331    +199   11th
Ingenluijff, Erik Ja   79 79 87 76   321    +38   t-30th
Banks, Tavian   83 83 93 73   332    +49   t-35th
Huntington, Andy   83 91 85 80   339    +56   38th
Mau, Jarod   89 80 94 83   346    +63   39th
Drey, Tyler   dnc 90 88 85   263
Mangan, Liam   94 dnc dnc dnc   94

# Indicates individual player



 AP-Style Tournament Results
 
GPAC Qualfier Tournament
The Ridge
Sioux Center, Crete
Dates: 9/18/2015
Par:     71   71   71   70
Yards: 6581 6981 6581 6010

Fin.  Top 20 teams                     Scores              Total    Par 
   1  Northwestern College...........  289  295  319  293   1196    +64
   2  Midland University.............  298  301  313  297   1209    +77
t  3  Doane College (Neb.)...........  290  307  315  302   1214    +82
t  3  Morningside College............  298  312  311  293   1214    +82
   5  Dakota Wesleyan University.....  295  306  325  297   1223    +91
   6  Hastings College...............  297  304  341  291   1233   +101
   7  Concordia University...........  312  316  319  296   1243   +111
   8  Nebraska Wesleyan University...  305  305  333  302   1245   +113
   9  Dordt College..................  312  308  346  311   1277   +145
  10  Mount Marty College............  320  319  335  314   1288   +156
  11  Briar Cliff University.........  334  332  353  312   1331   +199


Fin.  Top 20 Players        Team                              Scores             Total    Par 
   1  Sahr, Renen.......... Midland University.............   76   70   74   70    290     +7
   2  Cortilla, Ferran..... Morningside College............   74   73   74   70    291     +8
   3  Alspaugh, Mack....... Doane College (Neb.)...........   70   73   76   76    295    +12
t  4  Hogg, Tom............ Dakota Wesleyan University.....   72   74   81   71    298    +15
t  4  Kraft, Justin........ Northwestern College...........   76   74   76   72    298    +15
   6  Kooima, Colton....... Northwestern College...........   70   74   84   72    300    +17
   7  Unruh, Matt.......... Nebraska Wesleyan University...   73   77   81   70    301    +18
t  8  Ward, Zach........... Morningside College............   72   78   77   75    302    +19
t  8  Zikas, Nolan......... Concordia University...........   79   79   74   70    302    +19
  10  Labenz, Corey........ Nebraska Wesleyan University...   78   72   80   73    303    +20
  11  Christy, Ryan........ Northwestern College...........   76   75   82   71    304    +21
  12  Tedesco, Collin...... Hastings College...............   72   77   82   74    305    +22
  13  Giesselmann, Garrett. Midland University.............   78   80   77   71    306    +23
  14  Holck, Cody.......... Morningside College............   77   80   77   73    307    +24
t 15  Bargell, Cameron..... Hastings College...............   76   80   82   70    308    +25
t 15  Tedesco, Jared....... Doane College (Neb.)...........   78   75   77   78    308    +25
  17  Lindahl, Spencer..... Doane College (Neb.)...........   73   81   79   76    309    +26
t 18  Christensen, Jonas... Doane College (Neb.)...........   78   78   83   72    311    +28
t 18  Husher, Anthony...... Dakota Wesleyan University.....   79   75   81   76    311    +28
t 18  Kracl, Clint......... Midland University.............   75   76   83   77    311    +28