5/2/2016 -- Hastings Spring Invite
Hastings, Neb.
Dates: 5/2/2016
|
Team Standings |
| Rank | Team | Total | Par | |
| 1 | Hastings (Neb.) | 297 | +9 | |
| t | 2 | Doane College (Neb.) | 303 | +15 |
| t | 2 | Hastings "B" (Neb.) | 303 | +15 |
| 4 | Midland (Neb.) | 304 | +16 | |
| 5 | Nebraska Wesleyan "B" | 319 | +31 | |
| 6 | Midland "B" (Neb.) | 323 | +35 | |
| 7 | Hastings "C" (Neb.) | 346 | +58 | |
|
Player Standings |
| Rank | Player | Team | Total | Par | |
| 1 | Rees, Matt | Hastings (Neb.) | 70 | -2 | |
| 2 | Alspaugh, Mack | Doane College (Neb.) | 73 | +1 | |
| t | 3 | Bargell, Cameron | Hastings (Neb.) | 74 | +2 |
| t | 3 | Cepure, Nick | Doane College (Neb.) | 74 | +2 |
| t | 3 | Walford, Preston | Midland (Neb.) | 74 | +2 |
| t | 6 | Mastrobuono, Dan | Hastings "B" (Neb.) | 75 | +3 |
| t | 6 | Miller, Marcus | Hastings "B" (Neb.) | 75 | +3 |
| t | 8 | Backer, Sean | Hastings "B" (Neb.) | 76 | +4 |
| t | 8 | Flodman, Zach | Doane College (Neb.) | 76 | +4 |
| t | 8 | Grass, Parker | Midland (Neb.) | 76 | +4 |
| t | 8 | Undabetia, Asier | Hastings (Neb.) | 76 | +4 |
| t | 8 | Vest, Joe | Midland (Neb.) | 76 | +4 |
| t | 13 | Christensen, Jonas | Doane College (Neb.) | 77 | +5 |
| t | 13 | Johnson, Sam | Hastings "B" (Neb.) | 77 | +5 |
| t | 13 | Tedesco, Collin | Hastings (Neb.) | 77 | +5 |
| t | 13 | Tedesco, Jared | Doane College (Neb.) | 77 | +5 |
| t | 13 | Tuttle, Zach | Nebraska Wesleyan "B" | 77 | +5 |
| t | 18 | Gallegos, Juan | Hastings (Neb.) | 78 | +6 |
| t | 18 | Kenney, John | Doane College (Neb.) | 78 | +6 |
| t | 18 | Lindahl, Spencer | Doane College (Neb.) | 78 | +6 |
| t | 18 | Reece, Austin | Nebraska Wesleyan "B" | 78 | +6 |
| t | 18 | Sahr, Renen | Midland (Neb.) | 78 | +6 |
| t | 23 | Janning, Luke | Midland (Neb.) | 79 | +7 |
| t | 23 | Josten, Garrett | Midland "B" (Neb.) | 79 | +7 |
| t | 23 | Walker, Mitch | Midland "B" (Neb.) | 79 | +7 |
| 26 | Carney, Patrick | Midland "B" (Neb.) | 80 | +8 | |
| 27 | Svehra, Ben | Nebraska Wesleyan "B" | 81 | +9 | |
| t | 28 | Volk, Jordan | Hastings "C" (Neb.) | 82 | +10 |
| t | 28 | Wright, Colin | Midland "B" (Neb.) | 82 | +10 |
| t | 30 | Jerabek, Grant | Hastings "C" (Neb.) | 83 | +11 |
| t | 30 | Johnsen, Brendan | Hastings "B" (Neb.) | 83 | +11 |
| t | 30 | McClure, Blake | Nebraska Wesleyan "B" | 83 | +11 |
| t | 30 | Shonsey, Myles | Midland "B" (Neb.) | 83 | +11 |
| t | 34 | Duncan, Chandler | Doane College (Neb.) | 86 | +14 |
| t | 34 | Nunnally, Josh | Nebraska Wesleyan "B" | 86 | +14 |
| 36 | Joshnson, Ross | Midland "B" (Neb.) | 88 | +16 | |
| 37 | Heck, Jayson | Midland "B" (Neb.) | 89 | +17 | |
| 38 | Szwanek, Grant | Hastings "C" (Neb.) | 90 | +18 | |
| 39 | M, Dan | Hastings "C" (Neb.) | 91 | +19 | |
| 40 | Carpenter, Ethan | Hastings "C" (Neb.) | 97 | +25 | |
|
Team-by-Team Results |
5/2/2016 -- Hastings Spring Invite
Lochland GC -- Hastings, Neb.
Par 72, 7043 yards -- 7 teams, 40 players
| Hastings (Neb.) | 297 | +9 | 1st |
| Rees, Matt | 70 | -2 | 1st |
| Bargell, Cameron | 74 | +2 | t-3rd |
| Undabetia, Asier | 76 | +4 | t-8th |
| Tedesco, Collin | 77 | +5 | t-13th |
| Gallegos, Juan | 78 | +6 | t-18th |
| Doane College (Neb.) | 303 | +15 | t-2nd |
| Alspaugh, Mack | 73 | +1 | 2nd |
| Cepure, Nick | 74 | +2 | t-3rd |
| Flodman, Zach | 76 | +4 | t-8th |
| Christensen, Jonas | 77 | +5 | t-13th |
| Tedesco, Jared | 77 | +5 | t-13th |
| Kenney, John# | 78 | +6 | t-18th |
| Lindahl, Spencer# | 78 | +6 | t-18th |
| Duncan, Chandler# | 86 | +14 | t-34th |
| Hastings "B" (Neb.) | 303 | +15 | t-2nd |
| Mastrobuono, Dan | 75 | +3 | t-6th |
| Miller, Marcus | 75 | +3 | t-6th |
| Backer, Sean | 76 | +4 | t-8th |
| Johnson, Sam | 77 | +5 | t-13th |
| Johnsen, Brendan | 83 | +11 | t-30th |
| Midland (Neb.) | 304 | +16 | 4th |
| Walford, Preston | 74 | +2 | t-3rd |
| Grass, Parker | 76 | +4 | t-8th |
| Vest, Joe | 76 | +4 | t-8th |
| Sahr, Renen | 78 | +6 | t-18th |
| Janning, Luke | 79 | +7 | t-23rd |
| Nebraska Wesleyan "B" | 319 | +31 | 5th |
| Tuttle, Zach | 77 | +5 | t-13th |
| Reece, Austin | 78 | +6 | t-18th |
| Svehra, Ben | 81 | +9 | 27th |
| McClure, Blake | 83 | +11 | t-30th |
| Nunnally, Josh | 86 | +14 | t-34th |
| Midland "B" (Neb.) | 323 | +35 | 6th |
| Josten, Garrett | 79 | +7 | t-23rd |
| Walker, Mitch | 79 | +7 | t-23rd |
| Carney, Patrick | 80 | +8 | 26th |
| Wright, Colin | 82 | +10 | t-28th |
| Shonsey, Myles | 83 | +11 | t-30th |
| Joshnson, Ross# | 88 | +16 | 36th |
| Heck, Jayson# | 89 | +17 | 37th |
| Hastings "C" (Neb.) | 346 | +58 | 7th |
| Volk, Jordan | 82 | +10 | t-28th |
| Jerabek, Grant | 83 | +11 | t-30th |
| Szwanek, Grant | 90 | +18 | 38th |
| M, Dan | 91 | +19 | 39th |
| Carpenter, Ethan | 97 | +25 | 40th |
# Indicates individual player
|
AP-Style Tournament Results |
Hastings Spring Invite Lochland GC Hastings, Neb. Dates: 5/2/2016 Par 72, 7043 yards Fin. Top 20 teams Total Par 1 Hastings (Neb.)................ 297 +9 t 2 Doane College (Neb.)........... 303 +15 t 2 Hastings "B" (Neb.)............ 303 +15 4 Midland (Neb.)................. 304 +16 5 Nebraska Wesleyan "B".......... 319 +31 6 Midland "B" (Neb.)............. 323 +35 7 Hastings "C" (Neb.)............ 346 +58 Fin. Top 20 Players Team Total Par 1 Rees, Matt........... Hastings (Neb.)................ 70 -2 2 Alspaugh, Mack....... Doane College (Neb.)........... 73 +1 t 3 Bargell, Cameron..... Hastings (Neb.)................ 74 +2 t 3 Cepure, Nick......... Doane College (Neb.)........... 74 +2 t 3 Walford, Preston..... Midland (Neb.)................. 74 +2 t 6 Mastrobuono, Dan..... Hastings "B" (Neb.)............ 75 +3 t 6 Miller, Marcus....... Hastings "B" (Neb.)............ 75 +3 t 8 Backer, Sean......... Hastings "B" (Neb.)............ 76 +4 t 8 Flodman, Zach........ Doane College (Neb.)........... 76 +4 t 8 Grass, Parker........ Midland (Neb.)................. 76 +4 t 8 Undabetia, Asier..... Hastings (Neb.)................ 76 +4 t 8 Vest, Joe............ Midland (Neb.)................. 76 +4 t 13 Christensen, Jonas... Doane College (Neb.)........... 77 +5 t 13 Johnson, Sam......... Hastings "B" (Neb.)............ 77 +5 t 13 Tedesco, Collin...... Hastings (Neb.)................ 77 +5 t 13 Tedesco, Jared....... Doane College (Neb.)........... 77 +5 t 13 Tuttle, Zach......... Nebraska Wesleyan "B".......... 77 +5 t 18 Gallegos, Juan....... Hastings (Neb.)................ 78 +6 t 18 Kenney, John......... Doane College (Neb.)........... 78 +6 t 18 Lindahl, Spencer..... Doane College (Neb.)........... 78 +6 t 18 Reece, Austin........ Nebraska Wesleyan "B".......... 78 +6 t 18 Sahr, Renen.......... Midland (Neb.)................. 78 +6