9/17/2015 -- Southeast CC Triangular
York CC -- York, Neb.
Par 70, 6070 yards -- 0 teams, 0 players
| Doane College JV | 312 | +32 | 1st |
| Grace, Trevor | 75 | +5 | 1st |
| Kenney, John | 78 | +8 | 3rd |
| Flodman, Zach | 79 | +9 | t-4th |
| Jarrett, Chris | 80 | +10 | 7th |
| Cepure, Nick | 81 | +11 | 8th |
| Duncan, Chandler | 82 | +12 | t-9th |
| Starman, Cody | 88 | +18 |
| Doane College (Neb.) |
# Indicates individual player