Career statistics
|
Individual Career Statistics (Active Players) |
Alspaugh, Mack
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2014-15 | 7 | 546 | 70 | 78.00 |
| 2015-16 | 16 | 1222 | 70 | 76.38 |
| Totals | 23 | 1768 | 70 | 76.87 |
Benson, Cale
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2012-13 | 14 | 1090 | 70 | 77.86 |
| 2013-14 | 10 | 785 | 72 | 78.50 |
| 2014-15 | 14 | 1084 | 67 | 77.43 |
| 2015-16 | 8 | 606 | 69 | 75.75 |
| Totals | 46 | 3565 | 67 | 77.50 |
Cepure, Nick
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2012-13 | 7 | 583 | 76 | 83.29 |
| 2013-14 | 5 | 412 | 76 | 82.40 |
| 2014-15 | 7 | 589 | 80 | 84.14 |
| 2015-16 | 14 | 1135 | 73 | 81.07 |
| Totals | 33 | 2719 | 73 | 82.39 |
Christensen, Jonas
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2012-13 | 11 | 896 | 77 | 81.45 |
| 2013-14 | 17 | 1305 | 69 | 76.76 |
| 2014-15 | 18 | 1399 | 72 | 77.72 |
| 2015-16 | 16 | 1249 | 73 | 78.06 |
| Totals | 62 | 4849 | 69 | 78.21 |
Duncan, Chandler
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2015-16 | 7 | 583 | 78 | 83.29 |
| Totals | 7 | 583 | 78 | 83.29 |
Flodman, Zach
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2013-14 | 4 | 327 | 78 | 81.75 |
| 2014-15 | 8 | 679 | 80 | 84.88 |
| 2015-16 | 14 | 1122 | 71 | 80.14 |
| Totals | 26 | 2128 | 71 | 81.85 |
Grace, Trevor
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2014-15 | 8 | 651 | 79 | 81.38 |
| 2015-16 | 6 | 489 | 75 | 81.50 |
| Totals | 14 | 1140 | 75 | 81.43 |
Jarrett, Chris
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2015-16 | 2 | 163 | 80 | 81.50 |
| Totals | 2 | 163 | 80 | 81.50 |
Kenney, John
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2015-16 | 7 | 574 | 78 | 82.00 |
| Totals | 7 | 574 | 78 | 82.00 |
Kostal, Blake
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2014-15 | 3 | 251 | 80 | 83.67 |
| 2015-16 | - | - | - | - |
| Totals | 3 | 251 | 80 | 83.67 |
Lindahl, Spencer
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2012-13 | 10 | 804 | 76 | 80.40 |
| 2013-14 | 10 | 793 | 70 | 79.30 |
| 2014-15 | 18 | 1430 | 73 | 79.44 |
| 2015-16 | 16 | 1237 | 71 | 77.31 |
| Totals | 54 | 4264 | 70 | 78.96 |
Ross, Corby
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2015-16 | - | - | - | - |
| Totals | - | - | - | - |
Starman, Cody
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2015-16 | 3 | 270 | 88 | 90.00 |
| Totals | 3 | 270 | 88 | 90.00 |
Tedesco, Jared
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2014-15 | 14 | 1134 | 74 | 81.00 |
| 2015-16 | 16 | 1269 | 73 | 79.31 |
| Totals | 30 | 2403 | 73 | 80.10 |