Individual Results
|
Alspaugh, Mack |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Siouxland Invitational | 9/10-11/2015 | 2 | 73-75=148 | +6 | t-15th/98 |
| GPAC Qualfier Tournament | 9/18/2015 | 4 | 70-73-76-76=295 | +12 | 3rd/72 |
| York Fall Invite | 9/24/2015 | 1 | 73 | +3 | 5th/37 |
| Doane Invitational | 9/28/2015 | 1 | 74 | +3 | t-5th/92 |
| Roger Doerr Invitational | 10/12-13/2015 | 2 | 82-80=162 | +16 | t-8th/29 |
| Bethel Spring Invite | 4/2-3/2016 | 2 | 77-82=159 | +16 | t-53rd/120 |
| Doane Spring Invitational | 4/8-9/2016 | 2 | 76-81=157 | +14 | t-6th/24 |
| BCU Mini-Tour Stop | 4/18-19/2016 | 2 | 81-76=157 | +15 | t-23rd/79 |
| Hastings Spring Invite | 5/2/2016 | 1 | 73 | +1 | 2nd/40 |
| SEASON TOTALS | 17 | 1298 Avg. 76.35 | +5 | - | |
|
Benson, Cale |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Siouxland Invitational | 9/10-11/2015 | 2 | 72-77=149 | +7 | t-19th/98 |
| GPAC Qualfier Tournament | 9/18/2015 | 4 | 69-81--2--2=150 | +8 | |
| York Fall Invite | 9/24/2015 | 1 | 76 | +6 | t-14th/37 |
| Doane Invitational | 9/28/2015 | 1 | 70 | -1 | 1st/92 |
| Roger Doerr Invitational | 10/12-13/2015 | 2 | 82-79=161 | +15 | t-5th/29 |
| SEASON TOTALS | 8 | 606 Avg. 75.75 | +4 | - | |
|
Cepure, Nick |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Siouxland Invitational | 9/10-11/2015 | 2 | 75-90=165 | +23 | t-80th/98 |
| Southeast CC Triangular | 9/17/2015 | 1 | 81 | +11 | 8th/0 |
| Central CC/Doane Dual | 9/22/2015 | 1 | 87 | +15 | 9th/0 |
| York Fall Invite | 9/24/2015 | 1 | 76 | +6 | t-14th/37 |
| Doane Invitational | 9/28/2015 | 1 | 84 | +13 | t-56th/92 |
| Southeast CC Invite | 3/29/2016 | 1 | 87 | +17 | |
| Bethel Spring Invite | 4/2-3/2016 | 2 | 82-83=165 | +22 | t-79th/120 |
| Doane Spring Invitational | 4/8-9/2016 | 2 | 83-73=156 | +13 | t-4th/24 |
| BCU Mini-Tour Stop | 4/18-19/2016 | 2 | 81-79=160 | +18 | t-38th/79 |
| Hastings Spring Invite | 5/2/2016 | 1 | 74 | +2 | t-3rd/40 |
| SEASON TOTALS | 14 | 1135 Avg. 81.07 | +10 | - | |
|
Christensen, Jonas |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Siouxland Invitational | 9/10-11/2015 | 2 | 78-81=159 | +17 | t-68th/98 |
| GPAC Qualfier Tournament | 9/18/2015 | 4 | 78-78-83-72=311 | +28 | t-18th/72 |
| York Fall Invite | 9/24/2015 | 1 | 75 | +5 | t-7th/37 |
| Doane Invitational | 9/28/2015 | 1 | 73 | +2 | 4th/92 |
| Roger Doerr Invitational | 10/12-13/2015 | 2 | 86-81=167 | +21 | t-15th/29 |
| Bethel Spring Invite | 4/2-3/2016 | 2 | 77-79=156 | +13 | t-43rd/120 |
| Doane Spring Invitational | 4/8-9/2016 | 2 | 77-77=154 | +11 | 3rd/24 |
| BCU Mini-Tour Stop | 4/18-19/2016 | 2 | 75-74=149 | +7 | t-6th/79 |
| Hastings Spring Invite | 5/2/2016 | 1 | 77 | +5 | t-13th/40 |
| SEASON TOTALS | 17 | 1321 Avg. 77.71 | +6 | - | |
|
Duncan, Chandler |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Southeast CC Triangular | 9/17/2015 | 1 | 82 | +12 | t-9th/0 |
| Central CC/Doane Dual | 9/22/2015 | 1 | 78 | +6 | 1st/0 |
| Doane Invitational | 9/28/2015 | 1 | 81 | +10 | t-36th/92 |
| Southeast CC Invite | 3/29/2016 | 1 | 90 | +20 | |
| Doane Spring Invitational | 4/8-9/2016 | 2 | 83-83=166 | +23 | 13th/24 |
| Hastings Spring Invite | 5/2/2016 | 1 | 86 | +14 | t-34th/40 |
| SEASON TOTALS | 7 | 583 Avg. 83.29 | +12 | - | |
|
Flodman, Zach |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Siouxland Invitational | 9/10-11/2015 | 2 | 73-80=153 | +11 | t-35th/98 |
| Southeast CC Triangular | 9/17/2015 | 1 | 79 | +9 | t-4th/0 |
| GPAC Qualfier Tournament | 9/18/2015 | 4 | -2--2-90-85=175 | +34 | |
| York Fall Invite | 9/24/2015 | 1 | 80 | +10 | t-29th/37 |
| Doane Invitational | 9/28/2015 | 1 | 76 | +5 | t-13th/92 |
| Southeast CC Invite | 3/29/2016 | 1 | 84 | +14 | |
| Bethel Spring Invite | 4/2-3/2016 | 2 | 82-86=168 | +25 | t-91st/120 |
| Doane Spring Invitational | 4/8-9/2016 | 2 | 85-71=156 | +13 | t-4th/24 |
| BCU Mini-Tour Stop | 4/18-19/2016 | 2 | 84-76=160 | +18 | t-38th/79 |
| Hastings Spring Invite | 5/2/2016 | 1 | 76 | +4 | t-8th/40 |
| SEASON TOTALS | 15 | 1207 Avg. 80.47 | +10 | - | |
|
Grace, Trevor |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Southeast CC Triangular | 9/17/2015 | 1 | 75 | +5 | 1st/0 |
| York Fall Invite | 9/24/2015 | 1 | 82 | +12 | t-35th/37 |
| Doane Invitational | 9/28/2015 | 1 | 81 | +10 | t-36th/92 |
| Southeast CC Invite | 3/29/2016 | 1 | 84 | +14 | |
| Doane Spring Invitational | 4/8-9/2016 | 2 | 87-80=167 | +24 | t-14th/24 |
| SEASON TOTALS | 6 | 489 Avg. 81.50 | +11 | - | |
|
Jarrett, Chris |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Southeast CC Triangular | 9/17/2015 | 1 | 80 | +10 | 7th/0 |
| Central CC/Doane Dual | 9/22/2015 | 1 | 83 | +11 | 7th/0 |
| SEASON TOTALS | 2 | 163 Avg. 81.50 | +11 | - | |
|
Kenney, John |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Southeast CC Triangular | 9/17/2015 | 1 | 78 | +8 | 3rd/0 |
| Central CC/Doane Dual | 9/22/2015 | 1 | 80 | +8 | t-3rd/0 |
| Doane Invitational | 9/28/2015 | 1 | 83 | +12 | t-47th/92 |
| Southeast CC Invite | 3/29/2016 | 1 | 92 | +22 | |
| Doane Spring Invitational | 4/8-9/2016 | 2 | 85-78=163 | +20 | t-11th/24 |
| Hastings Spring Invite | 5/2/2016 | 1 | 78 | +6 | t-18th/40 |
| SEASON TOTALS | 7 | 574 Avg. 82.00 | +11 | - | |
|
Kostal, Blake (dnc) |
|
Lindahl, Spencer |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Siouxland Invitational | 9/10-11/2015 | 2 | 76-78=154 | +12 | t-42nd/98 |
| GPAC Qualfier Tournament | 9/18/2015 | 4 | 73-81-79-76=309 | +26 | 17th/72 |
| York Fall Invite | 9/24/2015 | 1 | 71 | +1 | 3rd/37 |
| Doane Invitational | 9/28/2015 | 1 | 79 | +8 | t-25th/92 |
| Roger Doerr Invitational | 10/12-13/2015 | 2 | 79-88=167 | +21 | t-15th/29 |
| Bethel Spring Invite | 4/2-3/2016 | 2 | 77-82=159 | +16 | t-53rd/120 |
| Doane Spring Invitational | 4/8-9/2016 | 2 | 77-72=149 | +6 | 1st/24 |
| BCU Mini-Tour Stop | 4/18-19/2016 | 2 | 73-74=147 | +5 | t-3rd/79 |
| Hastings Spring Invite | 5/2/2016 | 1 | 78 | +6 | t-18th/40 |
| SEASON TOTALS | 17 | 1313 Avg. 77.24 | +6 | - | |
|
Ross, Corby (dnc) |
|
Starman, Cody |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Southeast CC Triangular | 9/17/2015 | 1 | 88 | +18 | |
| Central CC/Doane Dual | 9/22/2015 | 1 | 92 | +20 | 10th/0 |
| Doane Invitational | 9/28/2015 | 1 | 90 | +19 | t-77th/92 |
| SEASON TOTALS | 3 | 270 Avg. 90.00 | +19 | - | |
|
Tedesco, Jared |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Siouxland Invitational | 9/10-11/2015 | 2 | 73-80=153 | +11 | t-35th/98 |
| GPAC Qualfier Tournament | 9/18/2015 | 4 | 78-75-77-78=308 | +25 | t-15th/72 |
| York Fall Invite | 9/24/2015 | 1 | 79 | +9 | t-26th/37 |
| Doane Invitational | 9/28/2015 | 1 | 74 | +3 | t-5th/92 |
| Roger Doerr Invitational | 10/12-13/2015 | 2 | 92-85=177 | +31 | t-26th/29 |
| Bethel Spring Invite | 4/2-3/2016 | 2 | 75-86=161 | +18 | t-63rd/120 |
| Doane Spring Invitational | 4/8-9/2016 | 2 | 86-77=163 | +20 | t-11th/24 |
| BCU Mini-Tour Stop | 4/18-19/2016 | 2 | 81-74=155 | +13 | t-17th/79 |
| Hastings Spring Invite | 5/2/2016 | 1 | 77 | +5 | t-13th/40 |
| SEASON TOTALS | 17 | 1347 Avg. 79.24 | +8 | - | |