9/24/2015 -- York Fall Invite
York, Neb.
Dates: 9/24/2015
|
Team Standings |
| Rank | Team | Total | Par | |
| 1 | Nebraska-Kearney "B" | 293 | +13 | |
| 2 | Doane College (Neb.) | 295 | +15 | |
| 3 | Northeast CC | 302 | +22 | |
| 4 | York College | 305 | +25 | |
| 5 | Southeast CC | 306 | +26 | |
| 6 | Hastings College | 307 | +27 | |
| 7 | Nebraska-Kearney "C" | 313 | +33 | |
|
Player Standings |
| Rank | Player | Team | Total | Par | |
| t | 1 | Peters, Preston | Northeast CC | 69 | -1 |
| t | 1 | Rudder, Max | Nebraska-Kearney "B" | 69 | -1 |
| 3 | Lindahl, Spencer | Doane College (Neb.) | 71 | +1 | |
| 4 | Brown, Collin | Nebraska-Kearney "C" | 72 | +2 | |
| 5 | Alspaugh, Mack | Doane College (Neb.) | 73 | +3 | |
| 6 | Bonnell, Dan | Nebraska-Kearney "B" | 74 | +4 | |
| t | 7 | Burnett, David | York College | 75 | +5 |
| t | 7 | Christensen, Jonas | Doane College (Neb.) | 75 | +5 |
| t | 7 | Cotton, Jay | Nebraska-Kearney "B" | 75 | +5 |
| t | 7 | Grossnicklaus, Luke | Nebraska-Kearney "B" | 75 | +5 |
| t | 7 | Johnson, Sam | Hastings College | 75 | +5 |
| t | 7 | Miller, Marcus | Hastings College | 75 | +5 |
| t | 7 | Murray, Kyle | Southeast CC | 75 | +5 |
| t | 14 | Arrington, Andrew | York College | 76 | +6 |
| t | 14 | Backer, Sean | Hastings College | 76 | +6 |
| t | 14 | Benson, Cale | Doane College (Neb.) | 76 | +6 |
| t | 14 | Brockhaus, Michael | Northeast CC | 76 | +6 |
| t | 14 | Cepure, Nick | Doane College (Neb.) | 76 | +6 |
| t | 14 | Thomas, Leighton | Southeast CC | 76 | +6 |
| t | 20 | Dunagan, Brady | York College | 77 | +7 |
| t | 20 | Lewis, Toby | York College | 77 | +7 |
| t | 20 | Pertrie, Drew | Southeast CC | 77 | +7 |
| t | 23 | Bancroft, Cameron | Northeast CC | 78 | +8 |
| t | 23 | Herrell, Cooper | York College | 78 | +8 |
| t | 23 | Wagner, Tyler | Southeast CC | 78 | +8 |
| t | 26 | Grand Pre, Stephen | Northeast CC | 79 | +9 |
| t | 26 | Hobelmann, Alex | Nebraska-Kearney "C" | 79 | +9 |
| t | 26 | Tedesco, Jared | Doane College (Neb.) | 79 | +9 |
| t | 29 | DeMers, Jarad | Southeast CC | 80 | +10 |
| t | 29 | Dowling, Tyler | Nebraska-Kearney "B" | 80 | +10 |
| t | 29 | Flodman, Zach | Doane College (Neb.) | 80 | +10 |
| t | 29 | Lewis, Tyler | Northeast CC | 80 | +10 |
| t | 29 | Milks, Ryan | Nebraska-Kearney "C" | 80 | +10 |
| 34 | Rees, Matt | Hastings College | 81 | +11 | |
| t | 35 | Clark, Ryan | Nebraska-Kearney "C" | 82 | +12 |
| t | 35 | Grace, Trevor | Doane College (Neb.) | 82 | +12 |
| t | 35 | Mostrobuono, Dan | Hastings College | 82 | +12 |
|
Team-by-Team Results |
9/24/2015 -- York Fall Invite
York Country Club -- York, Neb.
Par 70, 6104 yards -- 7 teams, 37 players
| Nebraska-Kearney "B" | 293 | +13 | 1st |
| Rudder, Max | 69 | -1 | t-1st |
| Bonnell, Dan | 74 | +4 | 6th |
| Cotton, Jay | 75 | +5 | t-7th |
| Grossnicklaus, Luke | 75 | +5 | t-7th |
| Dowling, Tyler# | 80 | +10 | t-29th |
| Doane College (Neb.) | 295 | +15 | 2nd |
| Lindahl, Spencer | 71 | +1 | 3rd |
| Alspaugh, Mack | 73 | +3 | 5th |
| Christensen, Jonas | 75 | +5 | t-7th |
| Benson, Cale | 76 | +6 | t-14th |
| Cepure, Nick | 76 | +6 | t-14th |
| Tedesco, Jared# | 79 | +9 | t-26th |
| Flodman, Zach# | 80 | +10 | t-29th |
| Grace, Trevor# | 82 | +12 | t-35th |
| Northeast CC | 302 | +22 | 3rd |
| Peters, Preston | 69 | -1 | t-1st |
| Brockhaus, Michael | 76 | +6 | t-14th |
| Bancroft, Cameron | 78 | +8 | t-23rd |
| Grand Pre, Stephen | 79 | +9 | t-26th |
| Lewis, Tyler | 80 | +10 | t-29th |
| York College | 305 | +25 | 4th |
| Burnett, David | 75 | +5 | t-7th |
| Arrington, Andrew | 76 | +6 | t-14th |
| Dunagan, Brady | 77 | +7 | t-20th |
| Lewis, Toby | 77 | +7 | t-20th |
| Herrell, Cooper | 78 | +8 | t-23rd |
| Southeast CC | 306 | +26 | 5th |
| Murray, Kyle | 75 | +5 | t-7th |
| Thomas, Leighton | 76 | +6 | t-14th |
| Pertrie, Drew | 77 | +7 | t-20th |
| Wagner, Tyler | 78 | +8 | t-23rd |
| DeMers, Jarad | 80 | +10 | t-29th |
| Hastings College | 307 | +27 | 6th |
| Johnson, Sam | 75 | +5 | t-7th |
| Miller, Marcus | 75 | +5 | t-7th |
| Backer, Sean | 76 | +6 | t-14th |
| Rees, Matt | 81 | +11 | 34th |
| Mostrobuono, Dan | 82 | +12 | t-35th |
| Nebraska-Kearney "C" | 313 | +33 | 7th |
| Brown, Collin | 72 | +2 | 4th |
| Hobelmann, Alex | 79 | +9 | t-26th |
| Milks, Ryan | 80 | +10 | t-29th |
| Clark, Ryan | 82 | +12 | t-35th |
# Indicates individual player
|
AP-Style Tournament Results |
York Fall Invite York Country Club York, Neb. Dates: 9/24/2015 Par 70, 6104 yards Fin. Top 20 teams Total Par 1 Nebraska-Kearney "B"........... 293 +13 2 Doane College (Neb.)........... 295 +15 3 Northeast CC................... 302 +22 4 York College................... 305 +25 5 Southeast CC................... 306 +26 6 Hastings College............... 307 +27 7 Nebraska-Kearney "C"........... 313 +33 Fin. Top 20 Players Team Total Par t 1 Peters, Preston...... Northeast CC................... 69 -1 t 1 Rudder, Max.......... Nebraska-Kearney "B"........... 69 -1 3 Lindahl, Spencer..... Doane College (Neb.)........... 71 +1 4 Brown, Collin........ Nebraska-Kearney "C"........... 72 +2 5 Alspaugh, Mack....... Doane College (Neb.)........... 73 +3 6 Bonnell, Dan......... Nebraska-Kearney "B"........... 74 +4 t 7 Burnett, David....... York College................... 75 +5 t 7 Christensen, Jonas... Doane College (Neb.)........... 75 +5 t 7 Cotton, Jay.......... Nebraska-Kearney "B"........... 75 +5 t 7 Grossnicklaus, Luke.. Nebraska-Kearney "B"........... 75 +5 t 7 Johnson, Sam......... Hastings College............... 75 +5 t 7 Miller, Marcus....... Hastings College............... 75 +5 t 7 Murray, Kyle......... Southeast CC................... 75 +5 t 14 Arrington, Andrew.... York College................... 76 +6 t 14 Backer, Sean......... Hastings College............... 76 +6 t 14 Benson, Cale......... Doane College (Neb.)........... 76 +6 t 14 Brockhaus, Michael... Northeast CC................... 76 +6 t 14 Cepure, Nick......... Doane College (Neb.)........... 76 +6 t 14 Thomas, Leighton..... Southeast CC................... 76 +6 t 20 Dunagan, Brady....... York College................... 77 +7 t 20 Lewis, Toby.......... York College................... 77 +7 t 20 Pertrie, Drew........ Southeast CC................... 77 +7